In the 2019 Kenya Certificate of Secondary Education (KCSE) examination, St Johns Orogare Secondary school led with a mean score of 7.105 (C+ plus). Out of the 57 candidates who sat the exam, 37 of them scored mean grade of C+ (plus) and above; hence clinching university slots. This represented 64.91% of the total number of candidates. R$iambase D.E.B and Gionseri S.D.A took positions 2 and 3; respectively.
Here are the 2019 KCSE results and ranking for schools in Nyamache Sub County in Kisii County:
| S/NO | CODE | SCHOOL | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | W | Y | P | U | 2019 | 2018 | 2017 | 2016 | 2015 | DEV |
| 1 | 40732119 | ST. JOHNS OROGARE | 57 | 0 | 0 | 2 | 8 | 16 | 11 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.105 | 4.654 | 3.33 | 2.412 | 5.176 | 2.45 |
| 2 | 40732129 | RIAMBASE D.E.B | 317 | 0 | 1 | 13 | 39 | 65 | 68 | 55 | 57 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.861 | 6 | 7.14 | 6.894 | 8.224 | 0.86 |
| 3 | 40732105 | GIONSERI S.D.A | 73 | 0 | 0 | 0 | 6 | 6 | 14 | 20 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.164 | 4.6 | 4.7 | 4.526 | 6.23 | 1.56 |
| 4 | 40732103 | SUGUTA GIRLS | 105 | 0 | 0 | 1 | 7 | 7 | 21 | 28 | 28 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.029 | 4.295 | 4.49 | 2.917 | 3.85 | 1.73 |
| 5 | 40732114 | NYAMACHE SECONDARY | 127 | 0 | 0 | 2 | 10 | 14 | 19 | 23 | 23 | 26 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.835 | 5.446 | 4.3 | 5.953 | 9.387 | 0.39 |
| 6 | 40732201 | NAIKURU P.A.G | 118 | 0 | 0 | 3 | 4 | 16 | 10 | 26 | 17 | 30 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.593 | 5.213 | 3.81 | 5.13 | 8.202 | 0.38 |
| 7 | 40732219 | ENCHORO PEFA | 86 | 0 | 0 | 0 | 1 | 4 | 18 | 15 | 27 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.477 | 5.254 | 4.98 | 5.102 | 5.892 | 0.22 |
| 8 | 40732112 | NYABITE AC | 39 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 11 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.026 | 4.375 | 3.36 | 3.29 | 5.909 | 0.65 |
| 9 | 40732206 | ST. THERESA’S NYANGUSU | 68 | 0 | 0 | 0 | 1 | 4 | 7 | 10 | 18 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.971 | 4.099 | 4.49 | 5 | 6.473 | 0.87 |
| 10 | 40732223 | ST MATHEWS CHITAGO | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.95 | 2.632 | 4.49 | 0 | 0 | 2.32 | |
| 11 | 40732124 | NYACHOGOCHOGO | 88 | 0 | 0 | 0 | 3 | 9 | 7 | 13 | 12 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.92 | 4.807 | 3.81 | 2.333 | 3.474 | 0.11 |
| 12 | 40732102 | MAJI MAZURI | 150 | 0 | 0 | 0 | 4 | 17 | 24 | 19 | 19 | 12 | 17 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 4.787 | 4.281 | 4.49 | 2.819 | 5.711 | 0.51 |
| 13 | 40732222 | NYABIOSI SDA | 37 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 6 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4.595 | 2.767 | 4.49 | 3.365 | 3.984 | 1.83 | |
| 14 | 40732203 | ST. PAUL NYACHEKI | 26 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.269 | 3.642 | 4.49 | 2.267 | 3.679 | 0.63 | |
| 15 | 40732207 | RIGENA PAG | 153 | 0 | 0 | 0 | 2 | 7 | 10 | 15 | 14 | 27 | 52 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4.052 | 3.305 | 4.49 | 4.418 | 7.236 | 0.75 |
| 16 | 40732101 | BORANGI PAG | 40 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 9 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 | 4 | 4.49 | 5.143 | 4.774 | 0.05 |
| 17 | 40732115 | ST JAMES GIONSARIA | 45 | 0 | 0 | 1 | 3 | 1 | 2 | 6 | 4 | 2 | 7 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 4.022 | 3.128 | 4.49 | 3.103 | 4.686 | 0.89 |
| 18 | 40732108 | IKENYE PAG | 56 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 7 | 5 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3.964 | 3.777 | 4.49 | 3.824 | 5.576 | 0.19 |
| 19 | 40732104 | NYOERA | 27 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.963 | 3.217 | 4.49 | 2.034 | 4.75 | 0.75 |
| 20 | 40732109 | EMENWA | 231 | 0 | 0 | 0 | 2 | 4 | 7 | 24 | 35 | 45 | 62 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 3.84 | 3.454 | 4.49 | 6.652 | 8.374 | 0.39 |
| 21 | 40732218 | ISENA MISSION GIRLS | 53 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | 7 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 3.83 | 3.4 | 4.49 | 2.795 | 5.8 | 0.43 | |
| 22 | 40732204 | MOCHENGO PAG | 82 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 7 | 21 | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 3.78 | 4.242 | 4.49 | 7.763 | 8.167 | -0.46 |
| 23 | 40732121 | ST THOMAS TURWA | 79 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 11 | 11 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3.722 | 4.089 | 4.49 | 4.22 | 8.525 | -0.37 |
| 24 | 40732123 | ITUMBE D.O.K | 58 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 3 | 8 | 13 | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 3.569 | 3.13 | 4.49 | 3.222 | 4.111 | 0.44 |
| 24 | 40732118 | MOSORA S.D.A | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 11 | 21 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3.569 | 3.111 | 4.49 | 4.462 | 5.85 | 0.46 |
| 26 | 40732208 | BORANGI S.D.A | 85 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 14 | 15 | 24 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 3.553 | 3.09 | 4.49 | 3.844 | 7.509 | 0.46 |
| 27 | 40732205 | NYANGUSU MIXED SEC | 55 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | 5 | 15 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 3.455 | 3.929 | 4.49 | 3.48 | 5.429 | -0.47 |
| 28 | 40732110 | IGOMA MIXED | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3.364 | 2.714 | 4.49 | 2.56 | 5.241 | 0.65 |
| 29 | 40732113 | ST. CHARLES KABEO | 61 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 7 | 20 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 3.328 | 4.817 | 4.14 | 6.114 | 7.205 | -1.49 |
| 30 | 40732126 | ST. GABRIEL RIYABO | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3.323 | 4.048 | 4.49 | 2.28 | 4.24 | -0.73 |
| 31 | 40732116 | ROGONGO | 57 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 9 | 18 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 3.246 | 4.967 | 2.74 | 2.825 | 4.556 | -1.72 |
| 32 | 40732214 | EBIOSI PAG | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 3.143 | 2.138 | 4.49 | 2.913 | 4.857 | 1.01 | |
| 33 | 40732212 | MOGONGA P.A.G | 149 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 9 | 12 | 46 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 2.94 | 3.603 | 4.49 | 4.813 | 7.564 | -0.66 |
| 34 | 40732117 | NYABITE DOK | 55 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 15 | 29 | 3 | 0 | 0 | 0 | 1 | 0 | 2.818 | 2.115 | 4.49 | 1.778 | 4.125 | 0.7 |
| 35 | 40732202 | ISENA PAG MIXED | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2.75 | 2.947 | 4.49 | 2.289 | 4.76 | -0.2 |
| 36 | 40732217 | ST . JOSEPH SUGUBO | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 10 | 19 | 7 | 0 | 0 | 0 | 0 | 2.717 | 2.431 | 4.49 | 3.229 | 4.406 | 0.29 | |
| 37 | 40732111 | KIOBEGI MIXED | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 39 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 2.625 | 2.876 | 4.49 | 2.939 | 6.804 | -0.25 |
| 38 | 40732221 | SIMITI SDA | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 10 | 5 | 0 | 0 | 0 | 6 | 2.609 | 1.892 | 4.49 | 2.071 | 4.844 | 0.72 | |
| 39 | 40732107 | KEGOCHI | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2.593 | 2.433 | 4.49 | 2.389 | 3.564 | 0.16 |
| 40 | 40732220 | NYABOTERERE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 2.571 | 2.33 | 4.49 | 4.545 | 3.045 | 0.24 | |
| 41 | 40732130 | NYABISIA | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2.552 | 1.84 | 4.49 | 2.68 | 4.382 | 0.71 |
| 42 | 40732210 | KIONDUSO PAG | 75 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 6 | 10 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 2.493 | 3.138 | 4.49 | 2.929 | 5.324 | -0.65 |
| 43 | 40732216 | NYAMUYA ELCK | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 26 | 2 | 1 | 0 | 0 | 0 | 2.444 | 2.769 | 4.49 | 1.744 | 3.517 | -0.33 | |
| 44 | 40732125 | EBIGOGO | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 2.35 | 2.582 | 4.49 | 3.073 | 3.821 | -0.23 |
| 45 | 40732213 | S.H.J EKEONGA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 20 | 3 | 0 | 0 | 0 | 0 | 2.343 | 2.739 | 4.49 | 2.179 | 3 | -0.4 | |
| 46 | 40732106 | ST. JOSEPH NYACHENGE | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 2.333 | 2.567 | 4.49 | 2.588 | 5 | -0.23 |
| 47 | 40732211 | GETAI SDA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 2.286 | 1.822 | 4.49 | 3.474 | 3.417 | 0.46 |
| 48 | 40732215 | NYACHEKI ACADEMY | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 24 | 4 | 1 | 0 | 0 | 0 | 2.231 | 1.577 | 4.49 | 0 | 0 | 0.65 | |
| 49 | 40732209 | NYAMAKOROBO FAM | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 2.081 | 2.024 | 4.49 | 2.718 | 5.361 | 0.06 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…