Ikuu Boys High School scored a mean of 8.11 (B- minus) in the 2019 Kenya Certificate of Secondary Education, KCSE, examination to lead other schools in Meru South Sub County; of Meru County. The school registered a total of 188 candidates.
157 candidates at Heni Secondary scored a mean grade of C+(plus) and above, hence, booking direct tickets to university; representing 83.51% of the candidates who sat for the examination.
Chuka Boys and Chuka Girls came in second and third positions; respectively.
Here is the school’s 2019 KCSE Mean Grade Summary and Ranking of schools in the Sub County;
POS | CODE | SCH NAME | CATEGORY | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | W | Y | P | U | 2019 M/S | 2018 M/S | 2017 M/S | DEV |
1 | 19300010 | IKUU BOYS | N.B.B | 188 | – | 12 | 32 | 38 | 39 | 36 | 18 | 9 | 2 | 2 | – | – | – | – | – | – | – | 8.11 | 7.266 | 7.668 | 0.85 |
2 | 19308301 | CHUKA BOYS | EXT.C.B.B | 203 | – | 12 | 15 | 35 | 45 | 40 | 32 | 18 | 5 | 1 | – | – | – | – | – | – | – | 7.60 | 7.2 | 6.9 | 0.40 |
3 | 19308304 | CHUKA GIRLS | EXT.C.G.B | 186 | – | 1 | 11 | 17 | 26 | 42 | 33 | 44 | 10 | 2 | – | – | – | – | – | – | – | 6.67 | 6.286 | 6.27 | 0.38 |
4 | 19308504 | NJURI | EXT.C.B/M | 179 | – | 2 | 5 | 28 | 27 | 23 | 34 | 27 | 27 | 6 | – | – | – | – | – | – | – | 6.51 | 5.418 | 5.5 | 1.10 |
5 | 19308503 | IKUU GIRLS | EXT.C.G.B | 235 | – | 1 | 8 | 20 | 29 | 36 | 56 | 51 | 18 | 13 | 1 | – | – | – | – | – | – | 6.26 | 5.61 | 5.2 | 0.65 |
6 | 19308309 | COUNTY | PRIVATE G/B | 32 | – | 1 | 1 | 1 | 4 | 4 | 7 | 4 | 1 | 5 | 2 | – | 1 | – | – | – | 1 | 5.83 | 3.5 | 3.8 | 2.33 |
7 | 19308502 | MUKUUNI | EXT.B/B | 181 | – | 1 | 2 | 10 | 27 | 22 | 37 | 35 | 24 | 19 | 3 | – | – | – | – | – | 1 | 5.82 | 5.541 | 4.02 | 0.30 |
8 | 19308308 | IKAWA | EXT.B/M | 159 | – | – | 1 | 10 | 15 | 19 | 26 | 39 | 35 | 13 | – | – | – | – | – | – | – | 5.50 | 5.138 | 4.5 | 0.45 |
9 | 19308505 | MAGUMONI G | EXT.C.G/B | 67 | – | – | 3 | 1 | 3 | 6 | 16 | 18 | 13 | 5 | 2 | – | – | – | – | – | – | 5.40 | 3.62 | 3.24 | 1.80 |
10 | 19308510 | KIAMURIUKI | CTY/B/M | 127 | – | – | 2 | 4 | 7 | 8 | 29 | 27 | 34 | 12 | 3 | – | 1 | – | – | – | – | 5.20 | 4.838 | 4.371 | 0.36 |
11 | 19308522 | KAGAANI | SC.D/M | 42 | – | – | – | 1 | 3 | 4 | 6 | 8 | 11 | 8 | – | – | – | – | – | – | – | 5.00 | 4.154 | 3.62 | 0.85 |
12 | 19308306 | KARAMUGI | EXT/CTY G/B | 97 | – | – | – | 2 | 4 | 9 | 11 | 24 | 29 | 13 | 3 | – | 2 | – | – | – | – | 4.84 | 4.129 | 3.91 | 0.71 |
13 | 19308513 | MAGUMONI DAY | SC.D/M | 139 | – | 1 | 1 | 6 | 7 | 14 | 13 | 24 | 25 | 37 | 10 | – | 1 | – | – | – | – | 4.77 | 4.472 | 4.11 | 0.30 |
14 | 19308307 | KIERENI | CTY.B/M | 105 | – | – | – | 6 | 7 | 8 | 10 | 14 | 18 | 25 | 13 | 4 | 2 | – | – | – | – | 4.50 | 3.86 | 3.345 | 0.64 |
15 | 19308324 | MUKUTHUKU | SC.D/M | 26 | – | – | – | – | – | 1 | 2 | 3 | 6 | 10 | 4 | – | – | – | – | – | – | 4.50 | 3.259 | 3.028 | 1.24 |
16 | 19308514 | KANYURU | SC.D/M | 103 | – | – | – | 3 | 2 | 9 | 9 | 19 | 18 | 25 | 17 | 1 | – | – | – | – | – | 4.24 | 4.32 | 4.027 | -0.08 |
17 | 19308512 | MAGENKA | CTY.B/M | 150 | – | – | – | 2 | 6 | 11 | 13 | 23 | 32 | 45 | 18 | – | – | – | – | – | – | 4.23 | 4.19 | 3.9 | 0.00 |
18 | 19308511 | IBIRIGA | SC.D/M | 74 | – | – | – | 2 | 2 | 5 | 10 | 9 | 8 | 22 | 14 | 1 | 1 | – | – | – | – | 4.07 | 4.612 | 4.211 | -0.54 |
19 | 19308302 | NDAGANI | SC.D/M | 47 | – | – | – | – | 1 | 5 | 4 | 6 | 7 | 15 | 9 | – | – | – | – | – | – | 4.00 | 3.8 | 3.27 | 0.20 |
20 | 19308509 | NDAGONI G | CTY.G/B | 109 | – | – | – | – | 1 | 5 | 15 | 14 | 24 | 37 | 12 | 1 | – | – | – | – | – | 4.00 | 4.01 | 3.243 | -0.01 |
21 | 19308507 | MPUKONI | CTY.B/M | 51 | – | – | 1 | 1 | – | 3 | 5 | 2 | 7 | 10 | 20 | – | 2 | – | – | – | – | 3.63 | 3.3 | 3.06 | 0.34 |
22 | 19308527 | FURAHA GIRLS | PRIVATG/B | 23 | – | – | – | – | – | – | – | 6 | 4 | 5 | 6 | 2 | – | – | – | – | – | 3.26 | NEW | NEW | . |
23 | 19308506 | RUBATE | CTY.B/M | 93 | – | – | – | 2 | 1 | 3 | 11 | 12 | 27 | 28 | 8 | – | 1 | – | – | – | – | 3.26 | 4.202 | 4.02 | -0.94 |
24 | 19308325 | KAMUGUONGO | SC.D/M | 37 | – | – | – | – | 1 | 1 | 5 | 4 | 11 | 14 | 1 | – | – | – | – | – | – | 3.19 | 2.62 | 2.65 | 0.57 |
25 | 19308313 | KATHIGIRIRINI | SC.D/M | 35 | – | – | – | – | – | – | 2 | 3 | 6 | 12 | 12 | – | – | – | – | – | – | 3.17 | 2.917 | 2.71 | 0.92 |
26 | 19308317 | KIAMUCHII | SC.D/M | 53 | – | – | – | 1 | 2 | 1 | 2 | 3 | 3 | 19 | 22 | 1 | 3.13 | 3.6 | 3.2 | -0.47 | |||||
27 | 19308515 | MUTUGUNI | SC.D/M | 33 | – | – | – | – | – | 2 | 3 | 3 | 9 | 15 | – | – | – | – | – | – | – | 3.12 | 2.53 | 2.363 | 0.19 |
28 | 19308303 | KAMBANDI | CTY.B/M | 83 | – | – | – | 1 | – | 1 | 4 | 9 | 8 | 27 | 27 | 6 | – | – | – | – | – | 3.11 | 3.159 | 2.91 | -0.05 |
29 | 19308305 | KIREGE | CTY.B/M | 71 | – | – | – | – | 1 | 1 | 4 | 7 | 10 | 13 | 32 | 3 | – | – | – | – | – | 3.10 | 2.906 | 3.02 | 0.19 |
30 | 19308311 | KIANGONDU | SC.B.D/M | 59 | – | – | – | – | – | 6 | 3 | 4 | 5 | 10 | 25 | 5 | 1 | – | – | – | – | 3.02 | 2.9 | 3.372 | 0.12 |
31 | 19308518 | KANGORO | SC.D/M | 53 | – | – | – | – | – | – | 2 | 4 | 10 | 15 | 20 | 2 | – | – | – | – | – | 3.00 | 2.94 | 2.92 | 0.06 |
32 | 19308315 | KIUNGUNI | CTY/B/M | 82 | – | – | – | – | 3 | 2 | 1 | 6 | 7 | 20 | 39 | 3 | 1 | – | – | – | – | 2.96 | 2.819 | 2.525 | 0.14 |
33 | 19308516 | CHIEF PETRO | SC.D/M | 17 | – | – | – | – | – | – | – | 3 | 3 | 3 | 5 | 3 | – | – | – | – | – | 2.88 | 2.41 | 2.295 | 0.47 |
34 | 19308508 | ALLAMANO | PRIVATE B/B | 29 | – | – | – | – | – | – | – | 1 | 4 | 14 | 9 | 1 | – | – | – | – | – | 2.83 | 2.741 | 2.5 | 0.09 |
35 | 19308520 | KAGUMO | SC.D/M | 30 | – | – | – | – | – | – | 1 | 4 | 12 | 13 | – | – | – | – | – | – | – | 2.77 | 2.567 | 2.41 | 0.20 |
36 | 19308314 | KIBUMBU | SC.D/M | 63 | – | – | – | – | – | 1 | 1 | 5 | 5 | 13 | 36 | 2 | – | – | – | – | – | 2.71 | 2.82 | 2.64 | -0.11 |
37 | 19308521 | KIGOGO | SC.D/M | 49 | – | – | – | – | – | – | 3 | 2 | 2 | 12 | 30 | – | – | – | – | – | – | 2.69 | 3.23 | 2.94 | -0.54 |
38 | 19308525 | MUTAARUNI | SC.D/M | 18 | – | – | – | – | – | – | – | – | 2 | 8 | 7 | 1 | – | – | – | – | – | 2.61 | 2.167 | new | 0.45 |
39 | 19308517 | MAABI | SC.B.D/M | 28 | – | – | – | – | – | 1 | – | – | – | 8 | 19 | – | – | – | – | – | – | 2.46 | 2.21 | 2.071 | 0.25 |
40 | 19308318 | NJAINA | SC.D/M | 35 | – | – | – | – | – | – | – | 1 | – | 10 | 19 | 5 | – | – | – | – | – | 2.23 | 2.38 | 2.7143 | -0.15 |
41 | 19308519 | NDAGONI MIXED | SC.D/M | 22 | – | – | – | – | – | – | – | – | 3 | 1 | 13 | 5 | – | – | – | – | – | 2.09 | 1.88 | 2.47 | 0.21 |
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;
Here are links to the most important news portals:
- KUCCPS News Portal
- TSC News Portal
- Universities and Colleges News Portal
- Helb News Portal
- KNEC News Portal
- KSSSA News Portal
- Schools News Portal
- Free Teaching Resources and Revision Materials