KNEC NewsKnec News: Schools Portal

KCSE 2019 results and ranking of schools in Nyandarua County- Kinangop

Heni Secondary School managed a mean score of 7.378 (C+ plus) in the 2019 Kenya Certificate of Secondary Education, KCSE, examination to lead other schools in Kinangop Sub County; of Nyandarua County. The school registered a total of 98 candidates.

63 candidates at Heni Secondary scored a mean grade of C+(plus) and above, hence, booking direct tickets to university; representing 69.39% of the candidates who sat for the examination.

Njabini Boys and St Anuarite came in second and third positions; respectively.

Here is the school’s 2019 KCSE Mean Grade Summary and Ranking of schools in the Sub County;

POS SUB COUNTY SCHOOL PUB/PRIV CANDIDATURE A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2019 MS 2018 MS 2017 MS DEV + OR –
. . . . B G TOTAL . . . . . . . . . . . . . . . . . . . . .
.1 KINANGOP HENI PUBLIC (COUNTY) 60 38 98 0 0 13 16 13 21 25 8 2 0 0 0 1 0 0 0 0 7.378 6.658 6.484 +0.72
2 KINANGOP NJABINI BOYS PUBLIC (EXTRA COUNTY) 245 0 245 1 13 25 33 41 33 48 37 12 1 1 0 1 0 0 0 0 7.294 6.328 6.620 +0.966
3 KINANGOP ST.ANUARITE PRIVATE (GIRLS) 0 73 73 0 0 3 6 6 10 22 20 6 0 0 0 0 0 0 0 0 6.274 6.040 6.679 +0.234
4 KINANGOP MT.KINANGOP PUBLIC (EXTRA COUNTY) 0 142 142 0 0 2 6 14 26 37 39 15 3 0 0 1 0 0 0 0 6.014 6.069 5.023 -0.055
5 KINANGOP MAGUMU HIGH PUBLIC (EXTRA COUNTY) 118 0 118 0 0 3 4 12 16 10 31 21 18 3 0 4 0 0 0 0 5.364 4.406 4.627 0.958
6 KINANGOP BONGO GIRLS PUBLIC (COUNTY) 0 145 145 0 0 0 2 3 11 24 35 40 27 3 0 0 0 0 0 0 4.724 4.667 4.000 +0.057
7 KINANGOP TULAGA PUBLIC 82 78 160 0 1 0 2 10 7 13 31 35 47 13 1 0 0 0 0 0 4.368 3.993 3.836 +0.376
8 KINANGOP RAGIA PUBLIC 67 62 129 0 0 1 4 7 5 6 18 25 45 17 1 0 0 1 0 0 4.132 4.140 3.948 -0.008
9 KINANGOP MUNYAKA PUBLIC 45 36 81 0 0 2 0 2 4 3 9 25 26 10 0 2 0 0 0 0 4.012 2.926 3.086 +1.086
10 KINANGOP RWANYAMBO PUBLIC 36 29 65 0 0 0 1 4 3 3 7 11 22 14 0 0 0 0 0 0 3.892 3.423 2.983 0.469
11 KINANGOP GITHINJI PUBLIC 86 79 165 0 0 3 3 5 6 11 17 28 42 50 0 2 0 0 0 0 3.806 3.373 2.924 0.433
12 KINANGOP KAGERA-INI PUBLIC 33 44 77 0 0 0 1 1 5 4 11 14 21 17 3 0 0 0 0 0 3.727 3.343 2.541 +0.384
13 KINANGOP KIYO PUBLIC 21 27 48 0 0 0 0 2 2 4 2 7 14 15 0 2 0 0 0 0 3.565 2.961 2.695 0.604
14 KINANGOP ST.CHRISTOPHER`S PUBLIC 56 49 105 0 0 0 0 1 2 9 14 15 35 29 0 0 0 0 0 0 3.514 2.863 2.743 +0.651
15 KINANGOP KENTON PUBLIC 24 27 51 0 0 0 0 2 3 3 4 6 14 19 0 0 0 0 0 0 3.510 3.611 3.576 -0.101
16 KINANGOP KAMUNYAKA PUBLIC 33 25 58 0 0 0 0 0 1 5 10 6 21 12 2 1 0 0 0 0 3.509 2.682 2.760 +0.827
17 KINANGOP JESA GLORY PRIVATE  (GIRLS) 0 8 8 0 0 0 0 0 0 1 1 1 3 2 0 0 0 0 0 0 3.500 3.857 3.933 -0.357
18 KINANGOP LINET GIRLS PRIVATE (GIRLS) 0 51 51 0 0 0 0 1 0 1 6 16 17 8 2 0 0 0 0 0 3.471 2.611 2.433 0.860
19 KINANGOP KARATI PUBLIC 30 35 65 0 0 0 0 0 0 2 10 18 21 12 2 1 0 0 0 0 3.431 3.268 3.190 +0.163
20 KINANGOP BONGO MIXED PUBLIC 33 30 63 0 0 0 0 1 1 4 3 11 10 33 0 2 0 0 0 0 3.080 3.000 2.351 +0.080
21 KINANGOP KOINANGE PUBLIC 33 35 68 0 0 0 1 0 0 5 7 7 16 26 6 0 0 0 0 0 3.058 2.707 3.173 +0.351
22 KINANGOP SASUMUA PUBLIC 54 87 141 0 0 0 0 1 4 5 10 11 39 63 8 0 0 0 0 0 2.914 3.088 3.068 -0.174
23 KINANGOP KINANGOP GATEWAY PUBLIC 27 33 60 0 0 0 0 1 3 2 2 8 7 30 7 0 0 0 0 0 2.850 2.043 2.527 +0.807
24 KINANGOP NYAKIO PUBLIC 22 18 40 0 0 0 0 0 0 4 1 4 9 20 2 1 0 0 2 0 2.850 2.591 2.476 +0.259
25 KINANGOP KAHUHU SENIOR PRIVATE 9 10 19 0 0 0 0 0 0 0 1 3 7 8 0 0 0 0 0 0 2.840 3.385 3.046 -0.545
26 KINANGOP NJABINI MIXED PUBLIC 15 13 28 0 0 0 0 1 0 1 2 2 4 16 2 0 0 0 0 0 2.786 1.769 NEW +1.017
27 KINANGOP MUCIBAU PUBLIC 38 41 79 0 0 0 0 2 0 5 3 6 14 41 8 3 0 0 0 0 2.747 2.350 1.870 0.397
28 KINANGOP YAANG`A PUBLIC 51 41 92 0 0 0 1 2 2 1 1 7 24 45 9 0 0 0 0 0 2.706 2.919 3.075 -0213
29 KINANGOP NDOTHUA PUBLIC 8 9 17 0 0 0 0 0 0 1 0 2 5 6 3 0 0 0 0 0 2.588 2.038 2.185 +0.550
30 KINANGOP MUTHOMI PUBLIC 28 18 46 0 0 0 1 0 1 0 5 1 9 15 14 0 0 0 0 0 2.522 2.394 1.757 +0.128
31 KINANGOP NJABINI GIRLS PRIVATE (GIRLS) 0 47 47 0 0 0 0 0 0 1 1 1 11 29 4 0 0 0 0 0 2.297 2.183 1.978 +0.114
32 KINANGOP ST MARY`S PUBLIC 31 32 63 0 0 0 0 0 1 0 1 5 13 27 16 1 0 0 0 0 2.238 2.668 2.166 0.430
33 KINANGOP ABERDARE GIRLS PRIVATE (GIRLS) 0 51 51 0 0 0 0 0 0 0 0 3 7 35 6 2 0 0 0 0 2.150 2.091 2.076 +0.059
34 KINANGOP ST.DOMINIC PRIVATE 8 2 10 0 0 0 0 0 0 0 0 1 2 3 4 0 0 0 0 0 2.000 2.000 1.684 0.000
35 KINANGOP KARIAHU PUBLIC 21 21 42 0 0 0 0 0 0 0 0 0 5 30 7 0 0 0 0 0 1.952 1.769 1.842 +0.183
36 KINANGOP HARAKA BLESSED PRIVATE 20 5 25 0 0 0 0 0 0 0 0 0 3 13 9 1 0 0 0 0 1.760 1.619 NEW +0.141
37 KINANGOP BROVASON PRIVATE 5 6 11 0 0 0 0 0 0 0 0 1 0 3 7 1 0 0 0 0 1.545 1.739 NEW -0.194
38 KINANGOP MARIKO PRIVATE 14 5 19 0 0 0 0 0 0 0 0 2 1 2 14 0 0 0 0 0 1.526 1.643 1.717 -0.117
. . TOTAL . 1353 1452 2805 1 14 52 81 132 167 260 347 378 563 670 137 26 0 1 2 0 4.142 3.753 3.613 +0.389

 

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

 

By Editorial Team

The Education News Hub Editorial Team is made up of vibrant and experienced editors. Brian Yano is an accomplished longtime Digital Media Journalist at Educationnewshub.co.ke with a great passion for research and fact-checking. He delivers engaging content across diverse topics, with a special interest in Education matters. On her part, Yvonne Kemunto is a journalist, dedicated to unraveling stories that matter. With a keen eye for detail and a passion for storytelling, she brings a fresh perspective to the world of media. Her commitment to detail and excellence shines through in every piece she crafts. Our newest member of the Editorial Team is Jennifer Mumbo. She is a Seasoned Multimedia Journalist with several years' experience; dating back to 2018. Jennifer has a passion for education, sports, tech, politics and entertainment. You can reach the editors at [email protected].
Close

Adblock Detected

Please consider supporting us by disabling your ad blocker