The County has produced the best performing schools in the Kenya at the Kenya Certificate of Secondary Education, KCE, this year.
The schools have maintained a steady performance at the KCSE exams.
Get all the latest KCSE results analysis for the schools below.
Latest Ranking of the Best, Top Performing Boys Schools in the County
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
31 | CHEPWAGAN BOYS | Rift Valley | Kericho | 9.7474 | B+{plus} | Boys |
32 | Chebwagan high | Rift Valley | Kericho | 9.74 | B+{plus} | Boys |
44 | Cheborge Boys | Rift Valley | Kericho | 9.44 | B{plain} | Boys |
63 | Kabianga High | Rift Valley | Kericho | 9.2162 | B{plain} | Boys |
187 | LITEINI HIGH | Rift Valley | Kericho | 7.9656 | B-{minus) | Boys |
272 | CHEPKECHEI BOYS | Rift Valley | Kericho | 7.281 | C+{plus} | Boys |
275 | TENGECHA BOYS | Rift Valley | Kericho | 7.2423 | C+{plus} | Boys |
321 | KERICHO HIGH | Rift Valley | Kericho | 7.017 | C+{plus} | Boys |
385 | CHEPTENYE BOYS | Rift Valley | Kericho | 6.2359 | C (plain) | Boys |
416 | KAPSOGUT BOYS | Rift Valley | Kericho | 6 | C (plain) | Boys |
431 | KABARTEGAN BOYS | Rift Valley | Kericho | 5.81 | C (plain) | Boys |
459 | KERICHO TEA BOYS | Rift Valley | Kericho | 5.6349 | C (plain) | Boys |
-
KCSE Results – Check Your KCSE Results Via KNEC SMS and Online
You can now access the KCSE 2023 results online for [Continue reading]
County Ranking of the the Top, Best Performing Girls Schools
Top Performing Mixed Schools in the County
Also read: Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Ranking of KCSE 2021 Best Performing Schools in the County
Full list KCSE 2022 Top, Best Performing Schools in the County
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Full List of all the schools in the County.
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Top Performing National Schools in KCSE 2023
Nyambaria Boys High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
Alliance Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
St Brigids Kiminini Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution
Nakuru Boys High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Asumbi girls High school KCSE 2023 Results, Grade Distribution
Kapsabet High KCSE 2023 Results Analysis, Mean Grade Count
Moi Girls High School Eldoret 2023 KCSE Results Analysis, Grade Count
Kanga High School 2023 KCSE Results Analysis, Grade Count
Kenya High School KCSE 2023 Results Analysis, Grades
Maseno School KCSE 2023 Results analysis, Grade Count
Kagumo High School 2023 KCSE Results Analysis, Grade Count
Murang’a High School KCSE 2023 Results Analysis
Nairobi school KCSE 2023 Results, Candidates’ Mean Grades Distribution
Maranda High school 2023 KCSE Results Analysis, Grade Count
Meru School KCSE 2023 Results Analysis and Grades Distribution
Meru School KCSE 2023 Results Analysis and Grades Distribution
Bunyore Girls’ High School 2023 KCSE Results Analysis, Grade Count
Tenwek High school KCSE 2023 Results Analysis and Grades Count
Lugulu Girls High School; KCSE 2023/2024 Results Analysis, Contacts, Location, Admissions, History, Fees
Lugulu Girls’ High school 2023 KCSE Results Analysis, Grade Count
Baringo High School 2023 KCSE Results Analysis, Grade Count
Kaplong Girls National School KCSE 2023 Results Analysis
Bahari Girls High School; KCSE Results Analysis, Contacts, Location, Admissions, History, Fees
Top Performing Extra-County Schools in KCSE 2023
Cardinal Otunga High school, Mosocho 2023 KCSE Results Analysis, Grade Count
St. Anthony’s Boys Kitale kcse 2023 results, Grade Count
St. Paul’s Igonga DOK Secondary School 2023 KCSE Results Analysis, Grade Count
Kaaga Girls High School KCSE 2023 Results Analysis
Orero Boys High school 2023 KCSE Results Analysis, Grade Count
Samoei Boys High School ; full details, KCSE Analysis, Contacts, Location, Admissions, History, Fees
Chebwagan High School KCSE 2023 Results Analysis, Grade Distribution
Ogande Girls High School KCSE 2023 Results, Grade Distribution
Sawagongo High School 2023 KCSE Results Analysis, Grade Count
Nyakongo Boys High School 2023 KCSE Results, Mean Grades Count
Cheborge Boys High School KCSE 2023 Results, Grades Count
Bishop Linus Okok Girls’ High School 2023 KCSE Results Analysis, Grade Count
Ack Rae Girls High School 2023 KCSE Results Analysis, Grade Count
Korongoi Girls High School KCSE 2023 Exams Results
Lelwak boys KCSE 2023 Exam Results Analysis, Grade Count
Ossen Girls High School KCSE 2023 Results, Grades Count
Agoro Sare High School 2023 KCSE Results Analysis, Grade Count
St Mary’s Kibabii Boys High School KCSE 2023 Results Analysis
Ruth Kiptui Girls Kasok KCSE 2023 Exam Results Analysis
AIC Sombe Girls High School Kitui – 2023 KCSE Results Analysis, Grade Count
Tabagon Girls High school 2023 KCSE Results Analysis, Grade Count
Chavakali High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Moi Siongiroi Girls High School KCSE 2023 Results and Grades Distribution
Cardinal Otunga Girls High School; All details, KCSE Results Analysis, Contacts, Location
___________________________________________________
Also read
Best, top, Extra County Schools in Migori County
List of best performing Extra County schools in Machakos County
Full list of best performing, top, extra county schools in Kisumu County
Best, top, Extra County Schools in Kirinyaga County
List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
List of Best Extra County Schools, Knec Code, Contacts Per County
List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Best Extra County schools in Embu County
Nakuru County Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Best National, Extra-County Secondary Schools
______________________________________________________________
County Ranking of the the Top, Best Performing Girls Schools
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
47 | CHEBORGE GIRLS | Rift Valley | Kericho | 9.3754 | B{plain} | Girls | |
48 | Korongoi Girls | Rift Valley | Kericho | 9.36 | B{plain} | Girls | |
50 | KIPSIGIS GIRLS HIGH SCHOOL | Rift Valley | Kericho | 9.3154 | B{plain} | Girls | |
64 | Moi Tea Girls High School | Rift Valley | Kericho | 9.21 | B{plain} | Girls | |
137 | KIPKELION GIRLS | Rift Valley | Kericho | 8.3335 | B-{minus) | Girls | |
189 | TENGECHA GIRLS | Rift Valley | Kericho | 7.9595 | B-{minus) | Girls | |
254 | AIC LITEIN GIRLS | Rift Valley | Kericho | 7.4 | C+{plus} | Girls | |
338 | BELGUT STAREHE GIRLS HIGH | Rift Valley | Kericho | 6.742 | C+{plus} | Girls | |
401 | SOSIOT GIRLS | Rift Valley | Kericho | 6.1083 | C (plain) | Girls | |
428 | CHELILIS GIRLS | Rift Valley | Kericho | 5.8258 | C (plain) | Girls | |
448 | SACRED HILL GIRLS | Rift Valley | Kericho | 5.702 | C (plain) | Girls | |
463 | KABIANGA GIRLS | Rift Valley | Kericho | 5.6036 | C (plain) | Girls |
Top Performing Mixed Schools in the County
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
214 | KUNYAK SECONDARY | Rift Valley | Kericho | 7.7647 | B-{minus) | Mixed | |
245 | KAPSOIT SECONDARY | Rift Valley | Kericho | 7.4858 | C+{plus} | Mixed | |
406 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) | Mixed | |
407 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) | Mixed | |
410 | KAPTEBENGWO SECONDARY | Rift Valley | Kericho | 6 | C (plain) | Mixed | |
446 | MAGIRE SECONDARY | Rift Valley | Kericho | 5.72 | C (plain) | Mixed |
Also read: Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Ranking of KCSE 2021 Best Performing Schools in the County
Pos. | School | KCSE Mean | County | Type |
21 | Moi Tea Girls Sec. | 9.16 | Kericho | Girls |
23 | Kipsigis Girls High | 9.08 | Kericho | Girls |
31 | Litein High School | 8.84 | Kericho | Boys |
70 | Tengecha Girls High | 8.1 | Kericho | Girls |
83 | Sacred Heart Roreti Girls | 7.9 | Kericho | Girls |
103 | Tengecha Boys | 7.73 | Kericho | Boys |
106 | Kabianga High | 7.7046 | Kericho | Boys |
128 | AIc Litein Girls | 7.46 | Kericho | Girls |
Full list KCSE 2022 Top, Best Performing Schools in the County
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
31 | CHEPWAGAN BOYS | Rift Valley | Kericho | 9.7474 | B+{plus} | Boys |
32 | Chebwagan high | Rift Valley | Kericho | 9.74 | B+{plus} | Boys |
44 | Cheborge Boys | Rift Valley | Kericho | 9.44 | B{plain} | Boys |
47 | CHEBORGE GIRLS | Rift Valley | Kericho | 9.3754 | B{plain} | Girls |
48 | Korongoi Girls | Rift Valley | Kericho | 9.36 | B{plain} | Girls |
50 | KIPSIGIS GIRLS HIGH SCHOOL | Rift Valley | Kericho | 9.3154 | B{plain} | Girls |
63 | Kabianga High | Rift Valley | Kericho | 9.2162 | B{plain} | Boys |
64 | Moi Tea Girls High School | Rift Valley | Kericho | 9.21 | B{plain} | Girls |
137 | KIPKELION GIRLS | Rift Valley | Kericho | 8.3335 | B-{minus) | Girls |
187 | LITEINI HIGH | Rift Valley | Kericho | 7.9656 | B-{minus) | Boys |
189 | TENGECHA GIRLS | Rift Valley | Kericho | 7.9595 | B-{minus) | Girls |
214 | KUNYAK SECONDARY | Rift Valley | Kericho | 7.7647 | B-{minus) | Mixed |
245 | KAPSOIT SECONDARY | Rift Valley | Kericho | 7.4858 | C+{plus} | Mixed |
254 | AIC LITEIN GIRLS | Rift Valley | Kericho | 7.4 | C+{plus} | Girls |
272 | CHEPKECHEI BOYS | Rift Valley | Kericho | 7.281 | C+{plus} | Boys |
275 | TENGECHA BOYS | Rift Valley | Kericho | 7.2423 | C+{plus} | Boys |
321 | KERICHO HIGH | Rift Valley | Kericho | 7.017 | C+{plus} | Boys |
338 | BELGUT STAREHE GIRLS HIGH | Rift Valley | Kericho | 6.742 | C+{plus} | Girls |
385 | CHEPTENYE BOYS | Rift Valley | Kericho | 6.2359 | C (plain) | Boys |
401 | SOSIOT GIRLS | Rift Valley | Kericho | 6.1083 | C (plain) | Girls |
406 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) | Mixed |
407 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) | Mixed |
410 | KAPTEBENGWO SECONDARY | Rift Valley | Kericho | 6 | C (plain) | Mixed |
416 | KAPSOGUT BOYS | Rift Valley | Kericho | 6 | C (plain) | Boys |
428 | CHELILIS GIRLS | Rift Valley | Kericho | 5.8258 | C (plain) | Girls |
431 | KABARTEGAN BOYS | Rift Valley | Kericho | 5.81 | C (plain) | Boys |
446 | MAGIRE SECONDARY | Rift Valley | Kericho | 5.72 | C (plain) | Mixed |
448 | SACRED HILL GIRLS | Rift Valley | Kericho | 5.702 | C (plain) | Girls |
459 | KERICHO TEA BOYS | Rift Valley | Kericho | 5.6349 | C (plain) | Boys |
463 | KABIANGA GIRLS | Rift Valley | Kericho | 5.6036 | C (plain) | Girls |
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Full List of all the schools in the County.
School Code | School Name | Category | Type | County |
28500005 | KIPSIGIS GIRLS’ HIGH SCHOOL | National | Girls | Kericho County |
28500006 | KABIANGA HIGH SCHOOL | National | Boys | Kericho County |
28512101 | KERICHO HIGH SCHOOL | Extra County | Boys | Kericho County |
28512102 | KERICHO DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512104 | KERICHO TEA SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28512105 | CHEBIGEN SECONDARY SCHOOL | County | Mixed | Kericho County |
28512106 | KIPCHIMCHIM BOYS HIGH SCHOOL | County | Boys | Kericho County |
28512107 | KENEGUT GIRLS SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512108 | KAPSOIT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512109 | POIYWEK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512110 | MOI SITOTWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512111 | AINAMOI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512112 | MOI TEA GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28512114 | CHEPNGOBOB SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512115 | KAPTEBESWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512116 | KEONGO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512117 | KERICHO TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512118 | KETITUI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512119 | MATOBO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512120 | TOROR GIRLS’ SECONDARY SCHOOL | County | Girls | Kericho County |
28512121 | MANYOROR SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512122 | KABOLOIN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512123 | CHEPKOIYO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512124 | KAPKIAM SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512125 | LALIAT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512126 | AIC TELANET GIRLS HIGH SCHOOL | County | Girls | Kericho County |
28512127 | KENEGUT DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512128 | KAPNGETUNY SECONDARY SCHOOL. | Sub County | Mixed | Kericho County |
28512129 | BUCHENGE DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512130 | MASO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512131 | BROOKE DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512132 | SUMEIYON DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522402 | TEBESONIK SECONDARY SCHOOL | County | Boys | Kericho County |
28522404 | KAPKISIARA SECONDARY SCHOOL | County | Girls | Kericho County |
28522405 | TULWET SECONDARY SCHOOL | County | Boys | Kericho County |
28522406 | GETARWET SECONDARY SCHOOL | County | Girls | Kericho County |
28522407 | KABARTEGAN HIGH SCHOOL | County | Boys | Kericho County |
28522409 | KELUNET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522410 | MABASI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522411 | KAMINJEIWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522412 | KAPCHELACH SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522414 | KABUSIENDUK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522415 | SIONGI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522416 | RERESIK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522417 | KABITUNGU SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522418 | KIBUGAT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522419 | KIPTOBON SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522420 | NGOINA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522501 | TENGECHA BOYS HIGH SCHOOL | Extra County | Boys | Kericho County |
28522502 | SOSIT GIRLS’ SECONDARY SCHOOL | County | Girls | Kericho County |
28522503 | CHEPLANGET SECONDARY SCHOOL | County | Boys | Kericho County |
28522504 | CHEBWAGAN SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28522505 | LITEIN HIGH SCHOOL | Extra County | Boys | Kericho County |
28522506 | KIPTEWIT BOYS HIGH SCHOOL | County | Boys | Kericho County |
28522507 | KAPSOGUT BOYS HIGH SCHOOL | County | Boys | Kericho County |
28522508 | CHEBORGE BOYS HIGH SCHOOL | Extra County | Boys | Kericho County |
28522509 | TENGECHA GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28522510 | CHEPTENDENIET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522511 | CHEBORGE GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28522512 | KORONGOI GIRLS’ SECONDARY | Extra County | Girls | Kericho County |
28522513 | MOMBWO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522515 | CHELILIS GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28522516 | KAPKATET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522518 | NGESUMIN GIRLS SECONDARYSCHOOL | County | Girls | Kericho County |
28522519 | KAPSINENDET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522520 | A.I.C LITEIN GIRLS SECONDARY S CHOOL | Extra County | Girls | Kericho County |
28522521 | KAPKARIN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522523 | CHEMOIBEN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522524 | KAPTELE SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522525 | KUSUMEK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522526 | KAMINJEIWA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522528 | KAPSOGERUK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522529 | KAMANAMSIM SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522530 | CHEBITET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522531 | NGORORGA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522532 | TIRIITAB MOITA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522533 | BUTTIK HIGH SCHOOL | Sub County | Mixed | Kericho County |
28522534 | TEPKUTWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522535 | KIPTEWIT GIRLS HIGH SCHOOL | Extra County | Girls | Kericho County |
28522536 | MASUBETI GIRLS HIGH SCHOOL | Sub County | Girls | Kericho County |
28522537 | ITOIK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522538 | NELSON MANDELA HIGH SCHOOL | Sub County | Mixed | Kericho County |
28522539 | KIBOLGONG SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522540 | AROKYET GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28522541 | RORET BOYS HIGH SCHOOL | County | Boys | Kericho County |
28522542 | ST.PAUL’S CHARERA SPECIAL HIGH SCHOOL | National | Mixed | Kericho County |
28522544 | KABORUS MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522545 | LALAGIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522546 | LITEIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522547 | SOSIT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522548 | GETARWET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522549 | LELACH GIRLS SECONDARY SCHOOL | Sub County | Girls | Kericho County |
28522550 | CHEPKULGONG MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522552 | KIPTORORGO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522553 | RUNGUT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539102 | TAITA TOWETT SECONDARY SCHOOL | County | Boys | Kericho County |
28539103 | BARSIELE SECONDARY SCHOOL | County | Mixed | Kericho County |
28539104 | LESIRWO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539105 | KIPKELION GIRLS’ HIGH | Extra County | Girls | Kericho County |
28539106 | SIRET DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539107 | KIPCHORIAN DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539108 | KAMARUS SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539109 | TUIYOBEI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539110 | KALYET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539111 | KIMOLOGIT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539112 | SUGUTEK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539201 | MURAO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539202 | LELU SECONDARY SCHOOL | County | Mixed | Kericho County |
28539203 | KASHEEN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539204 | AGC LILLOCH SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539205 | KIPSEGI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539206 | NYAIROBI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539301 | CHILCHILA SECONDARY SCHOOL | County | Mixed | Kericho County |
28539302 | KOKWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539303 | CHEPKECHEI SECONDARY SCHOOL | County | Boys | Kericho County |
28539304 | KIPTERIS GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28539305 | NDUBUSAT GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28539306 | TUNNEL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539307 | CHERARA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539308 | MAGIRE MIXED SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539309 | SAMOLEL SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539310 | SERENG SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539311 | KOISAGAT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539312 | TULWAPMOI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539313 | KAPLELIT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539401 | KUNYAK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539402 | CHEMOGOCH SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539403 | KAPKWEN DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539404 | KAPIAS SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553101 | CHEPKUTUNG SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553102 | CHEPTENYE SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28553103 | SOSIOT GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28553104 | KABOROK GIRLS HIGH SCHOOL | Extra County | Girls | Kericho County |
28553105 | GETUMBE SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553107 | CHERIBO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553108 | KEBEN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553109 | BORBORWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553110 | KIPSOLU SECONDARY SCHOOL | County | Boys | Kericho County |
28553111 | KAPSOIYO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553112 | CHEPTORORIET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553113 | CHEPKOTON GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28553114 | KAPTEBESWET GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28553115 | BELGUT TAPTUGEN STAREHE BOYS CENTRE | Sub County | Boys | Kericho County |
28553116 | BELGUT STAREHE GIRLS CENTRE | Sub County | Girls | Kericho County |
28553118 | CHERONGET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553119 | TELDET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553120 | AINAPKOI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553121 | CHEBUNGUNGON SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553203 | KAPMASO SECONDARY SCHOOL | County | Boys | Kericho County |
28553204 | KABIANGA GIRLS HIGH SCHOOL | County | Girls | Kericho County |
28553205 | CHEPKOSILEN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553206 | SERETUT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553207 | CHEMAMUL BOYS SECONDARY SCHOOL | County | Boys | Kericho County |
28553208 | KOIWALELACH GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28553209 | NYABANGI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553210 | KIPTOME SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553211 | CHEBIRIRBEI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553212 | KIBINGEI GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28553213 | KAPLUTIET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553214 | CHEMAMUL MIXED SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553215 | KAPKITONY DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553216 | KAPCHEBET GIRLS SECONDARY SCHOOL. | Sub County | Girls | Kericho County |
28571101 | KIMASIAN SECONDARY SCHOOL | County | Boys | Kericho County |
28571102 | CHEBEWOR SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571103 | KEDOWA GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28571104 | KEDOWA SPECIAL SECONDARY SCHOOL | National | Mixed | Kericho County |
28571105 | KEDOWA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571106 | TULWAP KIPSIGIS SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571107 | TESTAI DAY MIXED SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571201 | LONDIANI BOYS SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28571202 | LONDIANI GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28571203 | SACRED HILL GIRLS’ HIGH SCHOOL – LONDIANI | Extra County | Girls | Kericho County |
28571204 | KAPKONDOR SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571205 | FINCH SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571206 | LONDIANI TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571207 | KIPSIRICHET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571208 | UNITED SOY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571209 | KAPSENDA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571210 | JUBILEE SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571301 | KAPCHEPLANGA SECONDARY SCHOOL | County | Mixed | Kericho County |
28571302 | CHERES SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571304 | SARAMEK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571305 | JAGOROR SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571401 | MOI SORGET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571402 | BARAKA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571403 | MASAITA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571404 | TENDENO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571405 | BAROTION SECONDARY SCHOOL | County | Mixed | Kericho County |
28571406 | TUMAINI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571407 | SIMBOIYON MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571408 | SETEK HILL SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571409 | KAPTICH SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571501 | CHEPSEON SECONDARY SCHOOL | County | Girls | Kericho County |
28571502 | CHEPSEON COMPLEX SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571503 | CHESINENDE GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
