KNEC News

KCSE 2023 Top, Best 50 Performing Schools Per County – Machakos County

KCSE 2023 Top, Best 50 Performing Schools Per County – Machakos County

POS SCHOOL CATEGORY SUB-COUNTY ENTRY ABSENT GRADES DISTRIBUTION 2021 2020 2019 DEV
B G T B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W
1 MACHAKOS BOYS NATIONAL MACHAKOS 457 0 457 0 0 0 4 39 72 76 74 80 59 28 14 4 1 0 6 0 0 0 0 7.976 8.689 8.621 -0.714
2 MACHAKOS GIRLS EXTRA/COUNTY MACHAKOS 0 243 243 0 0 0 0 5 24 62 62 52 29 5 3 0 1 0 1 0 0 0 0 7.926 8.637 7.925 -0.711
3 KATHIANI GIRLS NATIONAL KATHIANI 0 159 159 0 0 0 0 3 23 36 34 35 20 5 2 1 0 0 0 0 0 0 0 7.925 8.100 6.635 -0.175
4 ST FRANCIS MISYANI GIRLS’ KANGUNDO 0 162 162 0 0 0 0 6 16 30 30 40 32 7 1 0 0 0 0 0 0 0 0 7.698 7.920 8.060 -0.220
5 LUKENYA BOYS SUB COUNTY ATHI RIVER 112 0 112 0 0 0 1 4 10 15 25 27 14 14 1 1 0 0 0 0 0 7.510 7.960 7.090 -0.450
6 CARMEL GIRLS PRIVATE MWALA 0 66 66 0 0 0 0 0 2 7 12 23 14 7 1 0 0 0 0 0 0 0 0 7.320 7.506 8.545 -0.186
7 MUMBUNI BOYS EXTRA/COUNTY MACHAKOS 264 0 264 0 0 0 0 7 24 44 54 51 29 34 13 6 0 0 2 0 0 0 0 7.313 7.356 6.574 -0.043
8 CARING HEARTS PRIVATE MATUNGULU 0 41 41 0 0 0 0 2 2 3 7 16 9 0 2 0 0 0 0 0 0 0 0 7.293 7.844 7.371 -0.551
9 MUTUNGONI ACADEMY SUB COUNTY ATHI RIVER 22 2 24 0 0 0 0 0 0 3 3 11 6 1 0 0 0 0 0 0 0 0 0 7.042 5.711 5.691 1.331
10 MATUNGULU GIRLS EXTRA COUNTY MATUNGULU 0 154 154 0 0 0 0 0 5 16 29 39 43 16 6 0 0 0 0 0 0 0 0 6.890 7.211 7.301 -0.321
11 ST. MICHAEL KABAA EXTRA COUNTY MWALA 160 0 160 0 0 0 0 0 8 21 21 46 29 22 11 0 0 0 0 0 0 2 0 6.880 6.415 6.671 0.465
12 MASINGA BOYS HIGH SCHOOL XCOUNTY MASINGA 130 0 130 0 0 0 1 2 5 8 26 30 37 15 5 1 0 0 0 0 0 0 0 6.877 6.645 6.194 0.232
13 TUMAINI INTERNATIONAL GIRLS PRIVATE MWALA 0 21 21 0 0 0 0 0 0 0 6 7 5 3 0 0 0 0 0 0 0 0 0 6.760 6.130 6.820 0.630
14 VYULYA GIRLS’ EXTRA COUNTY MWALA 0 185 185 0 0 0 0 0 5 15 21 51 59 27 6 1 0 0 0 0 0 0 0 6.627 6.299 6.138 0.328
15 TERESA D’LIMA SUB COUNTY ATHI RIVER 0 30 30 0 1 1 0 0 2 1 1 9 13 3 1 0 0 0 0 0 0 0 0 6.600 6.875 6.894 -0.275
16 NORTHGATE HIGH PRIVATE MATUNGULU 7 17 24 0 0 0 0 0 2 2 5 2 5 4 3 1 0 0 0 0 0 0 0 6.542 5.250 5.750 1.292
17 NDALANI  SEC PUB YATTA 201 132 333 0 1 1 5 9 24 43 65 89 68 25 3 1 1 6.461 7.000 7.810 -0.540
18 MUTHETHENI GIRLS EXTRA COUNTY MWALA 0 139 139 0 0 0 0 0 7 8 23 24 38 22 13 2 2 0 0 0 0 0 0 6.432 6.910 6.844 -0.478
19 MUMBUNI GIRLS EXTRA/COUNTY MACHAKOS 0 129 129 0 0 0 0 0 2 11 14 28 40 18 13 2 0 0 1 0 0 0 0 6.367 6.636 6.728 -0.269
20 ST. CATHERINE PRIVATE KATHIANI 0 40 40 0 0 0 0 0 0 4 7 6 8 8 7 0 0 0 0 0 0 0 0 6.250 5.880 5.620 0.370
21 ST. JOSEPHINE BAKHIT MASINGA G XCOUNTY MASINGA 0 188 188 0 1 1 1 1 0 10 21 44 50 39 14 6 1 0 0 0 0 0 6.203 6.907 6.090 -0.704
22 VALLEY VIEW SCHOOL SUB COUNTY ATHI RIVER 48 9 57 0 1 1 0 0 1 2 10 12 14 13 3 2 0 0 1 0 0 0 0 6.180 5.680 5.120 0.500
23 ST CHAVARA CMI PRIVATE MATUNGULU 0 31 31 0 0 0 0 0 0 2 3 4 11 10 0 1 0 0 0 0 0 0 0 6.097 6.750 7.594 -0.653
24 TALA HIGH EXTRA COUNTY MATUNGULU 204 0 204 2 0 2 0 1 6 13 19 29 56 42 25 10 1 0 2 0 0 0 0 6.045 5.665 6.820 0.380
25 LUKENYA GIRLS COE SCHOOL SUB COUNTY ATHI RIVER 0 54 0 0 1 1 0 0 0 4 7 6 16 11 7 1 1 0 0 0 0 0 0 6.000 6.800 6.030 -0.800
26 LUKENYA GIRLS SUB COUNTY ATHI RIVER 0 54 54 0 0 0 0 0 0 4 7 6 16 11 7 1 1 0 0 0 0 0 0 6.000 6.800 6.030 -0.800
27 MWALA SCHOOL COUNTY MWALA 141 0 141 1 0 1 0 0 0 5 5 30 48 35 12 3 0 0 1 1 1 0 0 5.906 6.379 5.980 -0.474
28 KANGUNDO HIGH KANGUNDO 158 0 158 0 0 0 0 0 0 7 20 30 39 30 20 12 0 0 0 0 0 0 0 5.905 5.628 5.680 0.277
29 TALA GIRLS EXTRA COUNTY MATUNGULU 0 147 147 0 3 3 0 0 2 11 14 19 31 38 22 6 1 0 3 0 0 0 0 5.889 6.143 6.119 -0.254
30 KINYUI GIRLS HIGH COUNTY MATUNGULU 0 154 154 0 0 0 0 0 2 3 10 30 42 48 13 6 0 0 0 0 0 0 0 5.838 5.991 6.306 -0.153
31 AIC KIUNIKILA SEC SUB-COUNTY MWALA 85 35 120 0 0 0 0 0 1 5 14 15 25 35 20 5 0 0 0 0 0 0 0 5.770 6.460 6.350 -0.690
32 MCF NDALANI PRI YATTA 19 21 40 5 2 3 9 12 7 2 5.750 6.390 6.410 -0.640
33 ST. ANDREWS PRI YATTA 24 20 44 1 0 1 4 7 5 5 8 8 6 5.744 5.890 5.600 -0.150
34 SAN DAMIANO GIRLS PRIVATE MATUNGULU 0 16 16 0 1 1 0 0 0 0 0 4 5 3 3 0 0 0 1 0 0 0 0 5.667 6.500 0.000 -0.833
35 I CAN FLY PRIVATE KALAMA 0 20 20 0 0 0 0 0 0 0 3 2 2 8 5 0 0 0 0 0 0 0 0 5.650 5.950 5.390 -0.300
36 YUMBUNI SEC PUB YATTA 34 21 55 1 3 6 10 7 11 8 8 1 5.636 5.530 4.710 0.106
37 FR HEERAN COUNTY MATUNGULU 0 120 120 0 2 2 0 0 0 3 5 18 35 36 19 2 0 0 2 0 0 0 0 5.636 4.350 4.543 1.286
38 FURAHA COMMUNITY PRIVATE MATUNGULU 18 15 33 0 0 0 0 0 0 1 2 4 12 6 5 2 1 0 0 0 0 0 0 5.545 6.280 5.684 -0.735
39 SENGANI EXTRA COUNTY MATUNGULU 0 177 177 0 0 0 0 0 1 2 8 26 45 56 29 10 0 0 0 0 0 0 0 5.480 5.930 5.616 -0.450
40 VIRAJ INTERNATIONAL SUB COUNTY ATHI RIVER 0 9 9 0 0 0 0 0 0 0 0 1 3 4 1 0 0 0 0 0 0 0 0 5.444 4.860 NEW 0.580
41 NGUMBULU SEC PUB YATTA 71 91 162 3 5 11 25 33 25 24 33 3 5.321 4.880 5.380 0.441
42 PERRY JAYNE GIRLS CENTRE- KITH PRIVATE MASINGA 0 16 16 0 0 0 0 0 0 0 1 5 2 2 4 1 1 5.313 5.200 NEW 0.113
43 ATHI RIVER SECONDARY SCHOOL SUB COUNTY ATHI RIVER 49 54 103 0 0 0 0 0 3 1 2 4 16 18 21 21 12 5 0 0 0 0 0 5.311 5.566 5.800 -0.255
44 ST. MARYS’ PUB YATTA 69 43 112 0 1 1 3 3 9 13 13 24 32 10 3 1 5.291 5.570 5.040 -0.280
45 BRIGIDA MORELLO GIRLS SECOND SUB COUNTY ATHI RIVER 0 29 29 0 0 0 0 0 0 1 2 1 5 13 5 1 1 0 0 0 0 0 0 5.241 4.970 5.080 0.271
46 KITONYINI BLESSED PRIVATE KALAMA 0 29 29 0 2 2 0 0 0 0 0 4 6 12 7 0 0 0 2 0 0 0 0 5.240 5.030 N/A 0.210
47 KWAWANZILU SECONDARY SUB-COUNTY MASINGA 70 76 146 0 0 0 0 0 2 4 4 16 27 46 29 15 3 0 0 0 0 0 0 5.199 6.347 6.060 -1.148
48 MUINDI MBINGU EXTRA/COUNTY MACHAKOS 152 0 152 0 0 0 0 0 0 0 1 4 9 15 31 33 41 14 4 0 0 0 0 5.184 5.147 4.720 0.037
49 KATANGI SEC PUB YATTA 73 0 73 4 8 13 26 15 7 5.164 5.340 4.570 -0.180
50 HOUSE OF HOPE SUB COUNTY ATHI RIVER 20 10 30 0 0 0 0 0 0 0 1 2 5 6 11 4 1 0 0 0 0 0 0 5.144 5.343 5.519 -0.200

Related Articles

Back to top button
Close

Adblock Detected

Please consider supporting us by disabling your Ad blocker