KNEC News

KCSE 2025 Ranking of Schools in Kisumu County (Nyakach)

KCSE 2025 Ranking of Schools in Kisumu County (Nyakach)

2025 KCSE EXAMINATION RESULTS ANALYSIS
TABLE: 1 DISTRIBUTION OF GRADES -PUBLIC AND PRIVATE INSTITUTIONS
S/No COUNTY SUB COUNTY SCHOOL CANDIDATURE
B G TOTAL A A- B+ B B- C+ C C- D+ D D- E X Y W P MS-25 MS-24 MS-23 DEV
1 KIUMU NYAKACH NYAKACH GIRLS HIGH SCHOOL 0 699 699 0 23 225 294 115 33 9 0 0 0 0 0 0 0 0 0 9.090 7.086 6.473 2.004
2 KIUMU NYAKACH THURDIBUORO 196 56 252 0 16 62 113 42 15 2 1 0 0 1 0 0 0 0 0 9.020 6.712 5.699 2.308
3 KIUMU NYAKACH ST. CORNELIUS RAMULA ODOWA 86 57 143 0 2 14 26 40 33 16 8 1 2 0 0 1 0 0 0 7.697 6.835 5.948 0.862
4 KIUMU NYAKACH NYABONDO HIGH SCHOOL 406 0 406 0 1 14 78 135 104 54 14 2 1 0 0 0 0 0 3 7.610 8.100 7.328 -0.490
5 KIUMU NYAKACH NAKI MIXED SEC. SCHOOL 51 36 87 0 1 2 13 21 25 16 6 3 0 0 0 0 0 0 0 7.229 5.981 4.369 1.248
6 KIUMU NYAKACH GUU SECONDARY SCHOOL 35 41 76 0 1 3 7 7 21 17 8 8 2 0 0 1 0 0 0 6.581 5.015 4.018 1.566
7 KIUMU NYAKACH LISANA SECONDARY SCHOOL 19 20 39 0 0 0 2 8 8 13 8 0 0 0 0 0 0 0 0 6.564 4.446 3.817 2.118
8 KIUMU NYAKACH AGAI MIXED SECONDARY SCHOOL 146 123 269 0 0 1 11 38 55 62 51 40 9 1 0 1 0 0 0 6.022 4.853 3.356 1.169
9 KIUMU NYAKACH ACK RAE GIRLS 0 382 382 0 0 1 2 18 91 146 94 21 3 0 0 1 2 0 2 5.947 6.714 6.007 -0.767
10 KIUMU NYAKACH MIRIU SECONDARY SCHOOL 27 27 54 0 0 0 3 7 9 13 11 9 2 0 0 0 0 0 0 5.944 6.551 5.604 -0.607
11 KIUMU NYAKACH DIRUBI MIXED SECONDARY SCHOOL 24 23 47 0 0 0 2 1 2 9 4 5 1 0 0 0 0 0 0 5.900 5.500 4.600 0.400
12 KIUMU NYAKACH BODI MIXED SECONDARY SCHOOL 34 38 72 0 0 0 1 9 7 22 17 10 5 0 0 1 0 0 0 5.662 4.091 3.164 1.571
13 KIUMU NYAKACH ST. GEORGE SPECIAL SCHOOL 48 40 88 0 0 0 4 6 8 24 23 16 5 2 0 0 0 0 0 5.477 5.313 3.845 0.165
14 KIUMU NYAKACH CHERWA SECONDARY SCHOOL 32 23 55 0 0 0 1 0 3 20 19 11 1 0 0 0 0 0 0 5.420 4.238 1.882 1.183
15 KIUMU NYAKACH OLEMBO BOYS HIGH SCHOOL 90 0 90 0 0 0 0 3 15 22 27 19 3 0 0 0 0 0 1 5.404 6.127 7.274 -0.723
16 KIUMU NYAKACH APOKO MIXED SEC. SCHOOL 5 8 13 0 0 0 0 0 1 5 6 1 1 0 0 0 0 0 0 5.280 4.650 2.880 0.630
17 KIUMU NYAKACH ST. MARY’S NYAMARIMBA GIRLS 0 96 96 0 0 0 0 1 12 22 30 22 6 2 0 0 0 0 0 5.095 5.625 5.500 -0.530
18 KIUMU NYAKACH NYABOLA SECONDARY SCHOOL 17 25 42 0 0 0 0 3 3 6 16 10 4 0 0 0 0 0 0 5.071 3.750 2.689 1.321
19 KIUMU NYAKACH RAGEN AIC SEC. SCHOOL 17 21 38 0 0 0 0 1 3 7 12 10 4 0 0 0 0 0 0 4.940 3.840 3.370 1.100
20 KIUMU NYAKACH HOLO SECONDARY SCHOOL 19 21 40 0 0 0 1 2 5 2 9 8 11 1 0 1 0 0 0 4.842 4.180 4.630 0.662
21 KIUMU NYAKACH ST. ANTONY -KAJIMBO 25 17 42 0 0 0 1 0 0 11 14 10 4 2 0 0 0 0 0 4.785 4.983 4.000 -0.198
22 KIUMU NYAKACH ST. HILARIUS NYABONDO MIXED 37 42 79 0 0 0 0 1 6 17 23 20 11 1 0 0 0 0 0 4.747 5.597 3.990 -0.850
23 KIUMU NYAKACH SIGOTI COMPLEX GIRLS 0 986 986 0 0 0 5 23 70 159 243 293 160 12 0 0 18 0 3 4.730 7.864 7.700 -3.135
24 KIUMU NYAKACH ELAINE NESBITT HIGH SCHOOL 40 58 98 0 0 0 0 2 3 19 22 33 18 0 0 0 0 0 0 4.667 5.391 4.520 -0.724
25 KIUMU NYAKACH ST. PATRICK’S OBANGE SEC. SCHOOL 5 8 13 0 0 0 0 0 1 1 3 8 0 0 0 0 0 0 0 4.615 3.429 2.667 1.187
26 KIUMU NYAKACH BISHOP OKUMU SECONDARY SCHOOL 20 20 40 0 0 0 1 1 2 4 12 8 6 5 0 0 0 0 0 4.487 3.419 3.283 1.068
27 KIUMU NYAKACH NYONG’ONG’A SECONDARY SCHOOL 65 58 123 0 0 0 0 3 6 14 26 42 28 4 0 0 0 0 0 4.390 4.859 5.192 -0.468
28 KIUMU NYAKACH KABONDO SECONDARY SCHOOL 21 13 34 0 0 0 0 0 1 3 9 14 6 0 0 0 0 0 1 4.360 3.467 4.375 0.893
29 KIUMU NYAKACH PAWTENGE SECONDARY SCHOOL 65 78 143 0 0 0 2 6 12 15 23 25 45 15 0 0 0 0 0 4.336 3.350 3.870 0.986
30 KIUMU NYAKACH ST. LAWRENCE KOGOLA 14 16 30 0 0 0 0 0 1 3 7 9 7 0 0 1 0 0 0 4.333 3.750 4.075 0.583
31 KIUMU NYAKACH KANDARIA SECONDARY SCHOOL 7 8 15 0 0 0 0 0 2 1 4 1 6 1 0 0 0 0 0 4.267 3.960 33.333 0.307
32 KIUMU NYAKACH OLWALO MIXED SEC. SCHOOL 7 2 9 0 0 0 0 0 0 1 2 4 2 0 0 0 0 0 0 4.220 2.882 2.758 1.338
33 KIUMU NYAKACH APONDO KASAYE SEC. SCHOOL 11 20 31 0 0 0 0 8 21 12 30 12 39 4 0 0 0 0 0 4.200 2.906 2.921 1.294
34 KIUMU NYAKACH MBUGRA MIXED SECONDARY SCHOOL 28 31 59 0 0 0 0 1 5 4 10 13 19 5 1 0 0 0 0 4.080 2.554 2.706 1.526
35 KIUMU NYAKACH WILLIAM BOOTH SEC. SCHOOL 14 10 24 0 0 0 0 0 1 3 4 7 6 3 0 0 0 0 0 4.020 2.616 4.000 1.404
36 KIUMU NYAKACH ST. ALOYS GEM SECONDARY SCHOOL 38 58 96 0 0 0 0 1 10 11 8 16 32 16 1 0 0 0 0 3.968 4.000 2.901 -0.032
37 KIUMU NYAKACH ANDINGO OPANGA SEC. SCHOOL 33 25 58 0 0 0 0 0 1 5 13 15 17 7 0 0 0 0 0 3.903 3.281 3.120 0.622
38 KIUMU NYAKACH ABWAO SECONDARY SCHOOL 55 43 98 0 0 1 1 4 4 10 9 18 25 23 3 0 0 0 0 3.878 3.142 2.518 0.736
39 KIUMU NYAKACH OUR LADY OF LOURDES BOLO GIRLS 0 62 62 0 0 0 0 1 4 6 7 11 22 11 0 0 0 0 0 3.850 4.867 4.197 -1.017
40 KIUMU NYAKACH RAKWARO SECONDARY SCHOOL 42 41 83 0 0 0 0 0 0 3 16 39 16 8 1 0 0 0 0 3.843 4.852 3.547 -1.009
41 KIUMU NYAKACH SANGO BURU SECONDARY SCHOOL 48 59 107 0 0 0 0 0 2 14 20 19 30 17 5 0 0 0 0 3.780 4.243 4.984 -0.463
42 KIUMU NYAKACH MORO SECONDARY SCHOOL 35 49 84 0 0 0 0 1 2 8 6 20 36 10 0 1 0 0 0 3.711 4.608 4.078 -0.897
43 KIUMU NYAKACH SIANY MIXED SEC. SCHOOL 16 16 32 0 0 0 0 0 0 2 1 16 8 4 1 0 0 0 0 3.563 4.035 4.051 -0.473
44 KIUMU NYAKACH NDORI BC SECONDARY SCHOOL 16 8 24 0 0 0 0 0 0 0 3 7 10 4 0 0 0 0 0 3.438 4.842 4.394 -1.405
45 KIUMU NYAKACH NYADINA MIXED SEC. SCHOOL 5 12 17 0 0 0 0 0 0 0 2 5 6 3 0 0 0 0 0 3.375 3.381 2.933 -0.006
46 KIUMU NYAKACH BISHOP N.K NGALA SEC. SCHOOL 2 7 9 0 0 0 0 0 0 0 0 5 2 2 0 0 0 0 0 3.330 3.828 3.346 -0.498
47 KIUMU NYAKACH MAGUNGA SECONDARY SCHOOL 214 204 418 0 0 0 1 4 11 12 25 62 162 127 7 2 1 0 2 3.187 7.026 6.303 -3.839
48 KIUMU NYAKACH SANGORO SECONDARY SCHOOL 44 38 82 0 0 0 0 0 0 0 9 13 39 19 2 0 0 0 0 3.097 3.404 3.721 -0.307
49 KIUMU NYAKACH URUDI MIXED SECONDARY SCHOOL 82 88 170 0 0 0 0 4 2 10 11 18 45 73 6 0 0 0 1 3.059 3.095 3.109 -0.036
50 KIUMU NYAKACH THURGEM SECONDARY SCHOOL 58 33 91 0 0 0 0 0 0 0 3 7 20 17 31 13 0 0 0 2.846 3.015 3.467 -0.169
51 KIUMU NYAKACH OREMO MIXED SEC. SCHOOL 9 5 14 0 0 0 0 0 0 0 0 2 7 5 0 0 0 0 0 2.790 2.650 2.330 0.140
52 KIUMU NYAKACH LWANDA HIGH SCHOOL 17 14 31 0 0 0 0 0 0 1 2 3 8 16 1 0 0 0 0 2.742 3.830 2.968 -1.088
53 KIUMU NYAKACH MBORA SECONDARY SCHOOL 12 10 22 0 0 0 0 0 0 0 0 2 10 9 1 0 0 0 0 2.591 3.483 3.030 -0.892
54 KIUMU NYAKACH ST. CHARLES LWANGA SEC. SCHOOL 15 21 36 0 0 0 0 0 0 0 0 2 9 21 3 0 0 0 0 2.250 2.458 3.256 -0.208
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  TOTAL 2352 3896 6248 0 44 323 569 517 620 836 931 975 921 451 63 23 21 0 13 4.708 4.531 4.631 0.177
TABLE: 2 DISTRIBUTION OF GRADES -PRIVATE EXAMINATION CENTRES
S/No COUNTY SUB COUNTY SCHOOL CANDIDATURE
B G TOTAL A A- B+ B B- C+ C C- D+ D D- E X Y U P MS-25 MS-24 MS-23 DEV
1 KISUMU NYAKACH NYAKACH PRIVATE 3 2 5 0 0 0 0 1 1 0 0 1 0 0 1 0 1 0 3.200 2.935 3.125 0.265
2
TABLE: 3Ā  PERFORMANCE BY GENDER – PUBLIC AND PRIVATE SCHOOLS
S/No COUNTY SUB COUNTY SCHOOL ENTRY
GENDER TOTAL CATEGORY A A- B+ B B- C+ C C- D+ D D- E X Y W P MS-25 MS-24 MS-23 DEV
B
1 G
TOT
2 B
G
TOT
TABLE: 4Ā  DISTRIBUTION OF GRADES PER SUB COUNTIES
S/No COUNTY SUB COUNTY CANDIDATURE
B G TOTAL A A- B+ B B- C+ C C- D+ D D- E X Y W P MS-25 MS-24 MS-23 DEV
1 KISUMU NYAKACH 2352 3896 6248 0 44 323 569 517 620 836 931 975 921 451 63 23 21 0 13 4.708 4.531 4.631 0.177
2
TABLE: 5 SUBJECT ANALYSIS -PUBLIC AND PRIVATE SCHOOLS
SUBJECT:______________Ā Ā Ā Ā Ā Ā  SUBJECTĀ  CODE:____________
S/No COUNTY SUB COUNTY SCHOOL CANDIDATURE
B G TOTAL A A- B+ B B- C+ C C- D+ D D- E X Y W P MS-25 MS-24 MS-23 DEV
1
2
SUBJECTS
101-ENGLISH
102-KISWAHILI
121-MATHEMATICS
231-BIOLOGY
232-PHYSICS
233-CHEMISTRY
237-GENERAL SCIENCE
311-HISTORY AND GOVERNMENT
312-GEOGRAPHY
313-CRE
314-ISLAMIC RELIGIOUS EDUCATION
441-HOME SCIENCE
451-COMPUTER
501-FRENCH
503-ARABIC
504-KSL
511-MUSIC
565-BUSINESS STUDIES
TABLE: 6Ā Ā  TOP TWENTY CANDIDATES OVERALL PERFOMANCE
S/No COUNTY SUB COUNTY CANDIDATES NAME NAME OF SCHOOL GRADE POINTS
1 KISUMU NYAKACH Hillary Okello Otieno THURDIBUORO SEC. A- 80.0
2 KISUMU NYAKACH Adara James THURDIBUORO SEC. A- 78.0
3 KISUMU NYAKACH Regune Ochieng THURDIBUORO SEC. A- 77.0
4 KISUMU NYAKACH Omondi Andrew THURDIBUORO SEC. A- 77.0
5 KISUMU NYAKACH Brightone Omondi THURDIBUORO SEC. A- 77.0
6 KISUMU NYAKACH SHAMILLA ADHIAMBO NYAKACH GIRLS A- 77.0
7 KISUMU NYAKACH MERCY BLESSINGS ADIPO NYAKACH GIRLS A- 77.0
8 KISUMU NYAKACH OERI OMENGE NYAKACH GIRLS A- 77.0
9 KISUMU NYAKACH Odhiambo Edwin Otieno THURDIBUORO SEC. A- 76.0
10 KISUMU NYAKACH Shadrack Odiwuor Omondi THURDIBUORO SEC. A- 76.0
11 KISUMU NYAKACH Odiko Petersteve Opiyo THURDIBUORO SEC. A- 76.0
12 KISUMU NYAKACH Theory Etoo Boyudeh THURDIBUORO SEC. A- 76.0
13 KISUMU NYAKACH Richard Odhiambo Opole GUU MIXED A- 76.0
14 KISUMU NYAKACH OTIENO LIVIA NYAKACH GIRLS A- 76.0
15 KISUMU NYAKACH SANDRA ALICE NYAKACH GIRLS A- 76.0
16 KISUMU NYAKACH Ibrahim Sunday THURDIBUORO SEC. A- 75.0
17 KISUMU NYAKACH Hongoh Milton Onyango THURDIBUORO SEC. A- 75.0
18 KISUMU NYAKACH Brandon Jennings THURDIBUORO SEC. A- 75.0
19 KISUMU NYAKACH Odhiambo Chris Antony ST CORNELIUS RAMULA A- 75.0
20 KISUMU NYAKACH Allan Freddy NYABONDO HIGH A- 75.0
TABLE: 7Ā Ā  TOP TWENTY CANDIDATES OVERALL PERFORMANCE PER GENDER
A. BOYS
S/No COUNTY SUB COUNTY CANDIDATES NAME NAME OF SCHOOL GRADE POINTS
1 KISUMU NYAKACH Hillary Okello Otieno THURDIBUORO SEC. A- 80.0
2 KISUMU NYAKACH Adara James THURDIBUORO SEC. A- 78.0
3 KISUMU NYAKACH Regune Ochieng THURDIBUORO SEC. A- 77.0
4 KISUMU NYAKACH Omondi Andrew THURDIBUORO SEC. A- 77.0
5 KISUMU NYAKACH Brightone Omondi THURDIBUORO SEC. A- 77.0
6 KISUMU NYAKACH Odhiambo Edwin Otieno THURDIBUORO SEC. A- 76.0
7 KISUMU NYAKACH Shadrack Odiwuor Omondi THURDIBUORO SEC. A- 76.0
8 KISUMU NYAKACH Odiko Petersteve Opiyo THURDIBUORO SEC. A- 76.0
9 KISUMU NYAKACH Theory Etoo Boyudeh THURDIBUORO SEC. A- 76.0
10 KISUMU NYAKACH Richard Odhiambo Opole GUU MIXED A- 76.0
11 KISUMU NYAKACH Ibrahim Sunday THURDIBUORO SEC. A- 75.0
12 KISUMU NYAKACH Hongoh Milton Onyango THURDIBUORO SEC. A- 75.0
13 KISUMU NYAKACH Brandon Jennings THURDIBUORO SEC. A- 75.0
14 KISUMU NYAKACH Allan Freddy NYABONDO HIGH A- 75.0
15 KISUMU NYAKACH Odhiambo chris Antony ST CORNELIUS RAMULA A- 75.0
16 KISUMU NYAKACH Odhiambo Remy Aim THURDIBUORO SEC. A- 74.0
17 KISUMU NYAKACH Otieno John Andrew Ochieng THURDIBUORO SEC. A- 74.0
18 KISUMU NYAKACH Amos Mitaki Kariri THURDIBUORO SEC. A- 74.0
19 KISUMU NYAKACH OTIENO AUSTINE THURDIBUORO SEC. A- 74.0
20 KISUMU NYAKACH Lawrence Griffiins Ochieng ST CORNELIUS RAMULA A- 70.0
B. GIRLS
S/No COUNTY SUB COUNTY CANDIDATES NAME NAME OF SCHOOL GRADE POINTS
1 KISUMU NYAKACH SHAMILLA ADHIAMBO NYAKACH GIRLS A- 77.0
2 KISUMU NYAKACH MERCY BLESSINGS ADIPO NYAKACH GIRLS A- 77.0
3 KISUMU NYAKACH OERI OMENGE NYAKACH GIRLS A- 77.0
4 KISUMU NYAKACH OTIENO LIVIA NYAKACH GIRLS A- 76.0
5 KISUMU NYAKACH SANDRA ALICE NYAKACH GIRLS A- 76.0
6 KISUMU NYAKACH VEROL ACHIENG OMWANDA NYAKACH GIRLS A- 75.0
7 KISUMU NYAKACH ANGEL PATRISHIAN WEKESA NYAKACH GIRLS A- 75.0
8 KISUMU NYAKACH GLORIOUS NICOLE CHACHA NYAKACH GIRLS A- 75.0
9 KISUMU NYAKACH CYNTHIA ADHIAMBO ODUOR NYAKACH GIRLS A- 75.0
10 KISUMU NYAKACH GLORIA MARGARET OTIENO NYAKACH GIRLS A- 75.0
11 KISUMU NYAKACH YVONNE ADHIAMBO ONYANGO NYAKACH GIRLS A- 75.0
12 KISUMU NYAKACH MAXMILA ACHIENG NYAKACH GIRLS A- 75.0
13 KISUMU NYAKACH STACY AWUOR NYAKACH GIRLS A- 74.0
14 KISUMU NYAKACH ANGELICA ANYANGO NYAKACH GIRLS A- 74.0
15 KISUMU NYAKACH EUPHEMIAH HERINE OCHIENG NYAKACH GIRLS A- 74.0
16 KISUMU NYAKACH MARION SALOME AKINYI NYAKACH GIRLS A- 74.0
17 KISUMU NYAKACH JOSEPHINE ANYANGO NYAKACH GIRLS A- 74.0
18 KISUMU NYAKACH EPHY AKOTH OKETCH NYAKACH GIRLS A- 74.0
19 KISUMU NYAKACH SHALLY STACY OTIENO NYAKACH GIRLS A- 74.0
20 KISUMU NYAKACH ANNASTACIA JUMA NYAKACH GIRLS A- 74.0

By Editorial Team

The Education News Hub Editorial Team is made up of vibrant and experienced editors. Brian Yano is an accomplished longtime Digital Media Journalist at Educationnewshub.co.ke with a great passion for research and fact-checking. He delivers engaging content across diverse topics, with a special interest in Education matters. On her part, Yvonne Kemunto is a journalist, dedicated to unraveling stories that matter. With a keen eye for detail and a passion for storytelling, she brings a fresh perspective to the world of media. Her commitment to detail and excellence shines through in every piece she crafts. Our newest member of the Editorial Team is Jennifer Mumbo. She is a Seasoned Multimedia Journalist with several years' experience; dating back to 2018. Jennifer has a passion for education, sports, tech, politics and entertainment. You can reach the editors at [email protected].
Close

Adblock Detected

Please consider supporting us by disabling your ad blocker