Butere Girls High School
Butere Girls High School

KCSE EXAMS 2021- St. Joseph’s Boys, Kitale, has presented the highest number of candidates in the 2020 Kenya Certificate Certificate of Secondary Education (KCSE) examinations. The Nzoia County based National school has a candidature of 565. This is though a marginal drop of 25; down from the 2019 KCSE candidature of 590.

Nyambaria Boys High School sits at second position with 543 as the total number of registered candidates; up from the 477 candidates who sat for the exams in 2019. In the Girls’ category, Butere Girls High school tops with a candidature of 475; up from 441 in 2019.

Sironga Girls that had the highest candidature (among girls’ schools) in 2019 (with a candidature of 580) managed to register 392 candidates in 2020.

For complete information on all schools in Kenya, including best private and public schools, please visit this link: Schools Portal; Complete guide to all schools in Kenya

A total of 751,150 candidates have been registered for this year’s KCSE examinations (KCSE 2020 exams); up from the 699,706 in 2019 (See table below);

S/NO YEAR KCSE CANDIDATURE
1 2015 525,787
2 2016 577,249
3 2017 615,591
4 2018 664,479
5 2019 699,706
6 2020 751,150

QUICK LINKS TO OTHER IMPORTANT KNEC PORTALS

KCSE/KCPE ONLINE RESULTS PORTAL

KCSE PORTAL

THE KNEC KCSE PORTAL

KNEC PORTAL LOGIN.

THE KNEC CBA PORTAL

KNEC SCHOOL EXAMS PORTAL

KNEC PORTAL FOR KCPE RESULTS

THE KCPE KNEC PORTAL FOR PRIMARY SCHOOLS.

KNEC EXAMINERS PORTAL

THE KNEC CONTRACTED PROFESSIONALS PORTAL

THE KNEC CBA PORTAL

KNEC EXAMINERS LOGIN PORTAL

KNEC PORTALS

THE KNEC LCBE PORTAL

THE OFFICIAL KNEC WEBSITE

OTHER PORTALS

KCSE Portal
CP2 portal
CBA portal
Knec school exams portal
Knec examiners login portal
KCSE Results Portal
Knec Website (www.knec.ac.ke)
Knec LCBE portal

KCSE 2020 CANDIDATURE PER SCHOOL

School  Code School  Name Category Type Cluster KCSE 2019 CANDIDATURE KCSE 2020 CANDIDATURE Deviation
23500014 ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE National Boys C4 590 565 -25
43700008 NYAMBARIA  HIGH SCHOOL National Boys C4 477 543 66
37600005 BUTERE GIRLS HIGH SCHOOL National Girls C4 441 475 34
39700001 MASENO SCHOOL National Boys C3 477 467 -10
40700002 KISII HIGH National Boys C1 445 463 18
42700005 MARANDA HIGH National Boys C1 705 453 -252
24500004 ST.THERESA’S TARTAR GIRLS SECONDARY SCHOOL National Girls C1 416 431 15
11200002 ALLIANCE GIRLS’ HIGH SCHOOL National Girls C3 396 425 29
40700003 NYABURURU GIRLS National Girls C1 501 413 -88
38600006 CHAVAKALI HIGH SCHOOL National Boys C4 471 404 -67
11200001 ALLIANCE HIGH SCHOOL National Boys C3 423 398 -25
20400008 MOI FORCES ACADEMY – NAIROBI National Boys C3 410 397 -13
43700012 SIRONGA GIRLS HIGH SCHOOL National Girls C2 580 392 -188
38600003 BUNYORE GIRLS National Girls C1 363 392 29
37600001 KAKAMEGA SCHOOL National Boys C1 398 387 -11
20400001 LENANA SCHOOL National Boys C3 317 384 67
20400002 NAIROBI SCHOOL National Boys C3 353 374 21
42700007 NGIYA GIRLS HIGH SCHOOL National Girls C4 392 363 -29
41700004 ASUMBI GIRLS National Girls C1 405 358 -47
41700010 MBITA HIGH SCHOOL National Boys C4 369 357 -12
7200009 KARIMA GIRLS National Girls C4 460 355 -105
29500006 KAPSABET BOYS National Boys C1 379 352 -27
11200003 MANGU HIGH SCHOOL National Boys C3 343 352 9
11200006 MARYHILL GIRLS HIGH SCHOOL National Girls C3 337 351 14
10200013 MUGOIRI GIRLS HIGH SCHOOL National Girls C4 416 341 -75
26500001 MOI GIRLS’ HIGH SCHOOL- ELDORET National Girls C3 351 323 -28
15300002 MERU SCHOOL National Boys C1 294 322 28
27500007 MOI FORCES ACADEMY LANET National Girls C3 306 320 14
9200012 BARICHO HIGH SCHOOL National Boys C4 375 319 -56
12300001 MACHAKOS BOYS National Boys C1 290 313 23
28500006 KABIANGA HIGH SCHOOL National Boys C2 348 311 -37
35600008 S.A. KOLANYA GIRLS SECONDARY SCHOOL National Girls C2 348 308 -40
36600002 LUGULU GIRLS National Girls C1 327 306 -21
39700009 KISUMU GIRLS HIGH SCHOOL National Girls C4 342 303 -39
44700006 KANGA HIGH National Boys C1 316 303 -13
27500008 UTUMISHI BOYS ACADEMY National Boys C3 308 300 -8
36600004 FRIENDS KAMUSINGA National Boys C1 287 299 12
35600007 BUTULA BOYS HIGH SCHOOL National Boys C4 239 297 58
20400003 THE KENYA HIGH SCHOOL National Girls C3 315 295 -20
24500022 CHEWOYET HIGH SCHOOL National Boys C2 465 292 -173
11200004 LIMURU GIRLS’ SCHOOL National Girls C3 303 292 -11
25500023 TENWEK HIGH SCHOOL National Boys C2 309 287 -22
8200007 KAGUMO HIGH National Boys C1 308 287 -21
20400006 PANGANI GIRLS National Girls C1 271 284 13
10200008 MURANGA HIGH National Boys C1 311 283 -28
30500020 NJONJO GIRLS HIGH SCHOOL National Girls C4 222 282 60
3100007 SHIMO-LA-TEWA SCHOOL National Boys C4 289 281 -8
27500002 NAKURU HIGH SCHOOL National Boys C3 255 275 20
34500010 ST PATRICK ITEN National Boys C1 267 268 1
11200005 LORETO HIGH SCHOOL LIMURU National Girls C3 266 268 2
19300004 CHOGORIA GIRLS National Girls C1 299 267 -32
28500005 KIPSIGIS GIRLS’ HIGH SCHOOL National Girls C1 250 267 17
20400004 STAREHE BOYS’ CENTRE & SCHOOL National Boys C3 267 262 -5
8200010 BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL National Girls C4 263 259 -4
14300006 MOI HIGH MBIRURI National Boys C1 239 258 19
18300003 MAKUENI BOYS National Boys C1 259 257 -2
47800005 MANDERA SECONDARY SCHOOL National Boys C2 241 256 15
23500003 ST BRIGIDS KIMININI National Girls C1 268 252 -16
31500011 MOI GIRLS ISINYA National Girls C1 194 249 55
9200011 KABARE GIRLS’ HIGH SCHOOL National Girls C4 261 243 -18
27500009 NAKURU GIRLS’ HIGH SCHOOL National Girls C3 234 243 9
45800001 GARISSA HIGH National Boys C1 220 243 23
2100005 KWALE HIGH SCHOOL National Boys C4 270 236 -34
13300005 MUTHALE GIRLS National Girls C1 235 229 -6
6100012 MPEKETONI SECONDARY SCHOOL National Boys C2 159 220 61
4100002 RIBE BOYS National Boys C1 203 214 11
32500015 OLE TIPIS GIRLS SECONDARY SCHOOL National Girls C4 258 209 -49
34500017 MOI KAPSOWAR GIRLS National Girls C4 263 207 -56
25500019 KAPLONG GIRLS SECONDARY SCHOOL National Girls C4 204 206 2
15300012 ST. MARY’S GIRLS HIGH SCHOOL IGOJI National Girls C4 247 205 -42
33500018 BARINGO BOYS HIGH SCHOOL National Boys C4 225 204 -21
19300010 IKUU BOYS HIGH SCHOOL National Boys C4 188 203 15
2100006 MATUGA GIRLS HIGH SCHOOL National Girls C4 195 194 -1
30500021 NANYUKI HIGH SCHOOL National Boys C2 187 188 1
1100003 KENYATTA HIGH MWATATE National Boys C1 200 184 -16
44700011 MOI NYABOHANSE GIRLS HIGH SCHOOL National Girls C2 147 184 37
47800006 MOI GIRLS SECONDARY SCHOOL – MANDERA National Girls C2 216 181 -35
3100001 MAMA NGINA GIRLS National Girls C1 200 177 -23
14300011 SIAKAGO GIRLS HIGH SCHOOL National Girls C4 205 176 -29
12300013 KATHIANI GIRLS SCHOOL National Girls C2 178 175 -3
4100008 BAHARI GIRLS SECONDARY SCHOOL National Girls C2 213 174 -39
18300016 MBOONI GIRLS National Girls C2 218 163 -55
7200014 NYANDARUA HIGH SCHOOL National Mixed C2 175 163 -12
13300007 KITUI HIGH National Boys C4 148 160 12
21500012 LODWAR BOYS HIGH SCHOOL National Boys C4 193 159 -34
31500026 OLOOLAISER HIGH SCHOOL National Boys C2 187 158 -29
20400009 STAREHE GIRLS’ CENTRE National Girls C3 119 156 37
22500013 MARALAL HIGH SCHOOL National Boys C4 176 154 -22
29500025 ST. JOSEPH’S GIRLS – CHEPTERIT National Girls C2 208 152 -56
46800003 WAJIR HIGH SCHOOL National Boys C2 166 146 -20
1100004 BURA GIRLS National Girls C1 197 143 -54
16300008 MOI GIRLS SECONDARY SCHOOL-MARSABIT National Girls C4 158 142 -16
21500021 TURKANA GIRLS’ SECONDARY SCHOOL National Girls C2 118 141 23
46800004 WAJIR GIRLS SECONDARY SCHOOL National Girls C2 163 132 -31
5100010 NGAO GIRLS SECONDARY SCHOOL National Girls C2 52 123 71
5100009 HOLA BOYS SECONDARY SCHOOL National Boys C2 82 120 38
32500016 KILGORIS BOYS SECONDARY SCHOOL National Boys C4 114 119 5
6100011 LAMU GIRLS SECONDARY SCHOOL National Girls C2 124 106 -18
45800002 NEP GIRLS HIGH National Girls C4 222 103 -119
11207106  S.A. HIGH SCHOOL FOR THE BLIND National Mixed CS 67 96 29
22500024 KISIMA GIRLS HIGH SCHOOL National Girls C2 111 82 -29
8219116 REV. MUHORO SCHOOL FOR THE DEAF National Mixed CS 70 79 9
11207105    S.A. JOYTOWN SECONDARY SCHOOL FOR PH National Mixed CS 62 72 10
4125131 SAHAJANAND SPECIAL SCHOOL-CENTRE OF EXCELLENCE National Mixed CS 71 64 -7
39741015 JOYLAND SPECIAL SECONDARY SCHOOL National Mixed CS 65 62 -3
3126103 M.S.S FOR THE PHYSICALLY HANDICAPPED National Boys CS 48 61 13
36612116 NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPED National Mixed CS 66 54 -12
17300009 ISIOLO GIRLS HIGH SCHOOL National Girls C4 63 54 -9
28522542 ST.PAUL’S CHARERA SPECIAL HIGH SCHOOL National Mixed CS 56 52 -4
44717106 KUJA SPECIAL SCHOOL FOR THE DEAF National Mixed CS 49 50 1
37617206 ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF National Girls CS 50 48 -2
42712208 FR. OUDERAA SEC. SCHOOL FOR THE HEARING IMPAIRED National Mixed CS 42 44 2
16300014 MOYALE SECONDARY SCHOOL National Boys C2 50 40 -10
35620109 ST. BRIDGIT AKOREET SECONDARY AND VOCATIONAL TRAIN National Mixed CS 41 34 -7
12301796 MACHAKOS SECONDARY SCHOOL FOR THE DEAF National Mixed CS 32 32 0
39733224 ST. GEORGE SPECIAL SECONDARY SCHOOL National Mixed CS 21 29 8
11232113 PCEA KAMBUI SCHOOL FOR HEARING IMPAIRED National Mixed CS 27 28 1
4102116 PWANI SECONDARY/VOCATIONAL SCHOOL FOR THE DEAF National Mixed CS 32 27 -5
27511533 NGALA SECONDARY SCHOOL FOR THE DEAF National Mixed CS 18 27 9
40703418 GIANCHERE FRIENDS SEC/VOC FOR THE HEARING IMPAIRED National Mixed CS 17 27 10
29513104 KAPSABET SECONDARY SCHOOL FOR THE DEAF National Mixed CS 38 26 -12
39734313 KIBOS VISUALLY IMPARED SECONDARY National Mixed CS 43 25 -18
10204114 MURANGA SCHOOL FOR HEARING IMPAIRED National Mixed CS 27 25 -2
17300015 GARBATULA HIGH SCHOOL National Boys C2 20 24 4
36628147 JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H National Mixed CS 16 23 7
15319324 ST. LUCY’S HIGH SCHOOL FOR THE VISUALLY IMPAIRED National Mixed CS 34 21 -13
14312122 ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF National Mixed CS 14 18 4
25533120 ST. KIZITO SECONDARY SCHOOL FOR THE HEARING IMPAIR National Girls CS 29 17 -12
46802016 WAJIR SPECIAL SECONDARY FOR THE DEAF National Mixed CS 13 17 4
28571104 KEDOWA SPECIAL SECONDARY SCHOOL National Mixed CS 27 13 -14
24505117 ST. FRANCIS SECONDARY SCHOOL FOR THE VISUALLY IMPA National Mixed CS 24 13 -11
38633221 ST. CLARE EBUKUYA SECONDARY SCHOOL FOR HEARING IMP National Mixed CS 12 12 0
42712113 NICO HAUSER SPECIAL SCHOOL FOR THE VISUALLY IMPAIR National Mixed CS 18 11 -7
20407056 KASARANI TREESIDE SECONDARY SCHOOL FOR THE DEAF National Mixed CS 6 10 4
37625123 ACK EMATUNDU BOYS SECONDARY/VOCATIONAL SCHOOL National Boys CS 5 8 3
2105120 KWALE HIGH SCHOOL FOR THE DEAF National Mixed CS 8 4 -4