| KENYA BASKETBALL FEDERATION | |||||||||||||
| KNBL FIXTURES 2022,2nd..Leg FIXTURES..
| |||||||||||||
| GAME NO. | TEAM A | VS | TEAM B | DAY & DATE | TIME | VENUE | |||||||
| MD11/2L/398 | KISII NEIGHBOURS | JKUAT WARRIORS | SAT.05.11.2022 | 9.00 | KISII UNI | ||||||||
| MD11/2L/399 | KISII UNU.RAPTORS | JKUAT WARRIORS | SAT.05.11.2022 | 1.00 | KISII UNI | ||||||||
| WD1/1L/400 | BUTERE GIRLS | USIU | SAT.05.11.2022 | 10.00 | BUTERE | ||||||||
| MD11/2L/401 | NEBULAS | CABALS ELISISTS | SAT.05.11.2022 | 10.00 | KPC | ||||||||
| WD1/2L/402 | MMU | FOOT PRINTS | SAT.05.11.2022 | 10.00 | UON | ||||||||
| MD11/2L/403 | STANBIC | NBK PHOENIX | SAT.05.11.2022 | 12.00 | UON | ||||||||
| WD1/2L/404 | KCA U | Z U DEVELOPMENT | SAT.05.11.2022 | 2.00 | UON | ||||||||
| MD1/1L/405 | ABSA | STRATHMORE | SAT.05.11.2022 | 4.00 | UON | ||||||||
| MD1/1L/406 | BLAZERS | MAB | SAT.05.11.2022 | 9.00 | NYAYO | ||||||||
| MD11/2L/407 | NEOSASA | KCA U | SAT.05.11.2022 | 10.30 | NYAYO | ||||||||
| WP/1L/408 | ZETECH SPARKS | EAGLE WINGS | SAT.05.11.2022 | 12.00 | NYAYO | ||||||||
| WP/1L/409 | K U ORYX | ANU PANTHERS | SAT.05.11.2022 | 2.00 | NYAYO | ||||||||
| MD11/2L/410 | BAOBAB BLAZERS | HOPE | SAT.05.11.2022 | 9.00 | KPA | ||||||||
| MD11/2L/411 | MOISCHERS NETS | HOPE | SAT.05.11.2022 | 4.00 | KPA | ||||||||
| MD11/2L/412 | CONGO NETS | HOPE | SUN.06.11.2022 | 10.00 | KPA | ||||||||
| WP/2L/413 | KISUMU LADY BUCKS | JKUAT LYNX | SUN.06.11.2022 | 11.00 | MANYATTA A | ||||||||
| WD1/2L/414 | SCARLET | STRATH.SWORDS 2 | SUN.06.11.2022 | 9.00 | NYAYO | ||||||||
| WP1/1L/415 | STRATH.SWORDS 1 | STORMS | SUN.06.11.2022 | 10.30 | NYAYO | ||||||||
| WP/2L/416 | UON DYNAMITES | ZETECH SPARKS | SUN.06.11.2022 | 12.00 | NYAYO | ||||||||
| WP/2L/417 | EQUITY HAWKS | K U ORYX | SUN.06.11.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/418 | UMOJA | THUNDER | SUN.06.11.2022 | 4.00 | NYAYO | ||||||||
| WD1/2L/419 | BUTERE GIRLS | SWIFT | SAT.12.11.2022 | 10.00 | BUTERE | ||||||||
| WD1/2L/420 | SHOOT 4 LIFE | SNIPERS | SAT.12.11.2022 | 10.00 | UG,ELD | ||||||||
| WP/2L/421 | ELDONETS | STORMS | SAT.12.11.2022 | 12.00 | UG,ELD | ||||||||
| MP/2L/422 | ELDONETS PLATINUM | ULINZI WARRIORS | SAT.12.11.2022 | 2.00 | UG,ELD | ||||||||
| MD11/1L/423 | MOISCHERS NETS | CONGO NETS | SAT.12.11.2022 | 2.00 | KPA | ||||||||
| WD1/2L/424 | COASTAL QUEENS | WESTERN DELIGHT | SAT.12.11.2022 | 4.00 | KPA | ||||||||
| WD1/2L/425 | TH3 SWISH | MMU | SAT.12.11.2022 | 9.00 | MHS | ||||||||
| MD11/2L/426 | NEBULAS | BAOBAB BLAZERS | SAT.12.11.2022 | 9.00 | KPC | ||||||||
| MD11/2L/417 | NBK PHOENIX | STANBIC | SAT.12.11.2022 | 9.00 | UON | ||||||||
| WD1/2L/418 | USIU FLAMES | SCARLET | SAT.12.11.2022 | 10.30 | UON | ||||||||
| WD1/2L/419 | FOOT PRINTS | KCA U | SAT.12.11.2022 | 12.00 | UON | ||||||||
| MD1/2L/420 | JKUAT STRAYCATS | MUSTANGS | SAT.12.11.2022 | 2.00 | UON | ||||||||
| MD1/2L/421 | NEOSASA | USIU TIGERS | SAT.12.11.2022 | 4.00 | UON | ||||||||
| WD1/2L/422 | STRATH.SWORDS 2 | USIU FLAMES | SAT.12.11.2022 | 8.00 | NYAYO | ||||||||
| MD1/2L/423 | BLAZERS | ABSA | SAT.12.11.2022 | 9.30 | NYAYO | ||||||||
| WP/2L/424 | STRATH.SWORDS 1 | JKUAT LYNX | SAT.12.11.2022 | 11.00 | NYAYO | ||||||||
| WP/2L/425 | EAGLE WINGS | ANU PANTHERS | SAT.12.11.2022 | 12.30 | NYAYO | ||||||||
| MP/2L/426 | ZETECH TITANS | BLADES | SAT.12.11.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/427 | K U PIRATES | ANU WOLFPACKS | SAT.12.11.2022 | 4.00 | NYAYO | ||||||||
| MD11/2L/428 | NBK PHOENIX | LITTLE PRINCE | SUN.13.11.2022 | 9.00 | UON | ||||||||
| MD11/2L/429 | HOPE | STANBIC | SUN.13.11.2022 | 10.30 | UON | ||||||||
| MD11/2L/430 | FEBA ACADEMY | JKUAT WARRIORS | SUN.13.11.2022 | 12.00 | UON | ||||||||
| WD1/1L/431 | USIU FLAMES | KCA U | SUN.13.11.2022 | 2.00 | UON | ||||||||
| MD1/2L/432 | USIU TIGERS | BLAZERS | SUN.13.11.2022 | 4.00 | UON | ||||||||
| WD1/2L/433 | Z U DEVELOPMENT | FOOT PRINTS | SUN.13.11.2022 | 9.00 | NYAYO | ||||||||
| WP/2L/434 | UON DYNAMITES | EAGLE WINGS | SUN.13.11.2022 | 10.30 | NYAYO | ||||||||
| MP/2L/435 | ZETECH SPARKS | K U ORYX | SUN.13.11.2022 | 12.00 | NYAYO | ||||||||
| MP/2L/436 | K U PIRATES | BLADES | SUN.13.11.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/437 | ANU WOLFPACKS | THUNDER | SUN.13.11.2022 | 4.00 | NYAYO | ||||||||
| WD1/2L/438 | BUTERE GIRLS | KCA U | SAT.19.11.2022 | 9.00 | BUTERE | ||||||||
| WD1/2L/439 | WESTERN DELIGHT | KCA U | SAT.19.11.2022 | 2.00 | KPC | ||||||||
| WD1/2L/440 | BUTERE GIRLS | SCARLET | SAT.19.11.2022 | 1.00 | BUTERE | ||||||||
| MD11/2L/441 | SHOOT 4 LIFE | JKUAT STRAYCATS | SAT.19.11.2022 | 9.00 | UG,ELD | ||||||||
| WP/2L/442 | ELDONETS | JKUAT LYNX | SAT.19.11.2022 | 11.00 | UG,ELD | ||||||||
| WD1/1L/443 | KISII UNI.VIPERS | COASTAL QUEENS | SAT.19.11.2022 | 9.00 | KISII UNI | ||||||||
| MD11/2L/444 | KISII UNI.RAPTORS | NBK PHOENIX | SAT.19.11.2022 | 12.00 | KISII UNI | ||||||||
| WD1/2L/445 | TH3 SWISH | FOOT PRINTS | SAT.19.11.2022 | 9.00 | MHS | ||||||||
| MD11/2L/446 | CABALS ELISISTS | LITTLE PRINCE | SAT.19.11.2022 | 11.00 | MHS | ||||||||
| WP/2L/447 | KISUMU LADY BUCKS | ELDONETS | SAT.19.11.2022 | 11.00 | MANYATTA A | ||||||||
| MP/2L/448 | LAKESIDE | ELDONETS PLATINUM | SAT.19.11.2022 | 12.30 | MANYATTA A | ||||||||
| MD1/2L/449 | ABSA | SNIPERS | SAT.19.11.2022 | 9.00 | NYAYO | ||||||||
| WP/2L/450 | K U ORYX | STORMS | SAT.19.11.2022 | 10.30 | NYAYO | ||||||||
| WP/2L/451 | EAGLE WINGS | ZETECH SPARKS | SAT.19.11.2022 | 12.00 | NYAYO | ||||||||
| MP/2L/452 | ZETECH TITANS | ANU WOLFPACKS | SAT.19.11.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/453 | TERROR | K U PIRATES | SAT.19.11.2022 | 4.00 | NYAYO | ||||||||
| MD11/2L/454 | HOPE | FEBA ACADEMY | SAT.19.11.2022 | 9.00 | UON | ||||||||
| MAKE UP | SAT.19.11.2022 | 10.30 | UON | ||||||||||
| MD11/2L/455 | USIU TIGERS | SNIPERS | SAT.19.11.2022 | 12.00 | UON | ||||||||
| MD1/2L/456 | MAB | BLAZERS | SAT.19.11.2022 | 2.00 | UON | ||||||||
| MD1/2L/457 | KCA U | MUSTANGS | SAT.19.11.2022 | 4.00 | UON | ||||||||
| MP/2L/458 | KPA | UMOJA | SUN.20.11.2022 | 4.00 | KPA | ||||||||
| WD1/2L/459 | SWIFT | MMU | SUN.20.11.2022 | 9.00 | BUNGOMA | ||||||||
| WD1/2L/460 | SWIFT | KCA U | SUN.20.11.2022 | 1.00 | BUNGOMA | ||||||||
| MD11/2L/461 | KISII NEIGHBOURS | NBK PHOENIX | SUN.20.11.2022 | 9.00 | KISII UNI | ||||||||
| MD11/2L/462 | NEBULAS | JKUAT WARRIORS | SUN.20.11.2022 | 9.00 | KPC | ||||||||
| MAKE UP | SUN.20.11.2022 | 9.00 | UON | ||||||||||
| WD/2L/463 | Z U DEVELOPMENT | TH3 SWISH | SUN.20.11.2022 | 10.30 | UON | ||||||||
| MD1/2L/464 | SNIPERS | BLAZERS | SUN.20.11.2022 | 12.00 | UON | ||||||||
| MD1/2L/465 | MAB | KCA U | SUN.20.11.2022 | 2.00 | UON | ||||||||
| MD1/2L/466 | NEOSASA | USIU TIGERS | SUN.20.11.2022 | 4.00 | UON | ||||||||
| MD1/2L/467 | USIU TIGERS | MUSTANGS | SUN.20.11.2022 | 9.00 | NYAYO | ||||||||
| WP/2L/468 | STORMS | ANU PANTHERS | SUN.20.11.2022 | 10.30 | NYAYO | ||||||||
| WP/2L/469 | EQUITY HAWKS | ZETECH SPARKS | SUN.20.11.2022 | 12.00 | NYAYO | ||||||||
| MP/2L/470 | ULINZI WARRIORS | ZETECH TITANS | SUN.20.11.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/471 | THUNDER | EQUITY DUMAS | SUN.20.11.2022 | 4.00 | NYAYO | ||||||||
| WD1/2L/472 | WESTERN DELIGHT | SCARLET | SUN.20,11.2022 | 9.00 | KPC | ||||||||
| MD1/2L/473 | SHOOT 4 LIFE | STRATHMORE | SAT.26.11.2022 | 9.00 | UG,ELD | ||||||||
| WP/2L/474 | ELDONETS | STRATH.SWORDS 1 | SAT.26.11.2022 | 10.30 | UG,ELD | ||||||||
| MP/2L/475 | ELDONETS PLATINUM | BLADES | SAT.26.11.2022 | 12.00 | UG,ELD | ||||||||
| WP/2L/696 | KISUMU LSDY BUCKS | UON DYNAMITES | SAT.26.11.2022 | 10.00 | MANYATTA A | ||||||||
| MP/2L/697 | LAKESIDE | TERROR | SAT.26.11.2022 | 12.00 | MANYATTA A | ||||||||
| WD1/2L/476 | TH3 SWISH | SCARLET | SAT.26.11.2022 | 9.00 | MHS | ||||||||
| MD11/2L/477 | CABALS ELISISTS | NBK PHOENIX | SAT.26.11.2022 | 11.00 | MHS | ||||||||
| MD11/2L/478 | KISII NEIGHBOURS | HOPE | SAT.26.11.2022 | 10.30 | KISII.UNI | ||||||||
| WD1/2L/479 | KISII UNI.VIPERS | USIU FLAMES | SAT.26.11.2022 | 12.00 | KISII.UNI | ||||||||
| MD1/2L/480 | MUSTANGS | BLAZERS | SAT.26.11.2022 | 9.00 | NYAYO | ||||||||
| MD1/2L/481 | NEOSASA | MAB | SAT.26.11.2022 | 10.30 | NYAYO | ||||||||
| WP/2L/482 | K U ORYX | KPA | SAT.26.11.2022 | 12.00 | NYAYO | ||||||||
| MP/2L/483 | UMOJA | ZETECH TITANS | SAT.26.11.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/484 | ULINZI WARRIORS | KPA | SAT.26.11.2022 | 4.00 | NYAYO | ||||||||
| 9.00 | UON | ||||||||||||
| WD1/2L/485 | MMU | Z U DEVELOPMENT | SAT.26.11.2022 | 10.30 | UON | ||||||||
| MD11/2L/486 | LITTLE PRINCE | JKUAT WARRIORS | SAT.26.11.2022 | 12.00 | UON | ||||||||
| MD1/2L/487 | USIU TIGERS | JKUAT STRAYCATS | SAT.26.11.2022 | 2.00 | UON | ||||||||
| MD1/2L/488 | SNIPERS | KCA U | SAT.26.11.2022 | 4.00 | UON | ||||||||
| MD11/2L/489 | NEBULAS | STANBIC | SUN.27.11.2022 | 9.00 | KPC | ||||||||
| WP/2L/490 | KISUMU LADY BUCKS | STRATH.SWORDS 1 | SUN.27.11.2022 | 9.00 | MANYATTA A | ||||||||
| MP/2L/491 | LAKESIDE | BLADES | SUN.27.11.2022 | 10.30 | MANYATTA A | ||||||||
| WP/2L/698 | ELDONETS | UON DYNAMITES | SUN.27.11.2022 | 9.00 | UG,ELD | ||||||||
| MP/2L/699 | ELDONETS PLATINUM | TERROR | SUN.27.11.2022 | 11.00 | UG,ELD | ||||||||
| WD1/2L/492 | WESTERN DELIGHT | STRATH.SWORDS 2 | SUN.27.11.2022 | 2.00 | KPC | ||||||||
| MD1/2L/493 | JKUAT STRAYCATS | ABSA | SUN.27.11.2022 | 8.00 | NYAYO | ||||||||
| WP/2L/494 | STORMS | EAGLE WINGS | SUN.27.11.2022 | 9.30 | NYAYO | ||||||||
| WP/2L/495 | ZETECH SPARKS | KPA | SUN.27.11.2022 | 11.00 | NYAYO | ||||||||
| MP/2L/496 | ZETECH TITANS | KPA | SUN.27.11.2022 | 12.30 | NYAYO | ||||||||
| MP/2L/497 | K U PIRATES | ULINZI WARRIORS | SUN.27.11.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/498 | TERROR | UMOJA | SUN.27.11.2022 | 4.00 | NYAYO | ||||||||
| MD11/2L/499 | KISII NEIGHBOURS | HOPE | SUN.27.11.2022 | 9.00 | KISII.UNI | ||||||||
| MD11/2L/500 | KISII UNI.RAPTORS | STANBIC | SUN.27.11.2022 | 12.00 | KISII.UNI | ||||||||
| MD11/2L/501 | JKUAT WARRIORS | NBK PHOENIX | SUN.27.11.2022 | 9.00 | UON | ||||||||
| MD11/2L/502 | LITTLE PRINCE | NIB PANTHERS | SUN.27.11.2022 | 10.30 | UON | ||||||||
| WD1/2L/503 | SCARLET | FOOT PRINTS | SUN.27.11.2022 | 12.00 | UON | ||||||||
| MD1/2L/504 | USIU TIGERS | MAB | SUN.27.11.2022 | 2.00 | UON | ||||||||
| MD1/2L/505 | BLAZERS | NEOSASA | SUN.27.11.2022 | 4.00 | UON | ||||||||
| MD11/2L/506 | MOISCHERS NETS | KISII.UNI RAPTORS | SAT.03.12.2022 | 8.00 | KPA | ||||||||
| MD11/2L/507 | CONGO NETS | KISII.NEIGHBOURS | SAT.03.12.2022 | 9.30 | KPA | ||||||||
| MD1/1L/508 | COASTAL KINGS | ABSA | SAT.03.12.2022 | 11.00 | KPA | ||||||||
| MD11/2L/509 | BAOBAB BLAZERS | KISII.NEIGHBOURS | SAT.03.12.2022 | 12.30 | KPA | ||||||||
| WP/2L/510 | KPA | ANU PANTHERS | SAT.03.12.2022 | 2.00 | KPA | ||||||||
| MP/2L/511 | KPA | ANU WOLFPACKS | SAT.03.12.2022 | 4.00 | KPA | ||||||||
| MD1/2L/512 | SHOOT 4 LIFE | NEOSASA | SAT.03.12.2022 | 9.00 | UG,ELD | ||||||||
| MP/2L/513 | ELDONETS PLATINUM | THUNDER | SAT.03.12.2022 | 11.00 | UG,ELD | ||||||||
| WP/2L/514 | EAGLE WINGS | K U ORYX | SAT.03.12.2022 | 8.00 | NYAYO | ||||||||
| MAKE UP | SAT.03.12.2022 | 9.30 | NYAYO | ||||||||||
| MAKE UP | SAT.03.12.2022 | 11.00 | NYAYO | ||||||||||
| MP/2L/515 | UMOJA | ULINZI WARRIORS | SAT.03.12.2022 | 12.30 | NYAYO | ||||||||
| MP/2L/516 | K U PIRATES | ZETECH SPARKS | SAT.03.12.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/517 | BLADES | TERROR | SAT.03.12.2022 | 4.00 | NYAYO | ||||||||
| WD1/2L/518 | MMU | STRATH.SWORDS 2 | SAT.03.12.2022 | 9.00 | UON | ||||||||
| WD1/2L/519 | FOOT PRINTS | BUTERE GIRLS | SAT.03.12.2022 | 10.30 | UON | ||||||||
| WD1/2L/520 | WESTERN DELIGHT | COASTAL QUEENS | SAT.03.12.2022 | 12.00 | UON | ||||||||
| WD1/2L/521 | Z U DEVELOPMENT | USIU FLAMES | SAT.03.12.2022 | 2.00 | UON | ||||||||
| MD1/2L/522 | STRATHMORE | JKUAT STRAYCATS | SAT.03.12.2022 | 4.00 | UON | ||||||||
| MD1/2L/523 | SHOOT LIFE | MUSTANGS | SUN.04.12.2022 | 9.00 | UG,ELD | ||||||||
| MP/2L/524 | LAKESIDE | THUNDER | SUN.04.12.2022 | 12.00 | MANYATTA A | ||||||||
| WD1/2L/525 | USIU TIGERS | KCA U | SUN.04.12.2022 | 8.00 | NYAYO | ||||||||
| WP/2L/526 | STORMS | JKUAT LYNX | SUN.04.12.2022 | 9.30 | NYAYO | ||||||||
| WP/2L/527 | UON DYNAMITES | STRATH.SWORDS 1 | SUN.04.12.2022 | 11.00 | NYAYO | ||||||||
| WP/2L/528 | ZETECH SPARKS | ELDONETS | SUN.04.12.2022 | 12.30 | NYAYO | ||||||||
| MP/2L/529 | ULINZI WARRIORS | TERROR | SUN.04.12.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/530 | K U PIRATES | UMOJA | SUN.04.12.2022 | 4.00 | NYAYO | ||||||||
| MD11/2L/531 | CONGO NETS | KISII.UNI.RAPTORS | SUN.04.12.2022 | 8.00 | KPA | ||||||||
| MD11/2L/532 | MOISCHERS NETS | KISII.NEIDGBOURS | SUN.04.12.2022 | 9.30 | KPA | ||||||||
| MD1/2L/533 | COASTAL KINGS | BLAZERS | SUN.04.12.2022 | 11.00 | KPA | ||||||||
| MD11/2L/534 | BAOBAB BLAZERS | KISII UNI.RAPTORS | SUN.04.12.2022 | 12.30 | KPA | ||||||||
| WP/2L/535 | KPA | EQUITY HAWKS | SUN.04.12.2022 | 2.00 | KPA | ||||||||
| MP/2L/536 | KPA | EQUITY DUMAS | SUN.04.12.2022 | 4.00 | KPA | ||||||||
| WD1/2L/537 | COASTAL QUEENS | BUTERE GIRLS | SUN.04.12.2022 | 9.00 | UON | ||||||||
| WD1/2L/538 | USIU FLAMES | WESTERN DELIGHT | SUN.04.12.2022 | 10.30 | UON | ||||||||
| MD1/2L/539 | NEOSASA | USIU TIGERS | SUN.04.12.2022 | 12.00 | UON | ||||||||
| MD1/2L/540 | JKUAT STRAYCATS | MAB | SUN.04.12.2022 | 2.00 | UON | ||||||||
| MAKE UP | SUN.04.12.2022 | 4.00 | UON | ||||||||||
| MD11/2L/541 | NEBULAS | NBK PHOENIX | SAT.10.12.2022 | 9.00 | KPC | ||||||||
| MD11/2L/542 | CABALS ELISISTS | CONGO NETS | SAT.10.12.2022 | 11.00 | MHS | ||||||||
| WP/2L/543 | KISII.UNI VIPERS | Z U DEVELOPMENT | SAT.10.12.2022 | 9.00 | KISII UNI | ||||||||
| MD11/2L/544 | KISII.UNI RAPTORS | FEBA | SAT.10.12.2022 | 10.30 | KISII UNI | ||||||||
| MD11/2L/545 | KISII.NEIGHBOURS | STANBIC | SAT.10.12.2022 | 12.00 | KISII UNI | ||||||||
| MD11/2L/546 | HOPE | LITTLE PRINCE | SAT.10.12.2022 | 9.00 | UON | ||||||||
| MAKE UP | SAT.10.12.2022 | 10.30 | UON | ||||||||||
| MD1/2L/547 | ABSA | KCA U | SAT.10.12.2022 | 12.00 | UON | ||||||||
| MD1/2L/548 | MUSTANGS | NEOSASA | SAT.10.12.2022 | 2.00 | UON | ||||||||
| MD1/2L/549 | SNIPERS | JKUAT STRAYCATS | SAT.10.12.2022 | 4.00 | UON | ||||||||
| MD1/2L/550 | BLAZERS | SHOOT 4 LIFE | SAT.10.12.2022 | 9.00 | NYAYO | ||||||||
| WP/2L/551 | UON DYNAMITES | K U ORYX | SAT.10.12.2022 | 10.30 | NYAYO | ||||||||
| MP/2L/552 | K U PIRATES | LAKESIDE | SAT.10.12.2022 | 12.00 | NYAYO | ||||||||
| MP/2L/553 | BLADES | ULINZI WARRIORS | SAT.10.12.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/554 | ANU WOLFPACKS | EQUITY DUMAS | SAT.10.12.2022 | 4.00 | NYAYO | ||||||||
| WD1/2L/555 | KISII.UNI VIPERS | STRATH.SWORDS 2 | SAT.10.12.2022 | 9.00 | KISII UNI | ||||||||
| WP/2L/556 | EAGLE WINGS | EQUITY HAWKS | SUN.11.12.2022 | 9.00 | NYAYO | ||||||||
| WP/2L/557 | ANU PANTHERS | JKUAT LYNX | SUN.11.12.2022 | 10.30 | NYAYO | ||||||||
| MP/2L/558 | UMOJA | LAKESIDE | SUN.11.12.2022 | 12.00 | NYAYO | ||||||||
| MP/2L/559 | ULINZI WARRIORS | TERROR | SUN.11.12.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/560 | THUNDER | BLADES | SUN.11.12.2022 | 4.00 | NYAYO | ||||||||
| WD1/2L/561 | TH3 SWISH | STRATH.SWORDS 2 | SUN.11.12.2022 | 10.00 | MHS | ||||||||
| WD1/2L/562 | SWIFT | Z U DEVELOPMENT | SUN.11.12.2022 | 10.00 | BUNGOMA | ||||||||
| MAKE UP | SUN.11.12.2022 | 9.00 | UON | ||||||||||
| MD1/2L/563 | HOPE | JKUAT WARRIORS | SUN.11.12.2022 | 10.30 | UON | ||||||||
| MD11/2L/564 | MAB | ABSA | SUN.11.12.2022 | 12.00 | UON | ||||||||
| MD1/2L/565 | SNIPERS | MUSTANGS | SUN.11.12.2022 | 2.00 | UON | ||||||||
| MD1/2L/566 | STRATHMORE | USIU TIGERS | SUN.11.12.2022 | 4.00 | UON | ||||||||
| WD1/2L/567 | MMU | SCARLET | MON.12.12.2022 | 9.00 | NYAYO | ||||||||
| WP/2L/568 | STORMS | EQUITY HAWKS | MON.12.12.2022 | 10.30 | NYAYO | ||||||||
| WP/2L/569 | K U ORYX | ANU PANTHERS | MON.12.12.2022 | 12.00 | NYAYO | ||||||||
| MP/2L/570 | ZETECH TITANS | EQUITY DUMAS | MON.12.12.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/571 | ANU WOLFPACKS | BLADES | MON.12.12.2022 | 4.00 | NYAYO | ||||||||
| WD1/2L/572 | USIU FLAMES | Z U DEVELOPMENT | MON.12.12.2022 | 9.00 | USIU | ||||||||
| WD1/2L/573 | FOOT PRINTS | STRATH.SWORDS 2 | MON.12.12.2022 | 10.30 | USIU | ||||||||
| MD11/2L/574 | NIBS PANTHERS | STANBIC | MON.12.12.2022 | 12.00 | USIU | ||||||||
| MD11/2L/575 | FEBA | LITTLE PRINCE | MON.12.12.2022 | 2.00 | USIU | ||||||||
| MD11/2L/576 | JKUAT WARRIORS | NBK PHOENIX | MON.12.12.2022 | 4.00 | USIU | ||||||||
| MD1/2L/577 | SHOOT 4 LIFE | ABSA | SAT.17.12.2022 | 9.00 | UG.ELD | ||||||||
| WP/2L/578 | ELDONETS | ANU PANTHERS | SAT.17.12.2022 | 10.30 | UG,ELD | ||||||||
| MP/2L/579 | ELDONETS PLATINUM | ANU WOLFPACKS | SAT.17.12.2022 | 12.00 | UG,ELD | ||||||||
| WD1/2L/580 | SCARLET | Z U DEVELOPMENT | SAT.17.12.2022 | 9.00 | NYAYO | ||||||||
| MAKE UP | SAT.17.12.2022 | 10.30 | NYAYO | ||||||||||
| WP/2L/581 | ZETECH SPARKS | JKUAT LYNX | SAT.17.12.2022 | 12.00 | NYAYO | ||||||||
| MP/2L/582 | ZETECH TITANS | THUNDER | SAT.17.12.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/583 | K U PIRATES | EQUITY DUMAS | SAT.17.12.2022 | 4.00 | NYAYO | ||||||||
| WP/2L/584 | KISUMU LADY BUCKS | UON DYNAMITES | SAT.17.12.2022 | 11.00 | MANYATTA A | ||||||||
| MP/2L/585 | LAKESIDE | TERROR | SAT.17.12.2022 | 12.30 | MANYATTA A | ||||||||
| MAKE UP | SAT.17.12.2022 | 9.00 | UON | ||||||||||
| MD11/2L/586 | LITTLE PRINCE | STANBIC | SAT.17.12.2022 | 10.30 | UON | ||||||||
| MD11/2L/587 | HOPE | NBK PHOENIX | SAT.17.12.2022 | 12.00 | UON | ||||||||
| MD11/2L/588 | JKUAT WARRIORS | BAOBAB BLAZERS | SAT.17.12.2022 | 2.00 | UON | ||||||||
| MD1/2L/589 | NEOSASA | COASTAL KINGS | SAT.17.12.2022 | 4.00 | UON | ||||||||
| MD11/2L/590 | CABAL ELISISTS | MOISCHERS NETS | SAT.17.12.2022 | 9.00 | MHS | ||||||||
| WD1/2L/591 | TH 3 SWISH | COASTAL QUEENS | SAT.17.12.2022 | 10.30 | MHS | ||||||||
| MD11/2L/592 | NEBULAS | CONGO NETS | SAT.17.12.2022 | 9.00 | KPC | ||||||||
| WD1/2L/593 | SWIFT | WESTERN DELIGHT | SAT.17.12.2022 | 9.00 | KPC | ||||||||
| MAKE UP | SUN.18.12.2022 | 9.00 | UON | ||||||||||
| MD11/2L/594 | FEBA | BAOBAB BLAZERS | SUN.18.12.2022 | 10.30 | UON | ||||||||
| MD11/2L/595 | NBK PHOENIX | MOISCHERS NETS | SUN.18.12.2022 | 12.00 | UON | ||||||||
| MD1/2L/596 | STRATHMORE | MAB | SUN.18.12.2022 | 2.00 | UON | ||||||||
| MD1/2L/597 | SNIPERS | COASTAL KINGS | SUN.18.12.2022 | 4.00 | UON | ||||||||
| MD1/2L/598 | SHOOT 4 LIFE | USIU TIGERS | SUN.18.12.2022 | 9.00 | UON | ||||||||
| WP/2L/599 | ELDONETS | UON DYNAMITES | SUN.18.12.2022 | 9.00 | UG.ELD | ||||||||
| MP/2L/600 | ELDONETS PLATINUM | TERROR | SUN.18.12.2022 | 11.00 | UG,ELD | ||||||||
| WP/2L/601 | K U ORYX | JKUAT LYNX | SUN.18.12.2022 | 9.00 | NYAYO | ||||||||
| WP/2L/602 | EAGLE WINGS | STRATH.SWORDS 1 | SUN.18.12.2022 | 10.30 | NYAYO | ||||||||
| MP/2L/603 | BLADES | UMOJA | SUN.18.12.2022 | 12.00 | NYAYO | ||||||||
| MP/2L/604 | THUNDER | K U PIRATES | SUN.18.12.2022 | 2.00 | NYAYO | ||||||||
| MP/2L/605 | ULINZI WARRIORS | EQUITY DUMAS | SUN.18.12.2022 | 4.00 | NYAYO | ||||||||
| MD1/2L/606 | STRATHMORE | KCA U | SAT.14.01.2023 | 9.00 | NYAYO | ||||||||
| WP/2L/607 | JKUAT LYNX | KPA | SAT.14.01.2023 | 10.30 | NYAYO | ||||||||
| WP/2L/608 | ZETECH SPARKS | STORMS | SAT.14.01.2023 | 12.00 | NYAYO | ||||||||
| MP/2L/609 | K U PIRATES | KPA | SAT.14.01.2023 | 2.00 | NYAYO | ||||||||
| MP/2L/610 | ULINZI WARRIORS | ANU PANTHERS | SAT.14.01.2023 | 4.00 | NYAYO | ||||||||
| MD11/2L/611 | BAOBAB BLAZERS | LITTLE PRINCE | SAT.14.01.2023 | 9.00 | KPA | ||||||||
| MD11/2L/612 | CONGO NETS | FEBA | SAT.14.01.2023 | 10.30 | KPA | ||||||||
| MD11/2L/613 | MOISCHERS NETS | LITTLE PRINCE | SAT.14.01.2023 | 12.00 | KPA | ||||||||
| WD1/2L/614 | COASTAL QUEENS | Z U DEVELOPMENT | SAT.14.01.2023 | 2.00 | KPA | ||||||||
