
Kenya Music Festivals
Kenya Music Festivals Latest Results Per County- List of qualifiers
KENYA MUSIC FESTIVAL DATA CAPTURE FORM NYAMIRA COUNTY SECONDARY 2024- FULL LIST OF QUALIFIERS.
| CLASS | PARTICIPANT | INSTITUTION | TRAINER | MARKS | POS | NOOF STUDENTS |
| 111K | SHARON OMONDI | NYAIKURO SECONDARY | MAGETO MONYONCHO | 83 | 1 | 01 |
| CPYRIAN WANGARE | SIRONGAGIRLS | CHRIS MBOYA | 82 | 2 | 01 | |
| VALERIE NYABOKE | MENYENYASDA | NYAMBEKI NYAKUNDI | 81 | 3 | 01 | |
| 112K | SYLVIA OGARI | MENYENYASDA |
NYAMBEKINYAKUNDI | 83 | 1 | 01 |
| DAISY KERUBO | NYAIKURO | MAGETO MONYANCHA | 82 | 2 | 01 | |
| YVONNE OGARI | MENYENYASDA | NYAMBEKI NYAKUNDI | 81 | 3 | 01 | |
| 113K | SYDNEY ABUGA | NYAIKURO | MAGETO MONYONCHO | 86 | 1 | 01 |
| SAMWEL SOBELA | MENYENYASDA | CAROLINE AMALEMBA | 85 | 2 | 01 | |
| ISAAC TOM | ERONGE | LUCYONGWAE | 83 | 3 | 01 | |
| 114K | EPHANTUS NJOROGE | MENYENYASDA | VICTOROMOGA | 86 | 1 | 01 |
| HIRRARY KIPNGETICH | NYAMIRANGA | DANCUNKINYUA | 85 | 2 | 01 | |
| 411K | SIRONGAGIRLS | DADDIUS NYOKWOYO | 85 | 1 | 36 | |
| TOMBEGIRLS | JOASH MAECHE | 80 | 2 | 36 | ||
| 413 | KEBABE GIRLS | DAVID MOKUNYO | 83 | 1 | 36 | |
| RANGENYOGIRLS | PERMINUSOGUTU | 82 | 2 | 36 | ||
| 414 | SIRONGAGIRLS | NYOKWOYO DADDIUS | 85 | 1 | 36 | |
| RANGENYOGIRLS | PARMINUSOGUTU | 84 | 2 | 36 | ||
| 421 | NYAMIRA BOYS | PERMENUSOGUTU | 85 | 1 | 36 | |
| ST. PETERS NYAKEMINCHA | BENARD OKONG’O | 82 | 2 | 36 | ||
| 423 | NYAMIRA BOYS | PARMINUSOGUTU | 85 | 1 | 36 |
| 424 | NYAMBARIABOYS | EMMANUEL SIOGE | 87 | 1 | 36 | |
| NYAMIRA BOYS | PERMINUSOGUTU | 86 | 2 | 36 | ||
| 427 | MASOSASECONDARY | BOB MOSAISI | 81 | 1 | 36 | |
| 431K | ST. PETERS NYAKEMINCHA | BENARD OKONG’O | 81 | 1 | 36 | |
| 433K | MASOSASECONDARY | BOB MOSAISI | 80 | 1 | 36 | |
| NYAKENIMOMIXED DAY | STEPHEN MANOTI | 79 | 2 | 36 | ||
| 434 | MENYENYASDA | OmogaVictor | 86 | 1 | 36 | |
| 441K | GESURESECONDARY | VINORAHAYIERA | 86 | 1 | 36 | |
| ST.CHARLES LWANGA NYANSABAKWA | JUSTINEOGOTI | 85 | 2 | 36 | ||
| 446K | ST.ANDREW KAGGWA | ALEX NYABUTO | 87 | 1 | 36 | |
| ERONGESDA | LLOYOOGOTI | 85 | 2 | 36 | ||
| 451 | NYANSIONGO BOYS | ZIPPORAHNYARERO | 79 | 1 | 36 | |
| 456 | MASOSAMIXED | BOB MOSAISI | 79 | 1 | 36 | |
| 457 | RANGENYOGIRLS | PARMINUSOGUTU | 85 | 1 | 36 | |
| SIRONGAGIRLS | DADDIUS NYAKWOYO | 84 | 2 | 36 | ||
| 459 | NYAKEMINCHA | BENARD OKONG’O | 80 | 1 | 36 | |
| OMOSASASEC | NYACHOTI | 79 | 2 | 36 | ||
| 460 | NYAMIRA BOYS | EVANS AMENYA | 85 | 1 | 36 | |
| MENYENYASDA | VICTOROMOSIA | 80 | 2 | 36 | ||
| 462K | NYAMIRA BOYS | PARMINUSOGUTU | 82 | 1 | 36 | |
| 463 | SIRONGAGIRLS | DADDIUS NYOKWOYO | 85 | 1 | 36 | |
| 465 | RANGENYOGIRLS | PARMINUSOGUTU | 86 | 1 | 36 | |
| NYAMBARIABOYS | EMANUELSIOGE | 85 | 2 | 36 | ||
| 466 | NYAMIRA BOYS | 86 | 1 | 36 | ||
| 467B | NYAMIRA BOYS | 87 | 1 | 36 | ||
| 467M | OMOSASADOE SECONDARY | JAREDKIMANGA | 82 | 1 | 36 | |
| ST. PETERS NYAKEMINCHA | BENARD OKONG’O | 79 | 2 | 36 | ||
| 467G | SIRONGAGIRLS | DADDIUS NYOKWOYO | 86 | 1 | 36 | |
| TOMBEGIRLS | JOASH MAECHE | 85 | 2 | 36 | ||
| 471 | KIBIRAASECONDARY | PETER AYORA | 87 | 1 | 36 | |
| ST. MATHIAS | LINETMECHA | 86 | 2 | 36 | ||
| 472 | NTANA SECONDARY | HYLINEKWAMBOKA MONG’ARE | 87 | 1 | 36 | |
| GESIAGA SECONDARY | MAKORIIMBUNCHE | 86 | 2 | 36 | ||
| 473 | MANGAGIRLS | CARENNG’ENO | 85 | 1 | 36 | |
| 474 | GEKOMONI SECONDARY | CYNDNEY MANAYANGE | 80 | 1 | 36 | |
| 475 | MARINDI SECONDARY | PETER ORINA | 83 | 1 | 36 | |
| 476 | NYAMIRANGA SECONDARY | DANCUNKINYUA | 86 | 1 | 36 | |
| 477 | MANGAGIRLS | PHILIS OMERE | 81 | 1 | 36 | |
| 478 | KERONGETA SECONDARY | WILLIAMMOSUTA | 82 | 1 | 36 | |
| 485 | GESURESECONDARY | MAIWA | 83 | 1 | 36 |
| MACDONALD | ||||||
| IKONGEBOYS | DOMINICAYOTI | 82 | 2 | 36 | ||
| 491 | NYAMBARIABOYS | NAHAMAN ONYANGO | 87 | 1 | 36 | |
| NYAMIRA BOYS | PERMINUSOGUTU | 86 | 2 | 36 | ||
| 492K | NYAMBARIABOYS | ONYANGO NAHAMAN | 85 | 1 | 36 | |
| KEBABE GIRLS | DAVID MOKUNYO | 83 | 2 | 36 | ||
| 493 | NYAMBARIABOYS | EMMANUEL SIOGE | 82 | 1 | 36 | |
| 494 | SIRONGAGIRLS | DADDIUS NYAKWOYO | 86 | 1 | 36 | |
| RANGENYOGIRLS | PARMINUSOGUTU | 85 | 2 | 36 | ||
| 495 | MAKAIRO SECONDARY | OBED MATENYA | 87 | 1 | 36 | |
| KEBABE GIRLS | DAVID MOKUNYO | 86 | 2 | 36 | ||
| 1011K | NYAGOKIANIBOYS | BIYAKIVANE | 85 | 1 | 24 | |
| GEKOMONI SECONDARY | SYDNEY MANYANGE | 84 | 2 | 24 | ||
| 1012K | GESIAGAHIGH | MAKORIIMBUNCHE | 88 | 1 | 24 | |
| NTANA SECONDARY | 87 | 2 | 24 | |||
| 1015K | MARINDI SECONDARY | SAMMYNYAKUNDI | 82 | 1 | 24 | |
| RIYABE SECONDARY | JOHN MOKAYA | 80 | 2 | 24 | ||
| 1017K | ERONGESDA SECONDARY | 79 | 1 | 24 | ||
| 1018K | NYANSABAKWA | JOHNOCHARO | 85 | 1 | 24 | |
| 1019K | ST. PATRICK NYANTARO | LEVIN MOKUA | 83 | 1 | 24 | |
| 1020K | ENKINDA SECONDARY | VITALISNYAMONGO | 81 | 1 | 24 | |
| 1031K | RIYABE SECONDARY | JOASH MOKAYA | 82 | 1 | 24 | |
| 1051K | ST. MATHIAS MULUMBA | LINETMECHA | 85 | 1 | 24 | |
| MENYENYASDA | RAMBAYA GIDEON | 83 | 2 | 24 | ||
| 1061K | ERONGESDA | BEATRICEGWAKO | 81 | 1 | 10 | |
| NYANSIONGO BOYS | ZIPPORAH BOGONGO | 80 | 2 | 10 | ||
| 1062K | NYANSIONGO BOYS | NYAMBANE SAMWEL | 80 | 1 | 10 | |
| 1063K | NYANSIONGO BOYS | JOYCE AKOTH | 82 | 1 | 10 | |
| 1064K | NYANSIONGO BOYS | JOYCE AKOTH | 83 | 1 | 10 | |
| 1065K | MENYENYASDA | GIDEONRAMBAYA | 79 | 1 | 10 | |
| NYANSIONGO BOYS | BOGONKO ZIPPORAH | 78 | 2 | 10 | ||
| 1102K | CALEBBARAKA | NYAMBARIA | 84 | 1 | 01 | |
| TUMAINIABUGA | SIRONGAGIRLS | 83 | 2 | 01 | ||
| 1103K | BALOZI MUGWANA | NYAMBARIA | 83 | 1 | 01 | |
| 1104K | QUENTINE OMWENGA | NYAMBARIA | 85 | 1 | 01 | |
| 1109K | SIRONGAGIRLS | 85 | 1 | 01 | ||
| 1111K | NATHAN KORIR | NYAMBARIA | NAHAMAN ONYANGO | 81 | 1 | 01 |
| 1113K | GEOFREYNYABERI | NYAMIRANGA SDA | DUNCAN NJOGU | 85 | 1 | 01 |
| RICHARD MAGWANA | NYAMBARIA | NATHAN ONYANGO | 83 | 2 | 01 |
| SIRONGAGIRLS | NYOKWOYO | 83 | 2 | 01 | ||
| 1115K | JOHN MARUBE | NYAMBARIA | NATHAN ONYANGO | 86 | 1 | 01 |
| SHEILA NYAMACHE | SIRONGAGIRLS | WILINGTON MWANGALE | 85 | 2 | 01 | |
| 1119K | NYAMBARIA | NATHAN ONYANGO | 84 | 1 | 16 | |
| SIRONGAGIRLS | KIHARAGRACE | 83 | 2 | 16 | ||
| 1121K | SIRONGAGIRLS | NYAMIRA SOUTH | 86 | 1 | 24 | |
| NYAMBARIABOYS | NYAMIRA SOUTH | 85 | 2 | 24 | ||
| 1131K | ATURAPETER | ST.DONBOSCO | JAREDNYAGATA | 80 | 1 | 01 |
| 1132K | PAULBOSIRE | KEBIRIGOBOYS | ZEDEKIAH OMAGWA | 83 | 1 | 01 |
| 1135K | ST.CYPRIAN BITICHA | EVERLYNEBOSIRE | 85 | 1 | 01 | |
| KIABIRAA SECONDARY | PETER AYORA | 84 | 2 | 01 | ||
| 1136K | ST.CYPRIAN BITICHA | EVERLYNEBOSIRE | 85 | 1 | 16 | |
| ST.PAULSGEKANO | BENSONANYONA | 82 | 2 | 16 | ||
| 1137K | ST.PAULSGEKANO | BENSONANYONA | 83 | 1 | 10 | |
| 2011K | COLLETA ANYANGO | GESIAGAHIGH | DENNIS MAKORI | 85 | 1 | 01 |
| DAISYKEMUNTO | MAKAIRO SECONDARY | MOURINEKERUBO | 84 | 2 | 01 | |
| 2012K | SHIRLEYSHANNAH | SIRONGA HIGH | MR.ONANAVICTOR | 90 | 1 | 01 |
| MARYSHALIX ADHIAMBO | GESIAGAHIGH | MR. DENNIS MAKORI | 88 | 2 | 01 | |
| 2013K | PURITY MONYANCHA | KIABONYORUGIRLS | VINCENT OMBUYA | 88 | 1 | 01 |
| SHEILAOCHIER | SIRONGAGIRLS | VICTORONANA | 87 | 2 | 01 | |
| 2014K | TRUPHENAGIKEMI | ST.ANDREWS KAGGWA | CHRISTABELL OKWAKO | 88 | 1 | 01 |
| KATERWINSET KEMUNTO | TOMBEGIRLS | KEVIN OMWENGA | 86 | 2 | 01 | |
| 2016K | ANNABELLEGIFT | ST. PETERS NYAKEMINCHA | LEVI KEMARI | 86 | 1 | 01 |
| MARYSHALIX ADHIAMBO | GESIAGAHIGH | MAKORIDENNIS | 85 | 2 | 01 | |
| 2017K | BLAIRKERRY | NYAMIRA BOYS | 91 | 1 | 01 | |
| MIRRIAM NYAGARAMA | MAKAIRO SECONDARY | MORINE KERUBO | 87 | 2 | 01 | |
| 2018K | TRIZAH MKOLWE | ST.CLAIREGEKENDO | ALFREDOMAYO | 87 | 1 | 01 |
| JOSHUAGITENGE | MENYENYA SECONDARY | GIDEONRAMBAYA | 86 | 2 | 01 | |
| 2019K | GESIAGA SCHOOL | DENNIS IMBUNCHE | 88 | 1 | 16 | |
| SIRONGAGIRLS | ONANA VICTOR | 86 | 2 | 16 | ||
| 2020K | SIRONGAGIRLS | VICTORONANA | 84 | 1 | 16 | |
| 2030K | ST. PETERS NYAKEMINCHA | LEVI KEMARI | 87 | 1 | 16 | |
| SIRONGAGIRLS | VICTORONANA | 85 | 2 | 16 | ||
| 2031K | SIRONGAGIRLS | ONANA VICTOR | 84 | 1 | 16 | |
| KEBABE GIRLS | DAVID MOKUNYO | 83 | 2 | 16 | ||
| 2033K | GESIAGAHIGH | DENNIS MAKORI | 87 | 1 | 16 | |
| NYAMAURO SDA | EVANS NYAKUNDI | 83 | 2 | 16 | ||
| 2034K | GESIAGAHIGH | ROBINAUTA | 84 | 1 | 16 | |
| 2035K | GESIAGAHIGH | ROBINAUTA | 85 | 1 | 16 | |
| 2038K | GESIAGAHIGH | OGECHI ISHMAEL | 84 | 1 | 16 | |
| 2039K | GESIAGA SECONDARY | IMBUNCHE MAKORI | 86 | 1 | 16 | |
| SIRONGAGIRLS | ROBERTONYANCHA | 84 | 2 | 16 |
| 2041K | ST. PAULS NYANDOCHE | AURELIAJEBET | 84 | 1 | 16 | |
| NSICHASECONDARY | EDNAH CHAGORO | 82 | 2 | 16 | ||
| 2042K | ST. PAULS NYANDOCHE | ENOCKTIMU | 89 | 1 | 16 | |
| SIRONGAGIRLS | ONANA VICTOR | 88 | 2 | 16 | ||
| 2043K | SIRONGAGIRLS | ROBERTONYANCHA | 87 | 1 | 16 | |
| 2044K | TOMBEGIRLS | BONFACEANDREW | 85 | 1 | 16 | |
| ST. PETERS NYAKEMINCHA | LEVYRADI | 83 | 2 | 16 | ||
| 2045K | GESIAGA SECONDARY | OGECHI ISMAEL | 82 | 1 | 16 | |
| 2046K | EQUITY | NYANDOCHEIBERE | ENOCKTIMU | 87 | 1 | 16 |
| NYAMIRA BOYS | OTWORIPATRICK | 85 | 2 | 16 | ||
| 2047K | SIRONGAGIRLS | ROBERTONYANCHA | 90 | 1 | 16 | |
| 2111K | SERAHMAUA | NYAIKURO SECONDARY | ZIPPORAHJUMA | 85 | 1 | 01 |
| MITCHELL MUHONJA | SIRONGAGIRLS | DORCASMONG’ARE | 84 | 2 | 01 | |
| 2112K | JUSTINANYABOKE | MANGAGIRLS | PHYLIS OMETE | 85 | 1 | 01 |
| LAVINOMBATI | SIRONGAGIRLS | DORCASMONG’ARE | 84 | 2 | 01 | |
| 2113K | ARMSTR01ONG ARORI | NYAMIRA BOYS | CHANDIJAIRUS | 85 | 1 | 01 |
| TRACYBEYONCE | MOGONGOGIRLS | DOMINICMOMANYI | 84 | 2 | 01 | |
| 2114K | REBECCAH KWAMBOKA | KEBABE GIRLS | DAVID MOKUNYO | 86 | 1 | 01 |
| TABITHAKERUBO | MANGAGIRLS | PHYLLIS OMETE | 85 | 2 | 01 | |
| 2116K | PURITY MONYANCHA | KIABONYORUGIRLS | VINCENT OMBUYA | 89 | 1 | 01 |
| JOSHUAMUSYOKA | NYAMBARIABOYS | NDETI WAMBUA | 88 | 2 | 01 | |
| 2117K | MOURINEINGOSI | ST.CLARE GEKENDO | ALFREDOMAYO | 89 | 1 | 01 |
| JUMASAIDA | GESIAGA GIRLS | 87 | 2 | 01 | ||
| 2118K | MILLICENT NYANG’ATE | SIRONGAGIRLS | 89 | 1 | 01 | |
| SENNA ADIZE | IKONGEBOYS | DANIEL MOKAYA | 87 | 2 | 01 | |
| 2119K | NYAKONGO BOYS | JACKLINENYAMARI | 88 | 1 | 16 | |
| GESIAGAHIGH | ESTHER KEMUNTO | 87 | 2 | 16 | ||
| 2120K | NYAKEORE SECONDARY | DUNCAN OBWOCHA | 89 | 1 | 16 | |
| 2121K | DOLPHINE KAZUNGU | NYAKEOREHIGH | DUNCAN OBWOCHA | 85 | 1 | 01 |
| 2122K | NYAMIRA BOYS | CHANDI JULIUS | 88 | 1 | 14 | |
| KERONGETA SECONDARY | REDEMPTORGESARE | 87 | 2 | 14 | ||
| 2130K | MENYENYASDA | GIDEONRAMBAYA | 86 | 1 | 16 | |
| GESIAGAHIGH | ISHMAELOGECHI | 84 | 2 | 16 | ||
| 2131K | ST. JOSEPH KEMASARE | HENRYMOKUA | 83 | 1 | 16 | |
| 2132K | GESIAGAHIGH | OGECHI ISHMAEL | 81 | 1 | 16 | |
| 2133K | MOGONGOGIRLS | DOMINICMOMANYI | 82 | 1 | 16 | |
| NYAISA MANGA | LEWIS NYAKEGO | 80 | 2 | 16 | ||
| 2134K | MOCHENWA SECONDARY | TIBERIUS MUGENDI | 88 | 1 | 16 | |
| SIRONGAGIRLS | HORACEANUNDA | 87 | 2 | 161 | ||
| 2135K | NYAKONGO BOYS | NYAMARIJACKLINE | 87 | 1 | 16 | |
| GESIAGAHIGH | OGECHI ISHMAEL | 86 | 2 | 16 |
| 2136K | KEMASARE SECONDARY | HENRYMOKUA | 88 | 1 | 16 | |
| 2138K | KEMASARE SECONDARY | HENRYMOKUA | 88 | 1 | 16 | |
| NYAMERU SECONDARY | ZACCHEUS ORENGE | 86 | 2 | 16 | ||
| 2139K | NYAMBARIABOYS | NDETI WAMBUA | 88 | 1 | 16 | |
| SIRONGAGIRLS | HORACEANUNDA | 87 | 2 | 16 | ||
| 2140K | SIRONGAGIRLS | HORACEANUNDA | 85 | 1 | 16 | |
| 2141 | TOMBEGIRLS | ENOCK NYACHIENGA | 84 | 1 | 16 | |
| 2142K | SIRONGAGIRLS | DORCASMONG’ARE | 84 | 1 | 16 | |
| TOMBEGIRLS | ENOCK NYACHIENGA | 82 | 2 | 16 | ||
| 2144K | NYAKEMINCHAHIGH | EVERLINEMORAA | 80 | 1 | 16 | |
| 2145 | NYAKEMINCHA SECONDARY | EVERLINEMORAA | 80 | 1 | 16 | |
| 2146 | EQUITY | NYAKEMINCHA SECONDARY | EVERLINEMORAA | 84 | 1 | 16 |
| MANGAGIRLS | LINETBOYANI | 82 | 2 | 16 | ||
| 2147 | NYAMBARIABOYS | NDETI WAMBUA | 89 | 1 | 16 | |
| NYAKEMINCHA SECONDARY | EVALYNEMORAA | 86 | 2 | 16 | ||
| 2201K | THADDEUSBOSIRE | KERONGETA SECONDARY | WILLIAMMOSOTA | 87 | 1 | 01 |
| 2202K | CLINTONEONDIEKI | NYANSABAKWA BOYS | JUSTINEOGOTI | 87 | 1 | 01 |
| 2203K | GESIAGAHIGH | ISHMAELOGECHI | 88 | 1 | 16 | |
| 2204K | NYANSABAKWA | JUSTINEOGOTI | 89 | 1 | 16 | |
| 2311K | EMMANUEL OBAMA | NYANSABAKWA BOYS | BERYLOCHIENG’ | 88 | 1 | 01 |
| REJOICEGATHONI | SIRONGAGIRLS | CINDRELLA MWEJEKHA | 82½ | 2 | 01 | |
| 2312K | JAMES WAFULA | NYANSABAKWA BOYS | BERYLOCHIENG’ | 89 | 1 | 01 |
| SULLIVAN OMBATI | NYAMBARIABOYS | NDETI WAMBUA | 88 | 2 | 01 | |
| 2313K | JEREMIAHSPENSER | NYANSABAKWA BOYS | BERYLOCHIENG’ | 84 | 1 | 01 |
| GRIFFINSOMONDI | NYAMIRANGA SECONDARY | REUBEN LUCHU | 81 | 2 | 01 | |
| 2314K | GYAN HUMPHREY | NYANSABAKWA BOYS | BERYLOCHIENG’ | 87 | 1 | 01 |
| BLESSINGS TSIKHAVI | SIRONGAGIRLS | CINDRELLA MWEJEKHA | 80 | 2 | 01 | |
| 2317K | BRIANMOGESI | NYANSABAKWA BOYS | BERYLOCHIENG’ | 87 | 1 | 01 |
| JULIET MORIASI | NYAMIRANGA SECONDARY | REUBEN LUCHU | 81 | 2 | 01 | |
| 2318K | KAMBALI KISAMALI | GEKANOBOYS | RACHEL ALUVISIA | 89 | 1 | 01 |
| GYAN HUMPHREY | NYANSABAKWA | BERYLOCHIENG’ | 82 | 2 | 01 | |
| 2319K | CHORALVERSE | NYAIKURO SECONDARY | ZIPPORAHNANJALA | 85 | 1 | 16 |
| CHORALVERSE | SIRONGAGIRLS | CINDERELLA MWANJERA | 81 | 2 | 16 | |
| 2320K | CHORALVERSE | NYANSABAKWA BOYS | BERYLOCHIENG’ | 82 | 1 | 16 |
| CHORALVERSE | NYANSIONGO BOYS | QUENTAMWANGO | 80 | 2 | 16 | |
| 2411K | JAMES WAFULA | NYANSABAKWA BOYS | BERYLOCHIENG’ | 80 | 1 | 01 |
| 2412K | HESBORNMARIITA | NYANSABAKWA BOYS | BERYLOCHIENG’ | 82 | 1 | 01 |
| RAMSEYGISORE | NYAMBARIABOYS | SHARONNAWATE | 80 | 1 | 01 | |
| 2413K | JEREMIAH SPENCER | NYANSABAKWA | JUSTINEOGOTI | 81 | 1 | 01 |
| BENSONMASAKI | NYAMBARIABOYS | SHARONNAWATE | 80 | 1 | 01 | |
| 2414K | BRANDONBARAKA | NYAMBARIABOYS | SHARONNAWATE | 80 | 1 | 01 |
| 2416K | GYAN HUMPREY | NYANSABAKWA BOYS | BERYLOCHIENG’ | 83 | 1 | 01 |
| NYAMBARIABOYS | WAMBUA | 80 | 1 | 01 | ||
| 2420K | NYANSABAKWA BOYS | NYANSABAKWA BOYS | BERYLOCHIENG’ | 80 | 1 | 16 |
| NYAMBARIABOYS | WAMBUA | 80 | 1 | 16 | ||
| 2511 | SUDAISEOMAR | NYANSIONGO BOYS | ZIPPORAH NYAKUNDI | 81 | 1 | 01 |
| 2513 | DERRICKOMAR | NYANSIONGO BOYS | ZIPPORAH NYAKUNDI | 80 | 1 | 01 |
| 2514 | BASHIRMUBAJI | NYANSIONGO BOYS | ZIPPORAH NYAKUNDI | 82 | 1 | 01 |
| 2516 | MULA JAFFAR | NYANSIONGO BOYS | ZIPPORAH NYAKUNDI | 80 | 1 | 01 |
| 3011 | SIRONGAGIRLS | SIRONGAGIRLS | LENAH ASIAGO | 83 | 1 | 01 |
| 3016 | SIRONGAGIRLS | SIRONGAGIRLS | LENAH ASIAGO | 81 | 1 | 01 |
Get all the Kenya Certificate of Secondary Education (KCSE) 2026 Project, Practical Exams Materials &…
Kenyatta University (KU) is a public chartered university with its main campus in Kahawa, Nairobi,…
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…