Kericho County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 4678 | Rift Valley | Kericho | 0004550 | A.I.C. LITEIN COTTAGE HOSPITAL KERICHO | KERICHO | A-K | Inpatient & Outpatient |
| 4679 | Rift Valley | Kericho | 00048331 | AFYA POINT MEDICAL AND DENTAL CLINIC | KERICHO | A-K | Outpatient |
| 4680 | Rift Valley | Kericho | 00041381 | AINAMOI HEALTH CENTRE | KERICHO | A-K | Outpatient |
| 4681 | Rift Valley | Kericho | 00048344 | BLISS GVS HEALTHCARE LIMITED KERICHO | KERICHO | A-K | Outpatient |
| 4682 | Rift Valley | Kericho | 00043144 | CHEBEWOR DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4683 | Rift Valley | Kericho | 00043126 | CHEMASE DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4684 | Rift Valley | Kericho | 00043145 | CHEPCHOLIET DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4685 | Rift Valley | Kericho | 00043171 | CHEPKEMEL HEALTH CENTRE (KERICHO) | KERICHO | A-K | Inpatient & Outpatient |
| 4686 | Rift Valley | Kericho | 00043121 | CHEPKOIYO DISPRNSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4687 | Rift Valley | Kericho | 00041917 | CHEPKUNYUK DISPENSARY | KERICHO | A-K | Outpatient |
| 4688 | Rift Valley | Kericho | 00043133 | CHEPLANGET DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4689 | Rift Valley | Kericho | 00043146 | CHEPSEON DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4690 | Rift Valley | Kericho | 00043147 | CHEPSIR DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4691 | Rift Valley | Kericho | 00043161 | CHERARA DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4692 | Rift Valley | Kericho | 00043127 | CHERONGET DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4693 | Rift Valley | Kericho | 00041383 | FIG TREE HEALTH OPTIONS KERICHO | KERICHO | A-K | Outpatient |
| 4694 | Rift Valley | Kericho | 00042083 | GK PRISONS HEALTH CENTRE | KERICHO | A-K | Outpatient |
| 4695 | Rift Valley | Kericho | 0017653 | GREENVIEW NURSING HOME | KERICHO | A-K | Inpatient & Outpatient |
| 4696 | Rift Valley | Kericho | 00043148 | JAGOROR DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4697 | Rift Valley | Kericho | 00041382 | KABIANGA HEALTH CENTRE | KERICHO | A-K | Outpatient |
| 4698 | Rift Valley | Kericho | 33373775 | KABUTII-MATIRET DISPENSARY | KERICHO | A-K | Outpatient |
| 4699 | Rift Valley | Kericho | 00043134 | KALAACHA DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4700 | Rift Valley | Kericho | 00042835 | KALYET CLINIC KIPKELION | KERICHO | A-K | Outpatient |
| 4701 | Rift Valley | Kericho | 00043172 | KALYONGWET DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4702 | Rift Valley | Kericho | 00043149 | KAMWINGI DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4703 | Rift Valley | Kericho | 0013099 | KAPKATET DISTRICT HOSPITAL | KERICHO | A-K | Inpatient & Outpatient |
| 4704 | Rift Valley | Kericho | 00043150 | KAPKIAM DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4705 | Rift Valley | Kericho | 00043173 | KAPKORMOM DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4706 | Rift Valley | Kericho | 00043128 | KAPKOROS DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4707 | Rift Valley | Kericho | 00135978 | KAPKOROS DISPENSARY | KERICHO | A-K | Outpatient |
| 4708 | Rift Valley | Kericho | 00043162 | KAPKWEN DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4709 | Rift Valley | Kericho | 00043174 | KAPLELARTET DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4710 | Rift Valley | Kericho | 00043151 | KAPSEGER DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4711 | Rift Valley | Kericho | 00043129 | KAPSOIT DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4712 | Rift Valley | Kericho | 00043175 | KAPSOROK DISPENASRY | KERICHO | A-K | Inpatient & Outpatient |
| 4713 | Rift Valley | Kericho | 00043176 | KEBENETI DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4714 | Rift Valley | Kericho | 00043152 | KEDOWA DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4715 | Rift Valley | Kericho | 00043122 | KENEGUT DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4716 | Rift Valley | Kericho | 00043135 | KENENE DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4717 | Rift Valley | Kericho | 0004089 | KERICHO COUNTY REFERRAL HOSPITAL | KERICHO | A-K | Inpatient & Outpatient |
| 4718 | Rift Valley | Kericho | 0004136 | KERICHO NURSING HOME LTD. | KERICHO | A-K | Inpatient & Outpatient |
| 4719 | Rift Valley | Kericho | 00048561 | KERICHO OUTPATIENT MEDICAL CENTRE | KERICHO | A-K | Outpatient |
| 4720 | Rift Valley | Kericho | 00043153 | KIMOUT DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4721 | Rift Valley | Kericho | 00043154 | KIMUGUL DISPENSARY (KIPKELION) | KERICHO | A-K | Inpatient & Outpatient |
| 4722 | Rift Valley | Kericho | 0004619 | KIPCHIMCHIM MISSION HOSPITAL | KERICHO | A-K | Inpatient & Outpatient |
| 4723 | Rift Valley | Kericho | 00043163 | KIPKELION SUB DISTRICT HOSPITAL | KERICHO | A-K | Inpatient & Outpatient |
| 4724 | Rift Valley | Kericho | 00042410 | KIPKETER DISPENSARY | KERICHO | A-K | Outpatient |
| 4725 | Rift Valley | Kericho | 00043177 | KIPLALMAT DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4726 | Rift Valley | Kericho | 00043155 | KIPRENGWET DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4727 | Rift Valley | Kericho | 00043178 | KIPSITET DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4728 | Rift Valley | Kericho | 00043130 | KIPTERE DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4729 | Rift Valley | Kericho | 00041926 | KIPTERE HEALTH CENTRE | KERICHO | A-K | Outpatient |
| 4730 | Rift Valley | Kericho | 00043136 | KIPTEWIT DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4731 | Rift Valley | Kericho | 00043137 | KIPTOME DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4732 | Rift Valley | Kericho | 00043179 | KOITABUROT DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4733 | Rift Valley | Kericho | 00043164 | KUNYAK DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4734 | Rift Valley | Kericho | 00043165 | LELECHWET DISPENSARY (KIPKELION) | KERICHO | A-K | Inpatient & Outpatient |
| 4735 | Rift Valley | Kericho | 00043156 | LEMOTIT DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4736 | Rift Valley | Kericho | 00043138 | LITEIN DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4737 | Rift Valley | Kericho | 00043139 | MABASI DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4738 | Rift Valley | Kericho | 00043166 | MAKYOLOK DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4739 | Rift Valley | Kericho | 00043123 | MANYOROR DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4740 | Rift Valley | Kericho | 00042829 | MARIE STOPES KENYA KERICHO CLINIC | KERICHO | A-K | Outpatient |
| 4741 | Rift Valley | Kericho | 00043167 | MARIWA DISPENSARY (KIPKELION) | KERICHO | A-K | Inpatient & Outpatient |
| 4742 | Rift Valley | Kericho | 00043157 | MASAITA/ MITI-TATU DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4743 | Rift Valley | Kericho | 00043124 | MERTO DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4744 | Rift Valley | Kericho | 00043158 | MOMONIAT HEALTH CENTRE | KERICHO | A-K | Inpatient & Outpatient |
| 4745 | Rift Valley | Kericho | 00043140 | MOSORE DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4746 | Rift Valley | Kericho | 00043159 | MUGUMOINI DISPENSARY (KIPKELION) | KERICHO | A-K | Inpatient & Outpatient |
| 4747 | Rift Valley | Kericho | 00043168 | NGENDALEL DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4748 | Rift Valley | Kericho | 00043131 | NYABANGI DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4749 | Rift Valley | Kericho | 00042270 | PORT FLORENCE COMMUNITY HOSPITAL KERICHO | KERICHO | A-K | Outpatient |
| 4750 | Rift Valley | Kericho | 00043125 | SAMUTET DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4751 | Rift Valley | Kericho | 00043169 | SERENG DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4752 | Rift Valley | Kericho | 00043132 | SERETUT DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4753 | Rift Valley | Kericho | 0004709 | SILOAM HOSPITAL | KERICHO | A-K | Inpatient & Outpatient |
| 4754 | Rift Valley | Kericho | 00043170 | SONGONYET DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4755 | Rift Valley | Kericho | 00041918 | SOSIOT HEALTH CENTRE | KERICHO | A-K | Outpatient |
| 4756 | Rift Valley | Kericho | 00043141 | SOSIT DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4757 | Rift Valley | Kericho | 00042830 | ST GABRIEL MEDICAL AND WELLNESS CENTRE | KERICHO | A-K | Inpatient & Outpatient |
| 4758 | Rift Valley | Kericho | 0004185 | ST. LEONARDS HOSPITAL LIMITED | KERICHO | A-K | Inpatient & Outpatient |
| 4759 | Rift Valley | Kericho | 00043160 | SUBUKIA DISPENSARY (KIPKELION) | KERICHO | A-K | Inpatient & Outpatient |
| 4760 | Rift Valley | Kericho | 00043142 | TEBESONIK DISPENSARY | KERICHO | A-K | Inpatient & Outpatient |
| 4761 | Rift Valley | Kericho | 00041925 | TOROTON DISPENSARY | KERICHO | A-K | Outpatient |
| 4762 | Rift Valley | Kericho | 00043143 | TULWET DISPENSARY (BURET) | KERICHO | A-K | Inpatient & Outpatient |
| 4763 | Rift Valley | Kericho | 0004633 | UNILEVER TEA (K) LTD-CENTRAL HOSPITAL | KERICHO | A-K | Inpatient & Outpatient |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…