Kiambu County NHIF Outpatient Hospitals- Location, Contacts, Requirements
| No. | County | Hospital Code | Hospital Name (Outpatient) | NHIF Branch |
|---|---|---|---|---|
| 267 | Kiambu | 22208524 | AGA KHAN UNIVERSITY HOSPITAL-KIAMBU CLINIC | KIAMBU |
| 268 | Kiambu | 2220875 | BETA CARE HOSPITAL LIMITED | KIAMBU |
| 269 | Kiambu | 22208339 | BLISS GVS HEALTHCARE LIMITED KIAMBU | KIAMBU |
| 270 | Kiambu | 222014510 | FIRENZE NURSING HOME | KIAMBU |
| 271 | Kiambu | 22201705 | GARDEN PARK MEDICAL CENTRE | KIAMBU |
| 272 | Kiambu | 22201569 | HOLY FAMILY CATHOLIC MISSION HOSPITAL | KIAMBU |
| 273 | Kiambu | 2220452 | KIAMBU MEDICAL CENTRE | KIAMBU |
| 274 | Kiambu | 22208385 | MEDICROSS CLINIC JUJA MALL | KIAMBU |
| 275 | Kiambu | 22201072 | MERCY LIGHT HOSPITAL | KIAMBU |
| 276 | Kiambu | 2220129 | NAZARETH HOSPITAL | KIAMBU |
| 277 | Kiambu | 222014481 | ROYAL SMILES DENTAL CLINIC LTD | KIAMBU |
| 278 | Kiambu | 222014399 | ST MARYS MOTHER & CHILD HOSPITAL | KIAMBU |
| 279 | Kiambu | 22208415 | ST. PETER AND ANN MEDICAL CENTRE RUAKA | KIAMBU |
| 280 | Kiambu | 2220509 | SUNVIEW MATERNITY AND NURSING HOME | KIAMBU |
| 281 | Kiambu | 222014549 | THE GYNO SOLUTIONS CENTER LIMITED | KIAMBU |
| 282 | Kiambu | 0018123 | A.I.C KIJABE MEDICAL CENTRE | LIMURU |
| 283 | Kiambu | 22206408 | AIC KIJABE HOSPITAL MARIRA DISPENSARY | LIMURU |
| 284 | Kiambu | 22208559 | KAMIRITHU ST.CHARLES LWANGA CATHOLIC HEALTH CENTRE | LIMURU |
| 285 | Kiambu | 2220318 | KIMENDE ORTHODOX MISSION H/CENTRE | LIMURU |
| 286 | Kiambu | 22202158 | LIMURU COTTAGE HOSPITAL | LIMURU |
| 287 | Kiambu | 2220154 | LIMURU NURSING HOME | LIMURU |
| 288 | Kiambu | 22208786 | LIMURU VALLEY MEDICAL DIAGNOSTICS CENTRE D | LIMURU |
| 289 | Kiambu | 2220322 | MARY HELPER OF THE SICK NGARARIGA H/CENT | LIMURU |
| 290 | Kiambu | 80009862 | OAKWOOD HOSPITAL LIMITED | LIMURU |
| 291 | Kiambu | 2220250 | ST. IMMACULATE HEART HOSPITAL | LIMURU |
| 292 | Kiambu | 22206440 | ARISE HOSPITAL | RUIRU |
| 293 | Kiambu | 22202938 | CAREMAX HEALTH LIMITED | RUIRU |
| 294 | Kiambu | 222014451 | EQUITY AFIA MEDICAL CENTRE-RUIRU | RUIRU |
| 295 | Kiambu | 222014466 | MEDICATION THERAPY MANAGEMENT LIMITED(MTM) | RUIRU |
| 296 | Kiambu | 2220297 | NAZARETH HOSPITAL RUIRU | RUIRU |
| 297 | Kiambu | 2220848 | PLAINSVIEW NURSING HOME | RUIRU |
| 298 | Kiambu | 2220836 | RUIRU PRIVATE HOSPITAL | RUIRU |
| 299 | Kiambu | 22208486 | RUIRU WEMA COMMUNITY HEALTH SERVICES | RUIRU |
| 300 | Kiambu | 22201817 | SPA NURSING HOME | RUIRU |
| 301 | Kiambu | 22201419 | ASSUMPTION OF MARY CATHOLIC DISPENSARY | THIKA |
| 302 | Kiambu | 6662711 | DONYO SABUK MAT & NUR HOME | THIKA |
| 303 | Kiambu | 22208359 | EQUITY AFIA MEDICAL CENTRE THIKA | THIKA |
| 304 | Kiambu | 22201698 | GALAXY MEDICARE CONSULTANTS | THIKA |
| 305 | Kiambu | 22208603 | GATES OF HOPE FAMILY MEDICARE CENTRE | THIKA |
| 306 | Kiambu | 22208546 | GENERAL KAGO MEDICAL CENTRE | THIKA |
| 307 | Kiambu | 2220021 | IMMACULATE HEART OF MARY HOSPITAL | THIKA |
| 308 | Kiambu | 22208458 | JOTRAM MEDICAL CENTER | THIKA |
| 309 | Kiambu | 22206118 | JUJA MODERN HOSPITAL | THIKA |
| 310 | Kiambu | 2220906 | KALIMONI MISSION HOSPITAL | THIKA |
| 311 | Kiambu | 22202922 | KERNAN MEDICAL CENTRE | THIKA |
| 312 | Kiambu | 2220025 | MARY HELP OF THE SICK MISSION HOSP. | THIKA |
| 313 | Kiambu | 2220821 | NAIDU HOSPITAL | THIKA |
| 314 | Kiambu | 22202345 | ROMKAN MEDICAL CENTRE | THIKA |
| 315 | Kiambu | 2220153 | THIKA NURSING HOME (THIKA) | THIKA |
| 316 | Kiambu | 22201070 | VINEYARD HOSPITAL LTD | THIKA |
| 317 | Kiambu | 22208591 | WANKAM MEDICAL CENTRE | THIKA |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…