Kisumu County NHIF Outpatient Hospitals- Location, Contacts, Requirements
| No. | County | Hospital Code | Hospital Name (Outpatient) | NHIF Branch |
|---|---|---|---|---|
| 431 | Kisumu | 33302631 | ACK PORT FLORENCE COMMUNITY HOSPITAL | KISUMU |
| 432 | Kisumu | 33302201 | ADVANCED CARE DENTAL CENTRE | KISUMU |
| 433 | Kisumu | 33321678 | AFRICA INUKA HOSPITAL LIMITED-KISUMU | KISUMU |
| 434 | Kisumu | 33306228 | AHAVA MEDICAL CENTRE | KISUMU |
| 435 | Kisumu | 33301025 | AHERO MEDICAL CENTRE | KISUMU |
| 436 | Kisumu | 33302045 | AL-NUR MEDICAL CLINIC AND LABORATORT SERVICES | KISUMU |
| 437 | Kisumu | 33301598 | AWASI CATHOLIC MISSION DISPENSARY | KISUMU |
| 438 | Kisumu | 33302571 | BETHLEHEM HOME HOSPITAL | KISUMU |
| 439 | Kisumu | 33308530 | BLISS GVS HEALTHCARE LTD KISUMU CBD | KISUMU |
| 440 | Kisumu | 33308906 | BLOOM SURGICAL CENTRE LIMITED- KISUMU | KISUMU |
| 441 | Kisumu | 33302228 | CHEMELIL SUGAR COMPANY HEALTH CENTRE | KISUMU |
| 442 | Kisumu | 3333920 | COPTIC NURSING HOME MASENO | KISUMU |
| 443 | Kisumu | 33302608 | DANID CARE SERVICES | KISUMU |
| 444 | Kisumu | 333011464 | DAWAFRONT PHARMACY & CLINIC | KISUMU |
| 445 | Kisumu | 33302675 | DISCIPLES OF MERCY HEALTH CENTRE | KISUMU |
| 446 | Kisumu | 3333812 | HOLY FAMILY CATHOLIC MISSION HOSPITAL | KISUMU |
| 447 | Kisumu | 33306201 | HOPE FOR WIDOWS AND CHILDREN FOUNDATION NURSING HOME | KISUMU |
| 448 | Kisumu | 3330477 | HOPE MEDICAL CENTRE AWASI | KISUMU |
| 449 | Kisumu | 33302593 | HOUSE OF HOPE MEDICAL CENTRE | KISUMU |
| 450 | Kisumu | 33306406 | IRIS EYE CLINIC KISUMU | KISUMU |
| 451 | Kisumu | 3332562 | JALARAM NURSING & MATERNITY HOME | KISUMU |
| 452 | Kisumu | 33308375 | KISUMU COMPREHENSIVE MEDICAL CENTRE | KISUMU |
| 453 | Kisumu | 33306273 | KISUMU HOSPICE AND PALLIATIVE CARE CENTRE | KISUMU |
| 454 | Kisumu | 33302208 | KMET CORKRAN HEALTH CENTRE | KISUMU |
| 455 | Kisumu | 33308377 | LAKE DENTAL CLINIC | KISUMU |
| 456 | Kisumu | 33308853 | MAISHA MEDICAL CLINIC | KISUMU |
| 457 | Kisumu | 33301478 | MAMA PILISTA HEALTH CENTRE | KISUMU |
| 458 | Kisumu | 33302707 | MANYATTA COMMUNITY MEDICAL CLINIC | KISUMU |
| 459 | Kisumu | 3332823 | MARIE STOPES NURSING HOME | KISUMU |
| 460 | Kisumu | 33331449 | MASABA HOSPITAL LIMITED | KISUMU |
| 461 | Kisumu | 3333045 | MASENO HOSPITAL | KISUMU |
| 462 | Kisumu | 33306354 | MEDICROSS MEGACITY | KISUMU |
| 463 | Kisumu | 3332610 | NIGHTGALE MATERNITY & NURSING HOME | KISUMU |
| 464 | Kisumu | 33302237 | NYABONDO CENTRE FOR THE DISABLED | KISUMU |
| 465 | Kisumu | 33308396 | NYAMASARIA MEDICAL CLINIC | KISUMU |
| 466 | Kisumu | 3333918 | OGRA MEDICAL CENTRE & COMMUNITY | KISUMU |
| 467 | Kisumu | 33302049 | OUR LADY HELP OF THE SICK BARKORWA CATHOLIC MDISPENSARY | KISUMU |
| 468 | Kisumu | 3332876 | RACHAR SUGAR BELT NURSING HOME | KISUMU |
| 469 | Kisumu | 33302261 | ROYAL DENTAL CLINIC | KISUMU |
| 470 | Kisumu | 3332263 | SANTA JANE NURSING HOME & MATERNITY SERV | KISUMU |
| 471 | Kisumu | 33302632 | SHALOM RERU CLINIC | KISUMU |
| 472 | Kisumu | 3333934 | ST. CLARES BOLO HEALTH CENTRE | KISUMU |
| 473 | Kisumu | 3332903 | ST. CONSOLATA KISUMU HOSPITAL | KISUMU |
| 474 | Kisumu | 3337925 | ST. ELIZABETH CHIGA DISPENSARY | KISUMU |
| 475 | Kisumu | 3337128 | ST. JOSEPHS HOSPITAL (NYABONDO) | KISUMU |
| 476 | Kisumu | 3337673 | ST. MONICAS HOSPITAL | KISUMU |
| 477 | Kisumu | 3333887 | ST.VINCENT DE PAULS HEALTH CENTRE | KISUMU |
| 478 | Kisumu | 3332731 | STAR CHILDREN HOSPITAL | KISUMU |
| 479 | Kisumu | 33308416 | STAR HOSPITAL KISUMU ANNEX | KISUMU |
| 480 | Kisumu | 33308418 | TAYYIBA MEDICAL CENTRE | KISUMU |
| 481 | Kisumu | 3332815 | THE PORT FLORENCE COMMUNITY HOSPITAL | KISUMU |
| 1125 | Nyanza | 333014635 | KATITO MEDICAL CENTRE | KISUMU |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…