
The Kenya Medical Training College, KMTC, Courses and requirements.
| Minimum Mean Grade | C |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
| Subject 1 | ENG / KIS | C |
|---|---|---|
| Subject 2 | BIO / BSC | C |
| Subject 3 | MAT A / PHY / CHE / PSC | C- |
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – BOMET CAMPUS | 4720K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – BONDO CAMPUS | 4725K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – BUNGOMA CAMPUS | 4730K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – BUSIA CAMPUS | 4735K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – CHEMOLINGOT CAMPUS | 4740K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – CHUKA CAMPUS | 4745K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – ELDORET CAMPUS | 4755K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – EMBU CAMPUS | 4760K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – GARISSA CAMPUS | 4765K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – GATUNDU CAMPUS | 4770K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – HOMA BAY CAMPUS | 4780K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – ISIOLO CAMPUS | 4790K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – ITEN CAMPUS | 4795K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KABARNET CAMPUS | 4800K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAKAMEGA – NAVAKHOLO CAMPUS | 5175K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAKAMEGA CAMPUS | 4805K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPENGURIA CAMPUS | 4815K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPKATET CAMPUS | 4820K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPTUMO CAMPUS | 4825K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KILIFI CAMPUS | 4840K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISII CAMPUS | 4845K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISUMU CAMPUS | 4850K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KITALE CAMPUS | 4855K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KITUI CAMPUS | 4860K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KURIA CAMPUS | 4870K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LAKE VICTORIA CAMPUS | 4880K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LODWAR CAMPUS | 4890K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LOITOKITOK CAMPUS | 4895K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MACHAKOS CAMPUS | 4905K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKINDU CAMPUS | 4910K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKUENI CAMPUS | 4915K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MARSABIT CAMPUS | 5310K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MERU CAMPUS | 4945K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MIGORI CAMPUS | 4960K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MOMBASA CAMPUS | 4975K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MOSORIOT CAMPUS | 4980K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MSAMBWENI CAMPUS | 4985K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MURANG’A CAMPUS | 4990K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MWINGI CAMPUS | 4995K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAIROBI CAMPUS | 5000K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAKURU CAMPUS | 5005K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAROK CAMPUS | 5215K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYAHURURU CAMPUS | 5015K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYAMIRA CAMPUS | 5025K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYANDARUA CAMPUS | 5030K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYERI CAMPUS | 5040K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – PORT REITZ CAMPUS | 5050K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – RACHUONYO CAMPUS | 5055K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SIAYA CAMPUS | 5070K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SIGOWET CAMPUS | 5080K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – THIKA CAMPUS | 5100K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – VOI CAMPUS | 5120K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – WEBUYE CAMPUS | 5130K04 | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | – | – | – |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…