KMTC DIPLOMA IN RADIOGRAPHY & IMAGING COURSE
DIPLOMA IN RADIOGRAPHY & IMAGING
Minimum Entry Requirements
| Minimum Mean Grade | C |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
Minimum Subject Requirements
| Subject 1 | ENG / KIS | C |
|---|---|---|
| Subject 2 | BIO / BSC | C |
| Subject 3 | PHY / PSC | C |
| Subject 4 | MAT A / CHE | C- |
Available Programmes
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – BUNGOMA CAMPUS | 4730K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – ELDORET CAMPUS | 4755K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – HOMA BAY CAMPUS | 4780K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPKATET CAMPUS | 4820K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISUMU CAMPUS | 4850K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MANZA CAMPUS | 4930K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MOMBASA CAMPUS | 4975K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAIROBI CAMPUS | 5000K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAKURU CAMPUS | 5005K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYERI CAMPUS | 5040K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SIAYA CAMPUS | 5070K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – |
KMTC DIPLOMA IN RADIOGRAPHY & IMAGING COURSE
DIPLOMA IN RADIOGRAPHY & IMAGING
Minimum Entry Requirements
| Minimum Mean Grade | C |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
Minimum Subject Requirements
| Subject 1 | ENG / KIS | C |
|---|---|---|
| Subject 2 | BIO / BSC | C |
| Subject 3 | PHY / PSC | C |
| Subject 4 | MAT A / CHE | C- |
Available Programmes
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – BUNGOMA CAMPUS | 4730K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – ELDORET CAMPUS | 4755K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – HOMA BAY CAMPUS | 4780K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPKATET CAMPUS | 4820K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISUMU CAMPUS | 4850K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MANZA CAMPUS | 4930K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MOMBASA CAMPUS | 4975K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAIROBI CAMPUS | 5000K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAKURU CAMPUS | 5005K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYERI CAMPUS | 5040K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SIAYA CAMPUS | 5070K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – |



