KMTC list of drugs
| WINNING | |||||||||||||||||||||||||||||
| A | Description of good /work/services | A | Description of good /work/services | A | Description of good /work/services | Description of good /work/services | |||||||||||||||||||||||
| Item | Procuring Entity to select one | Item | Procuring Entity to select one | Item | Procuring Entity to select one | Procuring Entity to select one | |||||||||||||||||||||||
| SN | DESCRIPTION | Uom | QTY | COST | COST VALUE | SELLING PRICE | SALES VALUE | SN | DESCRIPTION | Uom | QTY | SELLING PRICE | AMOUNT | SALES VALUE | SN | DESCRIPTION | Uom | QTY | SELLING PRICE | AMOUNT | SALES VALUE | DESCRIPTION | Uom | QTY | SELLING PRICE | AMOUNT | SALES VALUE | ||
| 1 | ESOMEPRAZOLE 40MG | PKT | 10 | 370 | 3,700 | 666 | 6,660 | 1 | ESOMEPRAZOLE 40MG | PKT | 10 | 1 | ESOMEPRAZOLE 40MG | PKT | 10 | 1 | ESOMEPRAZOLE 40MG | PKT | 10 | ||||||||||
| 2 | OMEPRAZOLE 20MG (PACKET OF 10*10 | PKT | 100 | 105 | 10,500 | 189 | 18,900 | 2 | OMEPRAZOLE 20MG (PACKET OF 10*10 | PKT | 100 | 2 | OMEPRAZOLE 20MG (PACKET OF 10*10 | PKT | 100 | 2 | OMEPRAZOLE 20MG (PACKET OF 10*10 | PKT | 100 | ||||||||||
| 3 | RANITIDINE NON PHAMACEUTICALS | VIALS | 20 | – | – | – | 3 | RANITIDINE NON PHAMACEUTICALS | VIALS | 20 | 3 | RANITIDINE NON PHAMACEUTICALS | VIALS | 20 | 3 | RANITIDINE NON PHAMACEUTICALS | VIALS | 20 | |||||||||||
| 4 | GAUZE ROLLS 1.5G | ROLLS | 5 | 1,500 | 7,500 | 2,700 | 13,500 | 4 | GAUZE ROLLS 1.5G | ROLLS | 5 | 4 | GAUZE ROLLS 1.5G | ROLLS | 5 | 4 | GAUZE ROLLS 1.5G | ROLLS | 5 | ||||||||||
| 5 | BETADINE 100ML | BOTTLES | 5 | 520 | 2,600 | 936 | 4,680 | 5 | BETADINE 100ML | BOTTLES | 5 | 5 | BETADINE 100ML | BOTTLES | 5 | 5 | BETADINE 100ML | BOTTLES | 5 | ||||||||||
| 6 | SURGICAL SPIRIT 100ML | PKT | 5 | 40 | 200 | 72 | 360 | 6 | SURGICAL SPIRIT 100ML | PKT | 5 | 6 | SURGICAL SPIRIT 100ML | PKT | 5 | 6 | SURGICAL SPIRIT 100ML | PKT | 5 | ||||||||||
| 7 | COTTON WOOL 800 Gm | ROLLS | 10 | 700 | 7,000 | 1,260 | 12,600 | 7 | COTTON WOOL 800 Gm | ROLLS | 10 | 7 | COTTON WOOL 800 Gm | ROLLS | 10 | 7 | COTTON WOOL 800 Gm | ROLLS | 10 | ||||||||||
| 8 | GAUGE 23 NEEDLES | BOXES | 3 | 140 | 420 | 252 | 756 | 8 | GAUGE 23 NEEDLES | BOXES | 3 | 8 | GAUGE 23 NEEDLES | BOXES | 3 | 8 | GAUGE 23 NEEDLES | BOXES | 3 | ||||||||||
| 9 | GAUGE 21 NEEDLES | BOXES | 3 | 140 | 420 | 252 | 756 | 9 | GAUGE 21 NEEDLES | BOXES | 3 | 9 | GAUGE 21 NEEDLES | BOXES | 3 | 9 | GAUGE 21 NEEDLES | BOXES | 3 | ||||||||||
| 10 | 5 CC SYRINGE WITH NEEDLE | BOXES | 3 | 450 | 1,350 | 810 | 2,430 | 10 | 5 CC SYRINGE WITH NEEDLE | BOXES | 3 | 10 | 5 CC SYRINGE WITH NEEDLE | BOXES | 3 | 10 | 5 CC SYRINGE WITH NEEDLE | BOXES | 3 | ||||||||||
| 11 | 2CC SYRINGE WITH NEEDLE | BOXES | 2 | 450 | 900 | 810 | 1,620 | 11 | 2CC SYRINGE WITH NEEDLE | BOXES | 2 | 11 | 2CC SYRINGE WITH NEEDLE | BOXES | 2 | 11 | 2CC SYRINGE WITH NEEDLE | BOXES | 2 | ||||||||||
| 12 | DOXYCYCLINE 100 MG (10*10) | PKT | 50 | 290 | 14,500 | 522 | 26,100 | 12 | DOXYCYCLINE 100 MG (10*10) | PKT | 50 | 12 | DOXYCYCLINE 100 MG (10*10) | PKT | 50 | 12 | DOXYCYCLINE 100 MG (10*10) | PKT | 50 | ||||||||||
| 13 | AMPICLOX 500 MG (10*10) EQUIPMENT | PKT | 50 | 420 | 21,000 | 756 | 37,800 | 13 | AMPICLOX 500 MG (10*10) EQUIPMENT | PKT | 50 | 13 | AMPICLOX 500 MG (10*10) EQUIPMENT | PKT | 50 | 13 | AMPICLOX 500 MG (10*10) EQUIPMENT | PKT | 50 | ||||||||||
| 14 | ANDROID BP MACHINE | NUMBER | 1 | 1,500 | 1,500 | 2,700 | 2,700 | 14 | ANDROID BP MACHINE | NUMBER | 1 | 14 | ANDROID BP MACHINE | NUMBER | 1 | 14 | ANDROID BP MACHINE | NUMBER | 1 | ||||||||||
| 15 | DIGITAL BP MACHINE | NUMBER | 1 | 3,500 | 3,500 | 6,300 | 6,300 | 15 | DIGITAL BP MACHINE | NUMBER | 1 | 15 | DIGITAL BP MACHINE | NUMBER | 1 | 15 | DIGITAL BP MACHINE | NUMBER | 1 | ||||||||||
| 16 | THERMOGUNS | NUMBER | 2 | 1,500 | 3,000 | 2,700 | 5,400 | 16 | THERMOGUNS | NUMBER | 2 | 16 | THERMOGUNS | NUMBER | 2 | 16 | THERMOGUNS | NUMBER | 2 | ||||||||||
| 17 | GLUCKOMETER PLUS GLUCOSTICKS | NUMBER | 2 | 2,000 | 4,000 | 3,600 | 7,200 | 17 | GLUCKOMETER PLUS GLUCOSTICKS | NUMBER | 2 | 17 | GLUCKOMETER PLUS GLUCOSTICKS | NUMBER | 2 | 17 | GLUCKOMETER PLUS GLUCOSTICKS | NUMBER | 2 | ||||||||||
| 18 | RAPID MALARIA TEST KIT | NUMBER | 500 | 1,250 | 625,000 | 2,250 | 1,125,000 | 18 | RAPID MALARIA TEST KIT | NUMBER | 500 | 18 | RAPID MALARIA TEST KIT | NUMBER | 500 | 18 | RAPID MALARIA TEST KIT | NUMBER | 500 | ||||||||||
| 19 | CLEAN GLOVES | BOXES | 10 | 450 | 4,500 | 810 | 8,100 | 19 | CLEAN GLOVES | BOXES | 10 | 19 | CLEAN GLOVES | BOXES | 10 | 19 | CLEAN GLOVES | BOXES | 10 | ||||||||||
| 20 | STERILE GLOVES (BOX OF 50 PAIRS EACH) CLINICAL DRUGS | BOXES | 10 | 330 | 3,300 | 594 | 5,940 | 20 | STERILE GLOVES (BOX OF 50 PAIRS EACH) CLINICAL DRUGS | BOXES | 10 | 20 | STERILE GLOVES (BOX OF 50 PAIRS EACH) CLINICAL DRUGS | BOXES | 10 | 20 | STERILE GLOVES (BOX OF 50 PAIRS EACH) CLINICAL DRUGS | BOXES | 10 | ||||||||||
| 21 | CIPRO BAY 500MG (PACKET 10*10) | PKT | 30 | 3,301 | 99,023 | 5,941 | 178,241 | 21 | CIPRO BAY 500MG (PACKET 10*10) | PKT | 30 | 21 | CIPRO BAY 500MG (PACKET 10*10) | PKT | 30 | 21 | CIPRO BAY 500MG (PACKET 10*10) | PKT | 30 | ||||||||||
| 22 | DIFLUCAN | PKT | 10 | 961 | 9,610 | 1,730 | 17,298 | 22 | DIFLUCAN | PKT | 10 | 22 | DIFLUCAN | PKT | 10 | 22 | DIFLUCAN | PKT | 10 | ||||||||||
| 23 | AUGMENTIN 625 MG | PKT | 30 | 900 | 27,000 | 1,620 | 48,600 | 23 | AUGMENTIN 625 MG | PKT | 30 | 23 | AUGMENTIN 625 MG | PKT | 30 | 23 | AUGMENTIN 625 MG | PKT | 30 | ||||||||||
| 24 | METRONIDAZOLE 400 MG | TINS | 5 | 150 | 750 | 270 | 1,350 | 24 | METRONIDAZOLE 400 MG | TINS | 5 | 24 | METRONIDAZOLE 400 MG | TINS | 5 | 24 | METRONIDAZOLE 400 MG | TINS | 5 | ||||||||||
| 25 | AMOXYL CAPSULES 500 MG (PKTS OF 10*10) | PKT | 50 | 380 | 19,000 | 684 | 34,200 | 25 | AMOXYL CAPSULES 500 MG (PKTS OF 10*10) | PKT | 50 | 25 | AMOXYL CAPSULES 500 MG (PKTS OF 10*10) | PKT | 50 | 25 | AMOXYL CAPSULES 500 MG (PKTS OF 10*10) | PKT | 50 | ||||||||||
| 26 | CEFALEXINE CAPSULES 500 MG (PKTS OF 10*10) | PKT | 10 | 670 | 6,700 | 1,206 | 12,060 | 26 | CEFALEXINE CAPSULES 500 MG (PKTS OF 10*10) | PKT | 10 | 26 | CEFALEXINE CAPSULES 500 MG (PKTS OF 10*10) | PKT | 10 | 26 | CEFALEXINE CAPSULES 500 MG (PKTS OF 10*10) | PKT | 10 | ||||||||||
| 27 | FLOXAPEN 500 MG (PKTS OF 10*10) | PKT | 30 | 600 | 18,000 | 1,080 | 32,400 | 27 | FLOXAPEN 500 MG (PKTS OF 10*10) | PKT | 30 | 27 | FLOXAPEN 500 MG (PKTS OF 10*10) | PKT | 30 | 27 | FLOXAPEN 500 MG (PKTS OF 10*10) | PKT | 30 | ||||||||||
| 28 | AZITHROMAX 500 MG (PKTS OF 3 TABLETS) | PKT | 500 | 50 | 25,000 | 90 | 45,000 | 28 | AZITHROMAX 500 MG (PKTS OF 3 TABLETS) | PKT | 500 | 28 | AZITHROMAX 500 MG (PKTS OF 3 TABLETS) | PKT | 500 | 28 | AZITHROMAX 500 MG (PKTS OF 3 TABLETS) | PKT | 500 | ||||||||||
| 29 | COTRIMOXAZOLE 960 MG (PKTS OF 10*10) | PKT | 20 | 430 | 8,600 | 774 | 15,480 | 29 | COTRIMOXAZOLE 960 MG (PKTS OF 10*10) | PKT | 20 | 29 | COTRIMOXAZOLE 960 MG (PKTS OF 10*10) | PKT | 20 | 29 | COTRIMOXAZOLE 960 MG (PKTS OF 10*10) | PKT | 20 | ||||||||||
| 30 | HER KIT | PKT | 20 | 485 | 9,700 | 873 | 17,460 | 30 | HER KIT | PKT | 20 | 30 | HER KIT | PKT | 20 | 30 | HER KIT | PKT | 20 | ||||||||||
| 31 | TAVANIC 500 MG (PKTS OF 10*10) | PKT | 10 | 45000 | 450,000 | 81,000 | 810,000 | 31 | TAVANIC 500 MG (PKTS OF 10*10) | PKT | 10 | 31 | TAVANIC 500 MG (PKTS OF 10*10) | PKT | 10 | – | 31 | TAVANIC 500 MG (PKTS OF 10*10) | PKT | 10 | – | ||||||||
| 32 | CEFTRIAZONE 1G | VIALS | 20 | 40 | 800 | 77 | 1,540 | 32 | CEFTRIAZONE 1G | VIALS | 20 | 32 | CEFTRIAZONE 1G | VIALS | 20 | 32 | CEFTRIAZONE 1G | VIALS | 20 | ||||||||||
| 33 | GENTAMYCIN 80 MG | VIALS | 20 | 8 | 160 | 14 | 288 | 33 | GENTAMYCIN 80 MG | VIALS | 20 | 33 | GENTAMYCIN 80 MG | VIALS | 20 | 33 | GENTAMYCIN 80 MG | VIALS | 20 | ||||||||||
| 34 | ZULU MR | PKT | 30 | 630 | 18,900 | 1,134 | 34,020 | 34 | ZULU MR | PKT | 30 | 34 | ZULU MR | PKT | 30 | 34 | ZULU MR | PKT | 30 | ||||||||||
| 35 | CIPLADON 1000 MG | PKT | 20 | 320 | 6,400 | 576 | 11,520 | 35 | CIPLADON 1000 MG | PKT | 20 | 35 | CIPLADON 1000 MG | PKT | 20 | 35 | CIPLADON 1000 MG | PKT | 20 | ||||||||||
| 36 | BRUFEN 400 MG (PKTS OF 10*10) | PKT | 50 | 160 | 8,000 | 288 | 14,400 | 36 | BRUFEN 400 MG (PKTS OF 10*10) | PKT | 50 | 36 | BRUFEN 400 MG (PKTS OF 10*10) | PKT | 50 | 36 | BRUFEN 400 MG (PKTS OF 10*10) | PKT | 50 | ||||||||||
| 37 | DICLOFENAC 100 MG (PKTS OF 10*10) | PKT | 50 | 75 | 3,750 | 135 | 6,750 | 37 | DICLOFENAC 100 MG (PKTS OF 10*10) | PKT | 50 | 37 | DICLOFENAC 100 MG (PKTS OF 10*10) | PKT | 50 | 37 | DICLOFENAC 100 MG (PKTS OF 10*10) | PKT | 50 | ||||||||||
| 38 | PALAXIN (PKTS OF 9 TABLETS) | PKT | 100 | 200 | 20,000 | 360 | 36,000 | – | 38 | PALAXIN (PKTS OF 9 TABLETS) | PKT | 100 | 38 | PALAXIN (PKTS OF 9 TABLETS) | PKT | 100 | 38 | PALAXIN (PKTS OF 9 TABLETS) | PKT | 100 | |||||||||
| 39 | LONART (PKTS OF 24 TABLETS) | PKT | 200 | 65 | 13,000 | 117 | 23,400 | 39 | LONART (PKTS OF 24 TABLETS) | PKT | 200 | 39 | LONART (PKTS OF 24 TABLETS) | PKT | 200 | 39 | LONART (PKTS OF 24 TABLETS) | PKT | 200 | ||||||||||
| 40 | LAMISL TABLETS 250 MG (14 PER PKT) | PKT | 20 | 3500 | 70,000 | 6,300 | 126,000 | 40 | LAMISL TABLETS 250 MG | PKT | 20 | 40 | LAMISL TABLETS 250 MG | PKT | 20 | 40 | LAMISL TABLETS 250 MG | PKT | 20 | ||||||||||
| 41 | PARACETAMOL 500 MG | TINS | 5 | 90 | 450 | 162 | 810 | 41 | PARACETAMOL 500 MG | TINS | 5 | 41 | PARACETAMOL 500 MG | TINS | 5 | 41 | PARACETAMOL 500 MG | TINS | 5 | ||||||||||
| 42 | DICLOFENAC 75 MG | VIALS | 20 | 8 | 160 | 14 | 288 | 42 | DICLOFENAC 75 MG | VIALS | 20 | 42 | DICLOFENAC 75 MG | VIALS | 20 | 42 | DICLOFENAC 75 MG | VIALS | 20 | ||||||||||
| 43 | GRISEOFULVIN 250 MG | PKT | 10 | 550 | 5,500 | 990 | 9,900 | 43 | GRISEOFULVIN 250 MG | PKT | 10 | 43 | GRISEOFULVIN 250 MG | PKT | 10 | 43 | GRISEOFULVIN 250 MG | PKT | 10 | ||||||||||
| 44 | BUSCOPAN PLUS 15 MG | PKT | 50 | 1602 | 80,100 | 2,884 | 144,180 | 44 | BUSCOPAN PLUS 15 MG | PKT | 50 | 44 | BUSCOPAN PLUS 15 MG | PKT | 50 | 44 | BUSCOPAN PLUS 15 MG | PKT | 50 | ||||||||||
| 45 | ZYRTEC 100 MG (PKTS 10*10) | PKT | 100 | 1960 | 196,000 | 3,528 | 352,800 | 45 | ZYRTEC 100 MG (PKTS 10*10) | PKT | 100 | 45 | ZYRTEC 100 MG (PKTS 10*10) | PKT | 100 | 45 | ZYRTEC 100 MG (PKTS 10*10) | PKT | 100 | ||||||||||
| 46 | CELESTAMINE | TINS | 50 | 320 | 16,000 | 576 | 28,800 | 46 | CELESTAMINE | TINS | 50 | 46 | CELESTAMINE | TINS | 50 | 46 | CELESTAMINE | TINS | 50 | ||||||||||
| 47 | LORATIDINE (PKTS OF 10*10) | PKT | 50 | 890 | 44,500 | 1,602 | 80,100 | 47 | LORATIDINE (PKTS OF 10*10) | PKT | 50 | 47 | LORATIDINE (PKTS OF 10*10) | PKT | 50 | 47 | LORATIDINE (PKTS OF 10*10) | PKT | 50 | ||||||||||
| 48 | DERMIKELT | TUBES | 50 | 1100 | 55,000 | 1,980 | 99,000 | 48 | DERMIKELT | TUBES | 50 | 48 | DERMIKELT | TUBES | 50 | 48 | DERMIKELT | TUBES | 50 | ||||||||||
| 49 | MAGNESSIUM TRYCILICATE (ACTALS) | TINS | 10 | 50 | 500 | 90 | 900 | 49 | MAGNESSIUM TRYCILICATE (ACTALS) | TINS | 10 | 49 | MAGNESSIUM TRYCILICATE (ACTALS) | TINS | 10 | 49 | MAGNESSIUM TRYCILICATE (ACTALS) | TINS | 10 | ||||||||||
| 50 | ZUPRICIN OINTMENT | TUBES | 50 | 500 | 25,000 | 900 | 45,000 | 50 | ZUPRICIN OINTMENT | TUBES | 50 | 50 | ZUPRICIN OINTMENT | TUBES | 50 | 50 | ZUPRICIN OINTMENT | TUBES | 50 | ||||||||||
| 51 | CANDID B OINTMENT | TINS | 50 | 184 | 9,200 | 331 | 16,560 | 51 | CANDID B OINTMENT | TINS | 50 | 51 | CANDID B OINTMENT | TINS | 50 | 51 | CANDID B OINTMENT | TINS | 50 | ||||||||||
| 52 | CLOZAL B CREAMS | TUBES | 50 | 75 | 3,750 | 135 | 6,750 | 52 | CLOZAL B CREAMS | TUBES | 50 | 52 | CLOZAL B CREAMS | TUBES | 50 | 52 | CLOZAL B CREAMS | TUBES | 50 | ||||||||||
Important KMTC Links
-
KMTC Courses 2024 (Entry requirements, How to apply, fees and Intakes)
-
KMTC courses, requirements and how to apply online
-
KMTC Student Portal at https://portal.kmtc.ac.ke/login/sign-in
-
KMTC campuses official contacts; List of all campuses, Phone Numbers, Postal Addresses, Emails and Principals
-
Complete information about the Higher Education Loans Board, Helb; Loan applications and repayments
-
Helb takes over the Afya Elimu Fund [AEF]- Helb latest news
-
HELB Afya Elimu second and subsequent loan application; Second and subsequent
-
Helb- This is all you need to know concerning helb loans; application, processing, disbursement, repayment and clearance
-
Diploma in Orthopaedic Technology at KMTC (Requirements, How to apply and Intakes)
-
KMTC issues guidelines for reporting of newly admitted students and continuation of learning
-
Complete guide to Kenya Medical Training College, KMTC; Fees, Campuses, Courses, application requirements and procedure plus a list of all required documents
-
Diploma in Kenya Registered Nurse/Mid- wifery at KMTC (Requirements, How to apply and Intakes)
-
Diploma in Medical Laboratory Sciences at KMTC (Requirements, How to apply and Admissions)
-
Diploma in Health Promotion at KMTC (Requirements, How to apply and Intakes)
-
Certificate in Health Records and Information Technology at KMTC (Requirements, How to apply and Intakes)
-
KMTC PORTAL ONLINE- APPLY, LOGIN, REGISTER
-
Diploma in Physiotherapy at KMTC (Requirements, How to apply and Intakes)
-
Diploma in Clinical Medicine at KMTC (Requirements, How to apply and Intakes)
-
Diploma in Orthopaedic and Trauma Medicine at KMTC (Requirements, How to apply and Admissions)
-
KMTC Student Portal at https://portal.kmtc.ac.ke/login/sign-in
-
Diploma in Radiography and Imaging at KMTC (Requirements, How to apply and Intakes)
-
Diploma in Dental Technology at KMTC (Requirements, How to apply and Intakes)
-
Certificate in Public Health at KMTC (Requirements, How to apply and Intakes)
-
Certificate in Orthopaedic and Trauma Medicine at KMTC (Requirements, How to apply and Intakes)
-
Diploma in Nutrition & Dietetics at KMTC (Requirements, How to apply and Intakes)
-
KMTC fees structure for government and self sponsored students
-
Medical Training College students set to get more money from Helb
-
KMTC Fees Structure for all courses, programmes and how to pay 2024
-
How to Apply for KMTC Courses (KMTC online application portal)
-
Diploma in Pharmacy at KMTC (Requirements, How to apply and Intakes)
-
Latest KMTC Courses list, requirements, study duration, how to apply, Contacts and Fees; Ultimate guide
-
Certificate in Community Health Assistant at KMTC (Requirements, How to apply and Intakes)
-
Certificate in Nutrition & Dietetics at KMTC (Requirements, How to apply and Intakes)
-
Diploma in Medical Engineering Technology at KMTC (Requirements, How to apply and Intakes)
-
Certificate in Enrolled Community Health Nursing at KMTC (Requirements, How to apply and Intakes)
-
Diploma in Optometry at KMTC (Requirements, How to apply and Intakes)
-
Certificate in Medical Engineering Technology at KMTC (Requirements, How to apply and Intakes)
-
Diploma in Health Records and Information Technology at KMTC (Requirements, How to apply and Intakes)
-
Diploma in Public Health at KMTC (Requirements, How to apply and Intakes)
-
KMTC campuses official contacts; List of all campuses, Phone Numbers, Postal Addresses, Emails and Principals
-
Diploma in Occupational Therapy at KMTC (Requirements, How to apply and Intakes)
KMTC Explores Partnership with African Business Community to Open International Job Opportunities
Diploma in Kenya Registered Nursing KMTC Course, Qualifications & Campuses where offered