KUCCPS 2022/2023 Cutoff Points For BACHELOR OF EDUCATION(SCIENCE WITH IT)

# PROG CODE INSTITUTION NAME PROGRAMME NAME 2022/2023 CUTOFF 2019/2021 CUTOFF 2018 CUTOFF 2017 CUTOFF 2016 CUTOFF 2015 CUTOFF
BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH IT) 1053137 JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOL BACHELOR OF EDUCATION(SCIENCE WITH IT) 32.572 32.414 30.071 27.817 27.012 33.26
2 1057137 EGERTON UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 36.528 36.557 34.8 33.069 34.875 37.87
3 1061137 KABARAK UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 34.753 34.757 32.102 29.702 29.921 30.75
4 1073137 RONGO UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 31.536 30.95 26.986 25.172 29.408 30.801
5 1077137 KENYA METHODIST UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 31.76 30.549 22.873 22.593 30.09
6 1079137 KIRINYAGA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) PHYSICS, CHEMISTRY, BIOLOGY, MATHEMATICS, AND COMPUTER STUDIES 31.502 28.829
7 1082137 MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY BACHELOR OF EDUCATION (SCIENCE) 34.728 34.961 32.713 28.774 33.032 33.99
8 1087137 KISII UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.19 33.565 30.74 26.723 31.91 30.744
9 1091137 TAITA TAVETA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 29.52 28.137 24.225
10 1093137 UNIVERSITY OF EMBU BACHELOR OF EDUCATION (SCIENCE) 31.638 31.813 28.608 24.699 29.591 28.38
11 1096137 GARISSA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 24.252 25.54 25.229 24.674 23
12 1105137 CHUKA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 35.27 35.439 33.426 31.271 32.344 35.32
13 1108137 KIBABII UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.065 32.742 30.496 28.041 30.744 27.49
14 1111137 KENYATTA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 37.373 37.8 35.966 34.996 37.024 39.05
15 1114137 UNIVERSITY OF ELDORET BACHELOR OF EDUCATION (SCIENCE) 34.594 34.52 32.235 28.841 32.107 35.56
16 1117137 PWANI UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 32.87 32.829 30.385 28.773 30.547 34.54
17 1118137 UNIVERSITY OF KABIANGA BACHELOR OF EDUCATION (SCIENCE) 32.912 33.544 30.917 25.999 32.325 31.192
18 1165137 MAASAI MARA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 32.358 33.186 30.596 24.413 31.328 31.979
19 1166137 SOUTH EASTERN KENYA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 30.854 30.28 28.176 25.151 30.531 30.046
20 1170137 MACHAKOS UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 32.826 33.885 31.56 30.272 29.941 32.342
21 1176137 LAIKIPIA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 32.239 33.814 31.346 28.162 32.887 31.811
22 1181137 UNIVERSITY OF EASTERN AFRICA, BARATON BACHELOR OF EDUCATION (SCIENCE) 32.036 30.951 25.63 23.001
23 1196137 PRESBYTERIAN UNIVERSITY OF EAST AFRICA BACHELOR OF EDUCATION (SCIENCE) 27.852 24.549 24.619 23.4 23
24 1229137 MASENO UNIVERSITY BACHELOR OF EDUCATION (SCIENCE, WITH IT) 36.089 35.768 33.475 31.124 34.682 35.28
25 1240137 MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY BACHELOR OF EDUCATION (SCIENCE) 31.279 33.553 30.262 25.658 31.439 26.04
26 1244137 KARATINA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33 33.863 31.68 29.145 32.456 31.268
27 1246137 MURANGA UNIVERSITY OF TECHNOLOGY BACHELOR OF EDUCATION (SCIENCE) 31.547 32.777 29.14 27.599 23.705
28 1253137 MOI UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 35.361 36.325 34.564 32.477 35.42 36.87
29 1263137 UNIVERSITY OF NAIROBI BACHELOR OF EDUCATION (SCIENCE) 37.062 37.409 35.354 33.739 36.705 39.34
BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) 1279137 MOUNT KENYA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 32.953 34.755 32.332 29.302 28.802 30.67
# PROG CODE INSTITUTION NAME PROGRAMME NAME 2022/2023 CUTOFF 2019/2021 CUTOFF 2018 CUTOFF 2017 CUTOFF 2016 CUTOFF 2015 CUTOFF
31 1470137 KAIMOSI FRIENDS UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE) 30.347 28.957 23.737 28.366 26.972
32 1475137 TANGAZA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE) 27.326 24.978 25.057 23.627 0.419
33 1480137 CATHOLIC UNIVERSITY OF EAST AFRICA BACHELOR OF EDUCATION (SCIENCE) 31.537 31.322 28.235 24.866 24.15 30.35
34 1495137 LUKENYA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 27.25 25.122 25.092 26.204
35 1515137 TOM MBOYA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE, WITH IT) 29.609 29.328 25.668 24.378 24.751 32.01
36 1570137 TURKANA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE) 31.602
37 1600137 ALUPE UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE) 29.062 26.677 24.132 26.221 24.823
38 1685137 THARAKA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE) 28.747 27.878 25.683