
Kenya Medical Training College Headquarters - Nairobi Campus
You may also like: Education News/KMTC Portal/Official List of all Kenya Medical Training College, KMTC, Campuses.
Here is a full list of all the available KMTC Revision Courses, Campuses and Minimum requirements:
| Minimum Mean Grade | D+ |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
| Subject 1 | ENG / KIS | D+ |
|---|---|---|
| Subject 2 | MAT A | D |
| Subject 3 | BIO / PHY / CHE / PSC / BSC | D- |
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – BOMET CAMPUS | 4720K25 | CERTIFICATE IN MEDICAL ENGINEERING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – EMBU CAMPUS | 4760K25 | CERTIFICATE IN MEDICAL ENGINEERING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KILIFI CAMPUS | 4840K25 | CERTIFICATE IN MEDICAL ENGINEERING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISII CAMPUS | 4845K25 | CERTIFICATE IN MEDICAL ENGINEERING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISUMU CAMPUS | 4850K25 | CERTIFICATE IN MEDICAL ENGINEERING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LAKE VICTORIA CAMPUS | 4880K25 | CERTIFICATE IN MEDICAL ENGINEERING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LOITOKITOK CAMPUS | 4895K25 | CERTIFICATE IN MEDICAL ENGINEERING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKINDU CAMPUS | 4910K25 | CERTIFICATE IN MEDICAL ENGINEERING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MERU CAMPUS | 4945K25 | CERTIFICATE IN MEDICAL ENGINEERING | – | – | – |
| Minimum Mean Grade | C- |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
| Subject 1 | ENG / KIS | C- |
|---|---|---|
| Subject 2 | BIO / BSC | C- |
| Subject 3 | MAT A / PHY / CHE / PSC / HSC / AGR / WW / MW / DRD / CMP | D+ |
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – BOMET CAMPUS | 4720K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – BUNGOMA CAMPUS | 4730K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – BURNT FOREST CAMPUS | 5495K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – BUSIA CAMPUS | 4735K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – BUTULA CAMPUS | 5505K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – CHUKA CAMPUS | 4745K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – HOMA BAY – MBITA SATELLITE CAMPUS | 5525K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – HOMA BAY CAMPUS | 4780K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAKAMEGA – IKOLOMANI CAMPUS | 5530K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAKAMEGA – NAVAKHOLO CAMPUS | 5175K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAKAMEGA CAMPUS | 4805K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KANGUNDO CAMPUS | 4810K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPENGURIA CAMPUS | 4815K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPTUMO CAMPUS | 4825K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISII CAMPUS | 4845K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LOITOKITOK CAMPUS | 4895K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MACHAKOS CAMPUS | 4905K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKINDU CAMPUS | 4910K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKUENI CAMPUS | 4915K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MARSABIT CAMPUS | 5310K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MBOONI CAMPUS | 4940K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MERU – MIATHENE SATELLITE CAMPUS | 4955K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MURANG’A CAMPUS | 4990K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAROK CAMPUS | 5215K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYAMIRA CAMPUS | 5025K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYANDARUA CAMPUS | 5030K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYERI – MUKURUWEINI SATELLITE CAMPUS | 5575K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – PORT REITZ CAMPUS | 5050K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – RACHUONYO CAMPUS | 5055K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SHIANDA – MUMIAS CAMPUS | 5065K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SIGOWET CAMPUS | 5080K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – TAVETA CAMPUS | 5090K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – TRANS MARA CAMPUS | 5105K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – VIHIGA CAMPUS | 5115K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – YATTA CAMPUS | 5500K26 | CERTIFICATE IN ORTHOPEDIC TRAUMA MEDICINE | – | – | – |
| Minimum Mean Grade | C- |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
| Subject 1 | ENG / KIS | C- |
|---|---|---|
| Subject 2 | BIO / BSC | D |
| Subject 3 | MAT A | D- |
| Subject 4 | PHY / CHE / PSC / GSC / GEO / ECON / HSC / AGR / CMP / COM / BST | D+ |
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – BONDO CAMPUS | 4725K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – CHEMOLINGOT CAMPUS | 4740K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – IMENTI CAMPUS | 4785K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KANGEMA CAMPUS | 5220K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPENGURIA CAMPUS | 4815K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPTUMO CAMPUS | 4825K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KITUI CAMPUS | 4860K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KURIA CAMPUS | 4870K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LAMU CAMPUS | 4885K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LOITOKITOK CAMPUS | 4895K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LUGARI CAMPUS | 4900K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKUENI – MBUVO CAMPUS | 4920K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAUA CAMPUS | 4950K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MBOONI CAMPUS | 4940K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MOLO CAMPUS | 4970K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MOMBASA CAMPUS | 4975K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAROK CAMPUS | 5215K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NDHIWA CAMPUS | 5010K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYAMACHE CAMPUS | 5020K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – OTHAYA CAMPUS | 5045K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – RERA CAMPUS | 5060K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SIAYA CAMPUS | 5070K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – TANA RIVER CAMPUS | 5085K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – UGENYA CAMPUS | 5110K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – VOI CAMPUS | 5120K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – WEBUYE CAMPUS | 5130K22 | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | – | – | – |
| Minimum Mean Grade | C |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
| Subject 1 | ENG / KIS | C |
|---|---|---|
| Subject 2 | BIO / BSC | C |
| Subject 3 | CHE / PSC | C- |
| Subject 4 | MAT A / PHY / PSC | C- |
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – BONDO CAMPUS | 4725K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – BUSIA CAMPUS | 4735K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – GARISSA CAMPUS | 4765K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – HOMA BAY CAMPUS | 4780K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – ISIOLO CAMPUS | 4790K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – ITEN CAMPUS | 4795K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KABARNET CAMPUS | 4800K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPENGURIA CAMPUS | 4815K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPKATET CAMPUS | 4820K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KITUI CAMPUS | 4860K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LOITOKITOK CAMPUS | 4895K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKUENI CAMPUS | 4915K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MANDERA CAMPUS | 4925K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MARSABIT CAMPUS | 5310K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MSAMBWENI CAMPUS | 4985K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYAMIRA CAMPUS | 5025K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYANDARUA CAMPUS | 5030K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SHIANDA – MUMIAS CAMPUS | 5065K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SIGOWET CAMPUS | 5080K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – TESO CAMPUS | 5095K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – VOI CAMPUS | 5120K32 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | – | – | – |
| Minimum Mean Grade | C- |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
| None |
|---|
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – BONDO CAMPUS | 4725K33 | DIPLOMA IN MORTUARY SCIENCE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISII CAMPUS | 4845K33 | DIPLOMA IN MORTUARY SCIENCE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MARSABIT CAMPUS | 5310K33 | DIPLOMA IN MORTUARY SCIENCE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – UGENYA CAMPUS | 5110K33 | DIPLOMA IN MORTUARY SCIENCE | – | – | – |
| Minimum Mean Grade | D+ |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
| Subject 1 | ENG / KIS | D+ |
|---|---|---|
| Subject 2 | BIO / BSC | D |
| Subject 3 | PHY / CHE / HSC / AGR / WW / BC / ECT / DRD | D |
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – BONDO CAMPUS | 4725K36 | CERTIFICATE IN HEALTH INSURANCE MANAGEMENT | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – CHWELE CAMPUS | 4750K36 | CERTIFICATE IN HEALTH INSURANCE MANAGEMENT | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MOMBASA CAMPUS | 4975K36 | CERTIFICATE IN HEALTH INSURANCE MANAGEMENT | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAIROBI CAMPUS | 5000K36 | CERTIFICATE IN HEALTH INSURANCE MANAGEMENT | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAKURU CAMPUS | 5005K36 | CERTIFICATE IN HEALTH INSURANCE MANAGEMENT | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYAMACHE CAMPUS | 5020K36 | CERTIFICATE IN HEALTH INSURANCE MANAGEMENT | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYERI CAMPUS | 5040K36 | CERTIFICATE IN HEALTH INSURANCE MANAGEMENT | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – RACHUONYO CAMPUS | 5055K36 | CERTIFICATE IN HEALTH INSURANCE MANAGEMENT | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – RERA CAMPUS | 5060K36 | CERTIFICATE IN HEALTH INSURANCE MANAGEMENT | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – WEBUYE CAMPUS | 5130K36 | CERTIFICATE IN HEALTH INSURANCE MANAGEMENT | – | – | – |
| Minimum Mean Grade | C |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
| Subject 1 | ENG / KIS | C |
|---|---|---|
| Subject 2 | BIO / BSC | C |
| Subject 3 | PHY / PSC | C |
| Subject 4 | MAT A / CHE | C- |
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – BUNGOMA CAMPUS | 4730K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – ELDORET CAMPUS | 4755K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – HOMA BAY CAMPUS | 4780K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPKATET CAMPUS | 4820K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISUMU CAMPUS | 4850K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MANZA CAMPUS | 4930K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MOMBASA CAMPUS | 4975K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYERI CAMPUS | 5040K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SIAYA CAMPUS | 5070K07 | DIPLOMA IN RADIOGRAPHY & IMAGING | – | – | – |
| Minimum Mean Grade | C- |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
| Subject 1 | BIO / BSC | D |
|---|
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – AWENDO CAMPUS | 4965K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – BUNGOMA CAMPUS | 4730K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – CHWELE CAMPUS | 4750K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – GARISSA CAMPUS | 4765K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – GATUNDU CAMPUS | 4770K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – IMENTI CAMPUS | 4785K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – ISIOLO CAMPUS | 4790K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAKAMEGA – MALABA SATELLITE | 5605K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAKAMEGA CAMPUS | 4805K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KANGEMA CAMPUS | 5220K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPENGURIA CAMPUS | 4815K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPTUMO CAMPUS | 4825K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KERIO VALLEY CAMPUS | 5360K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISII CAMPUS | 4845K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KITALE CAMPUS | 4855K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LUGARI CAMPUS | 4900K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MACHAKOS CAMPUS | 4905K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKINDU CAMPUS | 4910K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKUENI – MBUVO CAMPUS | 4920K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKUENI CAMPUS | 4915K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MANDERA CAMPUS | 4925K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MARSABIT CAMPUS | 5310K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MBOONI CAMPUS | 4940K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MOMBASA CAMPUS | 4975K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MWINGI CAMPUS | 4995K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYAMIRA CAMPUS | 5025K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYANDARUA CAMPUS | 5030K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYERI CAMPUS | 5040K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – PORT REITZ CAMPUS | 5050K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – RERA CAMPUS | 5060K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – TANA RIVER CAMPUS | 5085K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – TAVETA CAMPUS | 5090K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – UGENYA CAMPUS | 5110K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – WEBUYE CAMPUS | 5130K29 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | – | – | – | |
