
List of Best, Top Performing Schools in Kwale County
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| KINANGO SECONDARY SCHOOL | BOYS | KWALE | KINANGO | VLQH | 2109101 |
| KWALE HIGH | BOYS | KWALE | MATUGA | P6GZ | 2100005 |
| KWALE HIGH SCHOOL FOR THE DEAF | MIXED | KWALE | MATUGA | GA54 | 2105120 |
| MATUGA GIRLS HGH SCH | GIRLS | KWALE | MATUGA | 6J6F | 2100006 |
| WAA HIGH | BOYS | KWALE | MATUGA | LA49 | 2105104 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| FRANZ JOSEF SECONDARY SCHOOL | GIRLS | KWALE | LUNGA LUNGA | JDQS | 2123304 |
| KWALE GIRLS SEC | GIRLS | KWALE | MATUGA | LBB7 | 2105109 |
| WAA GIRLS SEC | GIRLS | KWALE | MATUGA | CCC6 | 2105108 |
| KINGWEDE GIRLS SECONDARY SCHOOL | GIRLS | KWALE | MSAMBWENI | CP3K | 2110210 |
| MSAMBWENI SECONDARY SCHOOL | BOYS | KWALE | MSAMBWENI | 2PVY | 2110201 |
| MAZERAS GIRLS MEMORIAL SECONDARY SCHOOL | GIRLS | KWALE | SAMBURU | HYG6 | 2127103 |
| MAZERAS HIGH SCHOOL | BOYS | KWALE | SAMBURU | MDLC | 2127102 |
| TARU SECONDARY SCHOOL | BOYS | KWALE | SAMBURU | GBPD | 2127101 |
| SHIMBA HILLS SECONDARY SCHOOL | MIXED | KWALE | SHIMBA HILLS | ELUJ | 2131101 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| MOYENI SECONDARY SCHOOL | GIRLS | KWALE | KINANGO | DTRL | 2109103 |
| MWALUKOMBE GIRLS SECONDARY SCHOOL | GIRLS | KWALE | KINANGO | QYDL | 2109108 |
| NDAVAYA SECONDARY SCHOOL | BOYS | KWALE | KINANGO | G4LV | 2109102 |
| KIKONENI SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | 7DGT | 2123302 |
| NGOZI GIRLS | GIRLS | KWALE | LUNGA LUNGA | NVSB | 2123306 |
| KAYA TIWI SEC | MIXED | KWALE | MATUGA | PVKV | 2105106 |
| MWANAMBEYU GIRLS HIGH | GIRLS | KWALE | MATUGA | MRPE | 2105113 |
| BABLA DIANI SECONDARY SCHOOL | GIRLS | KWALE | MSAMBWENI | NEVG | 2110204 |
| DORI GIRLS SECONDARY SCHOOL | GIRLS | KWALE | MSAMBWENI | NZXS | 2110227 |
| GOMBATO SECONDARY SCHOOL | BOYS | KWALE | MSAMBWENI | V6W7 | 2110213 |
| MIVUMONI SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | RRF4 | 2110202 |
| MWAMZANDI SECONDARY SCHOOL | GIRLS | KWALE | MSAMBWENI | DCEP | 2110214 |
| MACKINNON ROAD SECONDARY SCHOOL | GIRLS | KWALE | SAMBURU | 2LR2 | 2127107 |
| MNYENZENI SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | AP6F | 2127105 |
| SAMBURU SECONDARY SCHOOL | BOYS | KWALE | SAMBURU | YRBC | 2127106 |
| TARU GIRLS SECONDARY SCHOOL | GIRLS | KWALE | SAMBURU | ESMY | 2127115 |
| KICHAKASIMBA GIRLS SECONDARY SCHOOL | GIRLS | KWALE | SHIMBA HILLS | ZWUW | 2131103 |
| LUKORE SECONDARY SCHOOL | MIXED | KWALE | SHIMBA HILLS | 3H9Q | 2131102 |
| ROSE MWAKWERE GIRLS SECONDARY SCHOOL | GIRLS | KWALE | SHIMBA HILLS | T4TC | 2131108 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| BANG’A SECONDARY SCHOOL | MIXED | KWALE | KINANGO | DHR9 | 2109111 |
| BOFU SECONDARY SCHOOL | MIXED | KWALE | KINANGO | GMKQ | 2109105 |
| MTAA SECONDARY SCHOOL | MIXED | KWALE | KINANGO | ZZ3X | 2109110 |
| MWAKIJEMBE SECONDARY SCHOOL | MIXED | KWALE | KINANGO | HXKL | 2109107 |
| NZOVUNI SECONDARY SCHOOL | MIXED | KWALE | KINANGO | FWFP | 2109109 |
| TSUNZA SECONDARY SCHOOL | MIXED | KWALE | KINANGO | P2UH | 2109106 |
| VIGURUNGANI SECONDARY SCHOOL | MIXED | KWALE | KINANGO | CSPL | 2109104 |
| GUGU SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | RUHX | 2123311 |
| HON.KHATIB MWASHETANI SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | RGPD | 2123314 |
| JUMA BOY SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | H9RK | 2123315 |
| KILIMANGODO | MIXED | KWALE | LUNGA LUNGA | X4CU | 2123320 |
| KIRUKU MIXED SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | 8Y8N | 2123307 |
| LUNGALUNGA SECONDARY SCHOOL | BOYS | KWALE | LUNGA LUNGA | 7WXX | 2123301 |
| MAGOMBANI SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | R8UB | 2123317 |
| MAJORENI SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | NDAV | 2123309 |
| MAKWENYENI SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | RC34 | 2123313 |
| MENZAMWENYE SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | UDMN | 2123308 |
| MWALEWA GIRLS | GIRLS | KWALE | LUNGA LUNGA | 8Q64 | 2123319 |
| MWANANYAMALA SECONDARY SCHOOL | BOYS | KWALE | LUNGA LUNGA | 8D7R | 2123303 |
| MWENA SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | Y669 | 2123321 |
| MWERENI SECONDARY | MIXED | KWALE | LUNGA LUNGA | LTZT | 2123305 |
| PERANI SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | FKWR | 2123310 |
| SHIMONI SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | PAMU | 2123212 |
| SHIRAZI BOYS SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | TDCU | 2123316 |
| TSWAKA SECONDARY SCHOOL | MIXED | KWALE | LUNGA LUNGA | LXU8 | 2123312 |
| BALOZI AM JORORI SEC | MIXED | KWALE | MATUGA | TM22 | 2105116 |
| GOLINI SEC | MIXED | KWALE | MATUGA | P38K | 2105107 |
| KITEJE MIXED SEC | MIXED | KWALE | MATUGA | 6G35 | 2105118 |
| KOMBANI SEC | MIXED | KWALE | MATUGA | CBQC | 2105111 |
| MBUGUNI SEC | MIXED | KWALE | MATUGA | HDJ3 | 2105117 |
| MWANGUNGA GIRLS SEC | MIXED | KWALE | MATUGA | CB95 | 2105121 |
| NG’OMBENI SEC | MIXED | KWALE | MATUGA | S2VK | 2105105 |
| TIWI BOYS SEC | BOYS | KWALE | MATUGA | 66K6 | 2105122 |
| TIWI GIRLS SEC | GIRLS | KWALE | MATUGA | DHST | 2105112 |
| TSIMBA SEC SCHOOL | MIXED | KWALE | MATUGA | CKYX | 2105110 |
| BONGWE SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | PH4K | 2110222 |
| FATUMA ACHANI SECONDARY | MIXED | KWALE | MSAMBWENI | 3X28 | 2110229 |
| JUHUDI SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | 5ABV | 2110225 |
| KINONDO SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | 4U7C | 2110205 |
| KIRANGA SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | L5L5 | 2110215 |
| MADAGO SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | WLTX | 2110216 |
| MAGAONI BASE SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | F3DT | 2110220 |
| MKWAKWANI SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | Z5NH | 2110221 |
| MUHAKA SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | S649 | 2110218 |
| MVINDENI SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | CY2X | 2110219 |
| RAMISI SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | W5ZG | 2110203 |
| UKUNDA SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | 2RVL | 2110224 |
| VINGUJINI MIXED DAY SECONDARY SCHOOL | MIXED | KWALE | MSAMBWENI | 8NSK | 2110228 |
| BUSHO SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | SRCS | 2127114 |
| JULANI SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | AHYY | 2127120 |
| KINAGONI SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | VW87 | 2127108 |
| MAKAMINI SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | 7FM3 | 2127110 |
| MATUMBI SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | 24S6 | 2127109 |
| MGALANI SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | JUQQ | 2127119 |
| MIYANI SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | GDA2 | 2127118 |
| MPIRANI SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | 9F44 | 2127117 |
| MWABILA SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | 9JS2 | 2127111 |
| MWAROVESA SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | ACBD | 2127113 |
| MWAVUMBO SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | UE8W | 2127104 |
| SALIM MVURYA SECONDARY SCHOOL | MIXED | KWALE | SAMBURU | 5WB3 | 2127116 |
| AMBASSADOR MWAKWERE HIGH SCHOOL | MIXED | KWALE | SHIMBA HILLS | AC49 | 2131203 |
| BURANI GIRLS HIGH SCHOOL | GIRLS | KWALE | SHIMBA HILLS | QB3X | 2131208 |
| KIBUYUNI SECONDARY SCHOOL | MIXED | KWALE | SHIMBA HILLS | Y35A | 2131209 |
| KIREWE SECONDARY SCHOOL | MIXED | KWALE | SHIMBA HILLS | 23MX | 2131205 |
| MANGAWANI SECONDARY SCHOOL | MIXED | KWALE | SHIMBA HILLS | Z2Q5 | 2131104 |
| MBEGANI SECONDARY SCHOOL | MIXED | KWALE | SHIMBA HILLS | 5SUY | 2131207 |
| MKOMBA SECONDARY SCHOOL | MIXED | KWALE | SHIMBA HILLS | 3DJV | 2131210 |
| MKONGANI SECONDARY SCHOOL | MIXED | KWALE | SHIMBA HILLS | LYYR | 2131201 |
| MTSAMVIANI SECONDARY SCHOOL | MIXED | KWALE | SHIMBA HILLS | UWNE | 2131206 |
| MWALUPHAMBA SECONDARY SCHOOL | BOYS | KWALE | SHIMBA HILLS | 8RWZ | 2131202 |
| MWALUVANGA MIXED SECONDARY SCHOOL | MIXED | KWALE | SHIMBA HILLS | WLWY | 2131107 |
| STEPHEN KANJA SECONDARY SCHOOL | MIXED | KWALE | SHIMBA HILLS | P5X2 | 2105507 |
| TSEREZANI HIGH SCHOOL | MIXED | KWALE | SHIMBA HILLS | EQPP | 2131204 |
| TUMAINI SECONDARY – LUKORE | MIXED | KWALE | SHIMBA HILLS | AH5H | 2105510 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…