
List of Best, Top Performing Schools in Laikipia County
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| NANYUKI HIGH SCHOOL | BOYS | LAIKIPIA | LAIKIPIA EAST | U8CD | 30500021 |
| G.G RUMURUTI SECONDARY SCHOOL | BOYS | LAIKIPIA | LAIKIPIA WEST | TQ24 | 30544101 |
| GATERO GIRLS HIGH SCHOOL | GIRLS | LAIKIPIA | NYAHURURU | RDGW | 30556101 |
| NDURURUMO HIGH SCHOOL | Mixed | LAIKIPIA | NYAHURURU | SA7G | 30556301 |
| NJONJO GIRLS HIGH SCHOOL | GIRLS | LAIKIPIA | NYAHURURU | D2E4 | 30500020 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| MWENJE MIXED SECONDARY SCHOOL | BOYS | LAIKIPIA | KIRIMA | V33U | 30586201 |
| NJORUA HIGH SCHOOL | GIRLS | LAIKIPIA | KIRIMA | WP2S | 30586203 |
| ST. JOSEPH TIGITHI BOYS HIGH SCHOOL | BOYS | LAIKIPIA | LAIKIPIA CENTRAL | E9NR | 30555101 |
| LOISE NANYUKI GIRLS’ SECONDARY SCHOOL | GIRLS | LAIKIPIA | LAIKIPIA EAST | PLKV | 30514106 |
| ST JUDE NTURUKUMA SECONDARY SCHOOL | GIRLS | LAIKIPIA | LAIKIPIA EAST | X668 | 30514104 |
| DOLDOL SECONDARY SCHOOL | BOYS | LAIKIPIA | LAIKIPIA NORTH | NJRC | 30543101 |
| ST FRANCIS GIRLS SECONDARY SCHOOL | GIRLS | LAIKIPIA | LAIKIPIA NORTH | GM6G | 30543102 |
| NGUMO BOYS SECONDARY SCHOOL | BOYS | LAIKIPIA | LAIKIPIA WEST | BHG3 | 30544201 |
| NDURURI SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | ATPY | 30556303 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| INORO SECONDARY SCHOOL | GIRLS | LAIKIPIA | LAIKIPIA CENTRAL | KKQ7 | 30555102 |
| MALEK GIRLS’ SECONDARY SCHOOL | GIRLS | LAIKIPIA | LAIKIPIA CENTRAL | D5PB | 30555103 |
| NGOBIT GIRLS SECONDARY SCHOOL | GIRLS | LAIKIPIA | LAIKIPIA CENTRAL | SGB6 | 30555303 |
| NGOBIT SECONDARY SCHOOL | BOYS | LAIKIPIA | LAIKIPIA CENTRAL | B5DD | 30555301 |
| ST AUGUSTINE SIRIMA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | E6FV | 30555201 |
| SWEETWATERS GIRLS SECONDARY SCHOOL | GIRLS | LAIKIPIA | LAIKIPIA CENTRAL | 3PKY | 30555104 |
| THOME BOYS SECONDARY SCHOOL | BOYS | LAIKIPIA | LAIKIPIA CENTRAL | FM33 | 30555106 |
| ENDANA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | ZVER | 30514107 |
| KALALU GIRLS SECONDARY SCHOOL | GIRLS | LAIKIPIA | LAIKIPIA EAST | FL9G | 30514209 |
| ILPOLEI SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA NORTH | HXJS | 30543103 |
| LOKUSERO SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA NORTH | EMAD | 30543105 |
| MUHOTETU GIRLS SECONDARY SCHOOL | GIRLS | LAIKIPIA | LAIKIPIA WEST | V2D5 | 30544202 |
| IGWAMITI SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | 7LKZ | 30556305 |
| MARMANET SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | 68G9 | 30556102 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| G.G. KINAMBA MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | 2QWG | 30586210 |
| GITHIMA SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | VUT8 | 30586403 |
| KABATI SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | BKX5 | 30586306 |
| KIO SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | ZPFM | 30586303 |
| KIWANJA MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | KKHF | 30586211 |
| LARIAK DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | PQF6 | 30586302 |
| LOUNIEK SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | FRSD | 30586405 |
| MAKUTANO MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | V5TW | 30586307 |
| MATUIKU SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | 8K6H | 30586213 |
| MILIMANI SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | XSGF | 30586215 |
| MITHURI SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | UZV8 | 30586402 |
| NAIGERA SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | TTCY | 30586212 |
| NDINDIKA SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | 6CT9 | 30586209 |
| NYAKINYUA SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | L3B5 | 30586206 |
| OL MORAN SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | KGB3 | 30586401 |
| SIPILI SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | LFEY | 30586301 |
| SURVEY SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | X27Z | 30586404 |
| TANDARE MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | QPNP | 30586208 |
| UMOJA DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | KIRIMA | TKE5 | 30586204 |
| DEB SOLIO SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | EYVT | 30555209 |
| IHIGA INI MIXED DAY DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | DTYJ | 30555115 |
| IMENTI MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | KY5N | 30555308 |
| IRURA DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | MUC4 | 30555116 |
| KARIGUINI DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | LD8X | 30555306 |
| KIHATO MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | MZEF | 30555110 |
| LAIKIPIA AIRBASE SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | VDN5 | 30555105 |
| LECHUGU SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | AHLE | 30555108 |
| MATHENYA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | NCSV | 30555305 |
| MUHONIA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | QY65 | 30555206 |
| MUKADAMIA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | QQL9 | 30555208 |
| MWIHOKO SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | KBS3 | 30555312 |
| MWITURIA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | 5JYZ | 30555304 |
| NANYUKI TOWNSHIP SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | E98H | 30555113 |
| NYAKIO DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | EGHJ | 30555207 |
| OLTAFFETA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | P85P | 30555203 |
| SHALOM CANAAN SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | KXKY | 30555311 |
| SWEET WATERS MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | 8QTD | 30555114 |
| THARUA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | 9ATL | 30555202 |
| WAGUTHIRU MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | 2BDX | 30555107 |
| WATHITUGA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | RDV5 | 30555109 |
| WITHARE DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | TKX7 | 30555205 |
| WIYUMIRIRIE SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA CENTRAL | U97H | 30555302 |
| BINGWA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | DJUN | 30514204 |
| DAIGA MIXED SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | 64YQ | 30514207 |
| ETHI MIXED SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | DX43 | 30514211 |
| KALALU SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | 62ND | 30514203 |
| LIKII MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | 34D3 | 30514113 |
| MIAMOJA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | 3B6T | 30514206 |
| MUKIMA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | KB33 | 30514212 |
| MURAMATI SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | LTHE | 30514201 |
| MURUNGAI MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | J5KY | 30514210 |
| NAIBOR SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | 6BE5 | 30514112 |
| NANYUKI GARRISON SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | 2X8E | 30514109 |
| NDEMU SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | 3FVR | 30514208 |
| NGENIA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | 2Z3H | 30514202 |
| NKANDO SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | 6EKQ | 30514110 |
| NYARIGINU SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | DVHK | 30514205 |
| SIRIMON LAIKIPIA MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA EAST | APX7 | 30514213 |
| THINGITHU SECONDARY SCHOOL | BOYS | LAIKIPIA | LAIKIPIA EAST | T2LR | 30514103 |
| CHUMVI MIXED AND BOARDING SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA NORTH | 36BH | 30543107 |
| DOLDOL MIXED SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA NORTH | E7HH | 30543109 |
| EWASO MIXED DAY AND BOARDING SCHOOL | Mixed | LAIKIPIA | LAIKIPIA NORTH | J6LN | 30543106 |
| KIMANJO MIXED SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA NORTH | NYG7 | 30543104 |
| KURUM MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA NORTH | EBN7 | 30543108 |
| AIYAM SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | KP77 | 30544103 |
| AMANI SOSSIAN HIGH SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | MTXV | 30544114 |
| CHERETA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | GVR4 | 30544204 |
| DR.WACHIRA SECONDARY SCHOOL-KIAMARIGA | Mixed | LAIKIPIA | LAIKIPIA WEST | ZFMJ | 30544111 |
| EMGWEN MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | PZLB | 30544113 |
| GATUNDIA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | H27D | 30544206 |
| KANGUMO DAY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | R5LM | 30544203 |
| KARABA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | PA77 | 30544210 |
| KIRITI DAY MIXED SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | PXB9 | 30544208 |
| KITE SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | XK9F | 30544205 |
| LIMUNGA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | SYRQ | 30544211 |
| MAJANI SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | VYVW | 30544207 |
| MUTAMAIYU SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | P4LG | 30544112 |
| MUTARA SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | AEFX | 30544104 |
| NDURUMO DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | KLAS | 30544304 |
| OLARINYIRO SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | PGVQ | 30544108 |
| RUMURUTI DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | UKP3 | 30544109 |
| TETU DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | Q3LN | 30544209 |
| THOME SECONDARY SCHOOL | Mixed | LAIKIPIA | LAIKIPIA WEST | CBVD | 30544110 |
| BISHOP LOUIS PIARO NGARE NARO SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | 3LR4 | 30556316 |
| BRETHREN DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | PCYD | 30556111 |
| GATERO MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | MNRB | 30556108 |
| GITUAMBA MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | 2QFC | 30556205 |
| HUHO-INI MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | UXR9 | 30556302 |
| KARANDI SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | SFAL | 30556207 |
| KIANDEGE SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | R8QP | 30556321 |
| KUNDARILLA MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | U8X4 | 30556110 |
| MUNG’ETHO SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | H47H | 30556106 |
| MURUKU SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | 3DNE | 30556104 |
| MUTHENGERA MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | Y4R7 | 30556109 |
| NG’ARACHI MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | RHRX | 30556216 |
| NYAHURURU MUNYAKA DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | 2RBA | 30556309 |
| OL NG’ARUA SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | TYNW | 30556202 |
| PESI DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | QMNQ | 30556107 |
| SALAMA SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | R9CQ | 30556103 |
| SHAMANEI SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | Y4ZA | 30556312 |
| STAREHE SECONDARY SCHOOL | MIXED | LAIKIPIA | NYAHURURU | M9J8 | 30556308 |
| THIGIO MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | XAUU | 30556214 |
| THIRU SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | NZX6 | 30556105 |
| UASO NAROK MIXED DAY SECONDARY SCHOOL | Mixed | LAIKIPIA | NYAHURURU | R6XJ | 30556314 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…