Latest List of all Senior Schools in Baringo County {MoE Final List}
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| OSSEN GIRLS | GIRLS | 33500019 | C1 | BOARDING | See more |
| KAPROPITA GIRLS | GIRLS | 33517202 | C1 | BOARDING | See more |
| KABARNET BOYS | BOYS | 33517201 | C1 | BOARDING | See more |
| BARINGO HIGH | BOYS | 33500018 | C1 | BOARDING | See more |
| BARTOLIMO | BOYS | 33547201 | C2 | BOARDING | See more |
| MOI HIGH SCHOOL – KABARTONJO | BOYS | 33547103 | C2 | BOARDING | See more |
| RUTH KIPTUI GIRLS SEC | GIRLS | 33547202 | C2 | BOARDING | See more |
| MOGOTIO GIRLS SEC | GIRLS | 33562101 | C2 | BOARDING | See more |
| KIMNGOROM GIRLS | GIRLS | 33562303 | C2 | BOARDING | See more |
| EMINING BOYS HIGH SCHOOL | BOYS | 33562201 | C2 | BOARDING | See more |
| KISANANA BOYS’ HIGH | BOYS | 33562401 | C2 | BOARDING | See more |
| TABAGON GIRLS | GIRLS | 33517104 | C2 | BOARDING | See more |
| TENGES | BOYS | 33517101 | C2 | BOARDING | See more |
| KITURO HIGH | MIXED | 33517203 | C2 | BOARDING | See more |
| PEMWAI GIRLS | GIRLS | 33517205 | C2 | BOARDING | See more |
| SAOS SEC | BOYS | 33521108 | C2 | BOARDING | See more |
| POROR H | BOYS | 33521106 | C2 | BOARDING | See more |
| KABIMOI | BOYS | 33521102 | C2 | BOARDING | See more |
| SOLIAN GIRLS | GIRLS | 33521105 | C2 | BOARDING | See more |
| ELDAMA RAVINE GIRLS | GIRLS | 33521101 | C2 | BOARDING | See more |
| TONIOK GIRLS | GIRLS | 33521109 | C2 | BOARDING | See more |
| MARIGAT | BOYS | 33558101 | C2 | BOARDING | See more |
| TANYILEEL | GIRLS | 33547107 | C3 | BOARDING | See more |
| KIPCHERERE | MIXED | 33547110 | C3 | BOARDING | See more |
| KASISIT SEC | GIRLS | 33547102 | C3 | BOARDING | See more |
| AIYEBO | BOYS | 33547104 | C3 | BOARDING | See more |
| KAPKIAMO | MIXED | 33547105 | C3 | BOARDING | See more |
| KETURWO | MIXED | 33547406 | C3 | BOARDING | See more |
| ARAP MOI BARTABWA | MIXED | 33547205 | C3 | BOARDING | See more |
| POI | MIXED | 33547203 | C3 | BOARDING | See more |
| KAPLUK | MIXED | 33547404 | C3 | BOARDING | See more |
| KAPCHEPKOR | BOYS | 33547106 | C3 | BOARDING | See more |
| KIPTOIM SEC | MIXED | 33562108 | C3 | BOARDING | See more |
| MOLO SIRWE | MIXED | 33562102 | C3 | BOARDING | See more |
| ROSOGA | GIRLS | 33562202 | C3 | BOARDING | See more |
| AIC MAJIMOTO SECONDARY SCHOOL | MIXED | 33562103 | C3 | BOARDING | See more |
| SANGARAU SEC | GIRLS | 33517106 | C3 | BOARDING | See more |
| KAPKAWA BOYS SEC | MIXED | 33517207 | C3 | BOARDING | See more |
| NGETMOI | GIRLS | 33517206 | C3 | BOARDING | See more |
| OINOBMOI BOYS | BOYS | 33517208 | C3 | BOARDING | See more |
| AIC KAPKELELWA | MIXED | 33517103 | C3 | BOARDING | See more |
| AIC PHILEMON CHELAGAT | GIRLS | 33517209 | C3 | BOARDING | See more |
| TALAI | MIXED | 33517204 | C3 | BOARDING | See more |
| CHEMOLINGOT | BOYS | 33532101 | C3 | BOARDING | See more |
| LOIWAT HIGH | MIXED | 33532108 | C3 | BOARDING | See more |
| KOLOWA SEC | MIXED | 33532105 | C3 | BOARDING | See more |
| NGORON SECONDARY | MIXED | 33532106 | C3 | BOARDING | See more |
| NGINYANG GIRLS SEC | GIRLS | 33584003 | C3 | BOARDING | See more |
| TANGULBEI SEC SCH | MIXED | 33584002 | C3 | BOARDING | See more |
| AIC CHURO GIRLS | GIRLS | 33584004 | C3 | BOARDING | See more |
| AIC CHURO SEC | BOYS | 33584001 | C3 | BOARDING | See more |
| TORONGO GIRLS HIGH | GIRLS | 33521201 | C3 | BOARDING | See more |
| TIMBOROA | MIXED | 33521202 | C3 | BOARDING | See more |
| SABATIA SEC | MIXED | 33521107 | C3 | BOARDING | See more |
| Uzalendo Secondary | MIXED | 33521123 | C3 | BOARDING | See more |
| MAJI MAZURI GIRLS | GIRLS | 33521104 | C3 | BOARDING | See more |
| MUMBERES GIRLS HIGH | GIRLS | 33521203 | C3 | BOARDING | See more |
| MOCHONGOI | MIXED | 33558201 | C3 | BOARDING | See more |
| LAKE BOGORIA GIRLS SECONDARY SCHOOL | GIRLS | 33558104 | C3 | BOARDING | See more |
| KISERIAN | MIXED | 33558103 | C3 | BOARDING | See more |
| NGAMBO | GIRLS | 33558102 | C3 | BOARDING | See more |
| MOIGUTWO MIXED DAY SEC | MIXED | 33547301 | C4 | DAY | See more |
| TIRIMIONIN | MIXED | 33547116 | C4 | DAY | See more |
| BOSSEI SEC SCH | MIXED | 33547115 | C4 | DAY | See more |
| KINYACH MIXED SECONDARY SCHOOL{BARINGO NORTH} | MIXED | 33547411 | C4 | DAY | See more |
| KILINGOT SEC | MIXED | 33547111 | C4 | DAY | See more |
| LAKE BARINGO DAY SEC | MIXED | 33547113 | C4 | DAY | See more |
| LORUK MIXED DAY SECONDARY | MIXED | 33547209 | C4 | DAY | See more |
| KAPKIRWOK DAY SEC | MIXED | 33547112 | C4 | DAY | See more |
| MOI KABARTONJO MIXED DAY | MIXED | 33547117 | C4 | DAY | See more |
| KAPKWANG SECONDARY SCHOOL | MIXED | 33547119 | C4 | DAY | See more |
| KUIKUI MIXED DAY SEC | MIXED | 33547409 | C4 | DAY | See more |
| MUCHUKWO MIXED | MIXED | 33547410 | C4 | DAY | See more |
| KIMUGUL MIXED DAY SEC | MIXED | 33547206 | C4 | DAY | See more |
| KATIBEL | MIXED | 33547407 | C4 | DAY | See more |
| KAPCHEPKULEI MIXED DAY SECONDARY SCHOOL | MIXED | 33547118 | C4 | DAY | See more |
| TIRIONDONIN MIXED DAY SCHOOL | MIXED | 33547108 | C4 | DAY | See more |
| BARWESSA SEC SCH | MIXED | 33547408 | C4 | DAY | See more |
| SIBILO MIXED DAY | MIXED | 33547207 | C4 | DAY | See more |
| YATIA MIXED DAYS & BOARDING | MIXED | 33547208 | C4 | DAY | See more |
| A.I.C KISANANA TOTONA MIXED DAY SECONDARY SCHOOL | MIXED | 33562405 | C4 | DAY | See more |
| OTERIT SEC SCH | MIXED | 33562207 | C4 | DAY | See more |
| KAPLELWO SEC SCH | MIXED | 33562206 | C4 | DAY | See more |
| KIMOSE SEC | MIXED | 33562203 | C4 | HYBRID | See more |
| SIRWA | MIXED | 33562302 | C4 | DAY | See more |
| Koitebes | MIXED | 33562208 | C4 | DAY | See more |
| RADAD SECONDARY SCHOOL | MIXED | 33562204 | C4 | DAY | See more |
| ST. MARY’S MIXED DAY SECONDARY SCHOOL EMINING | MIXED | 33562209 | C4 | DAY | See more |
| MUGURIN SEC | MIXED | 33562107 | C4 | DAY | See more |
| KOIBARAK SECONDARY SCHOOL | MIXED | 33562104 | C4 | DAY | See more |
| LOMBOGISHU MIXED | MIXED | 33562110 | C4 | DAY | See more |
| OLDEBES SEC | MIXED | 33562403 | C4 | DAY | See more |
| KIPSOGON SEC | MIXED | 33562111 | C4 | DAY | See more |
| SORE SEC SCH | MIXED | 33562304 | C4 | DAY | See more |
| OLBAT MIXED DAY SECONDARY SCHOOL | MIXED | 33562115 | C4 | DAY | See more |
| NGUBERETI DAY SEC | MIXED | 33562109 | C4 | DAY | See more |
| KAMAR DAY SECONDARY SCHOOL [BARINGO-MOGOTIO] | MIXED | 33562114 | C4 | DAY | See more |
| MOGOTIO TOWNSHIP DAY SECONDARY | MIXED | 33562112 | C4 | DAY | See more |
| REUBEN CHERUIYOT OLMARAI | MIXED | 33562106 | C4 | DAY | See more |
| SAGASAGIK SECONDARY SCHOOL | MIXED | 33562205 | C4 | DAY | See more |
| KIPKITUR MIXED DAY | MIXED | 33562113 | C4 | DAY | See more |
| CHEBEREN | MIXED | 33562301 | C4 | DAY | See more |
| SINENDE | MIXED | 33562402 | C4 | DAY | See more |
| OLKOKWE SECONDARY SCHOOL | MIXED | 33562404 | C4 | DAY | See more |
| NGOLONG MIXED DAY | MIXED | 33517227 | C4 | DAY | See more |
| SENETWO MIXED DAY SCHOOL | MIXED | 33517228 | C4 | DAY | See more |
| KAPTIMBOR MIXED DAY SEC | MIXED | 33517216 | C4 | DAY | See more |
| KISONEI MIXED DAY | MIXED | 33517108 | C4 | DAY | See more |
| KAPKOMOI MIXED DAY SECONDARY SCHOOL[BARINGO-BARINGO CENTRL] | MIXED | 33517117 | C4 | DAY | See more |
| KIPSOIT | MIXED | 33517213 | C4 | DAY | See more |
| KAPTIRIONY MIXED SEC | MIXED | 33517111 | C4 | DAY | See more |
| Sorok Day Secondary | MIXED | 33517231 | C4 | DAY | See more |
| RIWO MIXED DAY SEC SCH | MIXED | 33517222 | C4 | DAY | See more |
| KIPONJOS MIXED DAY SCHOOL | MIXED | 33517309 | C4 | DAY | See more |
| KAPSOGO SCHWENK MIXED DAY SEC | MIXED | 33517221 | C4 | DAY | See more |
| ST. MARYS TENGES SEC | MIXED | 33517107 | C4 | DAY | See more |
| KESETAN MIXED DAY SEC | MIXED | 33517109 | C4 | DAY | See more |
| KAPCHOMUSO | MIXED | 33517210 | C4 | DAY | See more |
| KABARBARMA SECONDARY | MIXED | 33517229 | C4 | DAY | See more |
| KIBOINO SEC | MIXED | 33517220 | C4 | DAY | See more |
| BEKIBON SECONDARY SCHOOL | MIXED | 33517112 | C4 | DAY | See more |
| TIMBOIYWO | MIXED | 33517105 | C4 | DAY | See more |
| KAPSERGONG MIXED DAY SEC | MIXED | 33517230 | C4 | DAY | See more |
| EMOM SECONDARY SCHOOL | MIXED | 33517403 | C4 | DAY | See more |
| CHEPKERO MIXED DAY SECONDARY SCHOOL | MIXED | 33517110 | C4 | DAY | See more |
| Tuluongoi Day Secondary | MIXED | 33517113 | C4 | DAY | See more |
| KIPKAECH SEC SCH | MIXED | 33517225 | C4 | DAY | See more |
| KAPKUT MIXED DAY | MIXED | 33517224 | C4 | DAY | See more |
| KABARNET HURTH MIXED | MIXED | 33517218 | C4 | DAY | See more |
| KISOK MIXED | MIXED | 33517219 | C4 | DAY | See more |
| TEBEI SECONDARY | MIXED | 33517232 | C4 | DAY | See more |
| CHESONGO MIXED DAY | MIXED | 33517223 | C4 | DAY | See more |
| KAPTOROKWO MIXED DAY | MIXED | 33517226 | C4 | DAY | See more |
| SERETUNIN DAY SEC | MIXED | 33517217 | C4 | DAY | See more |
| KOSITEI HIGH SCHOOL[ BARINGO-TIATY WEST(EAST POKOT)-RIBKWO | MIXED | 33532114 | C4 | DAY | See more |
| MARON HIGH SCHOOL | MIXED | 33532110 | C4 | DAY | See more |
| KIPNAI HIGH SCHOOL | MIXED | 33532112 | C4 | DAY | See more |
| THE AKORET GIRL’S HIGH SCHOOL | GIRLS | 33532113 | C4 | DAY | See more |
| THE TIATY SCHOOL | MIXED | 33532111 | C4 | DAY | See more |
| CHEMOLINGOT MIXED SECONDARY | MIXED | 33532109 | C4 | DAY | See more |
| SILALE HIGH SCHOOL | MIXED | 33584008 | C4 | DAY | See more |
| CHURO MIXED DAY SECONDARY SCHOOL | MIXED | 33584005 | C4 | DAY | See more |
| ORUS HIGH SCHOOL | MIXED | 33584009 | C4 | DAY | See more |
| AMAYA HIGH SCHOOL | MIXED | 33584007 | C4 | DAY | See more |
| KOROSSI HIGH SCHOOL | MIXED | 33584006 | C4 | DAY | See more |
| KAMURA MIXED DAY | MIXED | 33521209 | C4 | DAY | See more |
| KABIMOI DAY SECONDARY SCHOOL | MIXED | 33521127 | C4 | DAY | See more |
| LEBOLOS SEC | MIXED | 33521303 | C4 | DAY | See more |
| MAJI MAZURI RC GIRLS DAY SECONDARY | MIXED | 33521128 | C4 | DAY | See more |
| MOI HIGHLAND MIXED | MIXED | 33521205 | C4 | DAY | See more |
| ARAMA | MIXED | 33521112 | C4 | DAY | See more |
| SOLIAN MIXED DAY SECONDARY | MIXED | 33521306 | C4 | DAY | See more |
| SINONIN MIXED DAY SECONDARY | MIXED | 33521121 | C4 | DAY | See more |
| ST.PATRICK’S MIXED SECONDARY SCHOOL | MIXED | 33521126 | C4 | DAY | See more |
| TIRIPKATOI MIXED DAY SECONDARY SCHOOL[BARINGO-KOIBATEK] | MIXED | 33521212 | C4 | DAY | See more |
| TINET SEC | MIXED | 33521204 | C4 | DAY | See more |
| TOLMO SEC | MIXED | 33521118 | C4 | DAY | See more |
| BENONIN | MIXED | 33521116 | C4 | DAY | See more |
| SOYMINING | MIXED | 33521208 | C4 | DAY | See more |
| MUSERECHI MIXED DAY SEC | MIXED | 33521305 | C4 | DAY | See more |
| Kipkoriony mixed day secondary | MIXED | 33521125 | C4 | DAY | See more |
| NYAKIO MIXED DAY SECONDARY SCHOOL(BARINGO-KOIBATEK) | MIXED | 33521211 | C4 | DAY | See more |
| MAJI MAZURI MIXED | MIXED | 33521111 | C4 | DAY | See more |
| SAGAT MIXED DAY SECONDARY SCHOOL | MIXED | 33521304 | C4 | DAY | See more |
| SIGORO SEC | MIXED | 33521110 | C4 | DAY | See more |
| TUGUMOI KOIBATEK | MIXED | 33521207 | C4 | DAY | See more |
| KIPLOMBE SEC | MIXED | 33521301 | C4 | DAY | See more |
| KAMELILO SEC | MIXED | 33521114 | C4 | DAY | See more |
| BAKHITA SEC SCHOOL | MIXED | 33521113 | C4 | DAY | See more |
| KAPCHOLOI SEC | MIXED | 33521117 | C4 | DAY | See more |
| UHURU KABIYET | MIXED | 33521115 | C4 | DAY | See more |
| Kiptuno Day | MIXED | 33521124 | C4 | DAY | See more |
| KIPKUYANG SEC | MIXED | 33521120 | C4 | DAY | See more |
| SIMOTWET MIXED DAY SECONDARY SCHOOL | MIXED | 33521122 | C4 | DAY | See more |
| ST. MARY’S BOITO SEC SCH | MIXED | 33521206 | C4 | DAY | See more |
| MARY KEITANY SHOE 4 AFRICA SEC SCHOOL TOROKWONIN | MIXED | 33521307 | C4 | DAY | See more |
| LELGEL MIXED DAY SECONDARY | MIXED | 33521210 | C4 | DAY | See more |
| MWENGE MIXED DAY | MIXED | 33558202 | C4 | DAY | See more |
| KIMALEL SEC SCH | GIRLS | 33558107 | C4 | DAY | See more |
| KAMALEL MIXED DAY SECONDARY | MIXED | 33558209 | C4 | DAY | See more |
| SOKOTEI MIXED DAY SEC | MIXED | 33558113 | C4 | DAY | See more |
| Perkerra Mixed | MIXED | 33558119 | C4 | DAY | See more |
| ELDUME MIXED DAY SECONDARY | MIXED | 33558114 | C4 | DAY | See more |
| SAMBAKA DAY SECONDARY SCHOOL [BARINGO-MARIGAT] | MIXED | 33558211 | C4 | DAY | See more |
| MEISORI MIXED DAY SECONDARY SCHOOL | MIXED | 33558118 | C4 | DAY | See more |
| KORIEMA SEC SCH | MIXED | 33558111 | C4 | DAY | See more |
| PATKAWANIN MIXED SEC | MIXED | 33558109 | C4 | DAY | See more |
| Lowland sec school | MIXED | 33558115 | C4 | DAY | See more |
| Ngenyilel sec.sch | MIXED | 33558208 | C4 | DAY | See more |
| SABOR | MIXED | 33558106 | C4 | DAY | See more |
| LOITIP SECONDARY SCHOOL [BARINGO-MARIGAT] | MIXED | 33558120 | C4 | DAY | See more |
| SALABANI | MIXED | 33558105 | C4 | DAY | See more |
| NYIMBEI MIXED DAY/BOARDING SEC. SCHOOL | MIXED | 33558206 | C4 | DAY | See more |
| MARIGAT INTEGRATED DAY SEC | MIXED | 33558110 | C4 | DAY | See more |
| Cheboruswo Day sec school | MIXED | 33558116 | C4 | DAY | See more |
| TUIYOBEI MIXED | MIXED | 33558205 | C4 | DAY | See more |
| NGARIE DAY MIXED SECONDARY | MIXED | 33558204 | C4 | DAY | See more |
| EMBOSSOS MIXED DAY SECONDARY(BARINGO-MARIGAT-ARABAL) | MIXED | 33558212 | C4 | DAY | See more |
| KIMORIOT MIXED DAY | MIXED | 33558207 | C4 | DAY | See more |
| KARNEE MIXED DAY SECONDARY SCHOOL | MIXED | 33558210 | C4 | DAY | See more |
| SANDAI SEC | MIXED | 33558108 | C4 | DAY | See more |
| kibingor Day sec school | MIXED | 33558117 | C4 | DAY | See more |
| NGOLBELON SEC | MIXED | 33558112 | C4 | DAY | See more |
| KABEL MIXED DAY SECONDARY SCHOOL | MIXED | 33558213 | C4 | DAY | See more |
| TUIYOTICH | MIXED | 33558203 | C4 | DAY | See more |
| ST. PETERS GIRLS HIGH SCHOOL-KAPTERE | GIRLS | 33547109 | PR | BOARDING | See more |
| MOGOTIO LITTLE FRIENDS SENIOR SCHOOL | MIXED | 33562130 | PR | HYBRID | See more |
| DREAMS HILL SENIOR SCHOOL | MIXED | 33562145 | PR | BOARDING | See more |
| SACHO SENIOR SCHOOL | MIXED | 33517102 | PR | BOARDING | See more |
| BARPELLO HIGH SCHOOL | MIXED | 33532103 | PR | HYBRID | See more |




