
Back to school: Student are seen at public transport vehicle parking stations, waiting to be ferried back to school. See the revised School Calendar and Term Dates
Latest List of all Senior Schools in Trans-Nzoia County {MoE Final List}
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| ST JOSEPHS BOYS HIGH SCHOOL KITALE | BOYS | 23500014 | C1 | BOARDING | See more |
| ST JOSEPHS GIRLS | GIRLS | 23503111 | C1 | BOARDING | See more |
| ST BRIGIDS GIRLS | GIRLS | 23500003 | C1 | BOARDING | See more |
| ST ANTHONY BOYS | BOYS | 23574101 | C1 | BOARDING | See more |
| KITALE SCHOOL – SECONDARY | GIRLS | 23503110 | C2 | BOARDING | See more |
| BOMA BOYS HIGH SCHOOL | BOYS | 23503108 | C2 | BOARDING | See more |
| KWANZA GIRLS | GIRLS | 23529118 | C2 | BOARDING | See more |
| GOSETA SEC | BOYS | 23529103 | C2 | BOARDING | See more |
| ST MONICA GIRLS | GIRLS | 23529132 | C2 | BOARDING | See more |
| ST.PAUL’S KITUM | BOYS | 23572102 | C2 | BOARDING | See more |
| KABUYEFWE BOYS | BOYS | 23574143 | C2 | BOARDING | See more |
| KABUYEFWE GIRLS | GIRLS | 23574140 | C2 | BOARDING | See more |
| FRIENDS BWAKE SEC | BOYS | 23528108 | C2 | BOARDING | See more |
| ST.MARKS BOYS CHERANGANY | BOYS | 23528101 | C2 | BOARDING | See more |
| FRIENDS BWAKE GIRLS | GIRLS | 23528124 | C2 | BOARDING | See more |
| KIPKEIKEI | BOYS | 23528204 | C2 | BOARDING | See more |
| A.I.C MOI BOYS HIGH SCHOOL KAPLAMAI | BOYS | 23528106 | C2 | BOARDING | See more |
| IMMACULATE CONCEPTION BOYS – MUKUYU | BOYS | 23528105 | C2 | BOARDING | See more |
| ST MARKS GIRLS CHERANGANI | GIRLS | 23528116 | C2 | BOARDING | See more |
| HOLY TRINITY BOYS – SABOTI | BOYS | 23503301 | C3 | BOARDING | See more |
| ST MARYS MACHEWA | MIXED | 23503302 | C3 | BOARDING | See more |
| IMMACULATE HEART GIRLS SABOTI | GIRLS | 23503310 | C3 | BOARDING | See more |
| NAKAMI FRIENDS SCH. | MIXED | 23503304 | C3 | BOARDING | See more |
| BISHOP MUGE SEC | GIRLS | 23529105 | C3 | BOARDING | See more |
| KWANZA FRIENDS SCH | BOYS | 23529102 | C3 | BOARDING | See more |
| ST MAURICE LUNYU | BOYS | 23529110 | C3 | BOARDING | See more |
| ST.MICHAEL’S GIRLS – LIYAVO | GIRLS | 23529122 | C3 | BOARDING | See more |
| MARIDADI SEC | MIXED | 23529117 | C3 | BOARDING | See more |
| GIDEA | GIRLS | 23529106 | C3 | BOARDING | See more |
| ST FRANCIS KOLONGOLO GIRLS HIGH | GIRLS | 23529131 | C3 | BOARDING | See more |
| NAMANJALALA | BOYS | 23529104 | C3 | BOARDING | See more |
| A. I. C KOBOS GIRLS HIGH SCHOOL | GIRLS | 23529150 | C3 | BOARDING | See more |
| KOBOS BOYS SECONDARY | BOYS | 23529108 | C3 | BOARDING | See more |
| ST. MAURICE GIRLS’ HIGH | GIRLS | 23529141 | C3 | BOARDING | See more |
| ST FRANCIS SEC KOLONGOLO BOYS | BOYS | 23529101 | C3 | BOARDING | See more |
| ST.BARNABAS – SABWANI | GIRLS | 23572101 | C3 | BOARDING | See more |
| ST.MARY’S NAI BOYS SECONDARY SCHOOL | BOYS | 23572201 | C3 | BOARDING | See more |
| ANDERSEN HIGH SCH | MIXED | 23572205 | C3 | BOARDING | See more |
| ST TERESA’S GIRLS BIKEKE | GIRLS | 23574113 | C3 | BOARDING | See more |
| ST JAMES MABONDE SEC | MIXED | 23574122 | C3 | HYBRID | See more |
| NYABOMO S.D.A MIXED SEC. | MIXED | 23574123 | C3 | BOARDING | See more |
| WAITALUK SEC | BOYS | 23574128 | C3 | BOARDING | See more |
| ST JOHNS GIRLS SIRENDE | GIRLS | 23574111 | C3 | BOARDING | See more |
| ST TERESAS BIKEKE | BOYS | 23574109 | C3 | BOARDING | See more |
| ST FRANCIS SUWERWA BOYS | BOYS | 23528201 | C3 | BOARDING | See more |
| KIMOSON | GIRLS | 23528115 | C3 | BOARDING | See more |
| AIC KIPKEIKEI GIRLS | GIRLS | 23528216 | C3 | BOARDING | See more |
| ST. PAULS HIGH – SINOKO | BOYS | 23528109 | C3 | BOARDING | See more |
| IMMACULATE CONCEPTION GIRLS HIGH | GIRLS | 23528137 | C3 | BOARDING | See more |
| ST PETERS MITO MBILI GIRLS | GIRLS | 23528206 | C3 | BOARDING | See more |
| HUTUTU FRIENDS GIRLS SEC SCH | GIRLS | 23528133 | C3 | BOARDING | See more |
| ST ANDREWS OSORONGAI | BOYS | 23528207 | C3 | BOARDING | See more |
| ST. FRANCIS GIRLS HIGH-SUWERWA | GIRLS | 23528214 | C3 | BOARDING | See more |
| ST AUGUSTINE MUNYAKA | MIXED | 23528118 | C3 | BOARDING | See more |
| ST BENEDICT CENTRAL KAPSIGILIA | MIXED | 23528208 | C3 | BOARDING | See more |
| AMANI SECONDARY SCHOOL | MIXED | 23528138 | C3 | BOARDING | See more |
| WIYETA SEC | GIRLS | 23528107 | C3 | BOARDING | See more |
| KAPSARA SECONDARY SCHOOL | MIXED | 23528103 | C3 | BOARDING | See more |
| ST TERESAS SECSINYERI | MIXED | 23528112 | C3 | BOARDING | See more |
| ST CHRISTOPHER BOYS HIGH SCHOOL | BOYS | 23528104 | C3 | BOARDING | See more |
| SIKINWA SEC | MIXED | 23503303 | C4 | DAY | See more |
| FRIENDS DAY SCHOOL LUKHOME | MIXED | 23503322 | C4 | DAY | See more |
| ST. BENEDICT’S CHEMCHEMI | MIXED | 23503314 | C4 | DAY | See more |
| ST. ANDREWS SUKWO | MIXED | 23503329 | C4 | DAY | See more |
| TELDET | MIXED | 23503330 | C4 | DAY | See more |
| ST.PETERS MWITHA SEC. SCHOOL | MIXED | 23503331 | C4 | DAY | See more |
| ST.COLUMBANS’ HIGH SCHOOL | MIXED | 23503116 | C4 | DAY | See more |
| TUWAN GIRLS SEC | GIRLS | 23503142 | C4 | DAY | See more |
| BISHOP CROWLEY SEC SCH – LUKESI | MIXED | 23503312 | C4 | DAY | See more |
| SENATOR WAMALWA SEC SHOOL | MIXED | 23503313 | C4 | DAY | See more |
| SIKULU | MIXED | 23503321 | C4 | DAY | See more |
| ST ATHANAS KISSAWAI | MIXED | 23503311 | C4 | DAY | See more |
| SOIL CONSERVATION SEC SCHOOL | MIXED | 23503161 | C4 | DAY | See more |
| ST MICHAELS TOP STATION | MIXED | 23503120 | C4 | DAY | See more |
| CALEB AMISI CENTER OF EXCELLENCE SECONDARY SCHOOL | MIXED | 23503166 | C4 | DAY | See more |
| MASINDE MULIRO MEMORIAL | MIXED | 23503137 | C4 | DAY | See more |
| LUKOSI S.A SECONDARY SCHOOL | MIXED | 23503332 | C4 | DAY | See more |
| GITUAMBA SEC SCH | MIXED | 23503319 | C4 | DAY | See more |
| LUANDA SECONDARY | MIXED | 23503317 | C4 | DAY | See more |
| SANGO SECONDARY | MIXED | 23503327 | C4 | DAY | See more |
| ST ANTHONY SECONDARY SCHOOL KINYORO | MIXED | 23503328 | C4 | DAY | See more |
| ST.THOMAS AQUINAS – KAPRETWA | MIXED | 23503306 | C4 | DAY | See more |
| ST AGUSTINE BONDENI SEC | MIXED | 23503315 | C4 | DAY | See more |
| MATISI | MIXED | 23503118 | C4 | DAY | See more |
| ST PHILIPS GRASSLAND SEC SCH | MIXED | 23503143 | C4 | DAY | See more |
| RAFIKI | MIXED | 23503156 | C4 | DAY | See more |
| KITALE FARM SECONDARY | MIXED | 23503162 | C4 | DAY | See more |
| CHEPKOILEL SECONDARY SCHOOL | MIXED | 23503323 | C4 | DAY | See more |
| ST PHILIPS TUUYO SEC | MIXED | 23503308 | C4 | DAY | See more |
| TRANS NZOIA SEC SCH | MIXED | 23503135 | C4 | DAY | See more |
| ST. PATRICK’S KOYKOY | MIXED | 23503305 | C4 | DAY | See more |
| CHEBUKAKA | MIXED | 23503325 | C4 | DAY | See more |
| ST LUCIA GIRLS SECONDARY | MIXED | 23503324 | C4 | DAY | See more |
| CHEPTUMBELIO | MIXED | 23503326 | C4 | DAY | See more |
| FRIENDS MATISI GIRLS SEC | GIRLS | 23503164 | C4 | DAY | See more |
| MUROKI FRIENDS | MIXED | 23503307 | C4 | DAY | See more |
| ST. ANNE’S SEC SCH UMOJA | GIRLS | 23529140 | C4 | DAY | See more |
| MUKUYUNI SECONDARY | MIXED | 23529147 | C4 | DAY | See more |
| BIKETI FRIENDS SEC SCH | MIXED | 23529121 | C4 | DAY | See more |
| KAPKOI CENTE GIRLS SECONDARY | GIRLS | 23529145 | C4 | DAY | See more |
| AIC KIPTUMET SECONDARY SCHOOL | MIXED | 23529136 | C4 | DAY | See more |
| KARAUS SEC | MIXED | 23529137 | C4 | DAY | See more |
| AIC MWANGAZA SECONDARY | MIXED | 23529153 | C4 | DAY | See more |
| BWAYI SEC | MIXED | 23529109 | C4 | DAY | See more |
| ST.MARTINS – MAKHONGE SECONDARY SCHOOL | MIXED | 23529142 | C4 | DAY | See more |
| A.I.C KAPSITWET | MIXED | 23529116 | C4 | DAY | See more |
| ST JOHN’S MIXED SEC SARURA | MIXED | 23529125 | C4 | DAY | See more |
| ACK – ST.PHILIPS KISPSOEN | MIXED | 23529144 | C4 | DAY | See more |
| MUTUA SEC | MIXED | 23529129 | C4 | DAY | See more |
| ST PETERS KAPOMBOI | MIXED | 23529107 | C4 | DAY | See more |
| METEITEI SECONDARY | MIXED | 23529146 | C4 | DAY | See more |
| NASIANDA FRIENDS | MIXED | 23529127 | C4 | DAY | See more |
| NGENY SEC SCH | MIXED | 23529148 | C4 | DAY | See more |
| SOYMINING SECONDARY | MIXED | 23529128 | C4 | DAY | See more |
| GIDEA BOYS HIGH SCHOOL | BOYS | 23529151 | C4 | DAY | See more |
| ST CECILIA SEC – MARINDA | MIXED | 23529123 | C4 | DAY | See more |
| KEESE SEC | MIXED | 23529119 | C4 | DAY | See more |
| FRIENDS SEC. SCHOOL – NAMANDALA | MIXED | 23529154 | C4 | DAY | See more |
| ST THOMAS AMUKA | MIXED | 23529112 | C4 | DAY | See more |
| LUUYA SEC | MIXED | 23529111 | C4 | DAY | See more |
| MILIMANI SEC SCHOOL-KWANZA | MIXED | 23529115 | C4 | DAY | See more |
| ST. AUGUSTINE SECONDARY SCHOOL-MAZIWA | MIXED | 23529143 | C4 | DAY | See more |
| ST.PATRICK’S – MAKUNGA | MIXED | 23529135 | C4 | DAY | See more |
| MISANGA SA HIGH | MIXED | 23529139 | C4 | DAY | See more |
| AIC LESSOS SEC | MIXED | 23529133 | C4 | DAY | See more |
| KAPKAI SECONDARY | MIXED | 23529152 | C4 | DAY | See more |
| KOROSIOT HIGH SCH | MIXED | 23529124 | C4 | DAY | See more |
| ST. EMMANUEL | MIXED | 23529149 | C4 | DAY | See more |
| KOKWO GIRLS SECONDARY SCHOOL | GIRLS | 23572107 | C4 | DAY | See more |
| KIMWONDO | MIXED | 23572202 | C4 | DAY | See more |
| ST FRANCIS OF ASIS KORONGA | MIXED | 23572207 | C4 | DAY | See more |
| MUBERE SEC | MIXED | 23572103 | C4 | DAY | See more |
| ST. MARY’S NAI GIRLS | GIRLS | 23572206 | C4 | DAY | See more |
| NJORO SECONDARY SCHOOL | MIXED | 23572204 | C4 | DAY | See more |
| ST MATHEWS- CHEPTANTAN | MIXED | 23572104 | C4 | DAY | See more |
| JAPATA SEC | MIXED | 23572203 | C4 | DAY | See more |
| ST. BARNABAS BOYS | BOYS | 23572108 | C4 | DAY | See more |
| LUTASO FRIENDS SECONDARY SCHOOL | MIXED | 23572211 | C4 | DAY | See more |
| TITIMET GIRLS SECONDARY | GIRLS | 23572109 | C4 | DAY | See more |
| NALULINGO SECONDARY SCHOOL | MIXED | 23572209 | C4 | DAY | See more |
| MATUMBEI SEC | MIXED | 23572105 | C4 | DAY | See more |
| CHEPSALEI SECONDARY | MIXED | 23572208 | C4 | DAY | See more |
| ST. PETERS’ KIETKEI MIXED SECONDARY SCHOOL | MIXED | 23572210 | C4 | DAY | See more |
| CHEPCHOINA SECONDARY SCHOOL | MIXED | 23572212 | C4 | DAY | See more |
| BWALA SECONDARY SCHOOL | MIXED | 23572106 | C4 | DAY | See more |
| MUUNGANO SEC | MIXED | 23574137 | C4 | DAY | See more |
| KIBOMET SECONDARY | MIXED | 23574107 | C4 | DAY | See more |
| HILARIO WEKHONYE | MIXED | 23574145 | C4 | DAY | See more |
| PCEA KIUNGANI SECONDARY SCHOOL | MIXED | 23574144 | C4 | DAY | See more |
| FRIENDS SIRENDE SEC | MIXED | 23574110 | C4 | DAY | See more |
| WAMALWA KIJANA MEMORIAL | MIXED | 23574102 | C4 | DAY | See more |
| ST. VERONICA MIXED | MIXED | 23574166 | C4 | DAY | See more |
| MAINEK TORO SEC | MIXED | 23574115 | C4 | DAY | See more |
| FRIENDS SECONDARY SCHOOL – BIKEKE | MIXED | 23574114 | C4 | DAY | See more |
| WAMUINI SECONDARY SCHOOL | MIXED | 23574157 | C4 | DAY | See more |
| IMANI FRIENDS SECONDARY SCHOOL | MIXED | 23574151 | C4 | DAY | See more |
| ST. MICHAEL KIKWAMETI SEC | MIXED | 23574138 | C4 | DAY | See more |
| ST. JOSEPH’S NYASI | MIXED | 23574134 | C4 | DAY | See more |
| MISEMWA | MIXED | 23574159 | C4 | DAY | See more |
| AIC KAPKOI SISAL SEC | MIXED | 23574119 | C4 | DAY | See more |
| MITOTO S.A SEC SCH | MIXED | 23574133 | C4 | DAY | See more |
| MITONI MITATU | MIXED | 23574121 | C4 | DAY | See more |
| MILIMANI SEC SCH | MIXED | 23574103 | C4 | DAY | See more |
| ST. POLYCARP SECONDARY SCHOOL | MIXED | 23574153 | C4 | DAY | See more |
| PAG SIMATWET HIGH SCHOOL | MIXED | 23574165 | C4 | DAY | See more |
| MASABA FRIENDS SEC. SCHOOL | MIXED | 23574130 | C4 | DAY | See more |
| HILL- KITALE | MIXED | 23574158 | C4 | DAY | See more |
| AIC NAISAMBU GIRLS’ | GIRLS | 23574156 | C4 | DAY | See more |
| ST ANDRWES BARATON SEC | GIRLS | 23574146 | C4 | HYBRID | See more |
| ST TERESAS SIKHENDU | MIXED | 23574141 | C4 | DAY | See more |
| NABUNGA SA SEC.SCH. | MIXED | 23574142 | C4 | DAY | See more |
| ST JOHNS NYAMIRA SEC | MIXED | 23574132 | C4 | DAY | See more |
| AIC KONOIN SEC | MIXED | 23574135 | C4 | DAY | See more |
| ST. PETER’S HIGH MUCHARAGE | MIXED | 23574136 | C4 | DAY | See more |
| ST RAPHAEL BIG TREE SEC | MIXED | 23574124 | C4 | DAY | See more |
| NABISWA | MIXED | 23574154 | C4 | DAY | See more |
| ST.JOSEPH’S KIBAGENGE | MIXED | 23574125 | C4 | DAY | See more |
| A.I.C KAPTIEN SEC SCH | MIXED | 23574118 | C4 | DAY | See more |
| EMMANUEL ACK WEHOYA SEC | MIXED | 23574120 | C4 | DAY | See more |
| ST. THOMAS AQUINAS NAMGOI | MIXED | 23574155 | C4 | DAY | See more |
| NAMANDA SECONDARY | MIXED | 23574162 | C4 | DAY | See more |
| KAAHUHO SECONDARY SCHOOL | MIXED | 23574163 | C4 | DAY | See more |
| MACHUNGWA SEC | MIXED | 23574112 | C4 | DAY | See more |
| A.I.C LOL KERINGET MIXED | MIXED | 23574127 | C4 | DAY | See more |
| SABATA | MIXED | 23574161 | C4 | DAY | See more |
| MICHAEL WAMALWA HIGH SCHOOL – BIRUNDA | MIXED | 23574149 | C4 | DAY | See more |
| FRIENDS SECONDARY SCHOOL CHALICHA | MIXED | 23574152 | C4 | DAY | See more |
| A.I.C MOKOIYWET SEC | MIXED | 23574126 | C4 | DAY | See more |
| ST. JAMES AMAGORO | MIXED | 23574117 | C4 | DAY | See more |
| ST VINCENT SEC SCH KIMININI | MIXED | 23574131 | C4 | DAY | See more |
| MUFUTU | MIXED | 23574139 | C4 | DAY | See more |
| MILELE MIXED | MIXED | 23574160 | C4 | DAY | See more |
| KAPCHEPLANGET | MIXED | 23528202 | C4 | DAY | See more |
| NYAKINYWA | MIXED | 23528110 | C4 | DAY | See more |
| FRIENDS GIRLS MUCHAI | MIXED | 23528146 | C4 | DAY | See more |
| NOIGAM SEC | MIXED | 23528219 | C4 | DAY | See more |
| IMMACULATE CONCEPTION GIRLS HIGH KEMELOI | MIXED | 23528140 | C4 | DAY | See more |
| AIC KIPTENDEN SEC | MIXED | 23528209 | C4 | DAY | See more |
| SIBANGA | MIXED | 23528121 | C4 | DAY | See more |
| SEUM MIXED DAY SEC SCH | MIXED | 23528212 | C4 | DAY | See more |
| ST PAULS KAPCHEPSIR SEC | MIXED | 23528222 | C4 | DAY | See more |
| EKEGORO SECONDARY | MIXED | 23528144 | C4 | DAY | See more |
| SITATUNGA | MIXED | 23528102 | C4 | DAY | See more |
| ST.PHILIPS SECONDARY SCHOOL – SURUNGAI | MIXED | 23528141 | C4 | DAY | See more |
| AIC TOP SUWERWA | MIXED | 23528223 | C4 | DAY | See more |
| TARAKWA SEC. | MIXED | 23528225 | C4 | DAY | See more |
| GETA SEC | MIXED | 23528203 | C4 | DAY | See more |
| OUR LADY OF AFRICA CHEPKOIYO SECONDARY | MIXED | 23528142 | C4 | DAY | See more |
| MOTOSIET SEC | MIXED | 23528136 | C4 | DAY | See more |
| AIC NGONYEK SEC SCH | MIXED | 23528126 | C4 | DAY | See more |
| KIPSAINA HIGH | MIXED | 23528130 | C4 | DAY | See more |
| YUYA S.A. SEC | MIXED | 23528117 | C4 | DAY | See more |
| SAIWA SECONDARY SCHOOL | MIXED | 23528145 | C4 | DAY | See more |
| AIC NYASALAND | MIXED | 23528148 | C4 | DAY | See more |
| ST THOMAS SECONDARY SCHOOL – KONGOLI | MIXED | 23528114 | C4 | DAY | See more |
| AIC BIRIBIRIET SEC | MIXED | 23528210 | C4 | DAY | See more |
| ST.MARYS CHEPTOBOT SEC. | MIXED | 23528226 | C4 | DAY | See more |
| SDA MOIGE SECONDARY | MIXED | 23528227 | C4 | DAY | See more |
| MILIMA MIXED SEC | MIXED | 23528129 | C4 | DAY | See more |
| MATEKET SEC. SCH | MIXED | 23528127 | C4 | DAY | See more |
| BENON SEC | MIXED | 23528218 | C4 | DAY | See more |
| ST. PAUL’S KIRIITA SEC | MIXED | 23528125 | C4 | DAY | See more |
| ST PAULS KIPTOROR SEC | MIXED | 23528215 | C4 | DAY | See more |
| MOI UNIVERSITY SEC | MIXED | 23528131 | C4 | DAY | See more |
| UPEC. OSORONGAI GIRLS | MIXED | 23528224 | C4 | DAY | See more |
| FRIENDS SEC SCH BONDE | MIXED | 23528213 | C4 | DAY | See more |
| ST. CHRISTOPHER’S GIRLS HIGH | GIRLS | 23528134 | C4 | DAY | See more |
| ST LWANGA SEC | MIXED | 23528123 | C4 | DAY | See more |
| AIC CHEPSIRO | MIXED | 23528221 | C4 | DAY | See more |
| CHEMATICH SEC | MIXED | 23528120 | C4 | DAY | See more |
| AIC TUIGOIN SEC | MIXED | 23528217 | C4 | DAY | See more |
| CHISARE SEC | MIXED | 23528113 | C4 | DAY | See more |
| NZOIA CENTRE SEC SCH | MIXED | 23528128 | C4 | DAY | See more |
| MAKUTANO MIXED SEC KITALE | MIXED | 23528122 | C4 | DAY | See more |
| ST. JOSEPHS MIXED DAY CHEPTIL | MIXED | 23528211 | C4 | DAY | See more |
| KAPSIROWA SEC SCH | MIXED | 23528220 | C4 | DAY | See more |
| BISHOP CROWLEY SEC SCH BARAKA | MIXED | 23528139 | C4 | DAY | See more |
| KESOGON MIXED | MIXED | 23528111 | C4 | DAY | See more |
| ST MARYS KIPSINGORI SEC | GIRLS | 23528132 | C4 | DAY | See more |
| KARARA SEC | MIXED | 23528143 | C4 | DAY | See more |
| KAPKARWA | MIXED | 23528205 | C4 | DAY | See more |
| ST. MICHAEL’S SEC. SCHOOL- BAHATI | MIXED | 23528119 | C4 | DAY | See more |
| PEAK SENIOR HIGH SCHOOL | MIXED | 23529155 | PR | DAY | See more |
| BISHOP WAKHUNGU | MIXED | 23529138 | PR | DAY | See more |
| INNAMI EDUCATION CENTRE | MIXED | 23529120 | PR | DAY | See more |
| WEAVER BIRD | MIXED | 23574104 | PR | HYBRID | See more |
| GREENFIELDS SCHOOLS | GIRLS | 23574106 | PR | HYBRID | See more |
| ST ANNES GIRLS HIGH SCHOOL KIMININI | GIRLS | 23574167 | PR | BOARDING | See more |
| DR KEN GERDES GIRLS HIGH SCHOOL | GIRLS | 23574150 | PR | HYBRID | See more |
| MANOR HOUSE HIGH SCHOOL KITALE | MIXED | 23574105 | PR | HYBRID | See more |
| GILGAL COMMUNITY SEC. SCHOOL. | MIXED | 23528147 | PR | HYBRID | See more |
| TRANSCEND ACADEMY | MIXED | 23528228 | PR | BOARDING | See more |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…