
Uasin Gishu County Ranking of Best, Top Schools in KCSE; Full list of all schools
Latest List of all Senior Schools in Uasin Gishu County {MoE Final List}
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| PAUL BOIT | BOYS | 26509114 | C1 | BOARDING | See more |
| AIC CHEBISAAS BOYS | BOYS | 26500002 | C1 | BOARDING | See more |
| MOI GIRLS HIGH | GIRLS | 26500001 | C1 | BOARDING | See more |
| KEROTET GIRLS | GIRLS | 26576103 | C2 | BOARDING | See more |
| KIPSANGUI BOYS | BOYS | 26576109 | C2 | BOARDING | See more |
| LORETO MATUNDA | GIRLS | 26576117 | C2 | BOARDING | See more |
| TURBO GIRLS | GIRLS | 26509111 | C2 | BOARDING | See more |
| KAMAGUT | MIXED | 26509112 | C2 | BOARDING | See more |
| SUGOI GIRLS | GIRLS | 26509117 | C2 | BOARDING | See more |
| MOIBEN HIGH | BOYS | 26577124 | C2 | BOARDING | See more |
| SEKO GIRLS | GIRLS | 26577117 | C2 | BOARDING | See more |
| ARNESEN’S BOYS HIGH | BOYS | 26534122 | C2 | BOARDING | See more |
| RURIGI SEC | MIXED | 26534124 | C2 | BOARDING | See more |
| PLATEAU GIRLS | GIRLS | 26534107 | C2 | BOARDING | See more |
| DRYS GIRLS | GIRLS | 26534118 | C2 | BOARDING | See more |
| KAPNGETUNY | BOYS | 26534119 | C2 | BOARDING | See more |
| KIPKABUS BOYS HIGH | BOYS | 26534114 | C2 | BOARDING | See more |
| CHEPLASKEI SEC | BOYS | 26578003 | C2 | BOARDING | See more |
| ACK ST. LUKE’S CHEPTIRET | BOYS | 26578008 | C2 | BOARDING | See more |
| HILL SCHOOL GIRLS- ELDORET | GIRLS | 26578001 | C2 | BOARDING | See more |
| KAPKOIGA SEC | GIRLS | 26578009 | C2 | BOARDING | See more |
| ST CATHERINE SEC KESSES | GIRLS | 26578007 | C2 | BOARDING | See more |
| SIMAT | BOYS | 26535126 | C2 | BOARDING | See more |
| AIC NGERIA GIRLS SECONDARY SCHOOL | GIRLS | 26535111 | C2 | BOARDING | See more |
| SISYOBEI ADVENTIST SEC | MIXED | 26576112 | C3 | BOARDING | See more |
| KIBOROM | MIXED | 26576106 | C3 | BOARDING | See more |
| KAPKEBEN | MIXED | 26509109 | C3 | BOARDING | See more |
| AIC Leseru Girls | GIRLS | 26509141 | C3 | BOARDING | See more |
| LESERU | BOYS | 26509113 | C3 | BOARDING | See more |
| ST FRANCIS OF ASSISI KIMONING SECONDARY | MIXED | 26577105 | C3 | BOARDING | See more |
| ST MARYS KAPSILIOT GIRLS SEC SCHOOL | GIRLS | 26577131 | C3 | BOARDING | See more |
| CHEPNGOROR | GIRLS | 26534117 | C3 | BOARDING | See more |
| BISHOP BIRECH TILOL | GIRLS | 26534115 | C3 | BOARDING | See more |
| TUIYO | MIXED | 26535110 | C3 | BOARDING | See more |
| St. George’s Girls School Eldoret | GIRLS | 26535101 | C3 | BOARDING | See more |
| ST PAULS MAKONGI | MIXED | 26576107 | C4 | DAY | See more |
| AIC SINENDET SECONDARY SCHOOL | MIXED | 26576146 | C4 | DAY | See more |
| MAFUTA SECONDARY SCHOOL | MIXED | 26576122 | C4 | DAY | See more |
| MOIS BRIDGE | MIXED | 26576115 | C4 | DAY | See more |
| ST PETERS KAPKOREN | MIXED | 26576120 | C4 | DAY | See more |
| AIC MOGOON | MIXED | 26576135 | C4 | DAY | See more |
| Aic Tamboiyot Secondary | MIXED | 26576148 | C4 | DAY | See more |
| KIPSANGUI GIRLS’ | GIRLS | 26576125 | C4 | DAY | See more |
| ST. PETER’S KAMUKUNJI | MIXED | 26576137 | C4 | DAY | See more |
| CHEPLELAIBEI NORTH | MIXED | 26576124 | C4 | DAY | See more |
| LORWA SEC SCH | MIXED | 26576131 | C4 | DAY | See more |
| AIC TELDET SEC | MIXED | 26576132 | C4 | DAY | See more |
| AIC NDABARNACH SEC | MIXED | 26576139 | C4 | DAY | See more |
| ST PETERS NATWANA | MIXED | 26576114 | C4 | DAY | See more |
| AIC KOSYIN SECONDARY | MIXED | 26576140 | C4 | DAY | See more |
| AIC SARMEK SEC SCH | MIXED | 26576143 | C4 | DAY | See more |
| SOY | MIXED | 26576119 | C4 | DAY | See more |
| RCEA KUINET | MIXED | 26576101 | C4 | DAY | See more |
| AIC KAMOIYWA | MIXED | 26576149 | C4 | DAY | See more |
| ST STEPHEN JABALI SEC | MIXED | 26576142 | C4 | DAY | See more |
| KAPNG’ETUNY GAA SEC | MIXED | 26576130 | C4 | DAY | See more |
| ST. MICHEAL KIPSOMBE | MIXED | 26576116 | C4 | DAY | See more |
| KOKWET | MIXED | 26576138 | C4 | DAY | See more |
| RCEA CHEPKIGEN | MIXED | 26576145 | C4 | DAY | See more |
| AIC ITIGO MIXED SEC | MIXED | 26576133 | C4 | DAY | See more |
| KAPTEBENGWET | MIXED | 26576113 | C4 | DAY | See more |
| AIC KAPSANG HIGH SCH | MIXED | 26576141 | C4 | DAY | See more |
| St. Joseph Mobett | MIXED | 26576129 | C4 | DAY | See more |
| AIC KEROTET MIXED | MIXED | 26576147 | C4 | DAY | See more |
| NGENY MIXED | MIXED | 26576134 | C4 | DAY | See more |
| LEGEBET SECONDARY SCHOOL | MIXED | 26576108 | C4 | DAY | See more |
| Cheukta Secondary | MIXED | 26576154 | C4 | DAY | See more |
| KAG BWAYI | MIXED | 26576123 | C4 | DAY | See more |
| ZIWA SEC SCHOOL | MIXED | 26576102 | C4 | DAY | See more |
| LOLKINYEI | MIXED | 26576110 | C4 | DAY | See more |
| LEMORU SEC | MIXED | 26576127 | C4 | DAY | See more |
| AIC SIRIKWA | MIXED | 26576151 | C4 | DAY | See more |
| MAKONGI | MIXED | 26576104 | C4 | DAY | See more |
| RCEA SHIRIKA | MIXED | 26576150 | C4 | DAY | See more |
| NGENYILEL | MIXED | 26509116 | C4 | DAY | See more |
| SAMBUT | MIXED | 26509118 | C4 | DAY | See more |
| ST PETERS SOIN SEC | MIXED | 26509131 | C4 | DAY | See more |
| AIC KAMORET SECONDARY | MIXED | 26509145 | C4 | DAY | See more |
| KAPCHUMBA SECONDARY | MIXED | 26509142 | C4 | DAY | See more |
| LOWER KIPKAREN SECONDARY SCHOOL | MIXED | 26509149 | C4 | DAY | See more |
| osorongai tedwo st.patricks secondary | MIXED | 26509151 | C4 | DAY | See more |
| KAPSAOS | MIXED | 26509123 | C4 | DAY | See more |
| SALVATOR MUNDI SECONDARY SCHOOL-MURGUSI | MIXED | 26509166 | C4 | DAY | See more |
| KAPLELACH | MIXED | 26509104 | C4 | DAY | See more |
| Eldoret Kandie | MIXED | 26509139 | C4 | DAY | See more |
| KOSACHEI | MIXED | 26509124 | C4 | DAY | See more |
| ACK ST. PETERS HIGH SCHOOL CHERAMEI | MIXED | 26509148 | C4 | DAY | See more |
| ELDORET TOWNSHIP | MIXED | 26509136 | C4 | DAY | See more |
| KIPLOMBE SEC SCH | MIXED | 26509140 | C4 | DAY | See more |
| ST. JOHN’S SOKYOT SEC SCH | MIXED | 26509134 | C4 | DAY | See more |
| KAPTEBEE | MIXED | 26509115 | C4 | DAY | See more |
| CHEPSAITA | MIXED | 26509121 | C4 | DAY | See more |
| St Antony Secondary – Boinet | MIXED | 26509125 | C4 | DAY | See more |
| AIC SEIYOT | MIXED | 26509132 | C4 | DAY | See more |
| ST MARYS OSORONGAI | MIXED | 26509119 | C4 | DAY | See more |
| Sugoi Mixed Secondary | MIXED | 26509146 | C4 | DAY | See more |
| MOI BARRACKS SEC | MIXED | 26509130 | C4 | DAY | See more |
| MURGUSI | MIXED | 26509120 | C4 | DAY | See more |
| AIC Tapsagoi | MIXED | 26509122 | C4 | DAY | See more |
| UMOJA | MIXED | 26509107 | C4 | DAY | See more |
| ACK ST. JOHN’S SIGOWET | MIXED | 26509129 | C4 | DAY | See more |
| CHEBARUS SEC | MIXED | 26509127 | C4 | DAY | See more |
| Uasin Gishu HIGH | MIXED | 26509101 | C4 | DAY | See more |
| CHEBURBUR SEC | MIXED | 26577111 | C4 | DAY | See more |
| ST JOHN PAUL II SECONDARY SCHOOL, CHEPLASKEI | MIXED | 26577137 | C4 | DAY | See more |
| CENTRAL ELDORET | MIXED | 26577103 | C4 | DAY | See more |
| SOSIOT SEC | MIXED | 26577109 | C4 | DAY | See more |
| LIVINGSTONE SEC | MIXED | 26577107 | C4 | DAY | See more |
| KALYET SECONDARY SCHOOL | MIXED | 26577123 | C4 | DAY | See more |
| CHELALANG SEC SCH | MIXED | 26577113 | C4 | DAY | See more |
| RCEA TUGEN ESTATE SECONDARY SCHOOL | MIXED | 26577121 | C4 | DAY | See more |
| AIC KAPKEI SEC SCH | MIXED | 26577110 | C4 | DAY | See more |
| CHEPKOILEL | MIXED | 26577120 | C4 | DAY | See more |
| USWO SEC | MIXED | 26577132 | C4 | DAY | See more |
| AIC TOROCHMOI MIXED | MIXED | 26577119 | C4 | DAY | See more |
| AIC CHEMUNGEN SEC SCH | MIXED | 26577112 | C4 | DAY | See more |
| ST JOSEPH KAPNASU SEC | MIXED | 26577133 | C4 | DAY | See more |
| AIC MUMETET | MIXED | 26577127 | C4 | DAY | See more |
| KAPLOLO MIXED DAY SECONDARY SCHOOL[MOIBEN-UASIN GISHU] | MIXED | 26577139 | C4 | DAY | See more |
| TEMBELIO | MIXED | 26577108 | C4 | DAY | See more |
| Rcea Koitoror | MIXED | 26577106 | C4 | DAY | See more |
| ST PETERS NGOISA | MIXED | 26577125 | C4 | DAY | See more |
| SOSIYO | MIXED | 26577118 | C4 | DAY | See more |
| St Ann & Joachim Chepkosom | MIXED | 26577134 | C4 | DAY | See more |
| TACHASIS GIRLS SEC | GIRLS | 26577126 | C4 | DAY | See more |
| ELDORET GK HIGH SCHOOL | MIXED | 26577101 | C4 | DAY | See more |
| KEMELIET | MIXED | 26577130 | C4 | DAY | See more |
| TOLOITA | MIXED | 26577128 | C4 | DAY | See more |
| KIMUMU SEC | MIXED | 26577104 | C4 | DAY | See more |
| UNIVERSITY OF ELDORET HIGH | MIXED | 26577102 | C4 | DAY | See more |
| ST THERESA OF JESUS ARBABUCH SECONDARY SCHOOL | MIXED | 26577138 | C4 | DAY | See more |
| CHEPKURMUM MIXED DAY SECONDARY | MIXED | 26534129 | C4 | DAY | See more |
| KILUKA MIXED DAY | MIXED | 26534109 | C4 | DAY | See more |
| ILULA MIXED SEC SCH | MIXED | 26534103 | C4 | DAY | See more |
| CHEPLELACHBEI EAST | MIXED | 26534121 | C4 | DAY | See more |
| Chepkongony COC | MIXED | 26534112 | C4 | HYBRID | See more |
| RCEA CHELUGUI SECONDARY | MIXED | 26534132 | C4 | DAY | See more |
| TENDWO SEC SCH | MIXED | 26534111 | C4 | DAY | See more |
| Koibarak Secondary school | MIXED | 26534127 | C4 | DAY | See more |
| KAPSOYA | MIXED | 26534101 | C4 | DAY | See more |
| ST. TERESA BAHARINI MIXED SECONDARY | MIXED | 26534130 | C4 | DAY | See more |
| BIWOT NGELEL TARIT | MIXED | 26534106 | C4 | DAY | See more |
| ST GREGORY NAIBERI | MIXED | 26534108 | C4 | DAY | See more |
| ST PETER WAUNIFOR SEC | MIXED | 26534116 | C4 | DAY | See more |
| LAMAEK SECONDARY SCHOOL | MIXED | 26534131 | C4 | DAY | See more |
| Soliat Secondary school | MIXED | 26534126 | C4 | DAY | See more |
| KAPSUNDEI SECONDARY SCHOOL | MIXED | 26534128 | C4 | DAY | See more |
| CHESOGOR | MIXED | 26534113 | C4 | DAY | See more |
| AINABKOI | BOYS | 26534120 | C4 | DAY | See more |
| CHEPTIGIT | MIXED | 26534125 | C4 | DAY | See more |
| OLAARE SEC SCH | MIXED | 26534123 | C4 | DAY | See more |
| Chelelek Secondary | MIXED | 26534133 | C4 | DAY | See more |
| CHEPKOIYO SEC | MIXED | 26578027 | C4 | DAY | See more |
| MOI CHUIYAT SEC | MIXED | 26578010 | C4 | DAY | See more |
| TUMOGE SECONDARY SCHOOL | MIXED | 26578045 | C4 | DAY | See more |
| KOILUGET SEC | MIXED | 26578026 | C4 | DAY | See more |
| ST MICHAEL TULWOPNGETUNY | MIXED | 26578031 | C4 | DAY | See more |
| RCEA SEIYO SEC | MIXED | 26578034 | C4 | DAY | See more |
| KERINGET SEC SCH | MIXED | 26578036 | C4 | DAY | See more |
| AIC TULWET SEC | MIXED | 26578006 | C4 | DAY | See more |
| AIC KAPTUMO SEC SCHOOL | MIXED | 26578041 | C4 | DAY | See more |
| KOIWOARUSEN SEC | MIXED | 26578017 | C4 | DAY | See more |
| LELMOLOK SEC | MIXED | 26578011 | C4 | DAY | See more |
| ST. MARKS TELDET SECONDARY SCHOOL | MIXED | 26578044 | C4 | DAY | See more |
| Lainguse secondary | MIXED | 26578012 | C4 | DAY | See more |
| Koisagat | MIXED | 26578016 | C4 | DAY | See more |
| KIPTEGA SECONDARY | MIXED | 26578047 | C4 | DAY | See more |
| BAREKEIWO MIXED SEC | MIXED | 26578035 | C4 | DAY | See more |
| NDUNGULU SEC | MIXED | 26578023 | C4 | DAY | See more |
| CHIRCHIR SEC | MIXED | 26578015 | C4 | DAY | See more |
| MKOMBOZI SEC | MIXED | 26578014 | C4 | DAY | See more |
| Saroiyot | MIXED | 26578013 | C4 | DAY | See more |
| ALL SAINTS CHEPKIGEN SEC | MIXED | 26578029 | C4 | DAY | See more |
| KERITA SEC | MIXED | 26578024 | C4 | DAY | See more |
| REHEMA | MIXED | 26578043 | C4 | DAY | See more |
| BINDURA SECONDARY SCHOOL | MIXED | 26578040 | C4 | DAY | See more |
| LINGWAY | MIXED | 26578033 | C4 | DAY | See more |
| MOI UNIVERSITY SEC | MIXED | 26578005 | C4 | DAY | See more |
| AIC KOSGEI SECONDARY | MIXED | 26578025 | C4 | DAY | See more |
| TARAKWA SEC | MIXED | 26578022 | C4 | DAY | See more |
| SOSIANI SECONDARY SCHOOL | MIXED | 26578038 | C4 | DAY | See more |
| KAMUYU SEC | MIXED | 26578018 | C4 | DAY | See more |
| RACE COURSE | MIXED | 26578028 | C4 | DAY | See more |
| BISHOP MUGE SUBUKIA SEC | MIXED | 26578020 | C4 | DAY | See more |
| Matharu | MIXED | 26578039 | C4 | DAY | See more |
| CHAGAIYA | MIXED | 26578042 | C4 | DAY | See more |
| CENGALO SEC | MIXED | 26578019 | C4 | DAY | See more |
| QUEEN OF PEACE HIGH SCHOOL – RUKUINI | MIXED | 26578021 | C4 | DAY | See more |
| SONGOLIET | MIXED | 26535147 | C4 | DAY | See more |
| KIPKAREN ROAD SECONDARY | MIXED | 26535181 | C4 | DAY | See more |
| KOROS | MIXED | 26535131 | C4 | DAY | See more |
| ACK ST. BARNABAS KIPKENYO SECONDARY SCHOOL | MIXED | 26535128 | C4 | DAY | See more |
| ACK ATUREI MIXED SEC SCH | MIXED | 26535161 | C4 | DAY | See more |
| AIC KOSIRAI | MIXED | 26535104 | C4 | DAY | See more |
| NGARA FALLS | MIXED | 26535127 | C4 | DAY | See more |
| CHEPYAKWAI SECONDARY | MIXED | 26535103 | C4 | DAY | See more |
| AIC LEMOOK | MIXED | 26535109 | C4 | DAY | See more |
| MWIRUTI SEC | MIXED | 26535133 | C4 | DAY | See more |
| WARENG HIGH | MIXED | 26535134 | C4 | DAY | See more |
| ST JOSEPHS KAPSARET SEC | MIXED | 26535129 | C4 | DAY | See more |
| MUTWOT DEB | MIXED | 26535106 | C4 | DAY | See more |
| KIAMBAA SECONDARY | MIXED | 26535162 | C4 | DAY | See more |
| DAVIES SEC | MIXED | 26535119 | C4 | DAY | See more |
| SEGERO ADVENTIST HIGH SCHOOL | MIXED | 26576105 | PR | BOARDING | See more |
| NEWLIGHT SCHOOLS-ZIWA | MIXED | 26576111 | PR | BOARDING | See more |
| LORETO CONVENT GIRLS SECONDARY SCHOOL MATUNDA | GIRLS | 26576118 | PR | BOARDING | See more |
| DR. BUCONYORI F.M BOYS HIGH SCHOOL | BOYS | 26576153 | PR | BOARDING | See more |
| SHOWERS SECONDARY | MIXED | 26509167 | PR | DAY | See more |
| TURBO MAGNET | MIXED | 26509135 | PR | BOARDING | See more |
| MOTHER OF THE SAVIOUR SENIOR SCHOOL | MIXED | 26509165 | PR | HYBRID | See more |
| BISHOP DELANEY MEMORIAL SCHOOL | MIXED | 26509102 | PR | DAY | See more |
| TURBO SCHOOL | BOYS | 26509133 | PR | BOARDING | See more |
| MIALE EDUCATION CENTRE | GIRLS | 26509138 | PR | BOARDING | See more |
| FATHER DIAZ GIRLS SECONDARY SCHOOL | GIRLS | 26577129 | PR | BOARDING | See more |
| SYLVAN EDUCATIONAL CENTRE | MIXED | 26577114 | PR | HYBRID | See more |
| AIC CHEBISAAS GIRLS | GIRLS | 26577136 | PR | BOARDING | See more |
| ABRAR HIGH SCHOOL | BOYS | 26534110 | PR | BOARDING | See more |
| ST.JOSEPHS INTERNATIONAL SCIENCE SCHOOL. | MIXED | 26534180 | PR | HYBRID | See more |
| IMMACULATE HEART JUNIORATE | GIRLS | 26534100 | PR | BOARDING | See more |
| E&T CONCORD BOYS HIGH SCHOOL | BOYS | 26534104 | PR | BOARDING | See more |
| EDWARD LIMO EDUCATIONAL CENTRE | MIXED | 26534105 | PR | HYBRID | See more |
| TESTIMONY SCHOOL | MIXED | 26578004 | PR | HYBRID | See more |
| ANCILLA HIGH | MIXED | 26578050 | PR | BOARDING | See more |
| APOSTOLIC CARMEL GIRLS | GIRLS | 26578046 | PR | BOARDING | See more |
| GREENVALE SENIOR SCHOOL | MIXED | 26578092 | PR | HYBRID | See more |
| MOTHER OF APOSTLES SEMINARY | BOYS | 26578002 | PR | BOARDING | See more |
| NOVA PIONEER ELDORET BOYS | BOYS | 26578049 | PR | HYBRID | See more |
| POTTERHOUSE SENIOR SCHOOL-ELDORET | MIXED | 26578091 | PR | DAY | See more |
| NOVA PIONEER ELDORET GIRLS | GIRLS | 26578048 | PR | HYBRID | See more |
| KIPKEINO HIGH | BOYS | 26578032 | PR | BOARDING | See more |
| ST PATRICKS HIGH SCHOOL KABONGO | BOYS | 26535179 | PR | BOARDING | See more |
| SUZY PEACOCK HIGH SCHOOL | MIXED | 26535159 | PR | BOARDING | See more |
| CHAMPION EDUCATIONAL CENTRE | MIXED | 26535172 | PR | DAY | See more |
| ST ELIZABETH HIGH SCHOOL | MIXED | 26535135 | PR | HYBRID | See more |
| LIBERTY ACE SCHOOL ELDORET | MIXED | 26535166 | PR | BOARDING | See more |
| ST MARK MODEL HIGH SCHOOL | MIXED | 26535177 | PR | DAY | See more |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…