Universities and Colleges

LATEST LIST OF COURSES OFFERED AT UNIVERSITY OF NAIROBI

UNIVERSITY OF NAIROBI IN

Programmes on offer for 2026/2027 Cycle

# Programme Code Programme Name Institution type KCSE 2025 Cutoff KCSE 2024 Cutoff KCSE 2023 Cutoff
1 1263101 BACHELOR OF ARTS 23.031 23.248
2 1263102 BACHELOR OF ARCHITECTURAL STUDIES/BACHELOR OF ARCHITECTURE 42.524 42.990
3 1263103 BACHELOR OF QUANTITY SURVEYING 35.904 40.232
4 1263105 BACHELOR OF ARTS (DESIGN) 18.126 26.093
5 1263106 BACHELOR OF ARTS (ANTHROPOLOGY) 20.473 22.449
6 1263107 BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) 37.039 39.531
7 1263108 BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) 26.864 27.458
8 1263109 BACHELOR OF SCIENCE (MATHEMATICS) 29.054 32.945
9 1263110 BACHELOR OF SCIENCE (METEOROLOGY) 15.794 15.683
10 1263111 BACHELOR OF SCIENCE (BIOLOGY) 14.796 24.957
11 1263112 BACHELOR OF SCIENCE (BIOCHEMISTRY) 29.936 32.695
12 1263113 BACHELOR OF SCIENCE (GEOLOGY) 15.794 15.683
13 1263114 BACHELOR OF SCIENCE (ANALYTICAL CHEMISTRY) 24.726 27.085
14 1263115 BACHELOR OF SCIENCE (COMPUTER SCIENCE) 44.401 44.825
15 1263116 BACHELOR OF SCIENCE (CIVIL ENGINEERING) 43.121 43.463
16 1263117 BACHELOR OF SCIENCE (ELECTRICAL AND ELECTRONIC ENGINEERING) 42.208 43.003
17 1263118 BACHELOR OF SCIENCE (MECHANICAL ENGINEERING) 41.798 41.835
18 1263119 BACHELOR OF SCIENCE (GEOSPATIAL ENGINEERING) 36.025 35.105
19 1263120 BACHELOR OF SCIENCE (B.SC) 14.796 15.683
20 1263121 BACHELOR OF SCIENCE (BIOSYSTEMS ENGINEERING) 28.245 28.557
21 1263122 BACHELOR OF SCIENCE (AGRICULTURE) 15.092 15.864
22 1263124 BACHELOR OF SCIENCE (FOOD SCIENCE AND TECHNOLOGY) 29.591 23.850
23 1263126 BACHELOR OF SCIENCE (MICROPROCESSOR TECHNOLOGY AND INSTRUMENTATION) 15.299 15.683
24 1263127 BACHELOR OF SCIENCE (ASTRONOMY AND ASTROPHYSICS) 15.794 15.683
25 1263128 BACHELOR OF DENTAL SURGERY 44.577 44.750
26 1263129 BACHELOR OF PHARMACY 43.457 44.452
27 1263130 BACHELOR OF VETERINARY MEDICINE 37.826 37.747
28 1263131 BACHELOR OF MEDICINE AND BACHELOR OF SURGERY 44.926 45.584
29 1263132 BACHELOR OF SCIENCE (NURSING) 41.935 43.676
30 1263133 BACHELOR OF COMMERCE (B.COM) 33.703 34.426
31 1263134 BACHELOR OF LAWS (LLB) 40.402 42.014
32 1263135 BACHELOR OF EDUCATION (ARTS) 32.823 32.421
33 1263137 BACHELOR OF EDUCATION (SCIENCE) 35.542 36.127
34 1263143 BACHELOR OF SCIENCE (WILDLIFE MANAGEMENT AND CONSERVATION) 15.092 15.864
35 1263146 BACHELOR OF ECONOMICS 27.034 26.096
36 1263163 BACHELOR OF SCIENCE (STATISTICS) 28.424 35.192
37 1263165 BACHELOR OF ARTS (PLANNING) 18.126 18.392
38 1263176 BACHELOR OF CONSTRUCTION MANAGEMENT 34.163 30.243
39 1263180 BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) 21.889 23.552
40 1263181 BACHELOR OF JOURNALISM AND MASS COMMUNICATION 31.685 29.254
41 1263186 BACHELOR OF SCIENCE (ENVIRONMENTAL CONSERVATION AND NATURAL RESOURCES MANAGEMENT) 15.092 15.864
42 1263187 BACHELOR OF SCIENCE (AGRIBUSINESS MANAGEMENT) 20.266 15.864
43 1263190 BACHELOR OF SCIENCE (FOOD NUTRITION AND DIETETICS) 31.912 31.104
44 1263194 BACHELOR OF SCIENCE (MEDICAL LABORATORY SCIENCE & TECHNOLOGY) 38.753 41.309
45 1263199 BACHELOR OF ECONOMICS AND STATISTICS 30.303 34.507
46 1263278 BACHELOR OF SCIENCE (MICROBIOLOGY AND BIOTECHNOLOGY) 22.646 25.645
47 1263296 BACHELOR OF ARTS IN INTERNATIONAL STUDIES 33.020 32.167
48 1263300 BACHELOR OF REAL ESTATE 21.077 33.529
49 1263302 BACHELOR OF ARTS (GENDER AND DEVELOPMENT STUDIES) 20.473 22.449
50 1263316 BACHELOR OF EDUCATION (PHYSICAL EDUCATION AND SPORTS) 20.477 21.858
51 1263317 BACHELOR OF ARTS INTERIOR DESIGN 32.597 34.667
52 1263327 BACHELOR OF PROJECT PLANNING AND MANAGEMENT 26.752 30.644
53 1263402 BACHELOR OF SCIENCE IN DRYLAND SUSTAINABILITY SCIENCE WITH TECHNOLOGY 15.092
54 1263409 BACHELOR OF SCIENCE DATA SCIENCE 35.848
55 1263417 BACHELOR OF SCIENCE (AGRICULTURAL EDUCATION AND EXTENSION) 31.596 26.761
56 1263513 BACHELOR OF SCIENCE (CHEMISTRY) 14.796 21.213
57 1263550 BACHELOR OF POLITICAL SCIENCE AND PUBLIC ADMINISTRATION 30.429
58 1263B69 BACHELOR OF INFORMATION SCIENCE 19.799 21.375

UNIVERSITY OF NAIROBI IN

Programmes on offer for 2026/2027 Cycle

# Programme Code Programme Name Institution type KCSE 2025 Cutoff KCSE 2024 Cutoff KCSE 2023 Cutoff
1 1263101 BACHELOR OF ARTS 23.031 23.248
2 1263102 BACHELOR OF ARCHITECTURAL STUDIES/BACHELOR OF ARCHITECTURE 42.524 42.990
3 1263103 BACHELOR OF QUANTITY SURVEYING 35.904 40.232
4 1263105 BACHELOR OF ARTS (DESIGN) 18.126 26.093
5 1263106 BACHELOR OF ARTS (ANTHROPOLOGY) 20.473 22.449
6 1263107 BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) 37.039 39.531
7 1263108 BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) 26.864 27.458
8 1263109 BACHELOR OF SCIENCE (MATHEMATICS) 29.054 32.945
9 1263110 BACHELOR OF SCIENCE (METEOROLOGY) 15.794 15.683
10 1263111 BACHELOR OF SCIENCE (BIOLOGY) 14.796 24.957
11 1263112 BACHELOR OF SCIENCE (BIOCHEMISTRY) 29.936 32.695
12 1263113 BACHELOR OF SCIENCE (GEOLOGY) 15.794 15.683
13 1263114 BACHELOR OF SCIENCE (ANALYTICAL CHEMISTRY) 24.726 27.085
14 1263115 BACHELOR OF SCIENCE (COMPUTER SCIENCE) 44.401 44.825
15 1263116 BACHELOR OF SCIENCE (CIVIL ENGINEERING) 43.121 43.463
16 1263117 BACHELOR OF SCIENCE (ELECTRICAL AND ELECTRONIC ENGINEERING) 42.208 43.003
17 1263118 BACHELOR OF SCIENCE (MECHANICAL ENGINEERING) 41.798 41.835
18 1263119 BACHELOR OF SCIENCE (GEOSPATIAL ENGINEERING) 36.025 35.105
19 1263120 BACHELOR OF SCIENCE (B.SC) 14.796 15.683
20 1263121 BACHELOR OF SCIENCE (BIOSYSTEMS ENGINEERING) 28.245 28.557
21 1263122 BACHELOR OF SCIENCE (AGRICULTURE) 15.092 15.864
22 1263124 BACHELOR OF SCIENCE (FOOD SCIENCE AND TECHNOLOGY) 29.591 23.850
23 1263126 BACHELOR OF SCIENCE (MICROPROCESSOR TECHNOLOGY AND INSTRUMENTATION) 15.299 15.683
24 1263127 BACHELOR OF SCIENCE (ASTRONOMY AND ASTROPHYSICS) 15.794 15.683
25 1263128 BACHELOR OF DENTAL SURGERY 44.577 44.750
26 1263129 BACHELOR OF PHARMACY 43.457 44.452
27 1263130 BACHELOR OF VETERINARY MEDICINE 37.826 37.747
28 1263131 BACHELOR OF MEDICINE AND BACHELOR OF SURGERY 44.926 45.584
29 1263132 BACHELOR OF SCIENCE (NURSING) 41.935 43.676
30 1263133 BACHELOR OF COMMERCE (B.COM) 33.703 34.426
31 1263134 BACHELOR OF LAWS (LLB) 40.402 42.014
32 1263135 BACHELOR OF EDUCATION (ARTS) 32.823 32.421
33 1263137 BACHELOR OF EDUCATION (SCIENCE) 35.542 36.127
34 1263143 BACHELOR OF SCIENCE (WILDLIFE MANAGEMENT AND CONSERVATION) 15.092 15.864
35 1263146 BACHELOR OF ECONOMICS 27.034 26.096
36 1263163 BACHELOR OF SCIENCE (STATISTICS) 28.424 35.192
37 1263165 BACHELOR OF ARTS (PLANNING) 18.126 18.392
38 1263176 BACHELOR OF CONSTRUCTION MANAGEMENT 34.163 30.243
39 1263180 BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) 21.889 23.552
40 1263181 BACHELOR OF JOURNALISM AND MASS COMMUNICATION 31.685 29.254
41 1263186 BACHELOR OF SCIENCE (ENVIRONMENTAL CONSERVATION AND NATURAL RESOURCES MANAGEMENT) 15.092 15.864
42 1263187 BACHELOR OF SCIENCE (AGRIBUSINESS MANAGEMENT) 20.266 15.864
43 1263190 BACHELOR OF SCIENCE (FOOD NUTRITION AND DIETETICS) 31.912 31.104
44 1263194 BACHELOR OF SCIENCE (MEDICAL LABORATORY SCIENCE & TECHNOLOGY) 38.753 41.309
45 1263199 BACHELOR OF ECONOMICS AND STATISTICS 30.303 34.507
46 1263278 BACHELOR OF SCIENCE (MICROBIOLOGY AND BIOTECHNOLOGY) 22.646 25.645
47 1263296 BACHELOR OF ARTS IN INTERNATIONAL STUDIES 33.020 32.167
48 1263300 BACHELOR OF REAL ESTATE 21.077 33.529
49 1263302 BACHELOR OF ARTS (GENDER AND DEVELOPMENT STUDIES) 20.473 22.449
50 1263316 BACHELOR OF EDUCATION (PHYSICAL EDUCATION AND SPORTS) 20.477 21.858
51 1263317 BACHELOR OF ARTS INTERIOR DESIGN 32.597 34.667
52 1263327 BACHELOR OF PROJECT PLANNING AND MANAGEMENT 26.752 30.644
53 1263402 BACHELOR OF SCIENCE IN DRYLAND SUSTAINABILITY SCIENCE WITH TECHNOLOGY 15.092
54 1263409 BACHELOR OF SCIENCE DATA SCIENCE 35.848
55 1263417 BACHELOR OF SCIENCE (AGRICULTURAL EDUCATION AND EXTENSION) 31.596 26.761
56 1263513 BACHELOR OF SCIENCE (CHEMISTRY) 14.796 21.213
57 1263550 BACHELOR OF POLITICAL SCIENCE AND PUBLIC ADMINISTRATION 30.429
58 1263B69 BACHELOR OF INFORMATION SCIENCE 19.799 21.375

By Editorial Team

The Education News Hub Editorial Team is made up of vibrant and experienced editors. Brian Yano is an accomplished longtime Digital Media Journalist at Educationnewshub.co.ke with a great passion for research and fact-checking. He delivers engaging content across diverse topics, with a special interest in Education matters. On her part, Yvonne Kemunto is a journalist, dedicated to unraveling stories that matter. With a keen eye for detail and a passion for storytelling, she brings a fresh perspective to the world of media. Her commitment to detail and excellence shines through in every piece she crafts. Our newest member of the Editorial Team is Jennifer Mumbo. She is a Seasoned Multimedia Journalist with several years' experience; dating back to 2018. Jennifer has a passion for education, sports, tech, politics and entertainment. You can reach the editors at [email protected].
Close

Adblock Detected

Please consider supporting us by disabling your ad blocker