
Top performing Schools in Meru County
Latest of all Senior Schools in Meru County for Grade 10, 11 & 12
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| IGEMBE BOYS | BOYS | 15309301 | C2 | BOARDING | See more |
| MAUA GIRLS | GIRLS | 15309201 | C2 | BOARDING | See more |
| KANGETA GIRLS | GIRLS | 15362102 | C2 | BOARDING | See more |
| BURIERURI BOYS SECONDARY SCHOOL | BOYS | 15362101 | C2 | BOARDING | See more |
| NJIA BOYS | BOYS | 15362103 | C2 | BOARDING | See more |
| NTUNENE GIRLS SEC | GIRLS | 15337301 | C2 | BOARDING | See more |
| MIATHENE BOYS SECONDARY SCHOOL | BOYS | 15327101 | C2 | BOARDING | See more |
| RUIRI GIRLS SEC | GIRLS | 15364204 | C2 | BOARDING | See more |
| KIBIRICHIA GIRLS | GIRLS | 15364302 | C2 | BOARDING | See more |
| KIBIRICHIA BOYS | BOYS | 15364301 | C2 | BOARDING | See more |
| GIKUMENE GIRLS | GIRLS | 15304106 | C2 | BOARDING | See more |
| AMWAMBA MIXED | GIRLS | 15309302 | C3 | BOARDING | See more |
| AKIRANGONDU BOYS | MIXED | 15362115 | C3 | BOARDING | See more |
| ANTUAMBUI SEC | BOYS | 15337303 | C3 | BOARDING | See more |
| M.C.K MITUNTU GIRLS SECONDARY SCHOOL | GIRLS | 15327111 | C3 | BOARDING | See more |
| ST FRANCIS OF ASSISI SECONDARY SCHOOL – MURAMBA | MIXED | 15327113 | C3 | BOARDING | See more |
| AKITHI GIRLS | GIRLS | 15327104 | C3 | BOARDING | See more |
| URINGU GIRLS | GIRLS | 15327110 | C3 | BOARDING | See more |
| KIBULINE SECONDARY SCHOOL | MIXED | 15327106 | C3 | BOARDING | See more |
| ST LUKES BOYS SECONDARY SCHOOL | BOYS | 15327102 | C3 | BOARDING | See more |
| KIANJAI GIRLS SECONDARY SCHOOL | GIRLS | 15327120 | C3 | BOARDING | See more |
| KIANJAI BOYS SEC | BOYS | 15327108 | C3 | BOARDING | See more |
| KITHEO SECONDARY SCHOOL | MIXED | 15327109 | C3 | BOARDING | See more |
| KANJALU GIRLS SEC | GIRLS | 15327103 | C3 | BOARDING | See more |
| KIMACHIA HIGH SCHOOL | MIXED | 15327105 | C3 | BOARDING | See more |
| ATHWANA SECONDARY SCHOOL | MIXED | 15327107 | C3 | BOARDING | See more |
| NYAMBENE GIRLS | GIRLS | 15349104 | C3 | BOARDING | See more |
| ST MARYS MBARAGA | MIXED | 15349105 | C3 | BOARDING | See more |
| EAPC RUMANTHI GIRLS SECONDARY | GIRLS | 15349111 | C3 | BOARDING | See more |
| ST ANGELAS NGUTHIRU GIRLS | GIRLS | 15349103 | C3 | BOARDING | See more |
| MUKUIRU MIXED DAY | MIXED | 15349119 | C3 | BOARDING | See more |
| KARAMA BOYS | BOYS | 15349102 | C3 | BOARDING | See more |
| ST CYPRIAN BOYS | MIXED | 15349101 | C3 | BOARDING | See more |
| KISIMA SEC | MIXED | 15334103 | C3 | BOARDING | See more |
| NAARI SEC | GIRLS | 15364202 | C3 | BOARDING | See more |
| MUCHEENE SECONDARY SCHOOL | MIXED | 15364303 | C3 | BOARDING | See more |
| GAKANDO GIRLS | GIRLS | 15364304 | C3 | BOARDING | See more |
| KIIRUA BOYS. SECONDARY SCHOOL | BOYS | 15364201 | C3 | BOARDING | See more |
| KIRIGE HIGH | BOYS | 15304107 | C3 | BOARDING | See more |
| NTHIMBIRI SEC | BOYS | 15304110 | C3 | BOARDING | See more |
| ATHIMBA MIXED DAY SECONDARY SCHOOL | MIXED | 15309314 | C4 | DAY | See more |
| KINDANI MIXED DAY | MIXED | 15309307 | C4 | DAY | See more |
| ITUMI DAY SEC SCH | MIXED | 15309214 | C4 | DAY | See more |
| MAUA DAY SEC | MIXED | 15309219 | C4 | DAY | See more |
| RIAKI MIXED | MIXED | 15309310 | C4 | DAY | See more |
| UGOTI DAY SECONDARY | MIXED | 15309308 | C4 | DAY | See more |
| ATHIRU GAITI SEC | MIXED | 15309303 | C4 | DAY | See more |
| TIIRA MIXED | MIXED | 15309309 | C4 | DAY | See more |
| KITHETU KIRIMENE | MIXED | 15309213 | C4 | DAY | See more |
| MBOONE DAY SECONDARY | MIXED | 15309218 | C4 | DAY | See more |
| KARUMARU SEC | MIXED | 15309304 | C4 | DAY | See more |
| KILALAI SEC | MIXED | 15309206 | C4 | DAY | See more |
| AKUI DAY SEC SCH | MIXED | 15309306 | C4 | DAY | See more |
| KIEGOI MIXED | MIXED | 15309203 | C4 | DAY | See more |
| GITURA MIXED DAY SEC | MIXED | 15309208 | C4 | DAY | See more |
| Thaicu Sec. | MIXED | 15309313 | C4 | DAY | See more |
| ANTUBOCHIU SEC | MIXED | 15309209 | C4 | DAY | See more |
| LULUMA MIXED DAY SEC | MIXED | 15309220 | C4 | DAY | See more |
| AUKI DAY | MIXED | 15309207 | C4 | DAY | See more |
| KIRINDINE SEC | MIXED | 15309305 | C4 | DAY | See more |
| MACHUNGULU SEC | MIXED | 15362116 | C4 | DAY | See more |
| KATHELWA SECECONDARY SCHOOL | MIXED | 15362117 | C4 | DAY | See more |
| KANDUBAI MIXED DAY SEC SCH | MIXED | 15362111 | C4 | DAY | See more |
| KIEIYA MIXED DAY | MIXED | 15362109 | C4 | DAY | See more |
| KILIMAMUNGU SEC | MIXED | 15362104 | C4 | DAY | See more |
| ST. JAMES SEC | MIXED | 15362121 | C4 | DAY | See more |
| KONGO KAMAU MIXED DAY SECONDARY SCHOOL | MIXED | 15362110 | C4 | DAY | See more |
| NTUTI MIXED | MIXED | 15362113 | C4 | DAY | See more |
| KANGETA MIXED DAY | MIXED | 15362107 | C4 | DAY | See more |
| NTURUBA SECONDARY SCHOOL | MIXED | 15362105 | C4 | DAY | See more |
| TUURU MIXED DAY SCH | MIXED | 15362119 | C4 | DAY | See more |
| NKINYANGA DAY | MIXED | 15362108 | C4 | DAY | See more |
| THAMARE DAY | MIXED | 15362106 | C4 | DAY | See more |
| KARAMA ANTUAMUO SEC | MIXED | 15362118 | C4 | DAY | See more |
| M.C.K KITHARE SEC | MIXED | 15362112 | C4 | DAY | See more |
| MUKULULU DAY SEC SCH | MIXED | 15362114 | C4 | DAY | See more |
| MURINGENE MIXED DAY SEC | MIXED | 15362120 | C4 | DAY | See more |
| LUKUNUNU MIXED DAY | MIXED | 15337315 | C4 | DAY | See more |
| MIUINE MIXED DAY SEC | MIXED | 15337312 | C4 | DAY | See more |
| MWERONGUNDU SECONDARY SCHOOL | MIXED | 15337307 | C4 | DAY | See more |
| NKANDA SEC | MIXED | 15337305 | C4 | DAY | See more |
| LINJOKA DAY SEC SCH | MIXED | 15337311 | C4 | DAY | See more |
| MARIRI MIXED | MIXED | 15337304 | C4 | DAY | See more |
| KIRINDARA SEC | MIXED | 15337308 | C4 | DAY | See more |
| MUTIONJURI MIXED DAY SECONDARY SCHOOL. | MIXED | 15327125 | C4 | DAY | See more |
| KIORIMBA MIXED DAY | MIXED | 15327144 | C4 | DAY | See more |
| URRU MIXED DAY SECONDARY | MIXED | 15327117 | C4 | DAY | See more |
| K.K RWANJEE DAY SECONDARY SCHOOL | MIXED | 15327141 | C4 | DAY | See more |
| NAIRIRI SEC SCH | MIXED | 15327135 | C4 | DAY | See more |
| ST JOHNS NCHORO SECONDARY SCHOOL | MIXED | 15327119 | C4 | DAY | See more |
| MWERONKORO DAY SEC | MIXED | 15327145 | C4 | DAY | See more |
| MACHEGENE MIXED DAY SECONDARY SCHOOL | MIXED | 15327123 | C4 | DAY | See more |
| KUNENE MIXED DAY | MIXED | 15327112 | C4 | DAY | See more |
| KALIATI MIXED DAY SECONDARY SCHOOL | MIXED | 15327128 | C4 | DAY | See more |
| KAMITONGU MIXED DAY | MIXED | 15327150 | C4 | DAY | See more |
| KAMAROO MIXED DAY SEC | MIXED | 15327138 | C4 | DAY | See more |
| MITUNTU DAY SECONDARY SCHOOL | MIXED | 15327149 | C4 | DAY | See more |
| MWANIKA DAY SECONDARY SCHOOL | MIXED | 15327142 | C4 | DAY | See more |
| NKURARE MIXED DAY SECONDARY | MIXED | 15327153 | C4 | DAY | See more |
| THINYAINE | MIXED | 15327115 | C4 | DAY | See more |
| ST. AUGUSTINE LUURIA DAY SECONDARY SCHOOL | MIXED | 15327147 | C4 | DAY | See more |
| MUCUUNE MIXED DAY SECONDARY SCHOOL | MIXED | 15327114 | C4 | DAY | See more |
| K. K LUMBI MIXED DAY SEC | MIXED | 15327136 | C4 | DAY | See more |
| KIRUKIRE MIXED DAY SECONDARY SCHOOL | MIXED | 15327137 | C4 | DAY | See more |
| MAKANDI MIXED DAY SECONARY | MIXED | 15327134 | C4 | DAY | See more |
| AMATU MIXED DAY SECONDARY SCHOOL | MIXED | 15327148 | C4 | DAY | See more |
| LAIRANGI MIXED SECONDARY SCHOOL | MIXED | 15327140 | C4 | DAY | See more |
| MIATHENE MIXED DAY SEC | MIXED | 15327116 | C4 | DAY | See more |
| LUBUNU DAY SEC | MIXED | 15327121 | C4 | DAY | See more |
| MCK NTIBA MIXED DAY SECONDARY SCHOOL | MIXED | 15327146 | C4 | DAY | See more |
| KK THARAINE SECONDARY SCHOOL[Meru-TIGANIA WEST-Akithii] | MIXED | 15327155 | C4 | DAY | See more |
| LACIATHURIU MIXED DAY SEC | MIXED | 15327126 | C4 | DAY | See more |
| MACHAKU MIXED DAY SECONDARY SCHOOL | MIXED | 15327124 | C4 | DAY | See more |
| KAAMU MIXED DAY | MIXED | 15327130 | C4 | DAY | See more |
| NKANGA SECONDARY SCHOOL | MIXED | 15327129 | C4 | DAY | See more |
| KITHIIRI MIXED DAY SEC | MIXED | 15327133 | C4 | DAY | See more |
| KIANDIU DAY MIXED SECONDARY SCHOOL | MIXED | 15327151 | C4 | DAY | See more |
| TWALE SEC | MIXED | 15327131 | C4 | DAY | See more |
| KIBIRU MIXED DAY SEC | MIXED | 15327132 | C4 | DAY | See more |
| MCK NTOOMBO DAY | MIXED | 15327152 | C4 | DAY | See more |
| AMWARI MIXED DAY SECONDARY SCHOOL | MIXED | 15327139 | C4 | DAY | See more |
| THAU SEC SCH | MIXED | 15327122 | C4 | DAY | See more |
| LUBUATHIRUA mixed sec | MIXED | 15349110 | C4 | DAY | See more |
| MABUURUA MIXED DAY | MIXED | 15349118 | C4 | DAY | See more |
| THUURIA MIXED DAY SEC | MIXED | 15349120 | C4 | DAY | See more |
| MCS KIRIMA MIXED | MIXED | 15349123 | C4 | DAY | See more |
| MCK LUUMA SEC | MIXED | 15349106 | C4 | DAY | See more |
| LAIBOCHA MIXED DAY SECONDARY | MIXED | 15349124 | C4 | DAY | See more |
| NTIRUTU MIXED SEC | MIXED | 15349114 | C4 | DAY | See more |
| NCHUUI DAY | MIXED | 15349109 | C4 | DAY | See more |
| ACK NTULILI MIXED SEC. SCHOOL | MIXED | 15349122 | C4 | DAY | See more |
| ANTUANDURU DAY | MIXED | 15349108 | C4 | DAY | See more |
| THUBUKU DAY SEC. | MIXED | 15349112 | C4 | DAY | See more |
| KINANG’ARU MIXED DAY SEC. | MIXED | 15349116 | C4 | DAY | See more |
| MUTHARA MIXED DAY | MIXED | 15349107 | C4 | DAY | See more |
| DEB MBARANGA | MIXED | 15349117 | C4 | DAY | See more |
| CHARURU MIXED DAY SECONDARY | MIXED | 15349126 | C4 | DAY | See more |
| LAILUBA MIXED | MIXED | 15349115 | C4 | DAY | See more |
| MWEROKIENI DAY SEC SCH | MIXED | 15349113 | C4 | DAY | See more |
| MWEROMUTHANGA MIXED DAY | MIXED | 15349125 | C4 | DAY | See more |
| KAILUTHA D.E.B MIXED DAY SEC. SCHOOL | MIXED | 15349121 | C4 | DAY | See more |
| GUNDUA DAY | MIXED | 15334108 | C4 | DAY | See more |
| ANGAINE MIXED DAY | MIXED | 15334110 | C4 | DAY | See more |
| NGARE NDARE MIXED DAY SEC | MIXED | 15334112 | C4 | DAY | See more |
| ONTULILI MIXED | MIXED | 15334105 | C4 | DAY | See more |
| SIRIMON DAY MIXED SH | MIXED | 15334114 | C4 | DAY | See more |
| MARITATI MIXED DAY SECONDARY SCHOOL | MIXED | 15334111 | C4 | DAY | See more |
| AIPCA Subuiga Secondary | MIXED | 15334115 | C4 | DAY | See more |
| MITOONE MIXED DAY SECONDARY | MIXED | 15364212 | C4 | DAY | See more |
| ST JAMES TUTUA SEC | MIXED | 15364206 | C4 | DAY | See more |
| MUTUUMA MIXED | MIXED | 15364209 | C4 | DAY | See more |
| KIIRUA GIRLS DAY | MIXED | 15364210 | C4 | DAY | See more |
| ST. THOMAS AQUINAS KITHUENE MIXED | MIXED | 15364312 | C4 | DAY | See more |
| MCK MICHOGOMONE | MIXED | 15364205 | C4 | DAY | See more |
| RWARERA MIXED SEC | MIXED | 15364213 | C4 | DAY | See more |
| MURINYA DAY SEC | MIXED | 15364308 | C4 | DAY | See more |
| MARINYA-A-RUIBI DAY SECONDARY SCHOOL | MIXED | 15364313 | C4 | DAY | See more |
| RUIBI MXED DAY | MIXED | 15364305 | C4 | DAY | See more |
| MCK RUGETENE DAY SEC | MIXED | 15364208 | C4 | DAY | See more |
| NTUGI DAY SEC | MIXED | 15364306 | C4 | DAY | See more |
| MBURUGITI MIXED DAY | MIXED | 15364309 | C4 | DAY | See more |
| NTUMBURI DAY SECONDARY SCHOOL | MIXED | 15364307 | C4 | DAY | See more |
| NCOROIBORO DAY MIXED DAY | MIXED | 15364207 | C4 | DAY | See more |
| BUURI HIGH | MIXED | 15364211 | C4 | DAY | See more |
| ST. PETERS NGONYI MIXED SECONDARY | BOYS | 15304112 | C4 | DAY | See more |
| CCM MERU TOWNSHIP | MIXED | 15304118 | C4 | DAY | See more |
| IRINDA DAY | MIXED | 15304114 | C4 | DAY | See more |
| GACHANKA MIXED DAY | MIXED | 15304125 | C4 | DAY | See more |
| KAINGINYO DAY | MIXED | 15304122 | C4 | DAY | See more |
| NTAKIRA DAY SECONDARY | MIXED | 15304119 | C4 | DAY | See more |
| KIRIGE | MIXED | 15304124 | C4 | DAY | See more |
| MWIRINE MIXED | MIXED | 15304115 | C4 | DAY | See more |
| MERU MUSLIM DAY | MIXED | 15304113 | C4 | DAY | See more |
| KIAMIRIRU MIXED DAY SECONDARY | MIXED | 15304120 | C4 | DAY | See more |
| KINORU DAY | MIXED | 15304116 | C4 | DAY | See more |
| MWITERIA MIXED | MIXED | 15304123 | C4 | DAY | See more |
| MPURI MIXED | MIXED | 15304121 | C4 | DAY | See more |
| JOSIRENES GIRLS HIGH SCHOOL | GIRLS | 1530921 | PR | HYBRID | See more |
| FR. SOLDATI GIRLS DAY AND BOARDING SECONDARY SCHOOL | GIRLS | 15309315 | PR | HYBRID | See more |
| ST. CLARE GIRL’S SECONDARY SCHOOL | GIRLS | 15327127 | PR | BOARDING | See more |
| D.O.M ST. FRANCIS BOARDING SECONDARY -NCHIRU | BOYS | 15327154 | PR | BOARDING | See more |
| ST PADRE PIO HIGH SCHOOL | GIRLS | 15334116 | PR | BOARDING | See more |
| OUR LADY OF VISITATION GIRLS SECONDARY | GIRLS | 15334101 | PR | BOARDING | See more |
| ST. JOSEPH’S SECONDARY – MICHAKA | MIXED | 15364203 | PR | HYBRID | See more |
| KIIRUA ADVENTIST SECONDARY SCHOOL | MIXED | 15364215 | PR | HYBRID | See more |
| LUMAR GIRLS SEC. SCHOOL | GIRLS | 15364301 | PR | HYBRID | See more |
| ST ANGELIC GIRLS | GIRLS | 15304109 | PR | HYBRID | See more |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…