
Wajir County Ranking of Best, Top Schools in KCSE; Full list of all schools
Latest of all Senior Schools in Wajir County for Grade 10, 111 & 12
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| WAJIR SPECIAL SECONDARY FOR THE DEAF | MIXED | 46802016 | C1 | BOARDING | See more |
| WAJIR GIRLS | GIRLS | 46800004 | C1 | BOARDING | See more |
| WAJIR HIGH SCH | BOYS | 46800003 | C1 | BOARDING | See more |
| BUTE BOYS | BOYS | 46807101 | C2 | BOARDING | See more |
| BUTE GIRLS | GIRLS | 46807102 | C2 | BOARDING | See more |
| SABUNLEY SEC | BOYS | 46802102 | C2 | BOARDING | See more |
| HON KHALIF GIRLS | GIRLS | 46808102 | C2 | BOARDING | See more |
| GRIFTU SEC | BOYS | 46808101 | C2 | BOARDING | See more |
| MANSA MIXED / BOARDING SECONDARY SCHOOL | MIXED | 46818103 | C3 | BOARDING | See more |
| TARBAJ MIXED DAY/BOARDING SECONDARY SCHOOL | MIXED | 46818102 | C3 | BOARDING | See more |
| SARMAN MIXED BOARDING & DAY SECONDARY SCHOOLSCH | MIXED | 46818104 | C3 | BOARDING | See more |
| WAGALLA MEMORIAL ACADEMY | MIXED | 46808105 | C3 | BOARDING | See more |
| ELDAS MIXED DAY SEC SCH | BOYS | 46813101 | C3 | BOARDING | See more |
| BUNA SECONDARY | BOYS | 46819101 | C3 | BOARDING | See more |
| SNR CHIEF OGLE GIRLS | GIRLS | 46820102 | C3 | BOARDING | See more |
| HABASWEIN BOYS SEC | BOYS | 46820101 | C3 | BOARDING | See more |
| BUTE MIXED DAY SECONDARY | MIXED | 46807103 | C4 | DAY | See more |
| GURAR MIXED DAY/BOARDING SECONDARY SCHOOL | MIXED | 46807202 | C4 | DAY | See more |
| DANABA MIXED SEC | MIXED | 46807201 | C4 | DAY | See more |
| MAKAROR MIXED DAY | MIXED | 46802012 | C4 | DAY | See more |
| AHMED LIBAN MIXED DAY | MIXED | 46802109 | C4 | DAY | See more |
| SENIOR CHIEF ADANO GIRLS[WAJIR EAST] | GIRLS | 46802020 | C4 | DAY | See more |
| RAHMA MIXED DAY SECONDARY SCHOOL(WAJIR) | MIXED | 46802023 | C4 | DAY | See more |
| FURAHA GIRLS SECONDARY[WAJIR EAST] | GIRLS | 46802019 | C4 | DAY | See more |
| BARWAQO MIXED DAY SEC | MIXED | 46802014 | C4 | DAY | See more |
| JOGBARU GIRLS MIXED DAY SECONDARY | GIRLS | 46802018 | C4 | DAY | See more |
| FURAHA MIXED SECSCH | BOYS | 46802104 | C4 | DAY | See more |
| Shaletey Mixed Day Secondary school | MIXED | 46802013 | C4 | DAY | See more |
| SHUUBLOW MIXED DAYN SECONDARY(WAJIR,WAJIR EAST) | MIXED | 46802022 | C4 | DAY | See more |
| HON. DM AMIN GIRLS SECONDARY SCHOOL | MIXED | 46802017 | C4 | DAY | See more |
| WABERI GIRLS DAY SEC_SCHOOL ( WAJIR WAJIR EAST) | GIRLS | 46802021 | C4 | DAY | See more |
| WABERI MIXED DAY SEC | MIXED | 46802106 | C4 | DAY | See more |
| ILAYS MIXED DAY SECONDARY SCHOOL | MIXED | 46818105 | C4 | DAY | See more |
| HARGAL GIRLS SEC SCHOOL | GIRLS | 46818106 | C4 | DAY | See more |
| HUDHILE MIXED DAY SECONDARY | MIXED | 46808110 | C4 | DAY | See more |
| ADEN AWALE MIXED DAY SECONDARY SCHOOL | MIXED | 46808113 | C4 | DAY | See more |
| MAU MAU MIXED DAY SECONDARY SCHOOL[WAJIR-W.WEST] | MIXED | 46808112 | C4 | DAY | See more |
| Arbajahan Mixed Day/ Boarding | MIXED | 46808107 | C4 | DAY | See more |
| ELDAS GIRLS SECONDARY SCHOOL | GIRLS | 46813102 | C4 | DAY | See more |
| ELNUR MIXED DAY BOARDING SECONDARY | MIXED | 46813104 | C4 | DAY | See more |
| ELNUR GIRLS BOARDING SECONDARY SCHOOL | GIRLS | 46813107 | C4 | DAY | See more |
| ANOLE SECONDARY SCHOOL BOYS BOARDING | BOYS | 46813106 | C4 | DAY | See more |
| TULA TULA SECONDARY | MIXED | 46813103 | C4 | DAY | See more |
| DELA SECONDARY SCHOOL BOYS BOARDING | MIXED | 46813105 | C4 | DAY | See more |
| ELADOW MIXED DAY SECONDARY(WAJIR,WAJIR SOUTH) | MIXED | 46809105 | C4 | DAY | See more |
| LEHELEY GIRLS BOARDING/DAY SECONDARY SCHOOL | GIRLS | 46809102 | C4 | HYBRID | See more |
| IBRAHIM URE MIXED DAY SECONDARY(WAJIR,WAJIR SOUTH) | MIXED | 46809104 | C4 | DAY | See more |
| MACHESA MIXED DAY AND SECONDARY (WAJIR ,WAJIR SOUTH) | MIXED | 46809103 | C4 | DAY | See more |
| LEHELEY | MIXED | 46809101 | C4 | DAY | See more |
| BUTEHELU MIXED DAY AND BOYS BOARDING(WAJIR,BUNA) | MIXED | 46819103 | C4 | DAY | See more |
| BUNA GIRLS | GIRLS | 46819102 | C4 | DAY | See more |
| HABASWEIN MIXED SEC | MIXED | 46820103 | C4 | DAY | See more |
| ELGAL MIXED DAY SECONDARY(WAJIR,HABASWEIN) | MIXED | 46820108 | C4 | DAY | See more |
| NDEGE GIRLS DAY SECONDARY SCHOOL | GIRLS | 468201010 | C4 | DAY | See more |
| abakore girls secondary school( wajir,wajir south) | GIRLS | 46820109 | C4 | DAY | See more |
| ABAKORE MIXED DAY | MIXED | 46820107 | C4 | DAY | See more |
| FURQAN INTEGRATED SECONDARY SCHOOL | MIXED | 46802025 | PR | DAY | See more |
| KULMIYE HIGH SCHOOL | MIXED | 46820104 | PR | DAY | See more |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…