TSC Latest News

Latest TSC recruitment on permanent & pensionable terms and internship terms per County

RECRUITMENT OF TEACHERS ON PERMANENT AND PENSIONABLE TERMS (P&P) & INTERNSHIP TERMS DISTRIBUTION OF POSTS BY COUNTY – AN ADDENDUM

TEACHERS SERVICE COMMISSION
RECRUITMENT OF TEACHERS ON PERMANENT AND PENSIONABLE TERMS (P&P) & INTERNSHIP TERMS
DISTRIBUTION OF POSTS BY COUNTY – AN ADDENDUM
(THIS AMENDS THE PREVIOUS SUBJECT COMBINATIONS IN THE AFFECTED COUNTIES)
 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

 

1

 

GARISSA

 

IRE/………..

 

17

 

43

 

60

   

ENGLISH/…….

 

9

 

20

 

29

KISW/HIST 7 17 24
BST/…………. 5 11 16
MATHS/PHYSICS 3 8 11
MATHS/CHEM 3 6 9
BIO/CHEM 3 6 9
KISW/GEO 2 5 7
  AGRI/………….. 2 4 6

 

 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

  MATHS/GEO 1 2 3
MATHS/BIO 1 1 2
COMP/……….. 1 1 2
CHEM/PHYSICS 1 1 2
HOMESCIENCE/…… 1 1 2
GEO/HIST 0 1 1
PE/…….. 0 1 1
FRENCH/……. 0 1 1
BIO/GEO 0 1 1
KISW/MATHEMATIC 0 1 1
KSL/………….. 0 1 1
FINE ARTS/……….. 0 1 1
GERMAN/…….. 0 1 1
TOTAL 56 134 190
 
 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

2 ISIOLO IRE/……… 12 28 40
    ENGLISH/……. 5 11 16
KISW/HIST 5 9 14
BST/…………. 3 7 10
MATHS/PHYSICS 2 5 7
    MATHS/CHEM 2 4 6
BIO/CHEM 2 3 5

 

 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

  KISW/GEO 1 3 4
AGRI/………….. 1 2 3
MATHS/GEO 1 1 2
MATHS/BIO 1 1 2
COMP/……….. 0 1 1
CHEM/PHYSICS 0 1 1
HOMESCIENCE/…… 0 1 1
GEO/HIST 0 1 1
PE/…….. 0 1 1
FRENCH/……. 0 1 1
BIO/GEO 0 1 1
KISW/MATHEMATIC 0 1 1
KSL/………….. 0 1 1
BIO/HIST 0 1 1
TOTAL 35 84 119
 
 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

3 KILIFI IRE/…….. 72 178 250
  ENGLISH/……. 37 88 125
KISW/HIST 32 76 108
  BST/…………. 22 52 74
CRE/….. 5 5 10
MATHS/PHYSICS 15 36 51

 

 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

  MATHS/CHEM 12 29 41
BIO/CHEM 11 27 38
KISW/GEO 10 24 34
AGRI/………….. 8 20 28
MATHS/GEO 5 13 18
MATHS/BIO 3 6 9
COMP/……….. 3 6 9
CHEM/PHYSICS 3 6 9
HOMESCIENCE/…… 2 4 6
GEO/HIST 1 3 4
PE/…….. 1 2 3
FRENCH/……. 1 1 2
BIO/GEO 0 1 1
KISW/MATHEMATIC 0 1 1
KSL/………….. 0 1 1
FINE ARTS/……….. 0 1 1
GERMAN/…….. 0 1 1
TOTAL 243 581 824
 
4 KWALE IRE/…… 49 123 172
  ENGLISH/……. 26 61 87
KISW/HIST 22 53 75
BST/…………. 15 36 51

 

 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

  CRE/……… 4 4 8
MATHS/PHYSICS 10 25 35
MATHS/CHEM 9 20 29
BIO/CHEM 8 19 27
KISW/GEO 7 17 24
AGRI/………….. 6 14 20
MATHS/GEO 4 8 12
MATHS/BIO 2 5 7
COMP/……….. 2 4 6
CHEM/PHYSICS 2 4 6
HOMESCIENCE/…… 1 3 4
GEO/HIST 1 2 3
PE/…….. 1 1 2
FRENCH/……. 0 1 1
BIO/GEO 0 1 1
KISW/MATHEMATIC 0 1 1
KSL/………….. 0 1 1
FINE ARTS/……….. 0 1 1
GERMAN/…….. 0 1 1
TOTAL 169 405 574
 
5 LAMU IRE/….. 13 30 43
  ENGLISH/……. 5 14 19
KISW/HIST 5 12 17
BST/…………. 3 8 11
MATHS/PHYSICS 2 5 7

 

 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

  MATHS/CHEM 1 4 5
BIO/CHEM 1 4 5
KISW/GEO 1 3 4
AGRI/………….. 1 3 4
MATHS/GEO 1 2 3
MATHS/BIO 1 1 2
COMP/……….. 1 1 2
CHEM/PHYSICS 1 1 2
HOMESCIENCE/…… 1 1 2
GEO/HIST 1 1 2
PE/…….. 1 1 2
FRENCH/……. 0 1 1
TOTAL 39 92 131
 
6 MANDERA IRE/…………. 24 60 84
  ENGLISH/……. 12 28 40
KISW/HIST 10 24 34
BST/…………. 7 16 23
MATHS/PHYSICS 5 11 16

 

 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

  MATHS/CHEM 4 9 13
BIO/CHEM 4 8 12
KISW/GEO 3 8 11
AGRI/………….. 3 6 9
MATHS/GEO 2 4 6
MATHS/BIO 1 2 3
COMP/……….. 1 2 3
CHEM/PHYSICS 1 2 3
HOMESCIENCE/…… 1 1 2
GEO/HIST 1 1 2
PE/…….. 0 1 1
FRENCH/……. 0 1 1
BIO/GEO 0 1 1
KISW/MATHEMATIC 0 1 1
KSL/………….. 0 1 1
FINE ARTS/……….. 0 1 1
GERMAN/…….. 0 1 1
TOTAL 79 189 268
 
7 MARSABIT IRE/……………. 15 40 55
  ENGLISH/……. 9 20 29
KISW/HIST 7 17 24
BST/…………. 5 12 17
CRE/…………. 2 3 5
MATHS/PHYSICS 4 8 12
MATHS/CHEM 3 6 9

 

 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

  BIO/CHEM 3 6 9
KISW/GEO 2 5 7
AGRI/………….. 2 4 6
MATHS/GEO 1 2 3
MATHS/BIO 1 1 2
COMP/……….. 1 1 2
CHEM/PHYSICS 1 1 2
HOMESCIENCE/…… 0 1 1
GEO/HIST 0 1 1
PE/…….. 0 1 1
FRENCH/……. 0 1 1
BIO/GEO 0 1 1
KISW/MATHEMATIC 0 1 1
KSL/………….. 0 1 1
FINE ARTS/……….. 0 1 1
GERMAN/…….. 0 1 1
TOTAL 56 135 191
8 MOMBASA IRE/…… 16 40 56
  ENGLISH/……. 7 20 27
KISW/HIST 6 17 23
CRE/…….. 2 3 5
BST/…………. 4 12 16
MATHS/PHYSICS 3 8 11
MATHS/CHEM 2 6 8
BIO/CHEM 2 6 8
KISW/GEO 1 5 6

 

 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

  AGRI/………….. 1 4 5
MATHS/GEO 1 2 3
MATHS/BIO 1 1 2
COMP/……….. 1 1 2
CHEM/PHYSICS 1 1 2
HOMESCIENCE/…… 1 1 2
GEO/HIST 1 1 2
PE/…….. 1 1 2
FRENCH/……. 1 1 2
BIO/GEO 1 1 2
KISW/MATHEMATIC 1 1 2
KSL/………….. 1 1 2
FINE ARTS/……….. 1 1 2
MATHS/BRAILE 1 1 2
TOTAL 57 135 192
9 TANA RIVER IRE/………… 16 40 56
  ENGLISH/……. 9 20 29
KISW/HIST 7 17 24
BST/…………. 5 12 17
CRE/……………. 2 3 5
MATHS/PHYSICS 4 8 12
MATHS/CHEM 3 6 9
BIO/CHEM 3 6 9
KISW/GEO 2 5 7
AGRI/………….. 2 4 6
MATHS/GEO 1 2 3
MATHS/BIO 1 1 2

 

 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

  COMP/……….. 1 1 2
CHEM/PHYSICS 1 1 2
HOMESCIENCE/…… 0 1 1
GEO/HIST 0 1 1
PE/…….. 0 1 1
FRENCH/……. 0 1 1
BIO/GEO 0 1 1
KISW/MATHEMATIC 0 1 1
KSL/………….. 0 1 1
FINE ARTS/……….. 0 1 1
GERMAN/…….. 0 1 1
TOTAL 57 135 192
 
10 WAJIR IRE/……….. 21 54 75
  ENGLISH/……. 11 25 36
KISW/HIST 9 22 31
BST/…………. 6 15 21
MATHS/PHYSICS 4 10 14
MATHS/CHEM 3 8 11
BIO/CHEM 3 7 10
KISW/GEO 3 6 9
AGRI/………….. 2 5 7
MATHS/GEO 2 3 5
MATHS/BIO 1 2 3
COMP/……….. 1 1 2
CHEM/PHYSICS 1 1 2

 

 

 

S/NO.

 

 

COUNTY

 

SUBJECT COMBINATION

 

NO. OF POSTS ON

P&P

 

NO. OF INTERNSHIP POSTS

 

TOTAL NO. OF POSTS DECLARED

  HOME SCIENCE/… 1 1 2
GEO/HIST 1 1 2
PE/…….. 1 1 2
FRENCH/……. 0 1 1
BIO/GEO 0 1 1
KISW/MATHEMATIC 0 1 1
KSL/………….. 0 1 1
FINE ARTS/……….. 0 1 1
GERMAN/…….. 0 1 1
TOTAL 70 168 238

 

By Editorial Team

The Education News Hub Editorial Team is made up of vibrant and experienced editors. Brian Yano is an accomplished longtime Digital Media Journalist at Educationnewshub.co.ke with a great passion for research and fact-checking. He delivers engaging content across diverse topics, with a special interest in Education matters. On her part, Yvonne Kemunto is a journalist, dedicated to unraveling stories that matter. With a keen eye for detail and a passion for storytelling, she brings a fresh perspective to the world of media. Her commitment to detail and excellence shines through in every piece she crafts. Our newest member of the Editorial Team is Jennifer Mumbo. She is a Seasoned Multimedia Journalist with several years' experience; dating back to 2018. Jennifer has a passion for education, sports, tech, politics and entertainment. You can reach the editors at [email protected].
Close

Adblock Detected

Please consider supporting us by disabling your ad blocker