List of all Best County Boys’ High Schools in Kenya- Knec Code, Category, Cluster
| School Code | School Name | School Category | School Type | |
| 01115105 | MWAKICHUCHU SECONDARY SCHOOL | County | Boys | |
| 01115203 | MWAGHOGHO SECONDARY SCHOOL | County | Boys | |
| 02109102 | NDAVAYA SECONDARY SCHOOL | County | Boys | |
| 02110213 | GOMBATO SECONDARY SCHOOL | County | Boys | |
| 02127101 | TARU SECONDARY SCHOOL | County | Boys | |
| 03108217 | BUBUBU BOYS SECONDARY SCHOOL | County | Boys | |
| 04102101 | KILIFI TOWNSHIP SECONDARY SCHOOL | County | Boys | |
| 04107102 | GEDE SECONDARY SCHOOL | County | Boys | |
| 04107108 | KAKUYUNI BOYS SECONDARY SCHOOL | County | Boys | |
| 04111103 | MARIAKANI SECONDARY SCHOOL | County | Boys | |
| 04116101 | GANZE BOYS SECONDARY SCHOOL | County | Boys | |
| 04116301 | VITENGENI BAPTIST SECONDARY SCHOOL | County | Boys | |
| 04119101 | GALANA SECONDARY SCHOOL | County | Boys | |
| 04119201 | MARAFA SECONDARY SCHOOL | County | Boys | |
| 04128101 | JARIBUNI SECONDARY SCHOOL | County | Boys | |
| 05117301 | BANGALE MIXED DAY AND BOARDING SECONDARY SCHOOL | County | Boys | |
| 07209106 | MKUNGI SECONDARY SCHOOL | County | Boys | |
| 07209107 | MURUAKI SECONDARY SCHOOL | County | Boys | |
| 07215201 | MIHARATI SECONDARY SCHOOL | County | Boys | |
| 07215223 | KIPIPIRI SCHOOL | County | Boys | |
| 08210301 | NDATHI SECONDARY SCHOOL | County | Boys | |
| 08217103 | KIARITHA-INI HIGH SCHOOL | County | Boys | |
| 08217104 | GIAKAIBII SECONDARY SCHOOL | County | Boys | |
| 08218201 | RUTHAGATI HIGH SCHOOL | County | Boys | |
| 08218207 | KIAMARIGA SECONDARY SCHOOL | County | Boys | |
| 08220202 | WATUKA SECONDARY SCHOOL | County | Boys | |
| 08221205 | GATHATHI-INI SECONDARY SCHOOL | County | Boys | |
| 08221302 | AGUTHI SECONDARY SCHOOL | County | Boys | |
| 09203408 | KARIA SECONDARY SCHOOL | County | Boys | |
| 09203427 | NJEGA BOYS SECONDARY SCHOOL | County | Boys | |
| 09222102 | MUTIGE SECONDARY SCHOOL | County | Boys | |
| 09223204 | MUKANGU BOYS SECONDARY SCHOOL | County | Boys | |
| 09239106 | ST. MARY’S KAGIO BOYS HIGH SCHOOL | County | Boys | |
| 09239109 | MWEA BOYS SECONDARY SCHOOL | County | Boys | |
| 10204201 | ST. PAULS BOYS HIGH SCHOOL,GATHUKI – INI | County | Boys | |
| 10208204 | IGIKIRO SECONDARY SCHOOL | County | Boys | |
| 10226212 | KIRANGA SECONDARY SCHOOL | County | Boys | |
| 10226226 | ST PETERS KANDARA BOYS SECONDARY SCHOOL | County | Boys | |
| 10228201 | WAHUNDURA HIGH SCHOOL | County | Boys | |
| 10228402 | KIRU SECONDARY SCHOOL | County | Boys | |
| 10229206 | DR KIANO BOYS SECONDARY SCHOOL | County | Boys | |
| 10229207 | KIRURI SECONDARY SCHOOL | County | Boys | |
| 10234112 | MBUGITI SECONDARY SCHOOL | County | Boys | |
| 10234206 | GIACHUKI SECONDARY SCHOOL | County | Boys | |
| 10234410 | CHOMO SECONDARY SCHOOL | County | Boys | |
| 10238107 | KOIMBI SECONDARY SCHOOL | County | Boys | |
| 11205206 | RIABAI HIGH SCHOOL | County | Boys | |
| 11211301 | NGENIA HIGH SCHOOL | County | Boys | |
| 11211305 | THIGIO BOYS SECONDARY SCHOOL | County | Boys | |
| 11212102 | ITURU HIGH SCHOOL | County | Boys | |
| 11212103 | MURURIA SECONDARY SCHOOL | County | Boys | |
| 11212104 | KAHUGUINI SECONDARY SCHOOL | County | Boys | |
| 11212108 | KIMUNYU SECONDARY SCHOOL | County | Boys | |
| 11212115 | GATHIRU SECONDARY SCHOOL | County | Boys | |
| 11230315 | KIKUYU BOYS HIGH SCHOOL | County | Boys | |
| 11230401 | KIKUYU DAY SECONDARY SCHOOL | County | Boys | |
| 11231101 | GATAMAIYU BOYS HIGH SCHOOL | County | Boys | |
| 11231201 | LARI BOYS SECONDARY SCHOOL | County | Boys | |
| 11232301 | KOMOTHAI BOYS HIGH SCHOOL | County | Boys | |
| 11232302 | GATHIRU-INI SECONDARY SCHOOL | County | Boys | |
| 11232303 | J G KIEREINI SECONDARY SCHOOL | County | Boys | |
| 11233303 | ST. PAUL’S GATUANYAGA SECONDARY SCHOOL | County | Boys | |
| 11236102 | KAIRI SECONDARY SCHOOL | County | Boys | |
| 11236111 | GATUNGURU SECONDARY SCHOOL | County | Boys | |
| 11236119 | MAKWA SECONDARY SCHOOL | County | Boys | |
| 11241002 | KIRANGARI HIGH SCHOOL | County | Boys | |
| 11241012 | KAHUHO UHURU HIGH SCHOOL | County | Boys | |
| 12301713 | MUVUTI SECONDARY SCHOOL | County | Boys | |
| 12301722 | MUINDI MBINGU SECONDARY SCHOOL | County | Boys | |
| 12301795 | KATELEMBO CENTRE OF EXECELLENCE BOYS HIGH | County | Boys | |
| 12314102 | MIU BOYS SECONDARY SCHOOL | County | Boys | |
| 12314108 | MAKUTANO SECONDARY SCHOOL | County | Boys | |
| 12314202 | MBAIKINI BOYS HIGH SCHOOL | County | Boys | |
| 12314204 | MWALA SCHOOL | County | Boys | |
| 12315601 | KATANGI SECONDARY SCHOOL | County | Boys | |
| 12329102 | MITABONI HIGH SCHOOL | County | Boys | |
| 12345502 | KINYUI BOYS SECONDARY SCHOOL | County | Boys | |
| 12345514 | KISUKIONI SECONDARY SCHOOL | County | Boys | |
| 12363305 | KYANGALA SECONDARY SCHOOL | County | Boys | |
| 13302104 | TIVA SECONDARY SCHOOL | County | Boys | |
| 13317102 | IKANGA BOYS SECONDARY SCHOOL | County | Boys | |
| 13317112 | KYATUNE BOYS’ HIGH SCHOOL | County | Boys | |
| 13328104 | KIMANGAO BOYS SECONDARY SCHOOL | County | Boys | |
| 13338101 | MUI SECONDARY SCHOOL | County | Boys | |
| 13338201 | ST. AUGUSTINE NGUNI BOYS SECONDARY SCHOOL | County | Boys | |
| 13338301 | NUU SECONDARY SCHOOL | County | Boys | |
| 13339104 | NDALUNI SECONDARY SCHOOL | County | Boys | |
| 13339302 | NZELUNI BOYS SECONDARY SCHOOL | County | Boys | |
| 13344103 | ST. AUGUSTINE KANYANGI SECONDARY SCHOOL | County | Boys | |
| 13353101 | KATULANI SECONDARY SCHOOL | County | Boys | |
| 13360103 | KAUMA SECONDARY SCHOOL | County | Boys | |
| 13360105 | KALIMANI SECONDARY SCHOOL | County | Boys | |
| 13360108 | MUTULU SECONDARY SCHOOL | County | Boys | |
| 14341401 | KARABA BOYS SECONDARY SCHOOL | County | Boys | |
| 15304107 | KIRIGE HIGH SCHOOL | County | Boys | |
| 15304110 | NTHIMBIRI SECONDARY SCHOOL | County | Boys | |
| 15304205 | THUURA SECONDARY SCHOOL | County | Boys | |
| 15318102 | NKANDO SECONDARY SCHOOL | County | Boys | |
| 15318203 | GAITU SECONDARY SCHOOL | County | Boys | |
| 15318302 | KEERU SECONDARY SCHOOL | County | Boys | |
| 15318307 | KATHERI HIGH SCHOOL | County | Boys | |
| 15318308 | GITHONGO SECONDARY SCHOOL | County | Boys | |
| 15319103 | NKUENE MIXED SECONDARY SCHOOL | County | Boys | |
| 15319106 | KATHERA SECONDARY SCHOOL | County | Boys | |
| 15319107 | MIKUMBUNE SECONDARY SCHOOL | County | Boys | |
| 15319202 | NDAGENE SECONDARY SCHOOL | County | Boys | |
| 15319206 | IGOKI BOYS’ SECONDARY SCHOOL | County | Boys | |
| 15319208 | IGANDENE SECONDARY SCHOOL | County | Boys | |
| 15319214 | KITHANGARI BOYS SECONDARY SCHOOL | County | Boys | |
| 15319303 | MIRURIIRI BOYS SECONDARY SCHOOL | County | Boys | |
| 15327102 | ST. LUKE’S SECONDARY SCHOOL | County | Boys | |
| 15327108 | KIANJAI SECONDARY SCHOOL | County | Boys | |
| 15337201 | MUTUATI SECONDARY SCHOOL | County | Boys | |
| 15337303 | ANTUAMBUI SECONDARY SCHOOL | County | Boys | |
| 15361101 | AKAIGA SECONDARY SCHOOL | County | Boys | |
| 15361109 | KALIENE SECONDARY SCHOOL | County | Boys | |
| 15362115 | AKIRANG’ONDU SECONDARY SCHOOL | County | Boys | |
| 15364201 | KIIRUA BOYS SECONDARY SCHOOL | County | Boys | |
| 15364303 | MUCHEENE SECONDARY SCHOOL | County | Boys | |
| 16305302 | SAKUU HIGH SCHOOL | County | Boys | |
| 16320401 | HON. ISACKO MEMORIAL BOYS HIGH SCHOOL | County | Boys | |
| 16358101 | NORTH HORR SECONDARY SCHOOL | County | Boys | |
| 17306105 | NGAREMARA SECONDARY SCHOOL | County | Boys | |
| 17322202 | KULAMAWE SECONDARY SCHOOL | County | Boys | |
| 17322301 | SERICHO SECONDARY SCHOOL | County | Boys | |
| 17356101 | MERTI SECONDARY SCHOOL | County | Boys | |
| 18307204 | ST. PAUL’S KYAMUTHEI SECONDARY SCHOOL | County | Boys | |
| 18323301 | ITETANI SECONDARY SCHOOL | County | Boys | |
| 18323311 | IMALE SCHOOL | County | Boys | |
| 18324101 | KIKUMINI SECONDARY SCHOOL | County | Boys | |
| 18324304 | GIGIRI NZEENI LIONS BOYS SECONDARY SCHOOL | County | Boys | |
| 18325101 | JOANNA CHASE SECONDARY SCHOOL | County | Boys | |
| 18325102 | MUTHINGIINI HIGH SCHOOL | County | Boys | |
| 18325103 | DARAJANI SECONDARY SCHOOL | County | Boys | |
| 18335301 | AIC MAVINDINI BOYS SECONDARY SCHOOL | County | Boys | |
| 18336102 | THOMEANDU SECONDARY SCHOOL | County | Boys | |
| 18336103 | KILUNGU BOYS HIGH SCHOOL | County | Boys | |
| 18336202 | NDOLO SECONDARY SCHOOL | County | Boys | |
| 18346103 | KITETA BOYS SECONDARY SCHOOL | County | Boys | |
| 18346106 | NDULUKU SECONDARY SCHOOL | County | Boys | |
| 18347410 | MBIINI SECONDARY SCHOOL | County | Boys | |
| 18347505 | KITAINGO BOYS’ SECONDARY SCHOOL | County | Boys | |
| 18347506 | ABC MAIANI BOYS HIGH SCHOOL | County | Boys | |
| 18347513 | KIONGWANI BOYS HIGH SCHOOL | County | Boys | |
| 19313102 | GATUNGA SECONDARY SCHOOL | County | Boys | |
| 19326209 | NGERU SECONDARY SCHOOL | County | Boys | |
| 19326210 | NTURIRI BOYS` SECONDARY SCHOOL | County | Boys | |
| 20403002 | DR. RIBEIRO PARKLANDS SCHOOL | County | Boys | |
| 20406007 | KANGEMI HIGH SCHOOL | County | Boys | |
| 20406012 | NAIROBI MILIMANI SECONDARY SCHOOL | County | Boys | |
| 21501301 | ELIYE BOYS SECONDARY SCHOOL | County | Boys | |
| 21501501 | KERIO SECONDARY SCHOOL | County | Boys | |
| 21524103 | ST. JOSEPH’S LAPUR BOYS SECONDARY SCHOOL | County | Boys | |
| 21525201 | AGC LOKICHAR BOYS SECONDARY SCHOOL | County | Boys | |
| 21525203 | KAKALEL BOYS SECONDARY SCHOOL | County | Boys | |
| 21525204 | RCEA KASUROI BOYS SECONDARY SCHOOL | County | Boys | |
| 21548104 | A.I.C KATILIA BOYS SECONDARY SCHOOL | County | Boys | |
| 21548106 | NAMORTUNGÁ BOYS SECONDARY SCHOOL | County | Boys | |
| 21549101 | KAKUMA SECONDARY SCHOOL | County | Boys | |
| 21549201 | SONG’OT BOYS SECONDARY SCHOOL | County | Boys | |
| 21550102 | TURKWEL BOYS SECONDARY SCHOOL | County | Boys | |
| 21550103 | LOIMA BOYS SECONDARY SCHOOL | County | Boys | |
| 22502202 | KIRISIA SECONDARY SCHOOL | County | Boys | |
| 22526201 | UASO BOYS SECONDARY SCHOOL | County | Boys | |
| 23503301 | SABOTI SECONDARY SCHOOL | County | Boys | |
| 23528104 | ST CHRISTOPHER’S SCHOOL | County | Boys | |
| 23528109 | ST. PAUL’S BOYS HIGH SCHOOL-SINOKO | County | Boys | |
| 23528201 | ST. FRANCIS BOYS HIGH SCHOOL SUWERWA | County | Boys | |
| 23529101 | KOLONGOLO SECONDARY SCHOOL | County | Boys | |
| 23529102 | FRIENDS BOYS SCHOOL – KWANZA | County | Boys | |
| 23529108 | KOBOS SECONDARY SCHOOL | County | Boys | |
| 23529110 | ST. MAURICE HIGH SCHOOL – LUNYU | County | Boys | |
| 24504107 | ST. AUGUSTINE CHEPKOPEGH BOYS’ SECONDARY SCHOOL | County | Boys | |
| 24505106 | KAMITO BOYS’ SECONDARY SCHOOL | County | Boys | |
| 24505302 | KARENGER BOYS SECONDARY SCHOOL | County | Boys | |
| 24530301 | KASEI BOYS SECONDARY SCHOOL | County | Boys | |
| 24531112 | ST. ANTHONY MTELO BOYS SECONDARY SCHOOL | County | Boys | |
| 24531202 | CHEPTULEL BOYS SECONDARY SCHOOL | County | Boys | |
| 24568102 | ST. DANIEL COMBONI KAPTABUK BOYS SEC. SCHOOL | County | Boys | |
| 25508110 | MUGANGO SECONDARY SCHOOL | County | Boys | |
| 25508147 | KANUSIN BOYS SECONDARY SCHOOL | County | Boys | |
| 25533102 | MOI MINARIET BOYS SECONDARY SCHOOL | County | Boys | |
| 25533105 | KIMOLWET SECONDARY SCHOOL | County | Boys | |
| 25533111 | NGARIET BOYS SECONDARY SCHOOL | County | Boys | |
| 25533201 | GELEGELE HIGH SCHOOL | County | Boys | |
| 25551102 | SIGOR SECONDARY SCHOOL | County | Boys | |
| 25551201 | CHEBUNYO SECONDARY SCHOOL | County | Boys | |
| 25551203 | KIPSUTER SECONDARY SCHOOL | County | Boys | |
| 25551206 | OLBUTYO BOYS SECONDARY SCHOOL | County | Boys | |
| 25563201 | KIPKORIR SALAT SECONDARY SCHOOL | County | Boys | |
| 25563203 | SOTIT SECONDARY SCHOOL | County | Boys | |
| 25563302 | KAPTEBENGWET SECONDARY SCHOOL | County | Boys | |
| 25583109 | MULOT SECONDARY SCHOOL | County | Boys | |
| 26577105 | KIMONING SECONDARY SCHOOL | County | Boys | |
| 27537333 | MAGEREZA ACADEMY | County | Boys | |
| 27565404 | CHEPTUECH SECONDARY SCHOOL | County | Boys | |
| 27570205 | COULSON SECONDARY SCHOOL | County | Boys | |
| 28512106 | KIPCHIMCHIM BOYS HIGH SCHOOL | County | Boys | |
| 28522402 | TEBESONIK SECONDARY SCHOOL | County | Boys | |
| 28522405 | TULWET SECONDARY SCHOOL | County | Boys | |
| 28522407 | KABARTEGAN HIGH SCHOOL | County | Boys | |
| 28522503 | CHEPLANGET SECONDARY SCHOOL | County | Boys | |
| 28522506 | KIPTEWIT BOYS HIGH SCHOOL | County | Boys | |
| 28522507 | KAPSOGUT BOYS HIGH SCHOOL | County | Boys | |
| 28522541 | RORET BOYS HIGH SCHOOL | County | Boys | |
| 28539102 | TAITA TOWETT SECONDARY SCHOOL | County | Boys | |
| 28539303 | CHEPKECHEI SECONDARY SCHOOL | County | Boys | |
| 28553110 | KIPSOLU SECONDARY SCHOOL | County | Boys | |
| 28553203 | KAPMASO SECONDARY SCHOOL | County | Boys | |
| 28553207 | CHEMAMUL BOYS SECONDARY SCHOOL | County | Boys | |
| 28571101 | KIMASIAN SECONDARY SCHOOL | County | Boys | |
| 28571601 | CHEPSIR BOYS HIGH SCHOOL | County | Boys | |
| 28575101 | KIPTERE BOYS SECONDARY SCHOOL | County | Boys | |
| 28575102 | KAKIBEI SECONDARY SCHOOL | County | Boys | |
| 28575105 | ST.THOMAS MINDILILWET SECONDARY SCHOOL | County | Boys | |
| 29523112 | BISHOP MAKARIOS BOYS – KESENGEI | County | Boys | |
| 29540101 | KABIYET BOYS SECONDARY SCHOOL | County | Boys | |
| 29541102 | SOCHOI SECONDARY SCHOOL | County | Boys | |
| 29542301 | TINDERET SECONDARY SCHOOL | County | Boys | |
| 29579301 | KAPTEL BOYS HIGH SCHOOL | County | Boys | |
| 29579801 | MOI HIGH SCHOOL ,SIRGOI | County | Boys | |
| 30555106 | THOME BOYS SECONDARY SCHOOL | County | Boys | |
| 30555301 | NGOBIT SECONDARY SCHOOL | County | Boys | |
| 31515106 | ENKORIKA SECONDARY SCHOOL | County | Boys | |
| 31515108 | NKOILE BOYS HIGH SCHOOL | County | Boys | |
| 31545102 | ILKISONKO SECONDARY SCHOOL | County | Boys | |
| 31545303 | ENKII BOYS’ SECONDARY SCHOOL | County | Boys | |
| 31566101 | MASHUURU SECONDARY SCHOOL | County | Boys | |
| 31573203 | PCEA ILNGAROOJ BOYS SECONDARY SCHOOL | County | Boys | |
| 32519201 | ENOOSAEN BOYS SECONDARY SCHOOL | County | Boys | |
| 32519301 | SHARTUKA SECONDARY SCHOOL | County | Boys | |
| 32519501 | ONGATA BARRIKOI SECONDARY SCHOOL | County | Boys | |
| 32519502 | SIRIA HIGH SCHOOL | County | Boys | |
| 32581101 | MAASAI MARA SECONDARY SCHOOL | County | Boys | |
| 32581304 | TALEK BOYS SECONDARY SCHOOL | County | Boys | |
| 33517207 | KAPKAWA SECONDARY SCHOOL | County | Boys | |
| 33517208 | OINOBMOI HIGH SCHOOL | County | Boys | |
| 33521202 | TIMBOROA SECONDARY SCHOOL | County | Boys | |
| 33532101 | CHEMOLINGOT SECONDARY SCHOOL | County | Boys | |
| 33547104 | AIYEBO HIGH SCHOOL | County | Boys | |
| 33547106 | KAPCHEPKOR SECONDARY SCHOOL | County | Boys | |
| 33558103 | KISERIAN SECONDARY SCHOOL | County | Boys | |
| 33584001 | A I C CHURO SECONDARY SCHOOL | County | Boys | |
| 34518105 | KIMURON SECONDARY SCHOOL | County | Boys | |
| 34520105 | CHEBIEMIT SECONDARY SCHOOL | County | Boys | |
| 34520301 | CHEBAI SECONDARY SCHOOL | County | Boys | |
| 34520303 | KAPCHEROP BOYS HIGH SCHOOL | County | Boys | |
| 34520305 | ST.JOSEPH’S LELAN BOYS SECONDARY SCHOOL | County | Boys | |
| 34559202 | KITANY SECONDARY SCHOOL | County | Boys | |
| 34559203 | LELBOINET BOYS HIGH SCHOOL | County | Boys | |
| 34559209 | ATNAS KANDIE SECONDARY SCHOOL | County | Boys | |
| 34559302 | KIMWARER SECONDARY SCHOOL | County | Boys | |
| 34559303 | ST.AUGUSTINE SECONDARY SCHOOL EMSEA | County | Boys | |
| 34561101 | KERIO VALLEY SECONDARY SCHOOL | County | Boys | |
| 34561303 | CHESEWEW SECONDARY SCHOOL | County | Boys | |
| 34561306 | ST.PAUL SAMBIRIR BOYS SECONDARY SCHOOL | County | Boys | |
| 35601101 | ST. MATHIAS’ BUSIA SECONDARY SCHOOL | County | Boys | |
| 35610102 | JOHN OSOGO SECONDARY SCHOOL | County | Boys | |
| 35623104 | LUGULU A.C SECONDARY SCHOOL | County | Boys | |
| 35623106 | BUKHALALIRE SECONDARY SCHOOL | County | Boys | |
| 35623108 | BUJUMBA BOYS’ SECONDARY SCHOOL | County | Boys | |
| 36602107 | FRIENDS SECONDARY SCHOOL BUKEMBE | County | Boys | |
| 36602108 | KIMUGUI SECONDARY SCHOOL | County | Boys | |
| 36605105 | FRIENDS MOI HIGH SCHOOL-KAPTAMA | County | Boys | |
| 36611002 | ST. PATRICK’S NAITIRI HIGH SCHOOL | County | Boys | |
| 36611005 | MALIKI BOYS SECONDARY SCHOOL | County | Boys | |
| 36611006 | MBAKALO FRIENDS SECONDARY SCHOOL | County | Boys | |
| 36612102 | SIKUSI SECONDARY SCHOOL | County | Boys | |
| 36612105 | ST. CHARLES LWANGA SECONDARY SCHOOL BWAKE | County | Boys | |
| 36612108 | ST.JOSEPH’S NALONDO BOYS HIGH SCHOOL | County | Boys | |
| 36613110 | NDIVISI BOYS HIGH SCHOOL | County | Boys | |
| 36613112 | SIPALA FRIENDS BOYS’ HIGH SCHOOL | County | Boys | |
| 36621104 | ST. PETER’S NAKALIRA SECONDARY SCHOOL | County | Boys | |
| 36626103 | KIKAI FRIENDS SECONDARY SCHOOL | County | Boys | |
| 36626104 | NAMWELA SECONDARY SCHOOL | County | Boys | |
| 36626105 | ST. ANTHONY BOYS HIGH SCHOOL-SIRISIA | County | Boys | |
| 36628102 | ST. TERESA’S KABULA SECONDARY SCHOOL | County | Boys | |
| 36628107 | KIMAETI HIGH SCHOOL | County | Boys | |
| 36630204 | THE SALVATION ARMY CHEPTAIS BOYS HIGH SCHOOL | County | Boys | |
| 36635003 | CHEBOSI S.A. SECONDARY SCHOOL | County | Boys | |
| 36635005 | MISIKHU FRIENDS SECONDARY SCHOOL | County | Boys | |
| 36635010 | MILO FRIENDS BOYS’ HIGH SCHOOL | County | Boys | |
| 36636001 | BISHOP PHILIP ANYOLO SECONDARY SCHOOL KAKAMWE | County | Boys | |
| 36636005 | ST. PAUL’S SECONDARY SCHOOL;NARATI | County | Boys | |
| 37603104 | MATIOLI SECONDARY SCHOOL | County | Boys | |
| 37607001 | LUMAKANDA BOYS HIGH SCHOOL | County | Boys | |
| 37607104 | HANDOW SECONDARY SCHOOL | County | Boys | |
| 37614310 | SILUNGAI SECONDARY SCHOOL | County | Boys | |
| 37614503 | SHAMBERERE SECONDARY SCHOOL | County | Boys | |
| 37615013 | MAKHOKHO SECONDARY SCHOOL | County | Boys | |
| 37617203 | MUMIAS BOYS MUSLIM SECONDARY SCHOOL | County | Boys | |
| 37627103 | KOYONZO SECONDARY SCHOOL | County | Boys | |
| 37631501 | ESHIKULU BOYS SECONDARY SCHOOL | County | Boys | |
| 38604106 | KEGOYE SECONDARY SCHOOL | County | Boys | |
| 38618102 | EBUNANGWE SECONDARY SCHOOL | County | Boys | |
| 38618205 | ESALWA SECONDARY SCHOOL | County | Boys | |
| 38619109 | MUNZATSI SECONDARY SCHOOL | County | Boys | |
| 38619202 | SENENDE BOYS’ HIGH SCHOOL | County | Boys | |
| 38622101 | BUSALI UNION SECONDARY SCHOOL | County | Boys | |
| 38622107 | FRIENDS HIGH SCHOOL KIGAMA | County | Boys | |
| 39713002 | AWASI PAG BOYS HIGH SCHOOL | County | Boys | |
| 39713022 | WITHUR BOYS SECONDARY SCHOOL | County | Boys | |
| 39714132 | MAGWAR MODEL SECONDARY SCHOOL | County | Boys | |
| 39733107 | OLEMBO BOYS SECONDARY SCHOOL | County | Boys | |
| 39741008 | KISUMU DAY SECONDARY SCHOOL | County | Boys | |
| 40703401 | ST PAUL’S AMASAGO SECONDARY SCHOOL | County | Boys | |
| 40711108 | TENDERE SECONDARY SCHOOL | County | Boys | |
| 40716131 | RIANYABARO CENTRE OF EXCELLENCE | County | Boys | |
| 40727202 | MAGENA SECONDARY SCHOOL | County | Boys | |
| 40727204 | NYAMESOCHO SECONDARY SCHOOL | County | Boys | |
| 41724001 | ST. GABRIEL’S MIRANGA MIXED | County | Boys | |
| 41724201 | OBERA BOYS’ SECONDARY SCHOOL | County | Boys | |
| 41730116 | SENATOR OTIENO KAJWANG’ HIGH SCHOOL | County | Boys | |
| 41742101 | ST. PAUL’S SECONDARY SCHOOL – LIGISA | County | Boys | |
| 42712104 | MAJIWA BOYS SECONDARY SCHOOL. | County | Boys | |
| 42712201 | NYANGOMA SECONDARY SCHOOL | County | Boys | |
| 42712302 | BARKANYANGO SECONDARY SCHOOL | County | Boys | |
| 42712306 | GOT AGULU SECONDARY SCHOOL | County | Boys | |
| 42725210 | UGENYA HIGH SCHOOL | County | Boys | |
| 42726108 | MALIERA SECONDARY SCHOOL | County | Boys | |
| 43728102 | GEKENDO SECONDARY SCHOOL | County | Boys | |
| 43728107 | IKONGE BOYS SECONDARY SCHOOL | County | Boys | |
| 43728114 | KIABONYORU SECONDARY SCHOOL | County | Boys | |
| 44718201 | ST. PETER’S KEGONGA SECONDARY SCHOOL | County | Boys | |
| 44729105 | MOI NYATIKE SECONDARY SCHOOL | County | Boys | |
| 44739101 | KOKURO SECONDARY SCHOOL | County | Boys | |
| 44739102 | MANYATTA HIGH SCHOOL | County | Boys | |
| 44739115 | AWENDO SECONDARY SCHOOL | County | Boys | |
| 44746101 | MATARE SECONDARY SCHOOL | County | Boys | |
| 45804101 | SHURIE SECONDARY SCHOOL | County | Boys | |
| 45805101 | MODOGASHE SECONDARY SCHOOL | County | Boys | |
| 45806101 | BURA SECONDARY SCHOOL | County | Boys | |
| 45806103 | NANIGHI SECONDARY SCHOOL | County | Boys | |
| 45815201 | KULAN SECONDARY SCHOOL | County | Boys | |
| 45816101 | BALAMBALA SECONDARY SCHOOL | County | Boys | |
| 45821101 | HULUGHO BOYS’ SECONDARY SCHOOL | County | Boys | |
| 46802011 | WAJIR BOR BOYS SECONDARY SCHOOL | County | Boys | |
| 46802301 | KHOROF HARAR SECONDARY SCHOOL | County | Boys | |
| 46808105 | WAGALLA MEMORIAL SECONDARY SCHOOL | County | Boys | |
| 46818102 | TARBAJ SECONDARY SCHOOL | County | Boys | |
| 46818103 | MANSA BOYS SECONDARY SCHOOL | County | Boys | |
| 46818104 | SARMAN BOYS SECONDARY SCHOOL | County | Boys | |
| 46819201 | KORONDILLE BOYS SECONDARY SCHOOL | County | Boys | |
| 46820101 | HABASWEIN BOYS SECONDARY SCHOOL | County | Boys | |
| 47803113 | NEBOI SECONDARY SCHOOL | County | Boys | |
| 47803301 | KHALALIO SECONDARY SCHOOL | County | Boys | |
| 47810101 | TAKABA BOYS’ SECONDARY SCHOOL | County | Boys | |
| 47810105 | DANDU SECONDARY SCHOOL | County | Boys | |
| 47810106 | BURDURAS SECONDARY SCHOOL | County | Boys | |
| 47811101 | ELWAK SECONDARY SCHOOL | County | Boys | |
| 47812201 | ASHABITO SECONDARY SCHOOL | County | Boys | |
| 47812202 | RHAMU DIMTU BOYS SECONDARY | County | Boys | |
| 47814101 | LAFEY BOYS SECONDARY SCHOOL | County | Boys | |
| 47814201 | GARI SECONDARY SCHOOL | County | Boys | |
| 47817104 | MALKAMARI BOYS SECONDARY SCHOOL | County | Boys | |
| 47824101 | ARABIA BOYS SECONDARY SCHOOL | County | Boys | |
| 40719104 | KIABIGORIA SECONDARY SCHOOL | County | Boys | |
| 11241005 | KABETE HIGH SCHOOL | County | Boys | |
| 12316107 | MATUNGULU BOYS HIGH SCHOOL | County | Boys | |
| 32581103 | NKORKORRI BOYS SECONDARY SCHOOL | County | Boys |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…