List of all National Schools in Kenya; Location, Knec Code and Type
| School Code | School Name | Category | Type |
| 1100003 | KENYATTA HIGH MWATATE | National | Boys |
| 4100002 | RIBE BOYS | National | Boys |
| 8200007 | KAGUMO HIGH | National | Boys |
| 10200008 | MURANGA HIGH | National | Boys |
| 12300001 | MACHAKOS BOYS | National | Boys |
| 14300006 | MOI HIGH MBIRURI | National | Boys |
| 15300002 | MERU SCHOOL | National | Boys |
| 18300003 | MAKUENI BOYS | National | Boys |
| 29500006 | KAPSABET BOYS | National | Boys |
| 34500010 | ST PATRICK ITEN | National | Boys |
| 36600004 | FRIENDS KAMUSINGA | National | Boys |
| 37600001 | KAKAMEGA SCHOOL | National | Boys |
| 40700002 | KISII HIGH | National | Boys |
| 42700005 | MARANDA HIGH | National | Boys |
| 44700006 | KANGA HIGH | National | Boys |
| 45800001 | GARISSA HIGH | National | Boys |
| 5100009 | HOLA BOYS SECONDARY SCHOOL | National | Boys |
| 6100012 | MPEKETONI SECONDARY SCHOOL | National | Boys |
| 16300014 | MOYALE SECONDARY SCHOOL | National | Boys |
| 17300015 | GARBATULA HIGH SCHOOL | National | Boys |
| 24500022 | CHEWOYET HIGH SCHOOL | National | Boys |
| 25500023 | TENWEK HIGH SCHOOL | National | Boys |
| 28500006 | KABIANGA HIGH SCHOOL | National | Boys |
| 30500021 | NANYUKI HIGH SCHOOL | National | Boys |
| 31500026 | OLOOLAISER HIGH SCHOOL | National | Boys |
| 46800003 | WAJIR HIGH SCHOOL | National | Boys |
| 47800005 | MANDERA SECONDARY SCHOOL | National | Boys |
| 11200001 | ALLIANCE HIGH SCHOOL | National | Boys |
| 11200003 | MANGU HIGH SCHOOL | National | Boys |
| 20400001 | LENANA SCHOOL | National | Boys |
| 20400002 | NAIROBI SCHOOL | National | Boys |
| 20400004 | STAREHE BOYS’ CENTRE & SCHOOL | National | Boys |
| 20400008 | MOI FORCES ACADEMY – NAIROBI | National | Boys |
| 27500002 | NAKURU HIGH SCHOOL | National | Boys |
| 27500008 | UTUMISHI BOYS ACADEMY | National | Boys |
| 39700001 | MASENO SCHOOL | National | Boys |
| 2100005 | KWALE HIGH SCHOOL | National | Boys |
| 3100007 | SHIMO-LA-TEWA SCHOOL | National | Boys |
| 9200012 | BARICHO HIGH SCHOOL | National | Boys |
| 13300007 | KITUI HIGH | National | Boys |
| 19300010 | IKUU BOYS HIGH SCHOOL | National | Boys |
| 21500012 | LODWAR BOYS HIGH SCHOOL | National | Boys |
| 22500013 | MARALAL HIGH SCHOOL | National | Boys |
| 23500014 | ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE | National | Boys |
| 32500016 | KILGORIS BOYS SECONDARY SCHOOL | National | Boys |
| 33500018 | BARINGO BOYS HIGH SCHOOL | National | Boys |
| 35600007 | BUTULA BOYS HIGH SCHOOL | National | Boys |
| 38600006 | CHAVAKALI HIGH SCHOOL | National | Boys |
| 41700010 | MBITA HIGH SCHOOL | National | Boys |
| 43700008 | NYAMBARIA HIGH SCHOOL | National | Boys |
| 3126103 | M.S.S FOR THE PHYSICALLY HANDICAPPED | National | Boys |
| 37625123 | ACK EMATUNDU BOYS SECONDARY/VOCATIONAL SCHOOL | National | Boys |
| 1100004 | BURA GIRLS | National | Girls |
| 3100001 | MAMA NGINA GIRLS | National | Girls |
| 13300005 | MUTHALE GIRLS | National | Girls |
| 19300004 | CHOGORIA GIRLS | National | Girls |
| 20400006 | PANGANI GIRLS | National | Girls |
| 23500003 | ST BRIGIDS KIMININI | National | Girls |
| 24500004 | ST.THERESA’S TARTAR GIRLS SECONDARY SCHOOL | National | Girls |
| 28500005 | KIPSIGIS GIRLS’ HIGH SCHOOL | National | Girls |
| 31500011 | MOI GIRLS ISINYA | National | Girls |
| 36600002 | LUGULU GIRLS | National | Girls |
| 38600003 | BUNYORE GIRLS | National | Girls |
| 40700003 | NYABURURU GIRLS | National | Girls |
| 41700004 | ASUMBI GIRLS | National | Girls |
| 4100008 | BAHARI GIRLS SECONDARY SCHOOL | National | Girls |
| 5100010 | NGAO GIRLS SECONDARY SCHOOL | National | Girls |
| 6100011 | LAMU GIRLS SECONDARY SCHOOL | National | Girls |
| 12300013 | KATHIANI GIRLS SCHOOL | National | Girls |
| 18300016 | MBOONI GIRLS | National | Girls |
| 21500021 | TURKANA GIRLS’ SECONDARY SCHOOL | National | Girls |
| 22500024 | KISIMA GIRLS HIGH SCHOOL | National | Girls |
| 29500025 | ST. JOSEPH’S GIRLS – CHEPTERIT | National | Girls |
| 35600008 | S.A. KOLANYA GIRLS SECONDARY SCHOOL | National | Girls |
| 43700012 | SIRONGA GIRLS HIGH SCHOOL | National | Girls |
| 44700011 | MOI NYABOHANSE GIRLS HIGH SCHOOL | National | Girls |
| 46800004 | WAJIR GIRLS SECONDARY SCHOOL | National | Girls |
| 47800006 | MOI GIRLS SECONDARY SCHOOL – MANDERA | National | Girls |
| 11200002 | ALLIANCE GIRLS’ HIGH SCHOOL | National | Girls |
| 11200004 | LIMURU GIRLS’ SCHOOL | National | Girls |
| 11200005 | LORETO HIGH SCHOOL LIMURU | National | Girls |
| 11200006 | MARYHILL GIRLS HIGH SCHOOL | National | Girls |
| 20400003 | THE KENYA HIGH SCHOOL | National | Girls |
| 20400009 | STAREHE GIRLS’ CENTRE | National | Girls |
| 26500001 | MOI GIRLS’ HIGH SCHOOL- ELDORET | National | Girls |
| 27500007 | MOI FORCES ACADEMY LANET | National | Girls |
| 27500009 | NAKURU GIRLS’ HIGH SCHOOL | National | Girls |
| 2100006 | MATUGA GIRLS HIGH SCHOOL | National | Girls |
| 7200009 | KARIMA GIRLS | National | Girls |
| 8200010 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL | National | Girls |
| 9200011 | KABARE GIRLS’ HIGH SCHOOL | National | Girls |
| 10200013 | MUGOIRI GIRLS HIGH SCHOOL | National | Girls |
| 14300011 | SIAKAGO GIRLS HIGH SCHOOL | National | Girls |
| 15300012 | ST. MARY’S GIRLS HIGH SCHOOL IGOJI | National | Girls |
| 16300008 | MOI GIRLS SECONDARY SCHOOL-MARSABIT | National | Girls |
| 17300009 | ISIOLO GIRLS HIGH SCHOOL | National | Girls |
| 25500019 | KAPLONG GIRLS SECONDARY SCHOOL | National | Girls |
| 30500020 | NJONJO GIRLS HIGH SCHOOL | National | Girls |
| 32500015 | OLE TIPIS GIRLS SECONDARY SCHOOL | National | Girls |
| 34500017 | MOI KAPSOWAR GIRLS | National | Girls |
| 37600005 | BUTERE GIRLS HIGH SCHOOL | National | Girls |
| 39700009 | KISUMU GIRLS HIGH SCHOOL | National | Girls |
| 42700007 | NGIYA GIRLS HIGH SCHOOL | National | Girls |
| 45800002 | NEP GIRLS HIGH | National | Girls |
| 25533120 | ST. KIZITO SECONDARY SCHOOL FOR THE HEARING IMPAIR | National | Girls |
| 37617206 | ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF | National | Girls |
| 7200014 | NYANDARUA HIGH SCHOOL | National | Mixed |
| 2105120 | KWALE HIGH SCHOOL FOR THE DEAF | National | Mixed |
| 3108115 | THE SALVATION ARMY LIKONI HIGH FOR THE VISUALLY IM | National | Mixed |
| 4102116 | PWANI SECONDARY/VOCATIONAL SCHOOL FOR THE DEAF | National | Mixed |
| 4125131 | SAHAJANAND SPECIAL SCHOOL-CENTRE OF EXCELLENCE | National | Mixed |
| 8219116 | REV. MUHORO SCHOOL FOR THE DEAF | National | Mixed |
| 10204114 | MURANGA SCHOOL FOR HEARING IMPAIRED | National | Mixed |
| 11207105 | S.A. JOYTOWN SECONDARY SCHOOL FOR PH | National | Mixed |
| 11207106 | S.A. HIGH SCHOOL FOR THE BLIND | National | Mixed |
| 11232113 | PCEA KAMBUI SCHOOL FOR HEARING IMPAIRED | National | Mixed |
| 12301796 | MACHAKOS SECONDARY SCHOOL FOR THE DEAF | National | Mixed |
| 14312122 | ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF | National | Mixed |
| 15319324 | ST. LUCY’S HIGH SCHOOL FOR THE VISUALLY IMPAIRED | National | Mixed |
| 20407056 | KASARANI TREESIDE SECONDARY SCHOOL FOR THE DEAF | National | Mixed |
| 24505117 | ST. FRANCIS SECONDARY SCHOOL FOR THE VISUALLY IMPA | National | Mixed |
| 27511533 | NGALA SECONDARY SCHOOL FOR THE DEAF | National | Mixed |
| 28522542 | ST.PAUL’S CHARERA SPECIAL HIGH SCHOOL | National | Mixed |
| 28571104 | KEDOWA SPECIAL SECONDARY SCHOOL | National | Mixed |
| 29513104 | KAPSABET SECONDARY SCHOOL FOR THE DEAF | National | Mixed |
| 35620109 | ST. BRIDGIT AKOREET SECONDARY AND VOCATIONAL TRAIN | National | Mixed |
| 36612116 | NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPED | National | Mixed |
| 36628147 | JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H | National | Mixed |
| 38633221 | ST. CLARE EBUKUYA SECONDARY SCHOOL FOR HEARING IMP | National | Mixed |
| 39733224 | ST. GEORGE SPECIAL SECONDARY SCHOOL | National | Mixed |
| 39734313 | KIBOS VISUALLY IMPARED SECONDARY | National | Mixed |
| 39741015 | JOYLAND SPECIAL SECONDARY SCHOOL | National | Mixed |
| 40703418 | GIANCHERE FRIENDS SEC/VOC FOR THE HEARING IMPAIRED | National | Mixed |
| 42712113 | NICO HAUSER SPECIAL SCHOOL FOR THE VISUALLY IMPAIR | National | Mixed |
| 42712208 | FR. OUDERAA SEC. SCHOOL FOR THE HEARING IMPAIRED | National | Mixed |
| 44717106 | KUJA SPECIAL SCHOOL FOR THE DEAF | National | Mixed |
| 46802016 | WAJIR SPECIAL SECONDARY FOR THE DEAF | National | Mixed |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…