
Best-performing Schools in Homabay County
| S/No. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| 1429 | BISHOP OCHIEL OTARO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | DY2F | 41704022 |
| 1430 | BISHOP OKULLU MAGARE GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | HOMA BAY | VMZE | 41704002 |
| 1431 | CHIGA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | ZDXU | 41704024 |
| 1432 | DR.MBAI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | 3U3E | 41704020 |
| 1433 | GOGO KATUMA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | F5CL | 41704021 |
| 1434 | GOT KOKETCH SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | Z3HS | 41704143 |
| 1435 | HOMA BAY HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | HOMA BAY | HQXM | 41704001 |
| 1436 | KUJA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | NGJD | 41704025 |
| 1437 | LALA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | LFHC | 41704005 |
| 1438 | LANGOROMO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | 6CSL | 41704023 |
| 1439 | MAGUTI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | XF2Q | 41704014 |
| 1440 | NGERE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | MG6L | 41704141 |
| 1441 | NYAGIDHA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | L6GD | 41704134 |
| 1442 | NYAKAHIA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | WQY6 | 41704010 |
| 1443 | NYALKINYI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | KEW6 | 41704007 |
| 1444 | OGANDE GIRLS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | HOMA BAY | HQ39 | 41704003 |
| 1445 | OGANDE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | BKTC | 41704009 |
| 1446 | PALA MOSOGO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | CNUE | 41704008 |
| 1447 | PAP NDEGE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NYANZA | HOMA BAY | HOMA BAY | 5NV7 | 41704028 |
| 1448 | RABUOR MASAWA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | TW4V | 41704027 |
| 1449 | RIWA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | X58M | 41704026 |
| 1450 | RUGA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | RGS4 | 41704018 |
| 1451 | SERO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | X5HT | 41704019 |
| 1452 | ST. AMBROSE GOT RABUOR MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | 2FMP | 41704016 |
| 1453 | ST. DOMINIC WIGA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | A6X2 | 41704012 |
| 1454 | ST. MARY’S MARINDI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | HOMA BAY | HRRE | 41704015 |
| 1455 | ST. PETER’S DISII MIXED SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | HOMA BAY | KY9V | 41704102 |
| 1456 | ST. PIUS NDIRU MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | NTD3 | 41704004 |
| 1457 | ST.CAMILUS OJUNGE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | GZ8X | 41704011 |
| 1458 | ST.TERESA’S NYAUU GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NYANZA | HOMA BAY | HOMA BAY | B9P2 | 41704142 |
| 1459 | WIOBIERO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | HOMA BAY | LT99 | 41704006 |
| 1460 | AMBASSADOR PAMELA MBOYA GIRLS SECONDARY SCHOO | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | MBITA | 8P2N | 41730309 |
| 1461 | FATHER TILIEN MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | TD6T | 41730117 |
| 1462 | HARRISON ODHIAMBO UTAJO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | M768 | 41730125 |
| 1463 | KAMASENGRE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | J8GB | 41730112 |
| 1464 | KAMATO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | 8D5K | 41730307 |
| 1465 | KASWANGA GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NYANZA | HOMA BAY | MBITA | EMMQ | 41730113 |
| 1466 | KAYANJA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | 895U | 41730114 |
| 1467 | LAMBWE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | MBITA | HUBZ | 41730301 |
| 1468 | LAMBWE SPECIAL SECONDARY SCHOOL FOR THE HEARING | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | NYANZA | HOMA BAY | MBITA | DECW | 41730310 |
| 1469 | MBITA HIGH SCHOOL | C1 | PUBLIC | INTERGRATED | VI | BOARDING | BOYS | NYANZA | HOMA BAY | MBITA | AYPM | 41700010 |
| 1470 | NGODHE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | UUYM | 41730109 |
| 1471 | NYAMASARE GIRLS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | MBITA | P739 | 41730107 |
| 1472 | NYANDENG’A MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | WCWL | 41730115 |
| 1473 | OGOLA JASEME KAMAYOGE MIXED | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | KFAS | 41730122 |
| 1474 | OGONGO MIXED SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | MBITA | 4CGK | 41730303 |
| 1475 | OTIENO KAJWANG NYAMAJI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | LGLK | 41730306 |
| 1476 | RAPORA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | JHM8 | 41730305 |
| 1477 | RUSINGA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | MBITA | NZK6 | 41730118 |
| 1478 | SENATOR OTIENO KAJWANG’ HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | MBITA | 9CBG | 41730116 |
| 1479 | ST. MICHAEL NYASUMBI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | 74UA | 41730120 |
| 1480 | ST. PHILIPS NDHURU MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | T444 | 41730308 |
| 1481 | ST. STEPHEN KIRINDO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | 4XNY | 41730111 |
| 1482 | ST. WILLIAM’S OSODO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | H5DJ | 41730105 |
| 1483 | TOM MBOYA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | MBITA | JJ3Q | 41730102 |
| 1484 | USAO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | 7TKE | 41730110 |
| 1485 | WANDIJI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | 7DRG | 41730302 |
| 1486 | WANYAMA MIXED SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | MBITA | 7YNH | 41730121 |
| 1487 | WAONDO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | 53SL | 41730103 |
| 1488 | WAWARE MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | MBITA | SCLB | 41730108 |
| 1489 | ABURA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | QJ55 | 41724015 |
| 1490 | ALARA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | S7LL | 41724016 |
| 1491 | ALUOR MIXED SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | XLVN | 41724208 |
| 1492 | ANDIWO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | 7223 | 41724106 |
| 1493 | APUOCHE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | LVNW | 41724010 |
| 1494 | BISHOP OCHIEL NYAGIDHA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NYANZA | HOMA BAY | NDHIWA | 4BK4 | 41724212 |
| 1495 | BONGU GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NYANZA | HOMA BAY | NDHIWA | P4SX | 41724116 |
| 1496 | GINA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | 8KS3 | 41724210 |
| 1497 | GOT KOJOWI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | VLY8 | 41724005 |
| 1498 | GOT RACHAR OJODE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | F7BH | 41724008 |
| 1499 | GOYO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | NQEK | 41724118 |
| 1500 | JABAGRE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | SGNZ | 41724216 |
| 1501 | JOSHUA OJODE NDERE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | 8WCR | 41724112 |
| 1502 | KAGURIA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | E9PT | 41724215 |
| 1503 | KODUOGO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | NECY | 41724117 |
| 1504 | KOME MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | 4VSV | 41724109 |
| 1505 | LANGI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | N5TE | 41724104 |
| 1506 | LIGODHO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | 5XSM | 41724019 |
| 1507 | LWANDA KAWUOR SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | NDHIWA | Z3FQ | 41724205 |
| 1508 | MAGINA GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | NDHIWA | FPED | 41724203 |
| 1509 | MBANI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | TUSM | 41724009 |
| 1510 | MIROGI BOYS’ HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | NDHIWA | V32F | 41724101 |
| 1511 | MIROGI GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | NDHIWA | 4TMF | 41724102 |
| 1512 | NDISI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | LLXJ | 41724119 |
| 1513 | NYAMANGA MIXED SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | NDHIWA | 63H9 | 41724103 |
| 1514 | NYARONGI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | E39Q | 41724018 |
| 1515 | OBERA BOYS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | NDHIWA | L7P7 | 41724201 |
| 1516 | OGANGO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | Y69J | 41724209 |
| 1517 | OJODE PALA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | NDHIWA | ZU6Y | 41724108 |
| 1518 | OJODE UNGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | GJVC | 41724110 |
| 1519 | OKOK MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | TXES | 41724105 |
| 1520 | OKOTA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | SK8E | 41724207 |
| 1521 | ONDATI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | RM3K | 41724211 |
| 1522 | ONGAKO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | JYY5 | 41724213 |
| 1523 | ORIDI GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NYANZA | HOMA BAY | NDHIWA | Y27A | 41724017 |
| 1524 | OSURE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | 9DBH | 41724114 |
| 1525 | OTANGE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | FMF7 | 41724013 |
| 1526 | OTOTO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | WHAX | 41724204 |
| 1527 | RAPEDHI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | T3LV | 41724003 |
| 1528 | RARAGE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | F2UJ | 41724202 |
| 1529 | RATANGA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | NDHIWA | X5SB | 41724014 |
| 1530 | RATANG’A SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | NDHIWA | L9QZ | 41724002 |
| 1531 | SIGAMA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | 56P3 | 41724115 |
| 1532 | ST. FELIX NYARATH MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | K48S | 41724214 |
| 1533 | ST. GABRIEL’S MIRANGA MIXED | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | NDHIWA | DL5F | 41724001 |
| 1534 | ST. LUCY ODHIAMBO RAMBO GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NYANZA | HOMA BAY | NDHIWA | 7NP2 | 41724011 |
| 1535 | ST. MARY’S NYAMOGO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | NDHIWA | RAMR | 41724006 |
| 1536 | ST. NICANSIUS MARANYONA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NYANZA | HOMA BAY | NDHIWA | YEBV | 41724007 |
| 1537 | ST. PETER’S RAMBUSI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | NDHIWA | C6RG | 41724111 |
| 1538 | ST.MARY’S WACHARA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | PCDA | 41724004 |
| 1539 | ST.PHILIPS WAYAGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | D4PY | 41724206 |
| 1540 | WAYARA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | NDHIWA | R5AQ | 41724012 |
| 1541 | ADEGA MIXED HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | B4F6 | 41743112 |
| 1542 | ANGINO MIXED SECODARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | MFAV | 41743201 |
| 1543 | APONDO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | WVZM | 41743202 |
| 1544 | ATELA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | Y66M | 41743105 |
| 1545 | ATEMO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | JZLB | 41743208 |
| 1546 | BISHOP LINUS OKOK GIRLS’ SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | RACHUONYO EAST | FYVT | 41743103 |
| 1547 | DANISH OBARA MIXED DAY AND GIRLS BOARDING | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | EUY9 | 41743121 |
| 1548 | DUDI GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | RACHUONYO EAST | DGBJ | 41743203 |
| 1549 | GANGRE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | DPGF | 41743218 |
| 1550 | GOD BER SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | A6VZ | 41743211 |
| 1551 | GOT RATENG’ MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | A8UN | 41743102 |
| 1552 | HARAMBEE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | LGJ3 | 41743213 |
| 1553 | KADIE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | XRYJ | 41743124 |
| 1554 | KAKELO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | ML93 | 41743207 |
| 1555 | KANDEGWA LUTHERAN SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | LNFA | 41743120 |
| 1556 | KILUSI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | MWZW | 41743118 |
| 1557 | KOJWACH HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | HVHF | 41743210 |
| 1558 | KOKWANYO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | YAXA | 41743215 |
| 1559 | KOLWENY KINGSWAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | DEJC | 41743113 |
| 1560 | KOTIENDITI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | WTC8 | 41743104 |
| 1561 | KOWIDI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | B477 | 41743107 |
| 1562 | LWANDA LUTHERAN MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | P44Z | 41743115 |
| 1563 | NYAMWAGA E.L.C.K MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | CJLD | 41743114 |
| 1564 | NYASORE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | 3C2T | 41743111 |
| 1565 | OBER SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | RACHUONYO EAST | ALAX | 41743204 |
| 1566 | OGILO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | BDZT | 41743206 |
| 1567 | ONGORO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | UFDF | 41743125 |
| 1568 | ORERA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | 345E | 41743110 |
| 1569 | ORINDE LUTHERAN SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | TD6H | 41743222 |
| 1570 | OTEL MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | PTJR | 41743221 |
| 1571 | OTHORO MIXED SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | RKUP | 41743109 |
| 1572 | OTONDO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | PN78 | 41743123 |
| 1573 | OUR LADY OF MERCY RINGA BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | RACHUONYO EAST | RMFQ | 41743205 |
| 1574 | OWIRO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NYANZA | HOMA BAY | RACHUONYO EAST | QPLG | 41743106 |
