
Kakamega City in the Western Region of Kenya.
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| SIR HENRY VIGO MISSION SENIOR SCHOOL | MIXED | 37603116 | PR | DAY | See more |
| ST.TITUS EMASERA SECONDARY SCHOOL | MIXED | 37603133 | C4 | DAY | See more |
| SHAMTA ACADEMY | MIXED | 37603006 | PR | DAY | See more |
| BISHOP SULUMETI GIRLS | GIRLS | 37603005 | C2 | BOARDING | See more |
| ESOKONE SEC SCH | MIXED | 37603111 | C4 | DAY | See more |
| KAKAMEGA HIGH | BOYS | 37600001 | C1 | BOARDING | See more |
| ST. CAROLI LWANGA MARABA SECONDARY SCHOOL | MIXED | 37603014 | C4 | DAY | See more |
| ROSTERMAN SEC SCH | MIXED | 37603013 | C4 | DAY | See more |
| ESHIBEYE | MIXED | 37603107 | C4 | DAY | See more |
| MYRA SENIOR SCHOOL | MIXED | 37603017 | PR | HYBRID | See more |
| MWIYALA SEC SCH | MIXED | 37603011 | C4 | DAY | See more |
| KILIMO GIRLS | GIRLS | 37603110 | C3 | BOARDING | See more |
| COVENANT PEACE CHRISTIAN SCHOOL | GIRLS | 37603114 | PR | HYBRID | See more |
| SHIEYWE SEC | MIXED | 37603004 | C4 | DAY | See more |
| EMATETIE SEC | MIXED | 37603112 | C4 | DAY | See more |
| ST. PATRICK’S IKONYERO | MIXED | 37603103 | C4 | DAY | See more |
| ESHIANDUKUSI SECONDARY SCHOOL | MIXED | 37603117 | C4 | DAY | See more |
| ELUKHO SECONDARY SCHOOL | MIXED | 37603115 | C4 | DAY | See more |
| KAKAMEGA TOWNSHIP | MIXED | 37603007 | C4 | DAY | See more |
| INDANGALASIA | MIXED | 37603108 | C4 | DAY | See more |
| ST. LUKES SHISANGO GIRLS SEC | GIRLS | 37603113 | C4 | DAY | See more |
| IBINZO SEC | GIRLS | 37603109 | C3 | BOARDING | See more |
| ST. THOMAS AQUINAS SECONDARY SCHOOL- ESHISIRU | MIXED | 37603102 | C4 | DAY | See more |
| MATIOLI SEC | BOYS | 37603104 | C3 | BOARDING | See more |
| ST. JOSEPHS GIRLS HIGH SCHOOL | GIRLS | 37603002 | PR | HYBRID | See more |
| RUSH ACADEMY SENIOR | MIXED | 37603016 | PR | HYBRID | See more |
| KAKAMEGA MUSLIM SEC | MIXED | 37603010 | C4 | DAY | See more |
| SHIKOTI GIRLS | GIRLS | 37603105 | C2 | BOARDING | See more |
| MWANGAZA SEC | MIXED | 37603101 | C4 | DAY | See more |
| MATENDE SEC | GIRLS | 37603003 | C3 | BOARDING | See more |
| ST. FRANCIS SHIKOTI MIXED SEC | MIXED | 37603106 | C4 | DAY | See more |
| EBWAMBWA SEC SCH | MIXED | 37603012 | C4 | DAY | See more |
| SHIKOKHO SEC | MIXED | 37615011 | C3 | BOARDING | See more |
| ST. FRANCIS SABANE SECONDARY | MIXED | 37615032 | C4 | DAY | See more |
| SHIKUNGA MIXED | MIXED | 37615009 | C2 | BOARDING | See more |
| SHIMANYIRO SEC | MIXED | 37615016 | C4 | DAY | See more |
| ST JOSEPH SICHINJI | MIXED | 37615020 | C4 | DAY | See more |
| BUSHIANGALA | MIXED | 37615005 | C3 | BOARDING | See more |
| SHAMUSINJIRI SEC | MIXED | 37615008 | C4 | DAY | See more |
| MALINYA GIRLS | GIRLS | 37615024 | C4 | DAY | See more |
| FRIENDS SCHOOL MUTAHO GIRLS | GIRLS | 37615031 | C4 | DAY | See more |
| FR. JOSEPH ORTNER GIRLS | GIRLS | 37615023 | C4 | DAY | See more |
| IMBALE SEC | MIXED | 37615014 | C4 | DAY | See more |
| MUSINGU HIGH SCH | BOYS | 37615001 | C1 | BOARDING | See more |
| SHIVEYE SEC | MIXED | 37615010 | C4 | DAY | See more |
| ST ANNES MUSOLI SEC | GIRLS | 37615004 | C2 | BOARDING | See more |
| COG IREMELE | MIXED | 37615029 | C4 | DAY | See more |
| FRIENDS SCH LUSUI | MIXED | 37615022 | C4 | DAY | See more |
| LIRHEMBE GIRLS | GIRLS | 37615006 | C3 | BOARDING | See more |
| IMALABA SEC | MIXED | 37615017 | C4 | DAY | See more |
| SHIVAGALA SEC | MIXED | 37615002 | C4 | DAY | See more |
| BURENDWA SEC SCH | MIXED | 37615028 | C4 | DAY | See more |
| EREGI GIRLS SEC | GIRLS | 37615003 | C2 | BOARDING | See more |
| MUSALI SEC | MIXED | 37615015 | C4 | DAY | See more |
| ST THOMAS SHIKUMU SECONDARY | MIXED | 37615025 | C4 | DAY | See more |
| FRIENDS SCHOOL LUSIOLA | MIXED | 37615007 | C4 | DAY | See more |
| FRIENDS SCH LIRHEMBE | MIXED | 37615012 | C4 | DAY | See more |
| ST JAMES SHISESIA | MIXED | 37615021 | C4 | DAY | See more |
| IVONDA PAG SEC SCH | MIXED | 37615026 | C4 | DAY | See more |
| OUR LADY OF ASSUMPTION SHITOLI SEC SHOOL | MIXED | 37615018 | C4 | DAY | See more |
| OUR LADY QUEEN OF PEACE SHIKONDI GIRLS | GIRLS | 37615030 | C4 | DAY | See more |
| SHIDUHA SEC | MIXED | 37615019 | C4 | DAY | See more |
| MAKHOKHO SEC | BOYS | 37615013 | C3 | BOARDING | See more |
| ISONGO SEC SCH | MIXED | 37634305 | C3 | BOARDING | See more |
| ELUCHE SEC SCH | MIXED | 37634303 | C3 | BOARDING | See more |
| ST MARTHAS MWITOTI | MIXED | 37634316 | C3 | BOARDING | See more |
| ST PAULS EBUSIA | MIXED | 37634320 | C3 | BOARDING | See more |
| MAKUNGA SEC | MIXED | 37634309 | C4 | DAY | See more |
| MARABA SEC | MIXED | 37634325 | C4 | DAY | See more |
| ST JOHN KHAIMBA | MIXED | 37634314 | C4 | DAY | See more |
| ST THERESAS BUMINI | MIXED | 37634326 | C4 | DAY | See more |
| ST ANNES INDANGALASIA | MIXED | 37634313 | C4 | DAY | See more |
| ST MATHEWS MUNGANGA | MIXED | 37634317 | C4 | DAY | See more |
| ST PATRICK EBUBERE SECONDARY SCHOOL | MIXED | 37634319 | C4 | DAY | See more |
| MAHOLA MIXED SECONDARY | MIXED | 37634308 | C4 | DAY | See more |
| ACK ST PETER’S KHABAKAYA SECONDARY | MIXED | 37634301 | C4 | DAY | See more |
| ST. STEPHEN’S A.C.K ESHIAKULO SECONDARY | MIXED | 37634324 | C4 | DAY | See more |
| EPANJA SECONDARY SCHOOL | MIXED | 37634304 | C4 | DAY | See more |
| ST PETERS KHAUNGA SEC | MIXED | 37634322 | C4 | DAY | See more |
| ST ESHISENYE GIRLS SECONDARY SCHOOL | GIRLS | 37634327 | C4 | DAY | See more |
| LUBINU BOYS | BOYS | 37634307 | C2 | BOARDING | See more |
| ACK ST. MARY’S SHITOTO GIRLS’ SECONDARY SCHOOL | GIRLS | 37634312 | C3 | BOARDING | See more |
| LUBINU GIRLS SEC | GIRLS | 37634321 | C3 | BOARDING | See more |
| EBUBOLE MIXED SECONDARY | MIXED | 37634302 | C4 | DAY | See more |
| ST MICHAELS EMAKHWALE SEC | MIXED | 37634318 | C4 | DAY | See more |
| SHANDEREMA MIXED SECONDARY SCHOOL | MIXED | 37634311 | C4 | DAY | See more |
| KAMASHIA SEC | MIXED | 37634306 | C4 | DAY | See more |
| ST JOSEPH SHIBINGA | MIXED | 37634315 | C4 | DAY | See more |
| MUSANGO MIXED SECONDARY SCHOOL | MIXED | 37634310 | C4 | DAY | See more |
| ST PHILIP’S EBWALIRO SECONDARY SCHOOL | MIXED | 37634323 | C4 | DAY | See more |
| ST VINCENT BUTENDE | MIXED | 37617404 | C4 | DAY | See more |
| BOOKER ACADEMY | MIXED | 37617201 | PR | HYBRID | See more |
| ST ELIAS IYABO SECONDARY SCHOOL | MIXED | 37617416 | C4 | DAY | See more |
| IHONJE SEC | MIXED | 37617410 | C4 | DAY | See more |
| ichinga muslim secondary | MIXED | 37617223 | C4 | DAY | See more |
| MUMIAS MUSLIM BOYS | BOYS | 37617203 | C3 | BOARDING | See more |
| EMUKHUWA GIRLS | GIRLS | 37617409 | C4 | DAY | See more |
| ST ANGELA VOC FOR DEAF | GIRLS | 37617206 | C1 | BOARDING | See more |
| ST ANDREWS ESHIKALAME | MIXED | 37617405 | C3 | BOARDING | See more |
| ST ROMANOS MATAWA | MIXED | 37617212 | C4 | DAY | See more |
| ST. STEPHEN’S EBUBAKA MIXED | MIXED | 37617216 | C4 | DAY | See more |
| ST JOSEPH LUKONGO SECONDARY SCHOOL | MIXED | 37617413 | C4 | DAY | See more |
| ST. JOSEPH HIGH SCHOOL, MUMIAS | MIXED | 37617209 | PR | HYBRID | See more |
| ST ELIZABETH LUREKO | GIRLS | 37617207 | C3 | BOARDING | See more |
| ST. CHRISTOPHER ENYAPORA SECONDARY | MIXED | 37617218 | C4 | DAY | See more |
| BUCHIFI SEC | MIXED | 37617402 | C4 | DAY | See more |
| SHEIKH BADRU MUSLIM SECONDARY | MIXED | 37617419 | C4 | DAY | See more |
| ST MICHAELS INGUSI SEC | MIXED | 37617411 | C4 | DAY | See more |
| ST. STEPHEN’S ESHIHAKA SECONDARY SCHOOL | MIXED | 37617414 | C4 | DAY | See more |
| MUSANDA SEC | MIXED | 37617406 | C4 | DAY | See more |
| ST MARYS MUMIAS GIRLS | GIRLS | 37617210 | C2 | BOARDING | See more |
| ACK ST.JAMES BUTOBE SECONDARY SCHOOL(KAKAMEGA-MUMIAS WEST-ETENJE) | MIXED | 37617420 | C4 | DAY | See more |
| ST PETERS BOYS MUMIAS | BOYS | 37617211 | C1 | BOARDING | See more |
| ST. JOHN’S BUMALA MIXED | MIXED | 37617412 | C4 | DAY | See more |
| ACK MILIMANI GIRLS | GIRLS | 37617401 | C3 | BOARDING | See more |
| ST BEDAS BUKAYA | MIXED | 37617407 | C4 | DAY | See more |
| MUMIAS MUSLIM GIRLS | GIRLS | 37617204 | C3 | BOARDING | See more |
| shibale ack secondary | MIXED | 37617222 | C4 | DAY | See more |
| BUMIA GIRLS SEC | GIRLS | 37617403 | C3 | BOARDING | See more |
| ST JOSEPH UGANA SECONDARY | MIXED | 37617415 | C4 | DAY | See more |
| ST.PAUL’S AHONGIJO MIXED | MIXED | 37617408 | C4 | DAY | See more |
| MUMIAS ACADEMY SECONDARY SCHOOL | MIXED | 37617215 | PR | HYBRID | See more |
| Muhomo sec | MIXED | 37624006 | C4 | DAY | See more |
| NAMBILIMA SA SEC | MIXED | 37624014 | C4 | DAY | See more |
| FRIENDS SCH MATURU | MIXED | 37624004 | C4 | DAY | See more |
| KIVAYWA HIGH SCH | BOYS | 37624002 | C2 | BOARDING | See more |
| MAHANGA K SEC SCH | MIXED | 37624007 | C4 | DAY | See more |
| FRIENDS MAKHUKHUNI SEC | MIXED | 37624003 | C3 | BOARDING | See more |
| FRIENDS SECONDARY KULUMBENI | MIXED | 37624015 | C4 | DAY | See more |
| FRIENDS SCH CHENJENI | MIXED | 37624010 | C4 | DAY | See more |
| FRIENDS MABUYE SECONDARY | MIXED | 37624020 | C4 | DAY | See more |
| FRIENDS SCHOOL LUKHOKHO | GIRLS | 37624001 | C3 | BOARDING | See more |
| FRIENDS VUYIKA SEC | MIXED | 37624017 | C4 | DAY | See more |
| THE SALVATION ARMY MAYOYO SECONDARY SCHOOL | MIXED | 37624018 | C4 | DAY | See more |
| LWANDETI DEB SECONDARY | MIXED | 37624013 | C4 | DAY | See more |
| ST MUKASA SECONDARY CHIMOI | BOYS | 37624005 | C4 | DAY | See more |
| ST MUKASA GIRLS SEC | GIRLS | 37624019 | C4 | DAY | See more |
| HOLY FAMILY MARUKUSI SECONDARY SCHOOL | MIXED | 37624008 | C4 | DAY | See more |
| NZOIA DEB SECONDARY | MIXED | 37624009 | C4 | DAY | See more |
| BUCHENYA GIRLS | GIRLS | 37608016 | C3 | HYBRID | See more |
| LUNZA SEC | BOYS | 37608007 | C4 | DAY | See more |
| THE NATIVITY OF OUR LADY MUTOMA | GIRLS | 37608021 | C4 | DAY | See more |
| SHIRAHA SEC | MIXED | 37608011 | C4 | DAY | See more |
| INAYA MIXED SECONDARY SCHOOL | MIXED | 37608006 | C4 | DAY | See more |
| SHITSITSWI SEC | MIXED | 37608020 | C4 | DAY | See more |
| IMANGA SEC | MIXED | 37608017 | C4 | DAY | See more |
| BUTERE GIRLS | GIRLS | 37600005 | C1 | BOARDING | See more |
| MANYALA SEC | MIXED | 37608008 | C3 | BOARDING | See more |
| ST FRANCIS ESHIREMBE SEC | MIXED | 37608023 | C4 | DAY | See more |
| ST STEPHENS SHIATSALA | MIXED | 37608014 | C4 | DAY | See more |
| SHINAMWENYULI | MIXED | 37608012 | C4 | DAY | See more |
| ESHIYANZA SECONDARY SCHOOL | MIXED | 37608033 | C4 | DAY | See more |
| BIMAMU SEC | GIRLS | 37608002 | C3 | BOARDING | See more |
| BUTERE BOYS | BOYS | 37608003 | C2 | BOARDING | See more |
| ESHITARI SEC | MIXED | 37608015 | C4 | DAY | See more |
| MULUWA SEC | MIXED | 37608024 | C4 | DAY | See more |
| ESHIKOMERE GIRLS SEC | GIRLS | 37608028 | C4 | DAY | See more |
| BULULWE | MIXED | 37608032 | C4 | DAY | See more |
| ITUTI SEC | MIXED | 37608029 | C4 | DAY | See more |
| BUKOLWE SEC | MIXED | 37608001 | C4 | DAY | See more |
| ST PETERS MUYUNDI GIRLS | GIRLS | 37608025 | C4 | DAY | See more |
| MAHONDO SEC | MIXED | 37608018 | C4 | DAY | See more |
| IBOKOLO SEC | MIXED | 37608013 | C4 | DAY | See more |
| SHIBANGA MIXED SEC | MIXED | 37608019 | C4 | DAY | See more |
| SHIBEMBE SEC | MIXED | 37608027 | C4 | DAY | See more |
| MABOLE BOYS SEC | BOYS | 37608022 | C3 | BOARDING | See more |
| MASABA MIXED SEC | MIXED | 37608030 | C4 | DAY | See more |
| BULANDA SEC | MIXED | 37608010 | C4 | DAY | See more |
| ST. CECILIA LUFUMBO GIRLS | GIRLS | 37608031 | C3 | BOARDING | See more |
| ST BENEDICT MUKOYE GIRLS | GIRLS | 37608026 | C4 | DAY | See more |
| GLORY VALUE SCHOOL | GIRLS | 37608005 | PR | BOARDING | See more |
| ST PAUL SHIKUNGA | MIXED | 37608009 | C4 | DAY | See more |
| ST MATHEWS IKOMERO | MIXED | 37625117 | C4 | DAY | See more |
| EMWIRU MIXED | MIXED | 37625114 | C4 | DAY | See more |
| LWANDA DUDI SEC | MIXED | 37625105 | C3 | BOARDING | See more |
| ACK EMATUNDU BOYS SECONDARY / VOCATIONAL SCHOOL FOR THE DEAF | BOYS | 37625123 | C1 | BOARDING | See more |
| EMURUBA MIXED SECONDARY SCHOOL | MIXED | 37625129 | C4 | DAY | See more |
| MWIHILA GIRLS | GIRLS | 37625118 | C4 | DAY | See more |
| NAMASOLI SEC | MIXED | 37625107 | C3 | BOARDING | See more |
| ST. JOSEPH SHIROTSA SEC | MIXED | 37625120 | C4 | DAY | See more |
| EKAMBULI SEC | MIXED | 37625101 | C3 | BOARDING | See more |
| ST STEPHEN’S MULWANDA SEC | MIXED | 37625116 | C4 | DAY | See more |
| ACK ST. PAUL’S’ MUSHINAAKA MIXED SECONDARY SCHOOL. | MIXED | 37625124 | C4 | DAY | See more |
| SHIONGO | MIXED | 37625111 | C3 | BOARDING | See more |
| MUNDOLI GIRLS SEC | GIRLS | 37625112 | C3 | BOARDING | See more |
| KHWISERO GIRLS SECONDARY SCHOOL | GIRLS | 37625109 | C3 | BOARDING | See more |
| ESHINUTSA SEC | MIXED | 37625103 | C4 | DAY | See more |
| IBINDA MIXED SECONDARY SCHOOL | MIXED | 37625128 | C4 | DAY | See more |
| ST. ANNES DUDI SECONDARY. | GIRLS | 37625126 | C4 | DAY | See more |
| MWIHILA BOYS HIGH | BOYS | 37625106 | C2 | BOARDING | See more |
| MUNDAHA SEC | MIXED | 37625115 | C4 | DAY | See more |
| EMALINDI GIRLS | GIRLS | 37625102 | C3 | BOARDING | See more |
| KHWISERO SEC | MIXED | 37625104 | C4 | DAY | See more |
| EKATSOMBERO SEC SCH | MIXED | 37625113 | C4 | DAY | See more |
| SHIRALI SEC | MIXED | 37625119 | C4 | DAY | See more |
| ESHIBINGA SEC | MIXED | 37625108 | C3 | BOARDING | See more |
| EMAHOLIA MIXED SECONDARY SCHOOL | MIXED | 37625127 | C4 | DAY | See more |
| ST. DENNIS MUNJITI | MIXED | 37625110 | C4 | DAY | See more |
| EMUTSASA GIRLS’ SECONDARY SCHOOL. | GIRLS | 37625125 | C4 | DAY | See more |
| EMWANIRO SEC SCH | MIXED | 37625121 | C4 | DAY | See more |
| ST JOHN THE BAPTIST LIKUYANI BOYS HIGH SCHOOL | BOYS | 37631302 | C2 | BOARDING | See more |
| ST.STEPHEN’S LWANDA | MIXED | 37631212 | C4 | DAY | See more |
| MAPERA SEC SCH | MIXED | 37631405 | C4 | DAY | See more |
| MATUNDA SEC | MIXED | 37631504 | C4 | DAY | See more |
| ST JOSEPH’S KOGO | MIXED | 37631001 | C4 | DAY | See more |
| NASIANDA SEC | MIXED | 37631406 | C4 | DAY | See more |
| FRIENDS MBURURU | MIXED | 37631510 | C4 | DAY | See more |
| ST BENEDICT LUGULU | MIXED | 37631404 | C4 | DAY | See more |
| MWIBA S.A SECONDARY | MIXED | 37631517 | C4 | DAY | See more |
| ST PETER’S MOI’S BRIDGE GIRLS | GIRLS | 37631518 | C3 | BOARDING | See more |
| ST HENRY SAISI WABUGE | BOYS | 37631503 | C4 | DAY | See more |
| ST ANNE’S NZOIA GIRLS | GIRLS | 37631502 | C2 | BOARDING | See more |
| ST. JOHN’S SECONDARY SCHOOL, MTONI. | MIXED | 37631515 | C4 | DAY | See more |
| ST PETER’S MOI’S BRIDGE | BOYS | 37631205 | C3 | BOARDING | See more |
| IVUGWI SEC | MIXED | 37631304 | C4 | DAY | See more |
| ST HENRY SAISI WABUGE GIRLS | GIRLS | 37631516 | C4 | DAY | See more |
| MOI GIRLS NANGILI | GIRLS | 37631401 | C2 | BOARDING | See more |
| HOLY CROSS SANGO GIRLS’ | GIRLS | 37631308 | C4 | DAY | See more |
| ST. TERESA SECONDARY | MIXED | 37631408 | C4 | DAY | See more |
| FRIENDS SCH KONGONI | MIXED | 37631403 | C3 | BOARDING | See more |
| ST JUDE SEREGEYA SEC | MIXED | 37631003 | C4 | DAY | See more |
| FRIENDS SEC SCH MATISI | MIXED | 37631513 | C4 | DAY | See more |
| FRIENDS SCH BINYENYA | MIXED | 37631507 | C4 | DAY | See more |
| ST ELIZABETH LIKUYANI GIRLS | GIRLS | 37631306 | C3 | BOARDING | See more |
| St.Veronica Mirembe Girls secondary – | MIXED | 37631311 | C4 | DAY | See more |
| MARY LUSWETI SECONDARY | MIXED | 37631310 | C4 | DAY | See more |
| St.Monica secondary school | MIXED | 37631313 | C4 | DAY | See more |
| KILIMANI SEC | MIXED | 37631305 | C4 | DAY | See more |
| ALIGULA SECONDARY | MIXED | 37631309 | C4 | DAY | See more |
| ESHIKULU GIRLS SECONDARY | GIRLS | 37631519 | C2 | BOARDING | See more |
| ST. JOSEPH’S LUMINO | MIXED | 37631307 | C4 | DAY | See more |
| ST AUGUSTINE SOYSAMBU | MIXED | 37631402 | C4 | DAY | See more |
| ST. FRANCIS KISIGAME SECONDARY | MIXED | 37631407 | C4 | DAY | See more |
| ST JOSEPHS NYOROTIS SEC | MIXED | 37631514 | C4 | DAY | See more |
| ESHIKULU SEC | BOYS | 37631501 | C2 | BOARDING | See more |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…