
List of Best, Top Performing Schools in Laikipia County
| S/No. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| 4381 | G.G. KINAMBA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | 2QWG | 30586210 |
| 4382 | GITHIMA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | VUT8 | 30586403 |
| 4383 | KABATI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | BKX5 | 30586306 |
| 4384 | KIO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | ZPFM | 30586303 |
| 4385 | KIWANJA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | KKHF | 30586211 |
| 4386 | LARIAK DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | PQF6 | 30586302 |
| 4387 | LOUNIEK SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | FRSD | 30586405 |
| 4388 | MAKUTANO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | V5TW | 30586307 |
| 4389 | MATUIKU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | 8K6H | 30586213 |
| 4390 | MILIMANI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | XSGF | 30586215 |
| 4391 | MITHURI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | UZV8 | 30586402 |
| 4392 | MWENJE MIXED SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | KIRIMA | V33U | 30586201 |
| 4393 | NAIGERA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | TTCY | 30586212 |
| 4394 | NDINDIKA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | 6CT9 | 30586209 |
| 4395 | NJORUA HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | KIRIMA | WP2S | 30586203 |
| 4396 | NYAKINYUA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | L3B5 | 30586206 |
| 4397 | OL MORAN SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | KGB3 | 30586401 |
| 4398 | SIPILI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | LFEY | 30586301 |
| 4399 | SURVEY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | X27Z | 30586404 |
| 4400 | TANDARE MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | QPNP | 30586208 |
| 4401 | UMOJA DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | KIRIMA | TKE5 | 30586204 |
| 4402 | DEB SOLIO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | EYVT | 30555209 |
| 4403 | IHIGA INI MIXED DAY DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | DTYJ | 30555115 |
| 4404 | IMENTI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | KY5N | 30555308 |
| 4405 | INORO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | KKQ7 | 30555102 |
| 4406 | IRURA DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | MUC4 | 30555116 |
| 4407 | KARIGUINI DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | LD8X | 30555306 |
| 4408 | KIHATO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | MZEF | 30555110 |
| 4409 | LAIKIPIA AIRBASE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | VDN5 | 30555105 |
| 4410 | LECHUGU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | AHLE | 30555108 |
| 4411 | MALEK GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | D5PB | 30555103 |
| 4412 | MATHENYA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | NCSV | 30555305 |
| 4413 | MUHONIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | QY65 | 30555206 |
| 4414 | MUKADAMIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | QQL9 | 30555208 |
| 4415 | MWIHOKO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | KBS3 | 30555312 |
| 4416 | MWITURIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | 5JYZ | 30555304 |
| 4417 | NANYUKI TOWNSHIP SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | E98H | 30555113 |
| 4418 | NGOBIT GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | SGB6 | 30555303 |
| 4419 | NGOBIT SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | B5DD | 30555301 |
| 4420 | NYAKIO DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | EGHJ | 30555207 |
| 4421 | OLTAFFETA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | P85P | 30555203 |
| 4422 | SHALOM CANAAN SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | KXKY | 30555311 |
| 4423 | ST AUGUSTINE SIRIMA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | E6FV | 30555201 |
| 4424 | ST. JOSEPH TIGITHI BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | E9NR | 30555101 |
| 4425 | SWEET WATERS MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | 8QTD | 30555114 |
| 4426 | SWEETWATERS GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | 3PKY | 30555104 |
| 4427 | THARUA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | 9ATL | 30555202 |
| 4428 | THOME BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | FM33 | 30555106 |
| 4429 | WAGUTHIRU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | 2BDX | 30555107 |
| 4430 | WATHITUGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | RDV5 | 30555109 |
| 4431 | WITHARE DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | TKX7 | 30555205 |
| 4432 | WIYUMIRIRIE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | U97H | 30555302 |
| 4433 | BINGWA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | DJUN | 30514204 |
| 4434 | DAIGA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | 64YQ | 30514207 |
| 4435 | ENDANA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | ZVER | 30514107 |
| 4436 | ETHI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | DX43 | 30514211 |
| 4437 | KALALU GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | FL9G | 30514209 |
| 4438 | KALALU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | 62ND | 30514203 |
| 4439 | LIKII MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | 34D3 | 30514113 |
| 4440 | LOISE NANYUKI GIRLS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | PLKV | 30514106 |
| 4441 | MIAMOJA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | 3B6T | 30514206 |
| 4442 | MUKIMA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | KB33 | 30514212 |
| 4443 | MURAMATI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | LTHE | 30514201 |
| 4444 | MURUNGAI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | J5KY | 30514210 |
| 4445 | NAIBOR SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | 6BE5 | 30514112 |
| 4446 | NANYUKI GARRISON SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | 2X8E | 30514109 |
| 4447 | NANYUKI HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | U8CD | 30500021 |
| 4448 | NDEMU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | 3FVR | 30514208 |
| 4449 | NGENIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | 2Z3H | 30514202 |
| 4450 | NKANDO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | 6EKQ | 30514110 |
| 4451 | NYARIGINU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | DVHK | 30514205 |
| 4452 | SIRIMON LAIKIPIA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | APX7 | 30514213 |
| 4453 | ST JUDE NTURUKUMA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | X668 | 30514104 |
| 4454 | THINGITHU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | T2LR | 30514103 |
| 4455 | CHUMVI MIXED AND BOARDING SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA NORTH | 36BH | 30543107 |
| 4456 | DOLDOL MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA NORTH | E7HH | 30543109 |
| 4457 | DOLDOL SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA NORTH | NJRC | 30543101 |
| 4458 | EWASO MIXED DAY AND BOARDING SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA NORTH | J6LN | 30543106 |
| 4459 | ILPOLEI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA NORTH | HXJS | 30543103 |
| 4460 | KIMANJO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA NORTH | NYG7 | 30543104 |
| 4461 | KURUM MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA NORTH | EBN7 | 30543108 |
| 4462 | LOKUSERO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA NORTH | EMAD | 30543105 |
| 4463 | ST FRANCIS GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | LAIKIPIA NORTH | GM6G | 30543102 |
| 4464 | AIYAM SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | KP77 | 30544103 |
| 4465 | AMANI SOSSIAN HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | MTXV | 30544114 |
| 4466 | CHERETA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | GVR4 | 30544204 |
| 4467 | DR.WACHIRA SECONDARY SCHOOL-KIAMARIGA | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | ZFMJ | 30544111 |
| 4468 | EMGWEN MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | PZLB | 30544113 |
| 4469 | G.G RUMURUTI SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | TQ24 | 30544101 |
| 4470 | GATUNDIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | H27D | 30544206 |
| 4471 | KANGUMO DAY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | R5LM | 30544203 |
| 4472 | KARABA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | PA77 | 30544210 |
| 4473 | KIRITI DAY MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | PXB9 | 30544208 |
| 4474 | KITE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | XK9F | 30544205 |
| 4475 | LIMUNGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | SYRQ | 30544211 |
| 4476 | MAJANI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | VYVW | 30544207 |
| 4477 | MUHOTETU GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | V2D5 | 30544202 |
| 4478 | MUTAMAIYU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | P4LG | 30544112 |
| 4479 | MUTARA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | AEFX | 30544104 |
| 4480 | NDURUMO DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | KLAS | 30544304 |
| 4481 | NGUMO BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | BHG3 | 30544201 |
| 4482 | OLARINYIRO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | PGVQ | 30544108 |
| 4483 | RUMURUTI DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | UKP3 | 30544109 |
| 4484 | TETU DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | Q3LN | 30544209 |
| 4485 | THOME SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | CBVD | 30544110 |
| 4486 | BISHOP LOUIS PIARO NGARE NARO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | 3LR4 | 30556316 |
| 4487 | BRETHREN DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | PCYD | 30556111 |
| 4488 | GATERO GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | NYAHURURU | RDGW | 30556101 |
| 4489 | GATERO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | MNRB | 30556108 |
| 4490 | GITUAMBA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | 2QFC | 30556205 |
| 4491 | HUHO-INI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | UXR9 | 30556302 |
| 4492 | IGWAMITI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | 7LKZ | 30556305 |
| 4493 | KARANDI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | SFAL | 30556207 |
| 4494 | KIANDEGE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | R8QP | 30556321 |
| 4495 | KUNDARILLA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | U8X4 | 30556110 |
| 4496 | MARMANET SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | 68G9 | 30556102 |
| 4497 | MUNG’ETHO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | H47H | 30556106 |
| 4498 | MURUKU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | 3DNE | 30556104 |
| 4499 | MUTHENGERA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | Y4R7 | 30556109 |
| 4500 | NDURURI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | ATPY | 30556303 |
| 4501 | NDURURUMO HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | SA7G | 30556301 |
| 4502 | NG’ARACHI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | RHRX | 30556216 |
| 4503 | NJONJO GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | NYAHURURU | D2E4 | 30500020 |
| 4504 | NYAHURURU MUNYAKA DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | 2RBA | 30556309 |
| 4505 | OL NG’ARUA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | TYNW | 30556202 |
| 4506 | PESI DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | QMNQ | 30556107 |
| 4507 | SALAMA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | R9CQ | 30556103 |
| 4508 | SHAMANEI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | Y4ZA | 30556312 |
| 4509 | STAREHE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | LAIKIPIA | NYAHURURU | M9J8 | 30556308 |
| 4510 | THIGIO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | XAUU | 30556214 |
| 4511 | THIRU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | NZX6 | 30556105 |
| 4512 | UASO NAROK MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | R6XJ | 30556314 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…