
Moi Girls' Secondary School-Mandera
| SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| ARABIA BOYS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | ARABIA | Q3EH | 47824101 |
| ARABIA GIRLS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | ARABIA | 9RXZ | 47824102 |
| LIBEHIYA MIXED | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | ARABIA | EXRZ | 47824103 |
| ASHABITO BOYS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | ASHABITO | 3M22 | 47837101 |
| ASHABITO GIRLS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | ASHABITO | NJ7K | 47837102 |
| OLLA BOYS SEC | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | NORTH EASTERN | MANDERA | ASHABITO | KTPH | 47837205 |
| BANISA GIRLS SECONDAY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | NORTH EASTERN | MANDERA | BANISA | 7JZG | 47817105 |
| BANISA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | BANISA | GZB2 | 47817102 |
| GUBA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | BANISA | S8RJ | 47817106 |
| MALKAMARI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NORTH EASTERN | MANDERA | BANISA | JNAN | 47817104 |
| WAYAM SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | BANISA | VWBL | 47817101 |
| DANDU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | DANDU | 8NWK | 47836101 |
| DANDU GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | MANDERA | DANDU | 3JPX | 47836103 |
| ELDANABA MIXED BOARDING AND DAY SEC SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | DANDU | BVDN | 47836102 |
| ARESA GIRLS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | KHALALIO | 8FDZ | 47835103 |
| BURABOR MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | KHALALIO | RKMC | 47835106 |
| HARERI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NORTH EASTERN | MANDERA | KHALALIO | HRQA | 47835102 |
| KHALALIO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | KHALALIO | TWM4 | 47835105 |
| KHALALIO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | KHALALIO | RCLW | 47835104 |
| NEBOI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | KHALALIO | GLGG | 47835101 |
| BORHOLE 11 SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | KUTULO | S4XX | 47822102 |
| CHIEF MOHAMED JARI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | KUTULO | 8WKZ | 47822101 |
| KORE MODEL MIXED BOARDING & DAY SECONDARY SCHOO | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | KUTULO | 44QY | 47822104 |
| KUTULO NODEL GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | KUTULO | RHKB | 47822103 |
| GARI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | NORTH EASTERN | MANDERA | LAFEY | LEWW | 47814201 |
| LAFEY BOYS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | LAFEY | 63P8 | 47814101 |
| LAFEY GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | LAFEY | CJ72 | 47814102 |
| SALA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NORTH EASTERN | MANDERA | LAFEY | 7JMB | 47814202 |
| ADAWA MALISHE MIXED SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | MANDERA CENTRAL | ZN48 | 47811107 |
| DARUL HIKMA DAY HIGH SCH | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | MANDERA CENTRAL | 69GK | 47811105 |
| EL HAGARSU MIXED DAY SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | MANDERA CENTRAL | PBF8 | 47811102 |
| ELWAK GIRLS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | MANDERA CENTRAL | 5F39 | 47811103 |
| ELWAK SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | MANDERA CENTRAL | QB8U | 47811101 |
| FINCHARO MIXED SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | MANDERA CENTRAL | UQ5R | 47811402 |
| GOLOLBIA MIXED SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | MANDERA CENTRAL | LU4G | 47811302 |
| ROBA MODEL MIXED SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | MANDERA CENTRAL | R7HQ | 47811403 |
| SHIMBIR FATUMA MIXED SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | MANDERA CENTRAL | P48Z | 47811401 |
| TAWAKAL MIXED DAY SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | MANDERA CENTRAL | P4XV | 47811106 |
| WARGADUD SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | NORTH EASTERN | MANDERA | MANDERA CENTRAL | SCY9 | 47811301 |
| BARWAQO BOYS SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | NORTH EASTERN | MANDERA | MANDERA EAST | 7JAU | 47803107 |
| BURUBURU GIRLS SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | MANDERA | MANDERA EAST | W3VR | 47803125 |
| DUSE BOYS SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | NORTH EASTERN | MANDERA | MANDERA EAST | RUNC | 47803117 |
| KAMOR GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | MANDERA | MANDERA EAST | JHUD | 47803126 |
| KAMOR SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | mixed | NORTH EASTERN | MANDERA | MANDERA EAST | TBHM | 47803115 |
| KHADIJA GIRLS SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | MANDERA | MANDERA EAST | A65P | 47803109 |
| MANDERA BURUBURU BOYS SEC | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | NORTH EASTERN | MANDERA | MANDERA EAST | KEXT | 47803110 |
| MANDERA DIMTU GIRLS SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | MANDERA | MANDERA EAST | D6PY | 47803121 |
| MANDERA SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | MANDERA EAST | 976X | 47800005 |
| MOI GIRLS SECONDARY | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | MANDERA EAST | 3GD6 | 47800006 |
| SHASHAFEY BOYS SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | NORTH EASTERN | MANDERA | MANDERA EAST | EKGM | 47803303 |
| SHASHAFEY MIXED DAY SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | mixed | NORTH EASTERN | MANDERA | MANDERA EAST | 2HHF | 47803304 |
| DAUA RIVER MIXED SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NORTH EASTERN | MANDERA | MANDERA NORTH | GGD6 | 47812105 |
| LIBIN NOMADIC GIRLS SEC | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | MANDERA NORTH | YJTQ | 47812204 |
| RHAMU DAY SEC SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NORTH EASTERN | MANDERA | MANDERA NORTH | FLRV | 47812104 |
| RHAMU DIMTU BOYS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | MANDERA NORTH | NFPS | 47812202 |
| RHAMU GIRLS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | MANDERA NORTH | DC9M | 47812102 |
| SHEIKH ALI HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | MANDERA NORTH | JHQS | 47812101 |
| BURDURAS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | MANDERA WEST | NEBK | 47810106 |
| DARWED MIXED SEC | C4 | PUBLIC | REGULAR | NONE | DAY | mixed | NORTH EASTERN | MANDERA | MANDERA WEST | RWRR | 47810107 |
| GATHER MIXED BOARDING DAY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NORTH EASTERN | MANDERA | MANDERA WEST | S74Z | 47810108 |
| HAJI YUSSUF GIRLS | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | MANDERA | MANDERA WEST | 5AEY | 47810109 |
| TAKABA BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | MANDERA WEST | LHD8 | 47810101 |
| TAKABA DAY MIXED SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | MANDERA | MANDERA WEST | S8Q4 | 47810104 |
| TAKABA GIRLS | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | MANDERA WEST | R94H | 47810103 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…