
Murang'a High School
| SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| ACC & S CHOMO KARIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | YEX4 | 10234414 |
| CHOMO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | GATANGA | AD5Z | 10234410 |
| CHRIST THE KING KIRWARA HIGH | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | GATANGA | 8AFT | 10234408 |
| GAKURARI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | AKFB | 10234405 |
| GATIIGURU MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | 6CQ9 | 10234302 |
| GATUNGURU-KARIARA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | 7E2J | 10234105 |
| GATUNYU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | ALXL | 10234411 |
| GIACHUKI BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | GATANGA | PSEU | 10234206 |
| GITEME SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | GVSG | 10234210 |
| GITHAMBIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | 8BCN | 10234303 |
| GITUAMBA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | JVNR | 10234307 |
| HIGH LEVEL SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | S327 | 10234504 |
| ITHANGARARI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | 5NRX | 10234404 |
| JOGOO KIMAKIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | NVTW | 10234402 |
| KAMUNYAKA KIUMU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | JX3J | 10234201 |
| KANUNGA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | HESL | 10234204 |
| KARANGI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | RPM9 | 10234113 |
| KIAMWATHI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | RVPQ | 10234305 |
| KIARUTARA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | XG9V | 10234104 |
| KIGORO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | 7YM7 | 10234211 |
| KIHUMBU-INI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | GATANGA | RAR8 | 10234308 |
| KIMANDI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | LRHP | 10234203 |
| KIUNYU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | GATANGA | YHBA | 10234306 |
| MBUGITI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | GATANGA | AU66 | 10234112 |
| MWAGU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | 442X | 10234103 |
| NDAKAINI DAY MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | EB9P | 10234202 |
| NDUNYU CHEGE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | FWXL | 10234205 |
| NEW NYAGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | 8A66 | 10234304 |
| P.C.E.A KIGIO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | 24QC | 10234407 |
| ST AUGUSTINE MUTUNDU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | 7UXR | 10234301 |
| ST TERESA GATURA GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | GATANGA | CY84 | 10234101 |
| ST. ANUARITE GATANGA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | GATANGA | 4EZ5 | 10234406 |
| ST. BASIL GATHANJI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | HCBF | 10234403 |
| ST. MARY’S RWEGETHA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | ASGV | 10234409 |
| ST.GERMAINE GATANGA GIRLS’ HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | GATANGA | KXXC | 10234401 |
| ST.PAUL’S SECONDARY SCHOOL -GATURA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | GATANGA | X5EH | 10234102 |
| DELMONTE MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | AUUB | 10243101 |
| GITITU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | 9JZD | 10243201 |
| IEMBENI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | XDSH | 10243206 |
| ITHANGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | XL9N | 10243301 |
| KYAUME MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | ZNJP | 10243308 |
| MATUNDA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | C35G | 10243202 |
| MUGUMO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | BSPL | 10243304 |
| MUTI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | HTAC | 10243203 |
| MWANAWIKIO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | PJGK | 10243102 |
| NGATHO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | U37M | 10243205 |
| NGELELYA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | WF8Z | 10243303 |
| ST. TERESA’S SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | CUNH | 10243302 |
| ST.BENEDICT ITHANGA TOWNSHIP SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | 3JUB | 10243307 |
| SWANI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | KTHH | 10243103 |
| THUNGURURU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | ITHANGA/KAKUZI | 2N95 | 10243306 |
| DR GITAU MATHARITE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | XYNP | 10238137 |
| DR. KIANO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | KAHURO | 95EQ | 10238118 |
| DR. KIRIERI KAGAA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | G23D | 10238142 |
| GATARA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | 6B5U | 10238133 |
| GATHINJA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | V5BS | 10238109 |
| GITARO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | AXAS | 10238143 |
| GITIE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | XE5U | 10238131 |
| GITIGE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | GQYQ | 10238106 |
| GITUI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | W29G | 10238126 |
| GITURA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | CENTRAL | MURANG’A | KAHURO | M2F2 | 10238125 |
| GITUTO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | ATNL | 10238108 |
| GITWEKU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | UZQZ | 10238138 |
| GITWEKU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | KAHURO | 74DV | 10238110 |
| KAGANDA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | 45QG | 10238122 |
| KAGUMO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | VHNA | 10238117 |
| KAHATIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | VY7J | 10238123 |
| KAHITHE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | 6PTX | 10238121 |
| KAHUHIA GIRLS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | KAHURO | Q835 | 10238101 |
| KAHUHIA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | V4K3 | 10238112 |
| KAHURO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | GQLV | 10238139 |
| KAMAGUTA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | 3A2G | 10238136 |
| KARINGU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | 2YMS | 10238105 |
| KIAGUTHU BOYS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | KAHURO | BTL6 | 10238114 |
| KIANDERI GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | KAHURO | E67C | 10238104 |
| KIANDERI MIXED | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | FUQ6 | 10238147 |
| KIBOI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | M6GH | 10238132 |
| KIROGO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | KAHURO | T923 | 10238102 |
| KIUMBA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | MAFA | 10238141 |
| KOIMBI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | LNZ6 | 10238134 |
| KOIMBI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | KAHURO | YL52 | 10238107 |
| MIRICHU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | WT9L | 10238115 |
| MUGOIRI GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | KAHURO | 42MW | 10200013 |
| MUGOIRI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | YRJ7 | 10238116 |
| MUKANGU HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | MWRR | 10238111 |
| MUKUMU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | X9FC | 10238127 |
| MURARANDIA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | FEKJ | 10238140 |
| NDUTUMI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | 95LM | 10238119 |
| ST.VINCENT(DE PAUL) KIONJOINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | BF6M | 10238124 |
| THERI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | 5EJF | 10238130 |
| WEITHAGA BOYS SECONDARY | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | KAHURO | UM8P | 10238103 |
| WEITHAGA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | UGAL | 10238128 |
| YAMUGWE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KAHURO | XLDW | 10238120 |
| GACHARAGE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | KANDARA | PTVN | 10226205 |
| GAICHANJIRU HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | KANDARA | E63U | 10226216 |
| GAICHANJIRU MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | U7KQ | 10226225 |
| GAKUI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | HWEL | 10226228 |
| GATHAGE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | RUJV | 10226244 |
| GATITU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | RF27 | 10226214 |
| GATITUINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | HK5Y | 10226254 |
| GITHIGIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | ZMBL | 10226249 |
| GITHUMU HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | KANDARA | P685 | 10226201 |
| GITHUMU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | F7LL | 10226248 |
| GITHUNGURI GIRLS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | KANDARA | AA5E | 10226217 |
| GITHUNGURI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | 2STY | 10226220 |
| GITURU DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | DJR4 | 10226258 |
| GITURU SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | KANDARA | QBTU | 10226202 |
| KAGIRA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | 24DV | 10226219 |
| KAGUTHI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | 4TZ3 | 10226240 |
| KANDARA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | NRM6 | 10226253 |
| KANGUI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | JXUS | 10226208 |
| KARIGU-INI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | 7KCS | 10226224 |
| KARITI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | YKQ8 | 10226218 |
| KARIUA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | VQQY | 10226206 |
| KARUGIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | NAYP | 10226246 |
| KENYOHO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | CENTRAL | MURANG’A | KANDARA | TGLY | 10226222 |
| KIANGARI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | LEEM | 10226234 |
| KIAWAMBUTU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | 7KXK | 10226241 |
| KIBAGE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | NZW4 | 10226204 |
| KIHURU-INI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | KHWG | 10226233 |
| KIIRI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | E72D | 10226255 |
| KIRANGA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | CENTRAL | MURANG’A | KANDARA | 53FD | 10226212 |
| KIRIGITHU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | SYC3 | 10226231 |
| KIRIRWA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | DW7S | 10226235 |
| KIRUNGURU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | 766F | 10226251 |
| MACHEGECHA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | S3SG | 10226262 |
| MANJUU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | N6LW | 10226243 |
| MUGECHA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | EAC6 | 10226230 |
| MUIRI-INI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | NVSC | 10226259 |
| MUKERENJU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | HT5C | 10226223 |
| MUKURIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | L6KF | 10226207 |
| MUNG’ARIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | CENTRAL | MURANG’A | KANDARA | E3J6 | 10226209 |
| MURUKA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | 5KSP | 10226213 |
| MUTHERU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | RDA5 | 10226237 |
| MUTITU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | V2ZE | 10226252 |
| NAARO HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | CENTRAL | MURANG’A | KANDARA | L5KG | 10226211 |
| NAARO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | CHUA | 10226247 |
| NG’ARARIA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | U2H8 | 10226239 |
| NGURWE-INI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | CSE5 | 10226229 |
| NGUTHURU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | M2B4 | 10226215 |
| P.C.E.A MAHUTIA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | DW9Z | 10226250 |
| RUCHU BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | KANDARA | GZ5R | 10226203 |
| RWATHE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | FZJ5 | 10226264 |
| SACRED HEART NG’ARARIA GIRLS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | KANDARA | 2TWZ | 10226210 |
| ST PETERS KANDARA BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | KANDARA | CBUA | 10226226 |
| ST. ALEXIS RUCHU GIRLS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | MURANG’A | KANDARA | WYSH | 10226227 |
| ST. CHARLES LWANGA SECONDARY SCHOOL – KARIMAMWA | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | CENTRAL | MURANG’A | KANDARA | URZ4 | 10226232 |
| ST. MARY’S GITHIGI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | QG9N | 10226256 |
| ST. MATHEW KIANYINGI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | X3T6 | 10226238 |
| WAITUA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | DPZ6 | 10226263 |
| WANGAI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANDARA | J35B | 10226221 |
| DR KIANO BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | KANGEMA | RCDW | 10229206 |
| GACHARAIGU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANGEMA | HTR8 | 10229106 |
| GAKIRA DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANGEMA | 3UGF | 10229112 |
| GATUNDUINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANGEMA | 3AXS | 10229110 |
| GITUGU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANGEMA | HF3F | 10229211 |
| ICHICHI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANGEMA | YDYU | 10229208 |
| IHIGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANGEMA | 49EG | 10229104 |
| IYEGO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | MURANG’A | KANGEMA | 444A | 10229102 |
| KANGEMA HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | MURANG’A | KANGEMA | HZGQ | 10229101 |
