List of all Senior Schools in Siaya County for Grade 10-12 {MoE Official}
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| NGIYA GIRLS | GIRLS | 42700007 | C1 | BOARDING | See more |
| Nico Hauser Special School | MIXED | 42712113 | C1 | BOARDING | See more |
| MARANDA | BOYS | 42700005 | C1 | BOARDING | See more |
| FR OUDERAA SEC | MIXED | 42712208 | C1 | BOARDING | See more |
| ST MARY’S LWAK GIRLS’ HIGH SCHOOL | GIRLS | 42721201 | C1 | BOARDING | See more |
| ST FRANCIS RANGALA GIRLS | GIRLS | 42738101 | C1 | BOARDING | See more |
| ST MARYS HIGH YALA | BOYS | 42749101 | C1 | BOARDING | See more |
| SAWAGONGO BOYS | BOYS | 42749107 | C1 | BOARDING | See more |
| BARDING BOYS | BOYS | 42705202 | C2 | BOARDING | See more |
| BISHOP OKOTH GIRLS’ MBAGA SEC. SCHL. | GIRLS | 42705102 | C2 | BOARDING | See more |
| NYAMIRA GIRLS | GIRLS | 42712102 | C2 | BOARDING | See more |
| CHIANDA HIGH | BOYS | 42721101 | C2 | BOARDING | See more |
| RAMBA BOYS SEC | BOYS | 42721202 | C2 | BOARDING | See more |
| RANGALA BOYS | BOYS | 42738103 | C2 | BOARDING | See more |
| AMBIRA HIGH | BOYS | 42738102 | C2 | BOARDING | See more |
| UGENYA HIGH SCH | BOYS | 42725210 | C2 | BOARDING | See more |
| UKWALA BOYS | BOYS | 42725101 | C2 | BOARDING | See more |
| ST. ANNS SEGA GIRLS | GIRLS | 42725102 | C2 | BOARDING | See more |
| MALIERA BOYS | BOYS | 42749108 | C2 | BOARDING | See more |
| NYAWARA GIRLS | GIRLS | 42749104 | C2 | BOARDING | See more |
| SINAGA GIRLS | GIRLS | 42749102 | C2 | BOARDING | See more |
| ALUOR GIRLS | GIRLS | 42726202 | C2 | BOARDING | See more |
| SIREMBE MIXED | MIXED | 42726201 | C2 | BOARDING | See more |
| USENGE HIGH | BOYS | 42712301 | C2 | BOARDING | See more |
| ST AUGUSTINE NYAMONYE GIRLS | GIRLS | 42712304 | C2 | BOARDING | See more |
| HAWINGA GIRLS | GIRLS | 42705302 | C3 | BOARDING | See more |
| MAJIWA | BOYS | 42712104 | C3 | BOARDING | See more |
| BARKOWINO | MIXED | 42712103 | C3 | BOARDING | See more |
| BARCHANDO GIRLS | GIRLS | 42712106 | C3 | HYBRID | See more |
| NYANGOMA BOYS | BOYS | 42712201 | C3 | BOARDING | See more |
| ST. PAUL’S AKOKO SECONDARY | MIXED | 42712202 | C3 | BOARDING | See more |
| RALIEW SEC | MIXED | 42721205 | C3 | BOARDING | See more |
| NYAGOKO SEC | MIXED | 42721203 | C3 | BOARDING | See more |
| MAKASEMBO SEC | MIXED | 42721102 | C3 | BOARDING | See more |
| NYAKONGO SEC | GIRLS | 42721103 | C3 | BOARDING | See more |
| NDIGWA SEC | MIXED | 42721105 | C3 | BOARDING | See more |
| ST SYLVESTERS GIRLS | GIRLS | 42721104 | C3 | BOARDING | See more |
| GOT OSIMBO GIRLS | GIRLS | 42738106 | C3 | BOARDING | See more |
| DR. IDDA ODINGA GIRLS SECONDARY | GIRLS | 42738126 | C3 | BOARDING | See more |
| ST PETERS RAMBULA | MIXED | 42738111 | C3 | BOARDING | See more |
| NDENGA SEC | MIXED | 42725104 | C3 | BOARDING | See more |
| JERA MIXED | MIXED | 42725201 | C3 | BOARDING | See more |
| YENGA MIXED | MIXED | 42725103 | C3 | BOARDING | See more |
| ST STEPHENS SIGINGA | MIXED | 42725108 | C3 | BOARDING | See more |
| ARGWINGS KODHEK | MIXED | 42749103 | C3 | BOARDING | See more |
| ULUMBI SEC | MIXED | 42749106 | C3 | BOARDING | See more |
| NYAGONDO MIXED | MIXED | 42726206 | C3 | BOARDING | See more |
| WAMBASA GIRLS | GIRLS | 42712303 | C3 | BOARDING | See more |
| GOT AGULU | BOYS | 42712306 | C3 | BOARDING | See more |
| BARKANYANGO | MIXED | 42712302 | C3 | BOARDING | See more |
| ST William Gendro | MIXED | 42705114 | C4 | DAY | See more |
| RAMBO SEC | MIXED | 42705215 | C4 | DAY | See more |
| AMBROSE ADEYA ADONGO | MIXED | 42705207 | C4 | DAY | See more |
| NYASITA MIXED | MIXED | 42705316 | C4 | DAY | See more |
| KALKADA MIXED SEC | MIXED | 42705308 | C4 | DAY | See more |
| NDURU MIXED | MIXED | 42705214 | C4 | DAY | See more |
| DIBUORO DAY MIXED | MIXED | 42705305 | C4 | DAY | See more |
| MAHOLA MIXED SECONDARY | MIXED | 42705315 | C4 | DAY | See more |
| SIRINDE MIXED | MIXED | 42705306 | C4 | DAY | See more |
| ST. CHRISTOPHER PALPAL | MIXED | 42705113 | C4 | DAY | See more |
| DIRK-ALLISON G.S.M.SEC. | MIXED | 42705304 | C4 | DAY | See more |
| UYOMA KOBARE SEC | MIXED | 42705109 | C4 | DAY | See more |
| GOT OYENGA | MIXED | 42705111 | C4 | DAY | See more |
| KARAPUL MIXED SEC. SCHOOL | MIXED | 42705222 | C4 | DAY | See more |
| HONO MIXED | MIXED | 42705101 | C4 | DAY | See more |
| BORO MIXED | MIXED | 42705103 | C4 | DAY | See more |
| NGIYA MIXED DAY SEC | MIXED | 42705218 | C4 | DAY | See more |
| AGORO OYOMBE SEC | MIXED | 42705205 | C4 | DAY | See more |
| KOWET MIXED | MIXED | 42705112 | C4 | DAY | See more |
| Siaya Central | MIXED | 42705226 | C4 | DAY | See more |
| UNYOLO MIXED SEC | MIXED | 42705314 | C4 | DAY | See more |
| MAHERO MIXED SEC | MIXED | 42705312 | C4 | DAY | See more |
| MULAHA MIXED | MIXED | 42705212 | C4 | DAY | See more |
| SIDOK MIXED | MIXED | 42705311 | C4 | DAY | See more |
| OJWANDO | MIXED | EKQR | C4 | DAY | See more |
| MATERA MIXED | MIXED | 42705220 | C4 | DAY | See more |
| MBAGA MIXED | MIXED | 42705105 | C4 | DAY | See more |
| UWASI MIXED DAY SEC. | MIXED | 42705310 | C4 | DAY | See more |
| ULAFU SEC | MIXED | 42705213 | C4 | DAY | See more |
| HOLY CROSS SEC | MIXED | 42705210 | C4 | DAY | See more |
| MWER BOYS | BOYS | 42705301 | C4 | DAY | See more |
| BAR OLENGO SEC | MIXED | 42705219 | C4 | DAY | See more |
| SIAYA TOWNSHIP | MIXED | 42705209 | C4 | DAY | See more |
| OBAMBO SEC | MIXED | 42705106 | C4 | DAY | See more |
| FR GULK URADI GIRLS | GIRLS | 42705313 | C4 | DAY | See more |
| USULA SECONDARY SCHOOL | MIXED | 42705221 | C4 | DAY | See more |
| SENATOR OBAMA KOGELO | MIXED | 42705211 | C4 | DAY | See more |
| ST. PETER’S UPANDA MIXED | MIXED | 42705225 | C4 | DAY | See more |
| MALOMBA MIXED | MIXED | 42705307 | C4 | DAY | See more |
| NYADHI SEC SCH | MIXED | 42705110 | C4 | DAY | See more |
| KABURA SEC SCH | MIXED | 42705309 | C4 | DAY | See more |
| ST JOSEPH NYALULA | MIXED | 42705107 | C4 | DAY | See more |
| NYAMBARE SEC | MIXED | 42705303 | C4 | DAY | See more |
| ST.STEPHEN’S USINGO | MIXED | 42705224 | C4 | DAY | See more |
| NYAJUOK SEC | MIXED | 42705216 | C4 | DAY | See more |
| ST PATRICKS SEGERE | MIXED | 42705108 | C4 | DAY | See more |
| KAPIYO | MIXED | 42712107 | C4 | DAY | See more |
| GOBEI | MIXED | 42712105 | C4 | DAY | See more |
| NYABENGE SECONDARY SCHOOL | MIXED | 42712116 | C4 | DAY | See more |
| JARAMOGI OGINGA ODINGA | MIXED | 42712109 | C4 | DAY | See more |
| NYAGUDA | MIXED | 42712207 | C4 | DAY | See more |
| BONDO TOWNSHIP SEC | MIXED | 42712110 | C4 | DAY | See more |
| ST PAULS MITIRO SEC SCH | MIXED | 42712206 | C4 | DAY | See more |
| USIRE SECONDARY | MIXED | 42712114 | C4 | DAY | See more |
| NDIRA SEC | MIXED | 42712108 | C4 | DAY | See more |
| SERAWONGO MIXED DAY SECONDARY SCHOOL | MIXED | 42712211 | C4 | DAY | See more |
| ST. LUKE’S WAMBARRA | MIXED | 42712214 | C4 | DAY | See more |
| AGWARA MIXED | MIXED | 42712111 | C4 | DAY | See more |
| KIPASI SECONDARY SCHOOL | MIXED | 42712212 | C4 | DAY | See more |
| NYAWITA SEC SCH | MIXED | 42712112 | C4 | DAY | See more |
| KAMNARA SECONDARY | MIXED | 42712115 | C4 | DAY | See more |
| GOT ABIERO | MIXED | 42712205 | C4 | DAY | See more |
| UYAWI SEC | MIXED | 42712203 | C4 | DAY | See more |
| MBEKA GIRLS | GIRLS | 42712210 | C4 | DAY | See more |
| ORENGO | MIXED | 42712213 | C4 | DAY | See more |
| ST MARYS SEC SCH MARANYONA | MIXED | 42712209 | C4 | DAY | See more |
| MAHAYA SEC | MIXED | 42721209 | C4 | DAY | See more |
| RAGENG”NI GIRLS HIGH SCHOOL | GIRLS | 42721125 | C4 | DAY | See more |
| TANGA MIXED | MIXED | 42721116 | C4 | DAY | See more |
| ST MATHEWS SARADIDI SEC | MIXED | 42721213 | C4 | DAY | See more |
| AGOK MIXED | MIXED | 42721123 | C4 | DAY | See more |
| ST MATHEWS OCHIENG’A MIXED DAY SEC | MIXED | 42721120 | C4 | DAY | See more |
| RAMBUGU MIXED | MIXED | 42721219 | C4 | DAY | See more |
| Eng Gumbo Rambira | GIRLS | 42721220 | C4 | DAY | See more |
| RACHAR MIXED SEC | MIXED | 42721114 | C4 | DAY | See more |
| NYAMOR MIXED | MIXED | 42721216 | C4 | DAY | See more |
| SIGER SEC | MIXED | 42721207 | C4 | DAY | See more |
| MIRANDO ONGALO SEC | MIXED | 42721111 | C4 | DAY | See more |
| ST JOHANNES KAWUONDI SECONDARY | MIXED | 42721118 | C4 | DAY | See more |
| St.Anthony Pala Kobong’ | MIXED | 42721124 | C4 | DAY | See more |
| NAYA SEC | MIXED | 42721109 | C4 | DAY | See more |
| ST. MARK’S WAYAGA SECONDARY | MIXED | 42721119 | C4 | DAY | See more |
| MIGOWA MIXED | MIXED | 42721112 | C4 | DAY | See more |
| WANG’AROT | MIXED | 42721215 | C4 | DAY | See more |
| KITAMBO SEC | MIXED | 42721208 | C4 | DAY | See more |
| OKELA SEC | MIXED | 42721108 | C4 | DAY | See more |
| RARIEDA MIXED SEC | MIXED | 42721210 | C4 | DAY | See more |
| NYABERA MIXED | MIXED | 42721115 | C4 | DAY | See more |
| RAMOGI ACHIENG ONEKO | MIXED | 42721110 | C4 | DAY | See more |
| ST MARYS POWO MIXED SECONDARY | MIXED | 42721218 | C4 | DAY | See more |
| GAGRA SEC | MIXED | 42721106 | C4 | DAY | See more |
| ST JOHNS OBOCH | MIXED | 42721211 | C4 | DAY | See more |
| NYAMASORE SEC | MIXED | 42721107 | C4 | DAY | See more |
| ST PHILIP WERA SEC | MIXED | 42721212 | C4 | DAY | See more |
| MASALA SEC | MIXED | 42721113 | C4 | DAY | See more |
| KOKISE MIXED | MIXED | 42721214 | C4 | DAY | See more |
| RUMA MIXED | MIXED | 42721122 | C4 | DAY | See more |
| ST. NICHOLAS BOI MIXED | MIXED | 42721222 | C4 | DAY | See more |
| St.Lukes Luoro | MIXED | 42721221 | C4 | DAY | See more |
| TUJU MIXED SECONDARY | MIXED | 42721121 | C4 | DAY | See more |
| MAJANGO SEC | MIXED | 42721206 | C4 | DAY | See more |
| LIETA SEC | MIXED | 42721117 | C4 | DAY | See more |
| St Marks Ndwara | MIXED | 42721223 | C4 | DAY | See more |
| ST MATHEWS KANDARIA | MIXED | 42721204 | C4 | DAY | See more |
| MEMBA SEC | MIXED | 42721217 | C4 | DAY | See more |
| HOLY TRINITY MAYINGO | MIXED | 42738118 | C4 | DAY | See more |
| ST ANTONY ULUTHE | MIXED | 42738116 | C4 | DAY | See more |
| NGUNYA MIXED DAY | MIXED | 42738119 | C4 | DAY | See more |
| ST PETER BAR ATHENG MIXED | MIXED | 42738120 | C4 | DAY | See more |
| MUDHIERO SEC | MIXED | 42738112 | C4 | DAY | See more |
| ST ALLOICE MBOSIE MIXED | MIXED | 42738122 | C4 | DAY | See more |
| MADUNGU MIXED | MIXED | 42738110 | C4 | DAY | See more |
| UMINA MIXED SECONDARY SCHOOL | MIXED | 42738109 | C4 | DAY | See more |
| SIMENYA SEC | MIXED | 42738107 | C4 | DAY | See more |
| KONJRA MIXED DAY SEC SCHL | MIXED | 42738121 | C4 | DAY | See more |
| ST PAULS SIGOMRE | MIXED | 42738104 | C4 | DAY | See more |
| ST. PETERS UKALAMA | MIXED | 42738124 | C4 | DAY | See more |
| SIDINDI SEC | MIXED | 42738108 | C4 | DAY | See more |
| ULWANI MIXED | MIXED | 42738123 | C4 | DAY | See more |
| SIMERRO MIXED | MIXED | 42738125 | C4 | DAY | See more |
| NYASANDA COMM HIGH | MIXED | 42738113 | C4 | DAY | See more |
| ST AUGUSTINE’S OGEDA | MIXED | 42738117 | C4 | DAY | See more |
| TINGARE SEC | MIXED | 42738114 | C4 | DAY | See more |
| MOI SEC ULOMA | MIXED | 42738105 | C4 | DAY | See more |
| KOGERE MIXED SECONDARY | MIXED | 42725118 | C4 | DAY | See more |
| SEGA TOWNSHIP | MIXED | 42725107 | C4 | DAY | See more |
| SIHAY MIXED | MIXED | 42725204 | C4 | DAY | See more |
| RAMUNDE SEC. | MIXED | 42725205 | C4 | DAY | See more |
| SIRANGA SEC. | MIXED | 42725110 | C4 | DAY | See more |
| ST BENEDICT’S KONYA SECONDARY SCHOOL | MIXED | 42725206 | C4 | DAY | See more |
| ST CHARLES HUMWEND | MIXED | 42725109 | C4 | DAY | See more |
| RALAK GIRLS | GIRLS | 42725208 | C4 | DAY | See more |
| MIYARE MIXED | MIXED | 42725106 | C4 | DAY | See more |
| BAR ODAR SECONDARY SCHOOL | MIXED | 42725228 | C4 | DAY | See more |
| SIWAR SECONDARY | MIXED | 42725117 | C4 | DAY | See more |
| URIYA GIRLS SECONDARY SCHOOL | GIRLS | 42725215 | C4 | DAY | See more |
| LIFUNGA GIRLS SEC | GIRLS | 42725111 | C4 | DAY | See more |
| SIFUYO SEC | MIXED | 42725113 | C4 | DAY | See more |
| LUANDA KATHIENO | MIXED | 42725207 | C4 | DAY | See more |
| GOT NANGA | MIXED | 42725209 | C4 | DAY | See more |
| ST PETER’S UGAMBE MIXED SECONDARY SCHOOL | MIXED | 42725214 | C4 | DAY | See more |
| KAGONYA MIXED | MIXED | 42725105 | C4 | DAY | See more |
| UDIRA SEC SCH | MIXED | 42725211 | C4 | DAY | See more |
| SIGWENG KARUOTH SEC | MIXED | 42725116 | C4 | DAY | See more |
| GOT ODIMA MIXED | MIXED | 42725114 | C4 | DAY | See more |
| INUNGO MIXED | MIXED | 42725203 | C4 | DAY | See more |
| ST. NICHOLAS HAFUMBRE SEC | MIXED | 42725112 | C4 | DAY | See more |
| ANYIKO SEC | MIXED | 42725202 | C4 | DAY | See more |
| ST. JOSEPH UYUNDO | MIXED | 42725115 | C4 | DAY | See more |
| ST. JACOB’S USINDA MIXED SECONDARY | MIXED | 42725212 | C4 | DAY | See more |
| ST EDWARD MASAMRA SECONDARY | MIXED | 42725213 | C4 | DAY | See more |
| ST BARNABAS ANYIKO | MIXED | 42749114 | C4 | DAY | See more |
| URANGA MIXED | MIXED | 42749110 | C4 | DAY | See more |
| BAR SAURI MIXED | MIXED | 42749127 | C4 | DAY | See more |
| SAGAM MIXED | MIXED | 42749109 | C4 | DAY | See more |
| ST. PAULS JINA | MIXED | 42749122 | C4 | DAY | See more |
| GONGO WAROM | MIXED | 42749116 | C4 | DAY | See more |
| ST MARKS KAGILO | MIXED | 42749119 | C4 | DAY | See more |
| YALA TOWNSHIP SEC | MIXED | 42749123 | C4 | DAY | See more |
| NDERE MIXED | MIXED | 42749113 | C4 | DAY | See more |
| LUNDHA MIXED | MIXED | 42749117 | C4 | DAY | See more |
| BA OHANGA SEC | MIXED | 42749118 | C4 | DAY | See more |
| NYAMNINIA SEC | MIXED | 42749105 | C4 | DAY | See more |
| NYANGULU MIXED | MIXED | 42749112 | C4 | DAY | See more |
| NYABEDA SEC | MIXED | 42749115 | C4 | DAY | See more |
| ST. PAUL SIRIWO MIXED SECONDARY | MIXED | 42749126 | C4 | DAY | See more |
| LIHANDA MIXED SEC | MIXED | 42749120 | C4 | DAY | See more |
| MUTUMBU GIRLS | GIRLS | 42749111 | C4 | DAY | See more |
| LURI MIXED SEC SCH | MIXED | 42749124 | C4 | DAY | See more |
| RAMULA MIXED SEC | MIXED | 42749121 | C4 | DAY | See more |
| ONDING MIXED SECONDARY | MIXED | 42749125 | C4 | DAY | See more |
| ST STEPHENS ALUOR MIXED SEC | MIXED | 42726216 | C4 | DAY | See more |
| NYALUNYA MIXED SEC SCH | MIXED | 42726219 | C4 | DAY | See more |
| DHENE MIXED | MIXED | 42726212 | C4 | DAY | See more |
| KAUDHA MIXED | MIXED | 42726205 | C4 | DAY | See more |
| HORACE ONGILI | MIXED | 42726204 | C4 | DAY | See more |
| OJOLA SEC | MIXED | 42726214 | C4 | DAY | See more |
| NDORI SEC | MIXED | 42726208 | C4 | DAY | See more |
| MALUNGA MIXED | MIXED | 42726213 | C4 | DAY | See more |
| NDEGWE SEC | MIXED | 42726215 | C4 | DAY | See more |
| ACK. PETER’S WAGAI MIXED SECONDARY | MIXED | 42726220 | C4 | DAY | See more |
| WAGWER MIXED | MIXED | 42726210 | C4 | DAY | See more |
| MALELE MIXED | MIXED | 42726211 | C4 | DAY | See more |
| DIENYA MIXED | MIXED | 42726209 | C4 | DAY | See more |
| APUOYO SEC | MIXED | 42726207 | C4 | DAY | See more |
| NYASIDHI | MIXED | 42726217 | C4 | DAY | See more |
| KAMBARE MIXED | MIXED | 42726203 | C4 | DAY | See more |
| Nyapiedho Mixed | MIXED | 42726221 | C4 | DAY | See more |
| KANYIBOK MIXED SECONDARY | MIXED | 42712312 | C4 | DAY | See more |
| ULOWA GIRLS DAY SEC | GIRLS | 42712313 | C4 | DAY | See more |
| GOT MATAR SEC | MIXED | 42712309 | C4 | DAY | See more |
| JOAKIM OWANG MAGETA | MIXED | 42712308 | C4 | DAY | See more |
| ST. MONICA MAGO MIXED SEC | MIXED | 42712311 | C4 | DAY | See more |
| MAJENGO | MIXED | 42712305 | C4 | DAY | See more |
| JUSA MIXED SECONDARY SCHOOL | MIXED | 42712307 | C4 | DAY | See more |
| MARJORIE WENDLAND HIGH SCHOOL | MIXED | 42705317 | PR | HYBRID | See more |

Rang’ala Girls Senior School’s Complete Details
Alliance Girls High School {Senior School’s Profile}
Butula Boys High School {Senior School’s Profile}
Chogoria Boys High School {Senior School’s Profile}