
ST.MARY’S TACH ASIS GIRLS SECONDARY SCHOOL
Apart from National schools, Extra County schools are also very good schools in terms of facilities and performance in the Kenya Certificate of Secondary Education, KCSE, examinations. Most of the schools produce excellent results in KCSE exams and compete favourably with the National schools.
Whereas most parents/ guardians prefer single sex schools (Boys or Girls’ schools), there are a few mixed schools that post good results in KCSE exams.
These schools are found all over the country. They admit the best students from the County where they are established and also countrywide. Form one selection to these schools is done by the Ministry of Education.
| School Code | School Name | Category | Type | Cluster | County |
| 10226202 | GITURU SECONDARY SCHOOL | Extra County | Mixed | C2 | Murang’a |
| 10226211 | NAARO HIGH SCHOOL | Extra County | Mixed | C1 | Murang’a |
| 10226232 | ST. CHARLES LWANGA SECONDARY SCHOOL – KARIMAMWARO | Extra County | Mixed | C3 | Murang’a |
| 1113104 | BISHOP JOHN NJENGA SECONDARY SCHOOL | Extra County | Mixed | C2 | Kiambu |
| 13310201 | WAITA SECONDARY SCHOOL | Extra County | Mixed | C2 | Kitui |
| 13339105 | NZAUNI SECONDARY SCHOOL | Extra County | Mixed | C2 | Kitui |
| 13339107 | KYAMBOO SECONDARY SCHOOL | Extra County | Mixed | C1 | Kitui |
| 13339108 | MUSUANI SECONDARY SCHOOL | Extra County | Mixed | C2 | Kitui |
| 14312104 | GANGARA SECONDARY SCHOOL | Extra County | Mixed | C2 | Embu |
| 14312105 | KIAMBERE SCHOOL COMPLEX | Extra County | Mixed | C2 | Embu |
| 14341101 | MAYORI SECONDARY SCHOOL | Extra County | Mixed | C1 | Embu |
| 19308308 | IKAWA SECONDARY SCHOOL | Extra County | Mixed | C2 | Tharaka Nithi |
| 19308504 | NJURI HIGH SCHOOL | Extra County | Mixed | C1 | Tharaka Nithi |
| 19326103 | KIINI SECONDARY SCHOOL | Extra County | Mixed | C2 | Tharaka Nithi |
| 19326206 | IGWANJAU SECONDARY SCHOOL | Extra County | Mixed | C2 | Tharaka Nithi |
| 26509112 | KAMAGUT HIGH SCHOOL | Extra County | Mixed | C1 | Uasin Gishu |
| 26535126 | SIMAT SECONDARY SCHOOL | Extra County | Mixed | C3 | Uasin Gishu |
| 27538102 | ELBURGON SECONDARY SCHOOL | Extra County | Mixed | C3 | Nakuru |
| 27564108 | LARMUDIAC SECONDARY SCHOOL | Extra County | Mixed | C2 | Nakuru |
| 27565301 | KERINGET SECONDARY SCHOOL | Extra County | Mixed | C3 | Nakuru |
| 29540102 | CHEPTIL SECONDARY SCHOOL | Extra County | Mixed | C2 | Nandi |
| 30556201 | MWENJE MIXED SECONDARY SCHOOL | Extra County | Mixed | C2 | Laikipia |
| 30556301 | NDURURUMO HIGH SCHOOL | Extra County | Mixed | C1 | Laikipia |
| 33517203 | KITURO HIGH SCHOOL | Extra County | Mixed | C2 | Baringo |
| 37615009 | SHIKUNGA SECONDARY SCHOOL | Extra County | Mixed | C1 | Kakamega |
| 39733307 | THURDIBUORO MIXED SECONDARY SCHOOL | Extra County | Mixed | C1 | Kisumu |
| 40703403 | NYAMAGWA SDA SECONDARY SCHOOL | Extra County | Mixed | C2 | Kisii |
| 40716122 | BISHOP CHARLES MUGENDI SECONDARY SCHOOL | Extra County | Mixed | C3 | Kisii |
| 40719102 | RIOSIRI SECONDARY SCHOOL | Extra County | Mixed | C2 | Kisii |
| 40719104 | KIABIGORIA SECONDARY SCHOOL | Extra County | Mixed | C1 | Kisii |
| 4116201 | GODOMA SECONDARY SCHOOL | Extra County | Mixed | C2 | Homa Bay |
| 43706107 | MARINDI SECONDARY SCHOOL | Extra County | Mixed | C2 | Nyamira |
| 43706110 | GESIAGA SECONDARY SCHOOL | Extra County | Mixed | C1 | Nyamira |
| 43706117 | ST. PETER’S NYAKEMINCHA SECONDARY SCHOOL | Extra County | Mixed | C1 | Nyamira |
| 43715105 | ST. CYPRIAN BITICHA SECONDARY SCHOOL | Extra County | Mixed | C2 | Nyamira |
| 43720107 | MENYENYA S.D.A HIGH SCHOOL | Extra County | Mixed | C1 | Nyamira |
| 43720111 | MWONGORI SECONDARY SCHOOL | Extra County | Mixed | C2 | Nyamira |
| 43722107 | NYAIKURO HIGH SCHOOL | Extra County | Mixed | C1 | Nyamira |
| 43728120 | NYAMIRANGA SECONDARY SCHOOL | Extra County | Mixed | C2 | Nyamira |
| 44708102 | IKEREGE MIXED SECONDARY SCHOOL | Extra County | Mixed | C2 | Migori |
| 44736201 | BWARE SECONDARY SCHOOL | Extra County | Mixed | C2 | Migori |
| 01101202 | CANON KITURI SECONDARY SCHOOL | Extra County | Mixed | C2 | Taita Taveta |
| 02105501 | SHIMBA HILLS SECONDARY SCHOOL | Extra County | Mixed | C2 | Kwale |
| 05103103 | WENJE SECONDARY SCHOOL | Extra County | Mixed | C3 | Tana River |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…