BOM TEACHERS PAY.
Here is the complete list of BOM teachers in Tharaka Nithi County as released by the Ministry of education;
For lists from all other counties, visit; Education portal.
| S/No. | COUNTY NAME | SUB COUNTY NAME | UIC | INSTITUTION NAME | MALE | FEMALE | TOTAL |
| 1 | THARAKA NITHI | MAARA | QPSW | CHIEF MBOGORI GIRLS | 5 | 1 | 6 |
| 2 | THARAKA NITHI | MAARA | M5PG | CHOGORIA BOYS | 5 | 4 | 9 |
| 3 | THARAKA NITHI | MAARA | 3FF4 | CHOGORIA GIRLS | 8 | 3 | 11 |
| 4 | THARAKA NITHI | MAARA | EWJ6 | GITUJA SEC | 1 | 0 | 1 |
| 5 | THARAKA NITHI | MAARA | M6JF | GITUNTU SEC | 8 | 4 | 12 |
| 6 | THARAKA NITHI | MAARA | TTEQ | IGAKIRAMBA SEC | 0 | 2 | 2 |
| 7 | THARAKA NITHI | MAARA | 2QBV | IGWANJAU | 4 | 4 | 8 |
| 8 | THARAKA NITHI | MAARA | BSY5 | IKUMBO DAY | 1 | 2 | 3 |
| 9 | THARAKA NITHI | MAARA | ACLT | IRUMA GIRLS | 1 | 5 | 6 |
| 10 | THARAKA NITHI | MAARA | EXXU | IRUMA MIXED DAY | 3 | 1 | 4 |
| 11 | THARAKA NITHI | MAARA | LMNV | ITARA SEC | 2 | 3 | 5 |
| 12 | THARAKA NITHI | MAARA | J9CR | KAARE MIXED DAY | 1 | 0 | 1 |
| 13 | THARAKA NITHI | MAARA | 2TUN | KABUI | 10 | 3 | 13 |
| 14 | THARAKA NITHI | MAARA | PBUL | KAJIUNDUTHI SEC | 12 | 5 | 17 |
| 15 | THARAKA NITHI | MAARA | QYGD | KARIGINI SEC | 1 | 1 | 2 |
| 16 | THARAKA NITHI | MAARA | RQTR | KARIMBA DAY SECONDARY | 0 | 1 | 1 |
| 17 | THARAKA NITHI | MAARA | E364 | KIANJAGI MIXED SEC | 2 | 1 | 3 |
| 18 | THARAKA NITHI | MAARA | BRSP | KIEGANGURU GIRLS SEC | 1 | 2 | 3 |
| 19 | THARAKA NITHI | MAARA | 9PV8 | KIENI MIXED SEC | 0 | 4 | 4 |
| 20 | THARAKA NITHI | MAARA | 6J8S | KIINI SEC | 3 | 3 | 6 |
| 21 | THARAKA NITHI | MAARA | DK7Z | KIMUCHIA MIXED | 1 | 2 | 3 |
| 22 | THARAKA NITHI | MAARA | YEYX | KIRARO DAY MIXED SEC | 1 | 1 | 2 |
| 23 | THARAKA NITHI | MAARA | 9S4F | KIRIANI BOYS | 4 | 2 | 6 |
| 24 | THARAKA NITHI | MAARA | UYGG | KIURANI SEC | 4 | 1 | 5 |
| 25 | THARAKA NITHI | MAARA | 49GY | MAGUMA DAY | 1 | 0 | 1 |
| 26 | THARAKA NITHI | MAARA | K6DG | MAGUNDU (OLOM) | 5 | 2 | 7 |
| 27 | THARAKA NITHI | MAARA | HWP8 | MAKURI GIRLS SEC | 7 | 6 | 13 |
| 28 | THARAKA NITHI | MAARA | YPJP | MUGONA GIRLS | 5 | 3 | 8 |
| 29 | THARAKA NITHI | MAARA | RPZL | MUKUI SEC | 1 | 2 | 3 |
| 30 | THARAKA NITHI | MAARA | DTQ2 | MUNGA DAY | 0 | 1 | 1 |
| 31 | THARAKA NITHI | MAARA | 48VJ | MURAGA SEC | 1 | 0 | 1 |
| 32 | THARAKA NITHI | MAARA | NC8P | MUTHAMBI BOYS | 0 | 2 | 2 |
| 33 | THARAKA NITHI | MAARA | YTD7 | MUTHAMBI GIRLS | 4 | 8 | 12 |
| 34 | THARAKA NITHI | MAARA | DUR7 | MUTIIGURU SECONDARY | 0 | 1 | 1 |
| 35 | THARAKA NITHI | MAARA | 3RQ6 | MUTINDWA MIXED | 3 | 2 | 5 |
| 36 | THARAKA NITHI | MAARA | 59FU | NDINTUNE MIXED SEC | 1 | 0 | 1 |
| 37 | THARAKA NITHI | MAARA | 3JGD | NDUMBINI DAY SEC | 2 | 0 | 2 |
| 38 | THARAKA NITHI | MAARA | 5WQT | NGAITA GIRLS | 2 | 3 | 5 |
| 39 | THARAKA NITHI | MAARA | W8VD | NGURUKI MIXED | 0 | 3 | 3 |
| 40 | THARAKA NITHI | MAARA | 6CXM | NICA KAMWANGU MIXED DAY/BOARDING SEC | 0 | 1 | 1 |
| 41 | THARAKA NITHI | MAARA | EXC8 | NTURIRI BOYS | 1 | 0 | 1 |
| 42 | THARAKA NITHI | MAARA | JH62 | ST ANN KARIAKOMO | 1 | 3 | 4 |
| 43 | THARAKA NITHI | MAARA | ZVG6 | ST AUGUSTINE RUGUTA | 2 | 0 | 2 |
| 44 | THARAKA NITHI | MAARA | DWZK | ST BONAVENTURE MUMBUNI SEC | 2 | 1 | 3 |
| 45 | THARAKA NITHI | MAARA | SHFS | THIGAA SEC | 4 | 3 | 7 |
| 46 | THARAKA NITHI | MAARA | NF4T | WIRU DAY | 1 | 0 | 1 |
| 47 | THARAKA NITHI | MERU SOUTH | KJYB | ACK MURIGI GIRLS’ | 1 | 2 | 3 |
| 48 | THARAKA NITHI | MERU SOUTH | BVDV | CHIEF PETRO DAY | 2 | 1 | 3 |
| 49 | THARAKA NITHI | MERU SOUTH | HUTQ | CHUKA BOYS | 4 | 6 | 10 |
| 50 | THARAKA NITHI | MERU SOUTH | WUGB | CHUKA GIRLS | 2 | 3 | 5 |
| 51 | THARAKA NITHI | MERU SOUTH | DERS | IBIRIGA | 2 | 2 | 4 |
| 52 | THARAKA NITHI | MERU SOUTH | 5F64 | IKAWA SEC | 6 | 0 | 6 |
| 53 | THARAKA NITHI | MERU SOUTH | YTB4 | IKUU BOYS | 8 | 2 | 10 |
| 54 | THARAKA NITHI | MERU SOUTH | KKCT | IKUU GIRLS | 9 | 3 | 12 |
| 55 | THARAKA NITHI | MERU SOUTH | XP4F | ITUGURURU SEC | 3 | 3 | 6 |
| 56 | THARAKA NITHI | MERU SOUTH | 3U3F | KAANWA MIXED | 1 | 1 | 2 |
| 57 | THARAKA NITHI | MERU SOUTH | JJME | KAGAANI MIXED DAY SECONDARY | 4 | 3 | 7 |
| 58 | THARAKA NITHI | MERU SOUTH | 3B98 | KAGUMO DAY SEC | 1 | 0 | 1 |
| 59 | THARAKA NITHI | MERU SOUTH | 4RQV | KAJIAMPAU SEC | 3 | 3 | 6 |
| 60 | THARAKA NITHI | MERU SOUTH | CB6J | KAJUKI | 1 | 1 | 2 |
| 61 | THARAKA NITHI | MERU SOUTH | LACY | KAMBANDI SEC | 1 | 4 | 5 |
| 62 | THARAKA NITHI | MERU SOUTH | VALY | KAMUGUONGO MIXED DAY | 3 | 2 | 5 |
| 63 | THARAKA NITHI | MERU SOUTH | RAQ8 | KAMUTIRIA SEC | 2 | 0 | 2 |
| 64 | THARAKA NITHI | MERU SOUTH | HZT9 | KAMWIMBI SEC | 1 | 1 | 2 |
| 65 | THARAKA NITHI | MERU SOUTH | R3AK | KANGORO DAY | 2 | 2 | 4 |
| 66 | THARAKA NITHI | MERU SOUTH | DB9M | KANYURU DAY | 0 | 1 | 1 |
| 67 | THARAKA NITHI | MERU SOUTH | TR3N | KARAMUGI GIRLS | 3 | 0 | 3 |
| 68 | THARAKA NITHI | MERU SOUTH | SG45 | KATHAGARA MIXED | 3 | 3 | 6 |
| 69 | THARAKA NITHI | MERU SOUTH | K45T | KATHIGIRINI SEC | 1 | 1 | 2 |
| 70 | THARAKA NITHI | MERU SOUTH | 74R8 | KATHWANA SEC | 0 | 2 | 2 |
| 71 | THARAKA NITHI | MERU SOUTH | Y94R | KIAMUCHII SEC | 1 | 2 | 3 |
| 72 | THARAKA NITHI | MERU SOUTH | PKV9 | KIAMURIUKI SEC | 5 | 4 | 9 |
| 73 | THARAKA NITHI | MERU SOUTH | 8PX3 | KIANGONDU SEC | 2 | 1 | 3 |
| 74 | THARAKA NITHI | MERU SOUTH | HUXS | KIBUMBU MIXED DAY SECONDARY SCHOOL | 1 | 5 | 6 |
| 75 | THARAKA NITHI | MERU SOUTH | H43L | KIERENI SEC | 0 | 5 | 5 |
| 76 | THARAKA NITHI | MERU SOUTH | AHYH | KIGOGO DAY SEC | 5 | 0 | 5 |
| 77 | THARAKA NITHI | MERU SOUTH | 7JSF | KIREGE SEC | 2 | 1 | 3 |
| 78 | THARAKA NITHI | MERU SOUTH | 9K2D | KITHANGANI MIXED DAY SECONDARY | 2 | 0 | 2 |
| 79 | THARAKA NITHI | MERU SOUTH | 9MAJ | KIUNGUNI SEC | 1 | 1 | 2 |
| 80 | THARAKA NITHI | MERU SOUTH | YJVU | MAABI SEC | 3 | 2 | 5 |
| 81 | THARAKA NITHI | MERU SOUTH | GZF5 | MAGENKA MIXED DAY | 2 | 5 | 7 |
| 82 | THARAKA NITHI | MERU SOUTH | UZ6J | MAGUMONI DAY | 1 | 1 | 2 |
| 83 | THARAKA NITHI | MERU SOUTH | N7CD | MAGUMONI GIRLS | 1 | 0 | 1 |
| 84 | THARAKA NITHI | MERU SOUTH | 6ZQW | MAKANYANGA MIXED | 1 | 6 | 7 |
| 85 | THARAKA NITHI | MERU SOUTH | 7HH7 | MAKAWANI SEC | 1 | 3 | 4 |
| 86 | THARAKA NITHI | MERU SOUTH | XJUW | MIRAA MIRAJA DAY SEC | 0 | 1 | 1 |
| 87 | THARAKA NITHI | MERU SOUTH | SXZZ | MPUKONI SEC | 2 | 1 | 3 |
| 88 | THARAKA NITHI | MERU SOUTH | Y5CH | MUKUTHUKU MIXED DAY SEC | 1 | 1 | 2 |
| 89 | THARAKA NITHI | MERU SOUTH | PYSA | MUKUUNI BOYS HIGH SCHOOL | 6 | 5 | 11 |
| 90 | THARAKA NITHI | MERU SOUTH | 6RP4 | MUTAARUNI | 2 | 2 | 4 |
| 91 | THARAKA NITHI | MERU SOUTH | DGU2 | MUTUGUNI SEC | 0 | 2 | 2 |
| 92 | THARAKA NITHI | MERU SOUTH | 8EAA | NDAGANI SEC | 1 | 1 | 2 |
| 93 | THARAKA NITHI | MERU SOUTH | WEDG | NDAGONI GIRLS | 1 | 1 | 2 |
| 94 | THARAKA NITHI | MERU SOUTH | 2P93 | NDAGONI MIXED DAY | 1 | 2 | 3 |
| 95 | THARAKA NITHI | MERU SOUTH | L7P2 | NGERU SEC | 1 | 2 | 3 |
| 96 | THARAKA NITHI | MERU SOUTH | XR7B | NJURI MIXED | 4 | 1 | 5 |
| 97 | THARAKA NITHI | MERU SOUTH | 79SR | NTUMBARA SEC | 4 | 1 | 5 |
| 98 | THARAKA NITHI | MERU SOUTH | J2GY | PC.E.AKIARITHA SEC | 1 | 2 | 3 |
| 99 | THARAKA NITHI | MERU SOUTH | 7DF3 | PCEA NKIO | 0 | 2 | 2 |
| 100 | THARAKA NITHI | MERU SOUTH | P988 | RUBATE SEC | 4 | 0 | 4 |
| 101 | THARAKA NITHI | MERU SOUTH | R9U5 | ST PAULS NJAINA MIXED | 0 | 1 | 1 |
| 102 | THARAKA NITHI | MERU SOUTH | B7KR | ST TERESA KANTHANJE SECONDARY SCHOOL | 3 | 1 | 4 |
| 103 | THARAKA NITHI | THARAKA NORTH | VLEH | GATUE DAY | 1 | 1 | 2 |
| 104 | THARAKA NITHI | THARAKA NORTH | YU5V | IRIANI MIXED DAY SEC SCH | 2 | 4 | 6 |
| 105 | THARAKA NITHI | THARAKA NORTH | CD57 | KABUABUA GIRLS SECONDARY | 2 | 1 | 3 |
| 106 | THARAKA NITHI | THARAKA NORTH | 8SRY | KAMACABI MIXED DAY SEC | 1 | 1 | 2 |
| 107 | THARAKA NITHI | THARAKA NORTH | Q9HH | KAMWATHU DAY | 1 | 0 | 1 |
| 108 | THARAKA NITHI | THARAKA NORTH | NW5P | KARII KA MBURI | 1 | 0 | 1 |
| 109 | THARAKA NITHI | THARAKA NORTH | UFRU | KATHANGACHINI SEC | 2 | 0 | 2 |
| 110 | THARAKA NITHI | THARAKA NORTH | 2XY7 | KIRUNDI MIXED DAY SECONDARY SCHOOL | 2 | 2 | 4 |
| 111 | THARAKA NITHI | THARAKA NORTH | YAER | MUKOTHIMA SEC | 0 | 1 | 1 |
| 112 | THARAKA NITHI | THARAKA NORTH | LQLQ | NTORONI SEC SCH | 1 | 2 | 3 |
| 113 | THARAKA NITHI | THARAKA SOUTH | DBR7 | CHIAKARIGA DAY | 1 | 0 | 1 |
| 114 | THARAKA NITHI | THARAKA SOUTH | S9C7 | CHIAKARIGA GIRLS SEC | 0 | 1 | 1 |
| 115 | THARAKA NITHI | THARAKA SOUTH | FCHW | GACERAKA MIXED | 9 | 7 | 16 |
| 116 | THARAKA NITHI | THARAKA SOUTH | F8GF | GATUNGA BOYS | 1 | 0 | 1 |
| 117 | THARAKA NITHI | THARAKA SOUTH | F93F | KAANYAGA DAY | 1 | 0 | 1 |
| 118 | THARAKA NITHI | THARAKA SOUTH | SLHK | KAMARANDI MIXED DAY | 2 | 0 | 2 |
| 119 | THARAKA NITHI | THARAKA SOUTH | 5CVM | KAMATUNGU SECONDARY SCHOOL FOR THE HEARING IMPAIRED |
1 | 0 | 1 |
| 120 | THARAKA NITHI | THARAKA SOUTH | KAP7 | KAROCHO DAY | 0 | 2 | 2 |
| 121 | THARAKA NITHI | THARAKA SOUTH | C4DS | KIORIMBA MIXED | 1 | 1 | 2 |
| 122 | THARAKA NITHI | THARAKA SOUTH | MEPE | MARIMANTI SEC | 1 | 0 | 1 |
| 123 | THARAKA NITHI | THARAKA SOUTH | 4HNC | MATAKIRI MIXED | 1 | 0 | 1 |
| 124 | THARAKA NITHI | THARAKA SOUTH | QTKN | MATERI BOYS | 2 | 0 | 2 |
| 125 | THARAKA NITHI | THARAKA SOUTH | 3GLX | MCK GAKUURU MIXED DAY | 0 | 1 | 1 |
| 126 | THARAKA NITHI | THARAKA SOUTH | 6QYX | MCK NKARINI DAY | 1 | 0 | 1 |
| 127 | THARAKA NITHI | THARAKA SOUTH | AZZ6 | MIOMPONI MIXED DAY | 0 | 1 | 1 |
| 128 | THARAKA NITHI | THARAKA SOUTH | PUGD | MUGUI MIXED DAY | 1 | 1 | 2 |
| 129 | THARAKA NITHI | THARAKA SOUTH | M2F7 | MWIRU MUTHITWA | 3 | 0 | 3 |
| 130 | THARAKA NITHI | THARAKA SOUTH | RTM7 | MWIRU TURIMA TWERU MIXED | 4 | 1 | 5 |
| 131 | THARAKA NITHI | THARAKA SOUTH | NCA2 | NDARUNI MIXED | 1 | 1 | 2 |
| 132 | THARAKA NITHI | THARAKA SOUTH | J4CX | NGONYA SEC SCH | 3 | 2 | 5 |
| 133 | THARAKA NITHI | THARAKA SOUTH | YCS4 | NKONDI GIRLS | 1 | 1 | 2 |
| 134 | THARAKA NITHI | THARAKA SOUTH | 7DZU | PRINCE ALEX MIXED | 1 | 0 | 1 |
| 135 | THARAKA NITHI | THARAKA SOUTH | MRQW | THARAKA SEC | 7 | 3 | 10 |
| 136 | THARAKA NITHI | THARAKA SOUTH | UZ93 | TONYA SECONDARY | 0 | 1 | 1 |
| 137 | THARAKA NITHI | THARAKA SOUTH | H3K3 | TUNYAI SEC | 2 | 1 | 3 |
| 138 | THARAKA NITHI | THARAKA SOUTH | MLBL | TURIMA HILLS DAY MIXED | 1 | 1 | 2 |
| 139 | THARAKA NITHI | THARAKA SOUTH | AKHT | TURIMA MIXED DAY | 9 | 2 | 11 |

Moi Girls’ High School Vokoli to be closed, give way to Kaimosi Friends University
Assault on the deputy principal of Nkubu High School Mr. Gitari: Here is what happened
Education Ministry’s Circular on Fasihi & Literature set-books for senior schools (2026-2030)