List of BOM teachers to be paid per county; Nyandarua county BOM teachers 2020
Advertisements
Advertisements
NYANDARUA COUNTY LIST OF BOM TEACHERS IN 2020.
| S/No. | COUNTY NAME | SUB COUNTY NAME | UIC | INSTITUTION NAME | MALE | FEMALE | TOTAL |
| 1 | NYANDARUA | KINANGOP | MTYY | BONGO GIRLS | 3 | 4 | 7 |
| 2 | NYANDARUA | KINANGOP | 295P | BONGO MIXED DAY SECONDARY | 4 | 1 | 5 |
| 3 | NYANDARUA | KINANGOP | ZS74 | GITHINJI SEC | 5 | 1 | 6 |
| 4 | NYANDARUA | KINANGOP | 6Z26 | HENI SEC | 4 | 0 | 4 |
| 5 | NYANDARUA | KINANGOP | AP37 | KAGERA-INI SEC SCH | 1 | 1 | 2 |
| 6 | NYANDARUA | KINANGOP | HWXP | KAMUNYAKA SEC | 3 | 3 | 6 |
| 7 | NYANDARUA | KINANGOP | 7EYP | KARATI SEC | 2 | 1 | 3 |
| 8 | NYANDARUA | KINANGOP | 8LUB | KARIAHU | 1 | 3 | 4 |
| 9 | NYANDARUA | KINANGOP | 6K2S | KENTON SEC | 0 | 2 | 2 |
| 10 | NYANDARUA | KINANGOP | QF8Q | KINANGOP GATEWAY SECONDARY | 3 | 2 | 5 |
| 11 | NYANDARUA | KINANGOP | QPGF | KIYO SECONDARY SCHOOL | 3 | 1 | 4 |
| 12 | NYANDARUA | KINANGOP | EH2C | KOINANGE MIXED | 0 | 2 | 2 |
| 13 | NYANDARUA | KINANGOP | QBFS | MAGUMU SEC | 6 | 3 | 9 |
| 14 | NYANDARUA | KINANGOP | YB5T | MT KINANGOP SEC | 6 | 2 | 8 |
| 15 | NYANDARUA | KINANGOP | 6ZLQ | MUCIBAU SEC | 2 | 1 | 3 |
| 16 | NYANDARUA | KINANGOP | WATM | MUNYAKA SEC | 2 | 3 | 5 |
| 17 | NYANDARUA | KINANGOP | BGKF | MUTHOMI SEC SCH | 1 | 1 | 2 |
| 18 | NYANDARUA | KINANGOP | REDQ | NDOTHUA SECONDARY SCHOOL | 0 | 2 | 2 |
| 19 | NYANDARUA | KINANGOP | TBFM | NJABINI BOYS | 4 | 2 | 6 |
| 20 | NYANDARUA | KINANGOP | VJLJ | NJABINI MIXED DAY | 2 | 4 | 6 |
| 21 | NYANDARUA | KINANGOP | 9MTZ | NYAKIO SECONDARY | 4 | 2 | 6 |
| 22 | NYANDARUA | KINANGOP | WLZV | RAGIA SEC | 1 | 4 | 5 |
| 23 | NYANDARUA | KINANGOP | Z8RU | RWANYAMBO SEC | 3 | 2 | 5 |
| 24 | NYANDARUA | KINANGOP | G9NR | SASUMUA SEC SCH | 6 | 5 | 11 |
| 25 | NYANDARUA | KINANGOP | VHUF | ST CHRISTOPHER SEC | 2 | 3 | 5 |
| 26 | NYANDARUA | KINANGOP | VU5Y | ST. MARY’S SECONDARY | 4 | 5 | 9 |
| 27 | NYANDARUA | KINANGOP | YLLB | TULAGA SEC | 5 | 3 | 8 |
| 28 | NYANDARUA | KINANGOP | YQYN | YAANGA SEC | 4 | 2 | 6 |
| 29 | NYANDARUA | KIPIPIRI | ZB2T | GATHUTHI | 2 | 2 | 4 |
| 30 | NYANDARUA | KIPIPIRI | XBUL | GATONDO SECONDARY SCHOOL | 1 | 3 | 4 |
| 31 | NYANDARUA | KIPIPIRI | AQJ8 | GETA SEC | 0 | 1 | 1 |
| 32 | NYANDARUA | KIPIPIRI | WHQX | GITHIORO SECONDARY SCHOOL | 1 | 1 | 2 |
| 33 | NYANDARUA | KIPIPIRI | 52T6 | HUHIRIO | 3 | 0 | 3 |
| 34 | NYANDARUA | KIPIPIRI | 26BA | JURA SEC | 2 | 2 | 4 |
| 35 | NYANDARUA | KIPIPIRI | 6U9P | KABATI MIXED SEC | 2 | 0 | 2 |
| 36 | NYANDARUA | KIPIPIRI | WRFF | KAGONGO | 1 | 0 | 1 |
| 37 | NYANDARUA | KIPIPIRI | DKQK | KIAMBOGO SEC | 1 | 1 | 2 |
| 38 | NYANDARUA | KIPIPIRI | J7J6 | KIANJOGU | 2 | 2 | 4 |
| 39 | NYANDARUA | KIPIPIRI | GVHC | KIMURU | 2 | 2 | 4 |
| 40 | NYANDARUA | KIPIPIRI | MRE8 | KIPIPIRI SCH | 2 | 1 | 3 |
| 41 | NYANDARUA | KIPIPIRI | 647L | KIRIMA SEC | 2 | 2 | 4 |
| 42 | NYANDARUA | KIPIPIRI | JF94 | LERESHWA SEC | 2 | 1 | 3 |
| 43 | NYANDARUA | KIPIPIRI | MHQT | MAHINDU SEC | 2 | 0 | 2 |
| 44 | NYANDARUA | KIPIPIRI | G3CW | MALEWA SEC | 2 | 2 | 4 |
| 45 | NYANDARUA | KIPIPIRI | 2KCC | MANUNGA MIXED DAY SEC SCH | 2 | 2 | 4 |
| 46 | NYANDARUA | KIPIPIRI | SW78 | MARIMU SEC SCH | 5 | 2 | 7 |
| 47 | NYANDARUA | KIPIPIRI | MUCL | MAWINGO | 2 | 3 | 5 |
| 48 | NYANDARUA | KIPIPIRI | NAHG | MICHORE MIXED SEC | 3 | 0 | 3 |
| 49 | NYANDARUA | KIPIPIRI | 29ZD | MIHARATI SEC | 0 | 1 | 1 |
| 50 | NYANDARUA | KIPIPIRI | LBYK | MIKEU SEC | 4 | 0 | 4 |
| 51 | NYANDARUA | KIPIPIRI | BB32 | MUMUI SEC | 2 | 2 | 4 |
| 52 | NYANDARUA | KIPIPIRI | V9NL | NDEMI SEC | 1 | 2 | 3 |
| 53 | NYANDARUA | KIPIPIRI | ZP6R | SATIMA SEC | 4 | 2 | 6 |
| 54 | NYANDARUA | KIPIPIRI | W9NN | ST PETERS MAWINGO SECONDARY | 2 | 1 | 3 |
| 55 | NYANDARUA | KIPIPIRI | 5G9B | TURASHA SEC | 3 | 2 | 5 |
| 56 | NYANDARUA | KIPIPIRI | 9UJ4 | WANJERI SECONDARY | 2 | 2 | 4 |
| 57 | NYANDARUA | KIPIPIRI | E4KV | WANJOHI GIRLS | 5 | 5 | 10 |
| 58 | NYANDARUA | KIPIPIRI | LRKB | WANJOHI MIXED SEC | 1 | 0 | 1 |
| 59 | NYANDARUA | MIRANGINE | VSW7 | GITHIMA | 1 | 0 | 1 |
| 60 | NYANDARUA | MIRANGINE | F9MF | GITUAMBA SEC | 1 | 0 | 1 |
| 61 | NYANDARUA | MIRANGINE | 3L6G | KANJUIRI SEC | 4 | 1 | 5 |
| 62 | NYANDARUA | MIRANGINE | UY7L | KIHOTO | 1 | 1 | 2 |
| 63 | NYANDARUA | MIRANGINE | XA6V | KURUNGU SEC | 0 | 1 | 1 |
| 64 | NYANDARUA | MIRANGINE | THBM | MATINDIRI SEC | 2 | 1 | 3 |
| 65 | NYANDARUA | MIRANGINE | QHYY | MIRANGINE SEC | 4 | 1 | 5 |
| 66 | NYANDARUA | MIRANGINE | 7FGE | NGORIKA | 6 | 4 | 10 |
| 67 | NYANDARUA | MIRANGINE | ZV8H | NYAITUGA SEC | 3 | 0 | 3 |
| 68 | NYANDARUA | MIRANGINE | 386U | NYAKIAMBI GIRLS SEC | 4 | 2 | 6 |
| 69 | NYANDARUA | MIRANGINE | 73F6 | RUIRU SECONDARY SCHOOL | 1 | 0 | 1 |
| 70 | NYANDARUA | MIRANGINE | MCK7 | RUTARA SEC | 3 | 1 | 4 |
| 71 | NYANDARUA | MIRANGINE | MFCS | TUMAINI SEC | 2 | 0 | 2 |
| 72 | NYANDARUA | NYANDARUA CENTRAL | QY36 | GATARWA SEC | 0 | 1 | 1 |
| 73 | NYANDARUA | NYANDARUA CENTRAL | 5PMS | GICHUNGO SECONDARY SCHOOL | 2 | 1 | 3 |
| 74 | NYANDARUA | NYANDARUA CENTRAL | 757Z | GITHUNGURI SECONDARY | 0 | 3 | 3 |
| 75 | NYANDARUA | NYANDARUA CENTRAL | DGML | HURUMA SEC | 0 | 1 | 1 |
| 76 | NYANDARUA | NYANDARUA CENTRAL | 5PP8 | KAHIA SEC | 2 | 0 | 2 |
| 77 | NYANDARUA | NYANDARUA CENTRAL | JVJY | KAIMBAGA | 3 | 0 | 3 |
| 78 | NYANDARUA | NYANDARUA CENTRAL | FGVX | KALOU SEC | 2 | 3 | 5 |
| 79 | NYANDARUA | NYANDARUA CENTRAL | CQF5 | KAMANDE | 1 | 2 | 3 |
| 80 | NYANDARUA | NYANDARUA CENTRAL | VUVZ | MANYATTA | 2 | 1 | 3 |
| 81 | NYANDARUA | NYANDARUA CENTRAL | MKCY | MAWINGO SEC | 2 | 4 | 6 |
| 82 | NYANDARUA | NYANDARUA CENTRAL | SCNV | MIHUTI SEC | 4 | 3 | 7 |
| 83 | NYANDARUA | NYANDARUA CENTRAL | LNZK | MUKINDU | 1 | 1 | 2 |
| 84 | NYANDARUA | NYANDARUA CENTRAL | RWSF | MUNYEKI SEC | 1 | 0 | 1 |
| 85 | NYANDARUA | NYANDARUA CENTRAL | T28E | MWIHOTI SECONDARY SCHOOL | 2 | 0 | 2 |
| 86 | NYANDARUA | NYANDARUA CENTRAL | EEAR | NYANDARUA HIGH | 4 | 2 | 6 |
| 87 | NYANDARUA | NYANDARUA CENTRAL | 2JPA | PASSENGA MIXED SEC | 1 | 1 | 2 |
| 88 | NYANDARUA | NYANDARUA CENTRAL | 45U9 | RURII SEC | 0 | 3 | 3 |
| 89 | NYANDARUA | NYANDARUA CENTRAL | 42VV | SALIENT SEC | 4 | 0 | 4 |
| 90 | NYANDARUA | NYANDARUA CENTRAL | V95J | SILANGA | 3 | 2 | 5 |
| 91 | NYANDARUA | NYANDARUA CENTRAL | KNX6 | SIMBA SENIOR HIGH SCHOOL | 0 | 4 | 4 |
| 92 | NYANDARUA | NYANDARUA NORTH | 5W9Q | BAARI MIXED SEC | 1 | 0 | 1 |
| 93 | NYANDARUA | NYANDARUA NORTH | UBTB | GITHUNGUCHU SEC | 3 | 3 | 6 |
| 94 | NYANDARUA | NYANDARUA NORTH | LT7Q | IRIGITHATHI | 3 | 1 | 4 |
| 95 | NYANDARUA | NYANDARUA NORTH | FHPP | KAGONDO SEC | 0 | 2 | 2 |
| 96 | NYANDARUA | NYANDARUA NORTH | RL4C | KAHEHO SEC | 4 | 1 | 5 |
| 97 | NYANDARUA | NYANDARUA NORTH | XDHA | KAHUHO SEC | 1 | 1 | 2 |
| 98 | NYANDARUA | NYANDARUA NORTH | H7UP | KAMBAA TECHNICAL SECONDARY SCHOOL | 5 | 0 | 5 |
| 99 | NYANDARUA | NYANDARUA NORTH | 7XYS | KARAGOINI SEC | 3 | 0 | 3 |
| 100 | NYANDARUA | NYANDARUA NORTH | NTXP | KIHARA SEC | 1 | 1 | 2 |
| 101 | NYANDARUA | NYANDARUA NORTH | XYNW | KIRERA SECONDARY SCHOOL | 3 | 2 | 5 |
| 102 | NYANDARUA | NYANDARUA NORTH | CZFQ | KIRIOGO SEC | 1 | 1 | 2 |
| 103 | NYANDARUA | NYANDARUA NORTH | 44HA | LAKE OLBOLSAT | 1 | 3 | 4 |
| 104 | NYANDARUA | NYANDARUA NORTH | N9ZS | LESHAU BOYS HIGH SCHOOL | 7 | 1 | 8 |
| 105 | NYANDARUA | NYANDARUA NORTH | XRUN | MATHINGIRA SEC | 1 | 2 | 3 |
| 106 | NYANDARUA | NYANDARUA NORTH | 379X | MBUYU SECONDARY SCHOOL | 1 | 0 | 1 |
| 107 | NYANDARUA | NYANDARUA NORTH | FY9N | MUKOE SECONDARY SCHOOL | 1 | 2 | 3 |
| 108 | NYANDARUA | NYANDARUA NORTH | H56N | MUNGETHO M SEC | 2 | 0 | 2 |
| 109 | NYANDARUA | NYANDARUA NORTH | VF3N | MURICHU SEC | 1 | 1 | 2 |
| 110 | NYANDARUA | NYANDARUA NORTH | ZTUW | MWIHANGIA DAY SECONDARY | 4 | 0 | 4 |
| 111 | NYANDARUA | NYANDARUA NORTH | L2SS | NDARAGWA CENTRE OF EXCELLENCE SEC | 2 | 2 | 4 |
| 112 | NYANDARUA | NYANDARUA NORTH | X72Y | NDARAGWA GIRLS SEC | 5 | 1 | 6 |
| 113 | NYANDARUA | NYANDARUA NORTH | XS8E | NDIVAI MIXED SEC | 1 | 0 | 1 |
| 114 | NYANDARUA | NYANDARUA NORTH | PK3X | NGAINDEITHIA MIXED SEC | 3 | 3 | 6 |
| 115 | NYANDARUA | NYANDARUA NORTH | Y7UQ | PONDO MIXED SEC | 2 | 0 | 2 |
| 116 | NYANDARUA | NYANDARUA NORTH | 57AY | RAICHIRI SECONDARY SCHOOL | 0 | 2 | 2 |
| 117 | NYANDARUA | NYANDARUA NORTH | RZF8 | SHAMATA GIRLS SEC | 8 | 1 | 9 |
| 118 | NYANDARUA | NYANDARUA NORTH | USVP | SIMBARA SEC | 2 | 3 | 5 |
| 119 | NYANDARUA | NYANDARUA NORTH | RVQB | SUBUKU SECONDARY SCHOOL-NYANDARUA | 1 | 1 | 2 |
| 120 | NYANDARUA | NYANDARUA NORTH | 3VQN | URUKU SEC | 1 | 0 | 1 |
| 121 | NYANDARUA | NYANDARUA NORTH | H8UR | WANGUI SECONDARY | 5 | 2 | 7 |
| 122 | NYANDARUA | NYANDARUA SOUTH | 3YEA | ABERDARE RANGES MIXED SEC | 3 | 2 | 5 |
| 123 | NYANDARUA | NYANDARUA SOUTH | GWES | GATHARA SEC | 4 | 2 | 6 |
| 124 | NYANDARUA | NYANDARUA SOUTH | 4MX8 | KAHURU MIXED DAY SECONDARY | 4 | 1 | 5 |
| 125 | NYANDARUA | NYANDARUA SOUTH | KZR2 | KAMBATA SECONDARY | 2 | 0 | 2 |
| 126 | NYANDARUA | NYANDARUA SOUTH | XQVS | KARIMA GIRLS SEC | 7 | 2 | 9 |
| 127 | NYANDARUA | NYANDARUA SOUTH | 94XP | KIAMBARIKI SEC SCH | 2 | 3 | 5 |
| 128 | NYANDARUA | NYANDARUA SOUTH | CSV9 | KIHUMBU SEC | 1 | 1 | 2 |
| 129 | NYANDARUA | NYANDARUA SOUTH | CA9Y | KIMURI SEC | 3 | 0 | 3 |
| 130 | NYANDARUA | NYANDARUA SOUTH | D4JJ | KINJA SEC | 2 | 2 | 4 |
| 131 | NYANDARUA | NYANDARUA SOUTH | 2F67 | KIRARWA SEC | 6 | 1 | 7 |
| 132 | NYANDARUA | NYANDARUA SOUTH | H6VL | KITOGO SEC SCH | 3 | 1 | 4 |
| 133 | NYANDARUA | NYANDARUA SOUTH | LNF2 | MAGOMANO HIGH SCHOOL | 6 | 8 | 14 |
| 134 | NYANDARUA | NYANDARUA SOUTH | BT32 | MEKARO SEC | 2 | 3 | 5 |
| 135 | NYANDARUA | NYANDARUA SOUTH | DMTZ | MKUNGI SEC | 3 | 0 | 3 |
| 136 | NYANDARUA | NYANDARUA SOUTH | 3RYP | MURUAKI SEC | 6 | 4 | 10 |
| 137 | NYANDARUA | NYANDARUA SOUTH | 37FU | MURUNGARU SEC | 2 | 1 | 3 |
| 138 | NYANDARUA | NYANDARUA SOUTH | EZUG | MUTAMAIYU SEC | 2 | 0 | 2 |
| 139 | NYANDARUA | NYANDARUA SOUTH | Q28M | MUTI-INI MIXED | 1 | 3 | 4 |
| 140 | NYANDARUA | NYANDARUA SOUTH | H8ZH | MWENDA ANDU | 1 | 5 | 6 |
| 141 | NYANDARUA | NYANDARUA SOUTH | KPB5 | MWITEITHIA SEC | 2 | 6 | 8 |
| 142 | NYANDARUA | NYANDARUA SOUTH | 8C4P | NANDARASI SEC SCHOOL | 1 | 1 | 2 |
| 143 | NYANDARUA | NYANDARUA SOUTH | CUYK | NDUNYU NJERU SEC | 2 | 3 | 5 |
| 144 | NYANDARUA | NYANDARUA SOUTH | TYK4 | RAITHA | 3 | 2 | 5 |
| 145 | NYANDARUA | NYANDARUA SOUTH | 88LR | RUGONGO SEC | 2 | 1 | 3 |
| 146 | NYANDARUA | NYANDARUA SOUTH | BJHA | ST. MICHAEL FARU SEC | 1 | 1 | 2 |
| 147 | NYANDARUA | NYANDARUA SOUTH | HH6B | THINDI HIGHSTAR SEC | 1 | 2 | 3 |
| 148 | NYANDARUA | NYANDARUA WEST | 8PNS | GATHANJI SEC | 1 | 2 | 3 |
| 149 | NYANDARUA | NYANDARUA WEST | UX22 | GATIMU GIRLS’ SEC | 3 | 3 | 6 |
| 150 | NYANDARUA | NYANDARUA WEST | HJWM | GATIMU SEC | 1 | 1 | 2 |
| 151 | NYANDARUA | NYANDARUA WEST | DJGP | GIKINGI SEC | 2 | 2 | 4 |
| 152 | NYANDARUA | NYANDARUA WEST | XAR7 | HOSPITAL HILL SEC MIXED | 0 | 3 | 3 |
| 153 | NYANDARUA | NYANDARUA WEST | 6HTK | IGWAMITI | 3 | 1 | 4 |
| 154 | NYANDARUA | NYANDARUA WEST | SM8R | KABATI | 1 | 1 | 2 |
| 155 | NYANDARUA | NYANDARUA WEST | 8HRQ | KANGUI BOYS | 3 | 3 | 6 |
| 156 | NYANDARUA | NYANDARUA WEST | YYGQ | KANGUU SEC | 1 | 0 | 1 |
| 157 | NYANDARUA | NYANDARUA WEST | G6H9 | KARANDI | 3 | 2 | 5 |
| 158 | NYANDARUA | NYANDARUA WEST | B6RY | KIHEO SECONDARY SCHOOL | 1 | 1 | 2 |
| 159 | NYANDARUA | NYANDARUA WEST | UUGP | MATURA SEC | 1 | 2 | 3 |
| 160 | NYANDARUA | NYANDARUA WEST | 2BSU | NGANO MIXED SEC | 2 | 1 | 3 |
| 161 | NYANDARUA | NYANDARUA WEST | 38M4 | NGATHA | 2 | 3 | 5 |
| 162 | NYANDARUA | NYANDARUA WEST | H7H8 | NYAHURURU BOYS SEC | 0 | 1 | 1 |
| 163 | NYANDARUA | NYANDARUA WEST | KY37 | OLJORO OROK SEC | 1 | 0 | 1 |
| 164 | NYANDARUA | NYANDARUA WEST | DAKW | SILIBWET SEC | 3 | 3 | 6 |
| 165 | NYANDARUA | NYANDARUA WEST | Q36R | WERU SEC | 8 | 3 | 11 |
