Education News
List of registered BOM teachers in each county- Trans Nzoia list of BOM teachers 2020
2020 LIST OF REGISTERED BOM TEACHERS IN TRANS NZOIA COUNTY.
| S/No. | COUNTY NAME | SUB COUNTY NAME | UIC | INSTITUTION NAME | MALE | FEMALE | TOTAL |
| 1 | TRANS NZOIA | ENDEBES | 7FWH | ANDERSEN HIGH SCH | 4 | 7 | 11 |
| 2 | TRANS NZOIA | ENDEBES | 7V7G | BWALA SECONDARY SCHOOL | 2 | 4 | 6 |
| 3 | TRANS NZOIA | ENDEBES | PMRS | CHEPSALEI SECONDARY | 4 | 2 | 6 |
| 4 | TRANS NZOIA | ENDEBES | SYXL | KIMWONDO | 5 | 2 | 7 |
| 5 | TRANS NZOIA | ENDEBES | X37R | KOKWO GIRLS SECONDARY SCHOOL | 10 | 2 | 12 |
| 6 | TRANS NZOIA | ENDEBES | 9AJ3 | MATUMBEI SEC | 9 | 10 | 19 |
| 7 | TRANS NZOIA | ENDEBES | L9AW | MUBERE SEC | 6 | 2 | 8 |
| 8 | TRANS NZOIA | ENDEBES | HQDZ | NALULINGO SECONDARY SCHOOL | 3 | 1 | 4 |
| 9 | TRANS NZOIA | ENDEBES | VWW9 | NJORO SECONDARY SCHOOL | 2 | 3 | 5 |
| 10 | TRANS NZOIA | ENDEBES | 6J3D | ST FRANCIS OF ASIS KORONGA | 5 | 3 | 8 |
| 11 | TRANS NZOIA | ENDEBES | HPPQ | ST MATHEWS- CHEPTANTAN | 7 | 5 | 12 |
| 12 | TRANS NZOIA | ENDEBES | 7LBN | ST. BARNABAS BOYS | 4 | 1 | 5 |
| 13 | TRANS NZOIA | ENDEBES | 8VJL | ST.BARNABAS – SABWANI | 3 | 1 | 4 |
| 14 | TRANS NZOIA | ENDEBES | M2MC | ST.MARY’S NAI BOYS SECONDARY SCHOOL | 5 | 2 | 7 |
| 15 | TRANS NZOIA | ENDEBES | P98F | ST.PAUL’S KITUM | 4 | 6 | 10 |
| 16 | TRANS NZOIA | ENDEBES | G54Y | TITIMET GIRLS SECONDARY | 6 | 4 | 10 |
| 17 | TRANS NZOIA | KIMININI | SSM5 | A.I.C KAPTIEN SEC SCH | 2 | 0 | 2 |
| 18 | TRANS NZOIA | KIMININI | BPNQ | A.I.C MOKOIYWET SEC | 2 | 1 | 3 |
| 19 | TRANS NZOIA | KIMININI | CV33 | AIC NAISAMBU GIRLS’ | 0 | 2 | 2 |
| 20 | TRANS NZOIA | KIMININI | DVCT | EMMANUEL ACK WEHOYA SEC | 1 | 0 | 1 |
| 21 | TRANS NZOIA | KIMININI | L4LE | FRIENDS SECONDARY SCHOOL CHALICHA | 5 | 1 | 6 |
| 22 | TRANS NZOIA | KIMININI | 7GXJ | FRIENDS SIRENDE SEC | 5 | 2 | 7 |
| 23 | TRANS NZOIA | KIMININI | 7WYH | GEORGE FOX | 3 | 0 | 3 |
| 24 | TRANS NZOIA | KIMININI | 664Q | IMANI FRIENDS SECONDARY SCHOOL | 3 | 0 | 3 |
| 25 | TRANS NZOIA | KIMININI | HVL5 | KAAHUHO SECONDARY SCHOOL | 0 | 2 | 2 |
| 26 | TRANS NZOIA | KIMININI | 5PD3 | KABUYEFWE GIRLS | 5 | 1 | 6 |
| 27 | TRANS NZOIA | KIMININI | U6QM | KIUNGANI ACADEMY SEC. SCH. | 3 | 5 | 8 |
| 28 | TRANS NZOIA | KIMININI | Q4U8 | MACHUNGWA SEC | 2 | 1 | 3 |
| 29 | TRANS NZOIA | KIMININI | BCRL | MASABA FRIENDS SEC. SCHOOL | 9 | 5 | 14 |
| 30 | TRANS NZOIA | KIMININI | W3BK | MICHAEL WAMALWA HIGH SCHOOL – BIRUNDA | 2 | 3 | 5 |
| 31 | TRANS NZOIA | KIMININI | M47X | MITOTO S.A SEC SCH | 2 | 2 | 4 |
| 32 | TRANS NZOIA | KIMININI | J29E | NABUNGA SA SEC.SCH. | 2 | 1 | 3 |
| 33 | TRANS NZOIA | KIMININI | 2DXU | NAMANDA SECONDARY | 5 | 5 | 10 |
| 34 | TRANS NZOIA | KIMININI | 598J | PAG SIMATWET HIGH SCHOOL | 0 | 4 | 4 |
| 35 | TRANS NZOIA | KIMININI | 6WCU | SABATA | 2 | 1 | 3 |
| 36 | TRANS NZOIA | KIMININI | 9AB7 | ST ANDRWES BARATON SEC | 3 | 2 | 5 |
| 37 | TRANS NZOIA | KIMININI | 27EL | ST ANTHONY BOYS | 4 | 1 | 5 |
| 38 | TRANS NZOIA | KIMININI | Q823 | ST BRIGIDS GIRLS | 4 | 1 | 5 |
| 39 | TRANS NZOIA | KIMININI | QHMX | ST JAMES MABONDE SEC | 5 | 2 | 7 |
| 40 | TRANS NZOIA | KIMININI | H7CQ | ST JOHNS NYAMIRA SEC | 2 | 2 | 4 |
| 41 | TRANS NZOIA | KIMININI | DCPU | ST RAPHAEL BIG TREE SEC | 4 | 4 | 8 |
| 42 | TRANS NZOIA | KIMININI | R6JB | ST TERESA’S GIRLS BIKEKE | 16 | 3 | 19 |
| 43 | TRANS NZOIA | KIMININI | S96L | ST. JAMES AMAGORO | 2 | 4 | 6 |
| 44 | TRANS NZOIA | KIMININI | L37H | ST. JOSEPH’S NYASI | 2 | 2 | 4 |
| 45 | TRANS NZOIA | KIMININI | C2AQ | ST. THOMAS AQUINAS NAMGOI | 4 | 3 | 7 |
| 46 | TRANS NZOIA | KIMININI | GP6M | ST. VERONICA MIXED | 2 | 2 | 4 |
| 47 | TRANS NZOIA | KIMININI | QSSP | ST.JOSEPH’S KIBAGENGE | 2 | 1 | 3 |
| 48 | TRANS NZOIA | KIMININI | Y39N | WAMALWA KIJANA MEMORIAL | 0 | 3 | 3 |
| 49 | TRANS NZOIA | KIMININI | WWZT | WAMUINI SECONDARY SCHOOL | 4 | 3 | 7 |
| 50 | TRANS NZOIA | KWANZA | EVUH | A. I. C KOBOS GIRLS HIGH SCHOOL | 2 | 3 | 5 |
| 51 | TRANS NZOIA | KWANZA | UAJM | A.I.C KAPSITWET | 3 | 0 | 3 |
| 52 | TRANS NZOIA | KWANZA | P6QC | ACK – ST.PHILIPS KISPSOEN | 2 | 3 | 5 |
| 53 | TRANS NZOIA | KWANZA | VJDQ | AIC KIPTUMET SECONDARY SCHOOL | 3 | 2 | 5 |
| 54 | TRANS NZOIA | KWANZA | 4E6M | AIC LESSOS SEC | 1 | 3 | 4 |
| 55 | TRANS NZOIA | KWANZA | 5WRT | AIC MWANGAZA SECONDARY | 3 | 2 | 5 |
| 56 | TRANS NZOIA | KWANZA | 3J2A | BIKETI FRIENDS SEC SCH | 1 | 3 | 4 |
| 57 | TRANS NZOIA | KWANZA | WZCB | BISHOP MUGE SEC | 1 | 1 | 2 |
| 58 | TRANS NZOIA | KWANZA | JQM7 | BWAYI SEC | 4 | 3 | 7 |
| 59 | TRANS NZOIA | KWANZA | RX5A | FRIENDS SEC. SCHOOL – NAMANDALA | 0 | 1 | 1 |
| 60 | TRANS NZOIA | KWANZA | TRVT | GIDEA | 7 | 4 | 11 |
| 61 | TRANS NZOIA | KWANZA | YMT9 | GIDEA BOYS HIGH SCHOOL | 4 | 0 | 4 |
| 62 | TRANS NZOIA | KWANZA | 4H2C | GOSETA SEC | 6 | 3 | 9 |
| 63 | TRANS NZOIA | KWANZA | 5MY6 | JAPATA SEC | 3 | 2 | 5 |
| 64 | TRANS NZOIA | KWANZA | 6AKS | KAPKAI SECONDARY | 4 | 1 | 5 |
| 65 | TRANS NZOIA | KWANZA | BTVW | KAPKOI CENTE GIRLS SECONDARY | 2 | 1 | 3 |
| 66 | TRANS NZOIA | KWANZA | XZRJ | KARAUS SEC | 1 | 2 | 3 |
| 67 | TRANS NZOIA | KWANZA | PEZD | KEESE SEC | 0 | 2 | 2 |
| 68 | TRANS NZOIA | KWANZA | YZ7K | KOBOS BOYS SECONDARY | 4 | 0 | 4 |
| 69 | TRANS NZOIA | KWANZA | VRCF | KOROSIOT HIGH SCH | 1 | 2 | 3 |
| 70 | TRANS NZOIA | KWANZA | 46UT | KWANZA FRIENDS SCH | 1 | 3 | 4 |
| 71 | TRANS NZOIA | KWANZA | 2C5Q | KWANZA GIRLS | 7 | 5 | 12 |
| 72 | TRANS NZOIA | KWANZA | QDG7 | LUUYA SEC | 2 | 3 | 5 |
| 73 | TRANS NZOIA | KWANZA | T7MN | MARIDADI SEC | 3 | 2 | 5 |
| 74 | TRANS NZOIA | KWANZA | BWCD | METEITEI SECONDARY | 1 | 2 | 3 |
| 75 | TRANS NZOIA | KWANZA | 5HXC | MILIMANI SEC SCHOOL-KWANZA | 3 | 1 | 4 |
| 76 | TRANS NZOIA | KWANZA | 8VKJ | MISANGA SA HIGH | 4 | 4 | 8 |
| 77 | TRANS NZOIA | KWANZA | 9Y9D | MUKUYUNI SECONDARY | 3 | 1 | 4 |
| 78 | TRANS NZOIA | KWANZA | F2VK | MUTUA SEC | 2 | 2 | 4 |
| 79 | TRANS NZOIA | KWANZA | JX2U | NAMANJALALA | 4 | 0 | 4 |
| 80 | TRANS NZOIA | KWANZA | QGH9 | NASIANDA FRIENDS | 2 | 1 | 3 |
| 81 | TRANS NZOIA | KWANZA | 6JJ8 | NGENY SEC SCH | 1 | 3 | 4 |
| 82 | TRANS NZOIA | KWANZA | 8CHT | SOYMINING SECONDARY | 2 | 3 | 5 |
| 83 | TRANS NZOIA | KWANZA | C438 | ST CECILIA SEC – MARINDA | 7 | 4 | 11 |
| 84 | TRANS NZOIA | KWANZA | N7KX | ST FRANCIS KOLONGOLO GIRLS HIGH | 2 | 0 | 2 |
| 85 | TRANS NZOIA | KWANZA | WHPN | ST FRANCIS SEC KOLONGOLO BOYS | 4 | 1 | 5 |
| 86 | TRANS NZOIA | KWANZA | 2P7X | ST JOHN’S MIXED SEC SARURA | 3 | 1 | 4 |
| 87 | TRANS NZOIA | KWANZA | 6E6N | ST MAURICE LUNYU | 3 | 3 | 6 |
| 88 | TRANS NZOIA | KWANZA | 8TT7 | ST MONICA GIRLS | 6 | 2 | 8 |
| 89 | TRANS NZOIA | KWANZA | F8JN | ST PETERS KAPOMBOI | 4 | 1 | 5 |
| 90 | TRANS NZOIA | KWANZA | FALZ | ST THOMAS AMUKA | 0 | 1 | 1 |
| 91 | TRANS NZOIA | KWANZA | YM3D | ST. ANNE’S SEC SCH UMOJA | 2 | 2 | 4 |
| 92 | TRANS NZOIA | KWANZA | NHHK | ST. AUGUSTINE SECONDARY SCHOOL-MAZIWA | 5 | 4 | 9 |
| 93 | TRANS NZOIA | KWANZA | ED4A | ST. EMMANUEL | 7 | 14 | 21 |
| 94 | TRANS NZOIA | KWANZA | 3XRC | ST. MARY’S NAI GIRLS | 2 | 3 | 5 |
| 95 | TRANS NZOIA | KWANZA | RVXP | ST. MAURICE GIRLS’ HIGH | 4 | 4 | 8 |
| 96 | TRANS NZOIA | KWANZA | 5J9M | ST.MARTINS – MAKHONGE SECONDARY SCHOOL | 3 | 1 | 4 |
| 97 | TRANS NZOIA | KWANZA | HNL7 | ST.MICHAEL’S GIRLS – LIYAVO | 2 | 4 | 6 |
| 98 | TRANS NZOIA | KWANZA | 45NX | ST.PATRICK’S – MAKUNGA | 3 | 3 | 6 |
| 99 | TRANS NZOIA | SABOTI / TN WEST | KAZZ | AIC KAPKOI SISAL SEC | 4 | 1 | 5 |
| 100 | TRANS NZOIA | SABOTI / TN WEST | XSPL | BISHOP CROWLEY SEC SCH – LUKESI | 2 | 3 | 5 |
| 101 | TRANS NZOIA | SABOTI / TN WEST | MTKZ | BOMA BOYS HIGH SCHOOL | 2 | 0 | 2 |
| 102 | TRANS NZOIA | SABOTI / TN WEST | EW8R | CHEBUKAKA | 7 | 3 | 10 |
| 103 | TRANS NZOIA | SABOTI / TN WEST | 2LWP | CHEPKOILEL SECONDARY SCHOOL | 8 | 1 | 9 |
| 104 | TRANS NZOIA | SABOTI / TN WEST | 4CM8 | CHEPTUMBELIO | 4 | 1 | 5 |
| 105 | TRANS NZOIA | SABOTI / TN WEST | DHEU | FRIENDS DAY SCHOOL LUKHOME | 4 | 2 | 6 |
| 106 | TRANS NZOIA | SABOTI / TN WEST | 2QVE | FRIENDS MATISI GIRLS SEC | 4 | 1 | 5 |
| 107 | TRANS NZOIA | SABOTI / TN WEST | W24H | GITUAMBA SEC SCH | 7 | 2 | 9 |
| 108 | TRANS NZOIA | SABOTI / TN WEST | APQ7 | HILL- KITALE | 3 | 0 | 3 |
| 109 | TRANS NZOIA | SABOTI / TN WEST | FXN6 | HOLY TRINITY BOYS – SABOTI | 6 | 1 | 7 |
| 110 | TRANS NZOIA | SABOTI / TN WEST | 6ZK2 | IMMACULATE HEART GIRLS SABOTI | 5 | 2 | 7 |
| 111 | TRANS NZOIA | SABOTI / TN WEST | 42HH | KABUYEFWE BOYS | 4 | 0 | 4 |
| 112 | TRANS NZOIA | SABOTI / TN WEST | S8ZF | KITALE FARM SECONDARY | 2 | 2 | 4 |
| 113 | TRANS NZOIA | SABOTI / TN WEST | HXEH | KITALE SCHOOL – SECONDARY | 8 | 5 | 13 |
| 114 | TRANS NZOIA | SABOTI / TN WEST | 2X8S | LUANDA SECONDARY | 4 | 2 | 6 |
| 115 | TRANS NZOIA | SABOTI / TN WEST | YCSE | LUKOSI S.A SECONDARY SCHOOL | 2 | 0 | 2 |
| 116 | TRANS NZOIA | SABOTI / TN WEST | EBDD | MAINEK TORO SEC | 3 | 1 | 4 |
| 117 | TRANS NZOIA | SABOTI / TN WEST | L4AH | MASINDE MULIRO MEMORIAL | 3 | 3 | 6 |
| 118 | TRANS NZOIA | SABOTI / TN WEST | 5VAF | MATISI | 5 | 3 | 8 |
| 119 | TRANS NZOIA | SABOTI / TN WEST | VEJ4 | MESO | 4 | 2 | 6 |
| 120 | TRANS NZOIA | SABOTI / TN WEST | EE4E | MILELE MIXED | 1 | 4 | 5 |
| 121 | TRANS NZOIA | SABOTI / TN WEST | FEPX | MILIMANI SEC | 1 | 0 | 1 |
| 122 | TRANS NZOIA | SABOTI / TN WEST | 7GCQ | MISEMWA | 3 | 1 | 4 |
| 123 | TRANS NZOIA | SABOTI / TN WEST | LA98 | MITONI MITATU | 2 | 1 | 3 |
| 124 | TRANS NZOIA | SABOTI / TN WEST | CWT3 | MUFUTU | 6 | 3 | 9 |
| 125 | TRANS NZOIA | SABOTI / TN WEST | U6NZ | MUROKI FRIENDS | 2 | 0 | 2 |
| 126 | TRANS NZOIA | SABOTI / TN WEST | 59EH | MUUNGANO SEC | 3 | 1 | 4 |
| 127 | TRANS NZOIA | SABOTI / TN WEST | ULJ9 | NABISWA | 2 | 2 | 4 |
| 128 | TRANS NZOIA | SABOTI / TN WEST | NWDY | NAKAMI FRIENDS SCH. | 8 | 4 | 12 |
| 129 | TRANS NZOIA | SABOTI / TN WEST | WA8B | NYABOMO S.D.A MIXED SEC. | 2 | 0 | 2 |
| 130 | TRANS NZOIA | SABOTI / TN WEST | Z86J | RAFIKI | 2 | 4 | 6 |
| 131 | TRANS NZOIA | SABOTI / TN WEST | B2DE | SANGO SECONDARY | 2 | 1 | 3 |
| 132 | TRANS NZOIA | SABOTI / TN WEST | 46S8 | SENATOR WAMALWA SEC SHOOL | 5 | 1 | 6 |
| 133 | TRANS NZOIA | SABOTI / TN WEST | 7T9Q | SIKINWA SEC | 2 | 0 | 2 |
| 134 | TRANS NZOIA | SABOTI / TN WEST | PM6X | SIKULU | 2 | 2 | 4 |
| 135 | TRANS NZOIA | SABOTI / TN WEST | 286Q | SOIL CONSERVATION SEC SCHOOL | 2 | 7 | 9 |
| 136 | TRANS NZOIA | SABOTI / TN WEST | B9PY | ST AGUSTINE BONDENI SEC | 1 | 1 | 2 |
| 137 | TRANS NZOIA | SABOTI / TN WEST | ALHG | ST ANTHONY SECONDARY SCHOOL KINYORO | 5 | 2 | 7 |
| 138 | TRANS NZOIA | SABOTI / TN WEST | 3UKR | ST ATHANAS KISSAWAI | 4 | 5 | 9 |
| 139 | TRANS NZOIA | SABOTI / TN WEST | JJXY | ST JOHNS GIRLS SIRENDE | 6 | 3 | 9 |
| 140 | TRANS NZOIA | SABOTI / TN WEST | SK5F | ST JOSEPHS GIRLS | 10 | 7 | 17 |
| 141 | TRANS NZOIA | SABOTI / TN WEST | 9FRM | ST JOSEPHS BOYS HIGH SCHOOL KITALE | 23 | 18 | 41 |
| 142 | TRANS NZOIA | SABOTI / TN WEST | Y2B9 | ST LUCIA GIRLS SECONDARY | 3 | 0 | 3 |
| 143 | TRANS NZOIA | SABOTI / TN WEST | J449 | ST MARYS MACHEWA | 8 | 3 | 11 |
| 144 | TRANS NZOIA | SABOTI / TN WEST | M2JZ | ST MICHAELS TOP STATION | 9 | 10 | 19 |
| 145 | TRANS NZOIA | SABOTI / TN WEST | S7ZT | ST PHILIPS GRASSLAND SEC SCH | 2 | 1 | 3 |
| 146 | TRANS NZOIA | SABOTI / TN WEST | MRGQ | ST PHILIPS TUUYO SEC | 6 | 2 | 8 |
| 147 | TRANS NZOIA | SABOTI / TN WEST | VQTJ | ST TERESAS BIKEKE | 5 | 2 | 7 |
| 148 | TRANS NZOIA | SABOTI / TN WEST | GF5P | ST TERESAS SIKHENDU | 1 | 1 | 2 |
| 149 | TRANS NZOIA | SABOTI / TN WEST | 7EEF | ST VINCENT SEC SCH KIMININI | 2 | 2 | 4 |
| 150 | TRANS NZOIA | SABOTI / TN WEST | TKP6 | ST. ANDREWS SUKWO | 2 | 2 | 4 |
| 151 | TRANS NZOIA | SABOTI / TN WEST | T7D6 | ST. BENEDICT’S CHEMCHEMI | 1 | 4 | 5 |
| 152 | TRANS NZOIA | SABOTI / TN WEST | J5A5 | ST. PATRICK’S KOYKOY | 2 | 0 | 2 |
| 153 | TRANS NZOIA | SABOTI / TN WEST | J8JD | ST. PETER’S HIGH MUCHARAGE | 3 | 1 | 4 |
| 154 | TRANS NZOIA | SABOTI / TN WEST | DHZH | ST.COLUMBANS’ HIGH SCHOOL | 3 | 3 | 6 |
| 155 | TRANS NZOIA | SABOTI / TN WEST | MZE3 | ST.PETERS MWITHA SEC. SCHOOL | 0 | 3 | 3 |
| 156 | TRANS NZOIA | SABOTI / TN WEST | AHMQ | ST.THOMAS AQUINAS – KAPRETWA | 4 | 2 | 6 |
| 157 | TRANS NZOIA | SABOTI / TN WEST | V68M | TELDET | 0 | 1 | 1 |
| 158 | TRANS NZOIA | SABOTI / TN WEST | PCXL | TRANS NZOIA SEC SCH | 1 | 1 | 2 |
| 159 | TRANS NZOIA | SABOTI / TN WEST | KBUH | TUWAN GIRLS SEC | 4 | 3 | 7 |
| 160 | TRANS NZOIA | SABOTI / TN WEST | 6FCT | WAITALUK SEC | 2 | 1 | 3 |
| 161 | TRANS NZOIA | TRANS NZOIA EAST | C6VR | A.I.C MOI BOYS HIGH SCHOOL KAPLAMAI | 9 | 7 | 16 |
| 162 | TRANS NZOIA | TRANS NZOIA EAST | EWHU | AIC BIRIBIRIET SEC | 2 | 3 | 5 |
| 163 | TRANS NZOIA | TRANS NZOIA EAST | W62P | AIC CHEPSIRO | 2 | 3 | 5 |
| 164 | TRANS NZOIA | TRANS NZOIA EAST | 9XG4 | AIC KIPKEIKEI GIRLS | 8 | 6 | 14 |
| 165 | TRANS NZOIA | TRANS NZOIA EAST | 7439 | AIC KIPTENDEN SEC | 2 | 1 | 3 |
| 166 | TRANS NZOIA | TRANS NZOIA EAST | RQTC | AIC NGONYEK SEC SCH | 1 | 1 | 2 |
| 167 | TRANS NZOIA | TRANS NZOIA EAST | R5ZV | AIC TUIGOIN SEC | 2 | 3 | 5 |
| 168 | TRANS NZOIA | TRANS NZOIA EAST | RTTF | AMANI SECONDARY SCHOOL | 2 | 1 | 3 |
| 169 | TRANS NZOIA | TRANS NZOIA EAST | VLEN | BENON SEC | 3 | 2 | 5 |
| 170 | TRANS NZOIA | TRANS NZOIA EAST | 5928 | BISHOP CROWLEY SEC SCH BARAKA | 1 | 1 | 2 |
| 171 | TRANS NZOIA | TRANS NZOIA EAST | K5R8 | CHEMATICH SEC | 2 | 0 | 2 |
| 172 | TRANS NZOIA | TRANS NZOIA EAST | SEBQ | CHISARE SEC | 1 | 0 | 1 |
| 173 | TRANS NZOIA | TRANS NZOIA EAST | GEEL | EKEGORO SECONDARY | 1 | 0 | 1 |
| 174 | TRANS NZOIA | TRANS NZOIA EAST | M5SW | FRIENDS BWAKE GIRLS | 6 | 2 | 8 |
| 175 | TRANS NZOIA | TRANS NZOIA EAST | DT2M | FRIENDS BWAKE SEC | 8 | 3 | 11 |
| 176 | TRANS NZOIA | TRANS NZOIA EAST | NY2M | FRIENDS GIRLS MUCHAI | 2 | 0 | 2 |
| 177 | TRANS NZOIA | TRANS NZOIA EAST | NXZP | FRIENDS SEC SCH BONDE | 3 | 1 | 4 |
| 178 | TRANS NZOIA | TRANS NZOIA EAST | 54YN | GETA SEC | 1 | 4 | 5 |
| 179 | TRANS NZOIA | TRANS NZOIA EAST | JTYY | HUTUTU FRIENDS GIRLS SEC SCH | 6 | 1 | 7 |
| 180 | TRANS NZOIA | TRANS NZOIA EAST | 4VQP | IMMACULATE CONCEPTION BOYS – MUKUYU | 5 | 2 | 7 |
| 181 | TRANS NZOIA | TRANS NZOIA EAST | ZWTZ | IMMACULATE CONCEPTION GIRLS HIGH | 4 | 2 | 6 |
| 182 | TRANS NZOIA | TRANS NZOIA EAST | EQ5C | IMMACULATE CONCEPTION GIRLS HIGH KEMELOI | 1 | 0 | 1 |
| 183 | TRANS NZOIA | TRANS NZOIA EAST | H4YG | KAPCHEPLANGET | 2 | 1 | 3 |
| 184 | TRANS NZOIA | TRANS NZOIA EAST | 8U2Z | KAPKARWA | 0 | 4 | 4 |
| 185 | TRANS NZOIA | TRANS NZOIA EAST | H5UR | KAPSARA SECONDARY SCHOOL | 1 | 0 | 1 |
| 186 | TRANS NZOIA | TRANS NZOIA EAST | 554H | KAPSIROWA SEC SCH | 2 | 4 | 6 |
| 187 | TRANS NZOIA | TRANS NZOIA EAST | XL7Y | KARARA SEC | 3 | 1 | 4 |
| 188 | TRANS NZOIA | TRANS NZOIA EAST | NWFJ | KESOGON MIXED | 8 | 3 | 11 |
| 189 | TRANS NZOIA | TRANS NZOIA EAST | T4SY | KIMOSON | 1 | 1 | 2 |
| 190 | TRANS NZOIA | TRANS NZOIA EAST | FDNM | KIPKEIKEI | 4 | 0 | 4 |
| 191 | TRANS NZOIA | TRANS NZOIA EAST | QQMQ | KIPSAINA HIGH | 2 | 5 | 7 |
| 192 | TRANS NZOIA | TRANS NZOIA EAST | CSJP | MAKUTANO MIXED SEC KITALE | 8 | 0 | 8 |
| 193 | TRANS NZOIA | TRANS NZOIA EAST | QP52 | MATEKET SEC. SCH | 3 | 0 | 3 |
| 194 | TRANS NZOIA | TRANS NZOIA EAST | 5HGP | MILIMA MIXED SEC | 1 | 2 | 3 |
| 195 | TRANS NZOIA | TRANS NZOIA EAST | X6X6 | NOIGAM SEC | 9 | 6 | 15 |
| 196 | TRANS NZOIA | TRANS NZOIA EAST | GDSH | NYAKINYWA | 2 | 2 | 4 |
| 197 | TRANS NZOIA | TRANS NZOIA EAST | 9CPQ | NZOIA CENTRE SEC SCH | 0 | 1 | 1 |
| 198 | TRANS NZOIA | TRANS NZOIA EAST | KSRA | OUR LADY OF AFRICA CHEPKOIYO SECONDARY | 3 | 1 | 4 |
| 199 | TRANS NZOIA | TRANS NZOIA EAST | GUAD | SAIWA SECONDARY SCHOOL | 2 | 1 | 3 |
| 200 | TRANS NZOIA | TRANS NZOIA EAST | M72F | SEUM MIXED DAY SEC SCH | 1 | 1 | 2 |
| 201 | TRANS NZOIA | TRANS NZOIA EAST | 23DB | SIBANGA | 1 | 2 | 3 |
| 202 | TRANS NZOIA | TRANS NZOIA EAST | C49A | SITATUNGA | 3 | 0 | 3 |
| 203 | TRANS NZOIA | TRANS NZOIA EAST | VQLQ | ST ANDREWS OSORONGAI | 2 | 0 | 2 |
| 204 | TRANS NZOIA | TRANS NZOIA EAST | QJFG | ST AUGUSTINE MUNYAKA | 2 | 2 | 4 |
| 205 | TRANS NZOIA | TRANS NZOIA EAST | B9K4 | ST BENEDICT CENTRAL KAPSIGILIA | 7 | 3 | 10 |
| 206 | TRANS NZOIA | TRANS NZOIA EAST | 6RWZ | ST CHRISTOPHER BOYS HIGH SCHOOL | 2 | 0 | 2 |
| 207 | TRANS NZOIA | TRANS NZOIA EAST | L7RK | ST FRANCIS SUWERWA BOYS | 3 | 0 | 3 |
| 208 | TRANS NZOIA | TRANS NZOIA EAST | SZLR | ST LWANGA SEC | 1 | 2 | 3 |
| 209 | TRANS NZOIA | TRANS NZOIA EAST | RZGG | ST MARKS GIRLS CHERANGANI | 5 | 4 | 9 |
| 210 | TRANS NZOIA | TRANS NZOIA EAST | BSCV | ST MARYS KIPSINGORI SEC | 4 | 3 | 7 |
| 211 | TRANS NZOIA | TRANS NZOIA EAST | Y6VS | ST PAULS KAPCHEPSIR SEC | 1 | 2 | 3 |
| 212 | TRANS NZOIA | TRANS NZOIA EAST | YWQV | ST PAULS KIPTOROR SEC | 5 | 3 | 8 |
| 213 | TRANS NZOIA | TRANS NZOIA EAST | ZHAS | ST PETERS MITO MBILI GIRLS | 4 | 4 | 8 |
| 214 | TRANS NZOIA | TRANS NZOIA EAST | T3DH | ST TERESAS SECSINYERI | 6 | 2 | 8 |
| 215 | TRANS NZOIA | TRANS NZOIA EAST | FP6F | ST THOMAS SECONDARY SCHOOL – KONGOLI | 3 | 2 | 5 |
| 216 | TRANS NZOIA | TRANS NZOIA EAST | C7E3 | ST. CHRISTOPHER’S GIRLS HIGH | 4 | 4 | 8 |
| 217 | TRANS NZOIA | TRANS NZOIA EAST | CDLB | ST. FRANCIS GIRLS HIGH-SUWERWA | 7 | 5 | 12 |
| 218 | TRANS NZOIA | TRANS NZOIA EAST | FGP2 | ST. JOSEPHS MIXED DAY CHEPTIL | 5 | 4 | 9 |
| 219 | TRANS NZOIA | TRANS NZOIA EAST | M47G | ST. PAULS HIGH – SINOKO | 2 | 0 | 2 |
| 220 | TRANS NZOIA | TRANS NZOIA EAST | HMLN | ST. PAUL’S KIRIITA SEC | 0 | 1 | 1 |
| 221 | TRANS NZOIA | TRANS NZOIA EAST | SP92 | ST.MARKS BOYS CHERANGANY | 9 | 6 | 15 |
| 222 | TRANS NZOIA | TRANS NZOIA EAST | 4782 | ST.MARYS CHEPTOBOT SEC. | 2 | 2 | 4 |
| 223 | TRANS NZOIA | TRANS NZOIA EAST | PGYK | ST.PHILIPS SECONDARY SCHOOL – SURUNGAI | 1 | 1 | 2 |
| 224 | TRANS NZOIA | TRANS NZOIA EAST | WFBN | UPEC. OSORONGAI GIRLS | 4 | 1 | 5 |
| 225 | TRANS NZOIA | TRANS NZOIA EAST | MR64 | WIYETA SEC | 5 | 2 | 7 |
| 226 | TRANS NZOIA | TRANS NZOIA EAST | DRRZ | YUYA S.A. SEC | 2 | 3 | 5 |




