The Government has released a list of upgraded secondary schools. Get the lists below;
Attached please find the list of upgraded Schools by categories in the year 2022 for your further necessary action and onward transmission to the Principals.
| KNEC CODE | COUNTY | SUB COUNTY | SCHOOL NAME | UIC | CATEGORY | SPONSOR | |
|
1 |
37603105 |
Kakamega |
Kakamega Cen | St. Mary Goretty Shikoti Girls High School |
HUL8 | County | Catholic |
| 2 | 37607001 | Kakamega | Lugari | St Lukes Lumakanda Boys | TTW7 | County | Catholic |
| 3 | 37607002 | Kakamega | Lugari | Bishop Sulumeti Girls | CVE8 | County | Catholic |
| 4 | 37607103 | Kakamega | Lugari | St. Cecilia Girls Mautuma | AKJE | County | Catholic |
| 5 | 37616002 | Kakamega | Kakamega Eas | Lirhanda Girls Sec Sch | 5PD6 | County | Friends |
| 6 | 37631501 | Kakamega | Likuyani | Eshikulu Boys Sec. | 6VSK | County | ACK |
|
7 |
37616021 |
Kakamega |
Kakamega Eas1 | St. Philips Girls High School- Mukomari |
FY4S | County | Catholic |
| KNEC CODE | COUNTY | SUB COUNTY | SCHOOL NAME | UIC | CATEGORY | SPONSOR | |
| 1 | 37608002 | Kakamega | Butere | Elite Girls Bumamu Secondary School | UFW8 | Sub County | COG |
| 2 | 37608031 | Kakamega | Butere | Lufumbo Secondary School | S27D | Sub County | Catholic |
| 3 | 37608022 | Kakamega | Butere | Mabole Boys Secondary School | KCL2 | Sub County | ACK |
| 4 | 37608008 | Kakamega | Butere | Manyala Secondary School . | MWBH | Sub County | ACK |
| 5 | 37603109 | Kakamega | Kakamega Central | lbinzo Girls | PG2U | Sub County | Church of God |
| 6 | 37603110 | Kakamega | Kakamega Central | Kilimo Girls Secondary Sch | 8SGP | Sub County | CEB |
| 7 | 37616025 | Kakamega | Kakamega East | Friends School Handidi | YVHS | Sub County | Friends |
| 8 | 37615005 | Kakamega | Kakamega South | Bushiangala Secondary School | 37XS | Sub County | COG |
| 9 | 37625101 | Kakamega | Khwisero | Ekambuli Secondary School | CT56 | Sub County | Church of God |
| 10 | 37625108 | Kakamega | Khwisero | Eshibinga K. Mixed Secondary School | HXJX | Sub County | Church of God |
| 11 | 37625105 | Kakamega | Khwisero | Lwanda Dudi Secondary School | 5X5H | Sub County | ACK |
| 12 | 37625107 | Kakamega | Khwisero | Namasoli Secondary School | A7YZ | Sub County | ACK |
| 13 | 37625111 | Kakamega | Khwisero | Shiongo Mixed Secondary School | 453N | Sub County | SDA |
| 14 | 37631519 | Kakamega | Likuyani | Eshikulu Girls Secondary School | EWPZ | Sub County | ACK |
| 15 | 37631403 | Kakamega | Likuyani | Friends School Kongoni | F99P | Sub County | Friends |
| 16 | 37631306 | Kakamega | Likuyani | St Elizabeth Likuyani Girls | PR6J | Sub County | Catholic |
| 17 | 37631003 | Kakamega | Likuyani | St Jude Seregeya Sec | Y6NN | Sub County | Catholic |
| 18 | 37631205 | Kakamega | Likuyani | St Peter’s Moi’s Bridge Boys | WCDT | Sub County | Catholic |
| 19 | 37631518 | Kakamega | Likuyani | St Peter’s Moi’s Bridge Girls | 5ZZ4 | Sub County | Catholic |
| 20 | 37607007 | Kakamega | Lugari | Manyonyi Girls Secondary School | 2KAX | Sub County | CEB |
| 21 | 37607102 | Kakamega | Lugari | Mukuyu Girls Secondary School | TMT6 | Sub County | Friends |
| 22 | 37607105 | Kakamega | Lugari | St. Augustine Milimani Secondary School | XJ2Q | Sub County | Catholic |
| 23 | 37627115 | Kakamega | Matungu | Ack St.Stephen’s Namulungu | UNSN | Sub County | ACK |
| 24 | 37627104 | Kakamega | Matungu | Makunda Muslim Secondary School | TJ9B | Sub County | MUSLIM |
| 25 | 37627105 | Kakamega | Matungu | Munami Secondary School | HT5A | Sub County | ACK |
| 26 | 37627107 | Kakamega | Matungu | St. Charles Khalaba Secondary School | 7G3M | Sub County | Catholic |
| 27 | 37627113 | Kakamega | Matungu | St. Maurice Mwiru High School | HVH2 | Sub County | Catholic |
| 28 | 37634303 | Kakamega | Mumias East | Eluche Ack Secondary School | ZFH6 | Sub County | ACK |
| 29 | 37634320 | Kakamega | Mumias East | St Paul’s Ebusia Sec Sch | JJVD | Sub County | Catholic |
| 30 | 37634305 | Kakamega | Mumias East | St. Gabriel’s lsongo Sec School | V86J | Sub County | Catholic |
| 31 | 37632204 | Kakamega | Navakholo | Sidikho Secondary School | UDV7 | Sub County | Friends |
| 32 | 37632106 | Kakamega | Navakholo | Sivilie Secondary School | LMZN | Sub County | Friends |
| 33 | 37632307 | Kakamega | Navakholo | St. Paul’s Emulakha Secondary School | USVD | Sub County | Catholic |
| 34 | 37632213 | Kakamega | Navakholo | St.Kizito Lusumu Girls | JPCT | Sub County | Catholic |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…