
List of Selected Schools and Colleges for the WorldBank Digital Skills Assessment 2025
| LIST OF SELLECTED INSTITUTIONS | ||||||
| S/NO | County_Name | Sub_County_Name | Institution_Code | Institution_Name | Level | |
| 1 | Baringo | BARINGO CENTRAL | 7Y4Z | AIC VISA OSHWAL | Primary | |
| 2 | Baringo | BARINGO CENTRAL | MV36 | AIC VISA OSHWAL JSS | Junior School | |
| 3 | Baringo | MOGOTIO | CKMG | EMINING BOYS HIGH SCHOOL | Secondary | |
| 4 | Bomet | SOTIK | 7WVB | SOTIK PRIMARY | Primary | |
| 5 | Bomet | BOMET CENTRAL | ZT84 | TENWEK BOARDING | Junior School | |
| 6 | Bomet | BOMET CENTRAL | 57ZH | TENWEK | Secondary | |
| 7 | Bungoma | BUNGOMA SOUTH | UCKN | BUNGOMA DEB | Primary | |
| 8 | Bungoma | BUNGOMA SOUTH | K4KA | MOI DEB JUNIOR SECONDARY SCHOOL | Junior School | |
| 9 | Bungoma | WEBUYE WEST | GV53 | LUGULU GIRLS SEC | Secondary | |
| 10 | Busia | BUTULA | P3JY | LUGULU AC | Primary | |
| 11 | Busia | TESO NORTH | JJBY | MALABA TOWNSHIP JUNIOR SECONDARY SCHOOL | Junior School | |
| 12 | Busia | BUSIA | REWP | ST STEPHENS LWANYA GIRLS SEC | Secondary | |
| 13 | Elgeyo Marakwet | KEIYO NORTH | 6QE2 | MOI TAMBACH PRIMARY | Primary | |
| 14 | Elgeyo Marakwet | KEIYO NORTH | EZAW | SERGOIT | Junior School | |
| 15 | Elgeyo Marakwet | KEIYO NORTH | QYWY | ST PATRICKS ITEN | Secondary | |
| 16 | Embu | EMBU WEST | QK26 | IVECHE | Primary | |
| 17 | Embu | EMBU EAST | UJZ2 | SACRED HEART KYENI | Junior School | |
| 18 | Embu | MBEERE SOUTH | FKUD | NYANGWA SEC | Secondary | |
| 19 | Garissa | BOTHAI | ZARZ | FALAMA PRIMARY SCHOOL [HULUGHO] | Primary | |
| 20 | Garissa | GARISSA | YQ59 | IFTIN JSS | Junior School | |
| 21 | Garissa | GARISSA | 5G35 | GARISSA HIGH | Secondary | |
| 22 | Homa Bay | RACHUONYO SOUTH | S38T | AGORO SARE | Primary | |
| 23 | Homa Bay | RACHUONYO SOUTH | TGSG | AGORO SARE JUNIOR SECONDARY SCHOOL | Junior School | |
| 24 | Homa Bay | RACHUONYO SOUTH | QERE | AGOROSARE BOYSHIGH SCH | Secondary | |
| 25 | Isiolo | ISIOLO | 963U | KIWANJANI | Primary | |
| 26 | Isiolo | ISIOLO | 9ZZP | ST KIZITO JSS | Junior School | |
| 27 | Isiolo | ISIOLO | 552A | ISIOLO BARRACKS SEC | Secondary | |
| 28 | Kajiado | OLOILILAI | XZNE | NOONTOTO | Primary | |
| 29 | Kajiado | KAJIADO NORTH | V3SP | ONGATA RONGAI JUNIOR SECONDARY | Junior School | |
| 30 | Kakamega | KAKAMEGA CENTRAL | KZ2S | KAKAMEGA | Primary | |
| 31 | Kakamega | KAKAMEGA CENTRAL | STZR | KAKAMEGA JUNIOR SECONDARY | Junior School | |
| 32 | Kakamega | BUTERE | XT9Q | BUTERE GIRLS | Secondary | |
| 33 | Kericho | KERICHO | FD5B | HIGHLAND | Primary | |
| 34 | Kericho | KERICHO | SQZB | HIGHLANDS PRIMARY SCHOOL | Junior School | |
| 35 | Kericho | BELGUT | HKSE | KABIANGA HIGH SCHOOL | Secondary | |
| 36 | Kiambu | RUIRU | Q4WB | MWIKI | Primary | |
| 37 | Kiambu | RUIRU | X3YK | MWIKI JUNIOR SECONDARY SCHOOL | Junior School | |
| 38 | Kiambu | JUJA | DJ8J | MANGU HIGH | Secondary | |
| 39 | Kilifi | RABAI | 4CKU | BENYOKA | Primary | |
| 40 | Kilifi | MALINDI | 5TEC | TAKAYE | Primary | |
| 41 | Kilifi | MALINDI | ZDUH | ST. ANDREWS | Junior School | |
| 42 | Kilifi | MAGARINI | YUJS | MAPIMO | Junior School | |
| 43 | Kilifi | MALINDI | DE9X | BARANI | Secondary | |
| 44 | Kirinyaga | MWEA EAST | ZFXJ | ALBER KUTUS | Primary | |
| 45 | Kirinyaga | MWEA EAST | BAVM | NGURUBANI | Junior School | |
| 46 | Kirinyaga | KIRINYAGA EAST | PTQ6 | KIANYAGA BOYS | Secondary | |
| 47 | Kisii | GUCHA | DH87 | TENDERE | Primary | |
| 48 | Kisii | KISII CENTRAL | ZSDZ | KISII CAMPUS JSS | Junior School | |
| 49 | Kisii | KITUTU CENTRAL | UGGS | CARDINAL OTUNGA MOSOCHO | Secondary | |
| 50 | Kisumu | KISUMU CENTRAL | 8A5T | M M SHAH | Primary | |
| 51 | Kisumu | KISUMU CENTRAL | WBR2 | MM SHAH JUNIOR SECONDARY SCHOOL | Junior School | |
| 52 | Kitui | KITUI CENTRAL | ARBS | CENTRAL | Primary | |
| 53 | Kitui | KITUI CENTRAL | J8Z3 | CENTRAL JUNIOR SECONDARY SCHOOL | Junior School | |
| 54 | Kitui | KITUI CENTRAL | 95WM | ST CHARLES LWANGA | Secondary | |
| 55 | Kwale | MSAMBWENI | ADP9 | MVINDENI | Primary | |
| 56 | Kwale | LUNGA LUNGA | HXXP | MENZAMWENYE | Primary | |
| 57 | Kwale | MSAMBWENI | 94N2 | MVINDENI JUNIOR SECONDARY SCHOOL | Junior School | |
| 58 | Kwale | MSAMBWENI | B5GS | THE NEW MKWAKWANI JUNIOR SECONDARY SCHOOL | Junior School | |
| 59 | Kwale | KWALE | P6GZ | KWALE HIGH | Secondary | |
| 60 | Laikipia | NYAHURURU | MHJH | NINETY ONE MUNICIPALITY | Primary | |
| 61 | Laikipia | NYAHURURU | WZNV | 91 MUNICIPALITY JUNIOR SECONDARY | Junior School | |
| 62 | Laikipia | NYAHURURU | SA7G | NDURURUMO HIGH SCHOOL | Secondary | |
| 63 | Lamu | LAMU CENTRAL | Q3ET | MAHMOUD BIN FADHIL GIRLS | Primary | |
| 64 | Lamu | LAMU WEST | CGUQ | LAKE KENYATTA | Junior School | |
| 65 | Lamu | LAMU WEST | F3NK | MPEKETONI SEC | Secondary | |
| 66 | MACAHAKOS | MACAHAKOS | XE6D | MACHAKOS PRIMARY | PRIMARY | |
| 67 | Machakos | MACHAKOS | GUXV | MITABONI | JSS | |
| 68 | Machakos | MACHAKOS | D38G | Mua Hills Girls High School | Secondary | |
| 69 | Machakos | ATHI RIVER | PEMY | KATHITHYAMAA | Junior School | |
| 70 | Makueni | NZAUI | 32ZK | EMALI | Primary | |
| 71 | Makueni | MAKUENI | 4V7N | A.C.K WOTE TOWNSHIP JUNIOR SECONDARY SCHOOL | Junior School | |
| 72 | Makueni | MAKUENI | A8KQ | MAKUENI BOYS | Secondary | |
| 73 | Mandera | KOTULO | T8NA | KUTAYU PRIMARY SCHOOL | Primary | |
| 74 | Mandera | MANDERA EAST | RH74 | SHASHAFEY JSS | Junior School | |
| 75 | Mandera | MANDERA EAST | 976X | MANDERA SECONDARY SCHOOL | Secondary | |
| 76 | Marsabit | MOYALE | RWRP | AL KHULAFAU RASHIDIN | Primary | |
| 77 | Marsabit | MARSABIT | 68BP | SKM JUNIOR SECONDARY | Junior School | |
| 78 | Marsabit | MARSABIT | DAH8 | MOI GIRLS | Secondary | |
| 79 | Meru | IGEMBE SOUTH | D8RT | AMUNGENTI | Primary | |
| 80 | Meru | IGEMBE CENTRAL | BU83 | KATHELWA JUNIOR SECONDARY SCHOOL | Junior School | |
| 81 | Meru | IGEMBE NORTH | WP7W | MWERONGUNDU SECONDARY SCHOOL | Secondary | |
| 82 | Migori | MIGORI | YFRL | NYANGO | Primary | |
| 83 | Migori | SUNA WEST | XQ3X | MIGORI PRIMARY AND JSS | Junior School | |
| 84 | Migori | URIRI | UQDE | ST JOSEPH RAPOGI | Secondary | |
| 85 | Mombasa | MVITA (MOMBASA) | G5VR | GANJONI | Primary | |
| 86 | Mombasa | CHANGAMWE | YNYK | BOMU PRIMARY SCHOOL | Primary | |
| 87 | Mombasa | KISAUNI | TGAV | CONCORDIA | Junior School | |
| 88 | Mombasa | LIKONI | XHE2 | MRIMA JUNIOR SECONDARY SCHOOL | Junior School | |
| 89 | Mombasa | KISAUNI | P8NT | SHIMO LA TEWA HIGH | Secondary | |
| 90 | Muranga | MURANGA EAST | SVG4 | VIDHU RAMJI PRIMARY | Primary | |
| 91 | Muranga | MURANGA SOUTH | J47F | KIMORORI | Junior School | |
| 92 | Muranga | MURANGA EAST | D2VN | MURANGA HIGH | Secondary | |
| 93 | Nairobi | NJIRU | LM36 | KANGUNDO ROAD PRIMARY | Primary | |
| 94 | Nairobi | DAGORETTI | 7QPH | NDURARUA SCHOOL | Junior School | |
| 95 | Nairobi | WESTLANDS | 8XQJ | ST GEORGES GIRLS SECONDARY | Secondary | |
| 96 | Nakuru | NAIVASHA | 5U24 | MILIMANI | Primary | |
| 97 | Nakuru | NAIVASHA | 2ZRY | MILIMANI JSS | Junior School | |
| 98 | Nakuru | NAKURU NORTH | 5723 | JOMO KENYATTA BOYS HIGH SCHOOL | Secondary | |
| 99 | Nandi | NANDI CENTRAL | TBX4 | ACK KIPSUGUR | Primary | |
| 100 | Nandi | CHESUMEI | CZR3 | NANDI PRIMARY | Junior School | |
| 101 | Nandi | NANDI NORTH | GU3S | KURGUNG BOYS | Secondary | |
| 102 | Narok | TRANS MARA EAST | QJ2Q | MURKAN | Primary | |
| 103 | Narok | TRANS MARA WEST | Q4DX | KILGORIS DEB | Junior School | |
| 104 | Narok | NAROK SOUTH | 9GTY | OLKIRIANE MIXED SECONDARY | Secondary | |
| 105 | Nyamira | NYAMIRA NORTH | E89S | NYARAMBA DOK | Primary | |
| 106 | Nyamira | NYAMIRA NORTH | 477P | RIOMEGO SDA MIXED BOARDING | Junior School | |
| 107 | Nyamira | MANGA | VQT5 | NYAMBARIA HIGH SCHOOL | Secondary | |
| 108 | Nyandarua | SOUTH KINANGOP | HLNJ | MUTONYORA | Primary | |
| 109 | Nyandarua | NYANDARUA WEST | 7JAV | NYANDARUA BOARDING | Junior School | |
| 110 | Nyandarua | NORTH KINANGOP | XQVS | KARIMA GIRLS SEC | Secondary | |
| 111 | Nyeri | NYERI CENTRAL | F9US | NYAMACHAKI | Primary | |
| 112 | Nyeri | MATHIRA EAST | NWHC | KARATINA DEB JUNIOR SECONDARY SCHOOL | Junior School | |
| 113 | Nyeri | NYERI CENTRAL | 442P | KAGUMO HIGH SCHOOL | Secondary | |
| 114 | Samburu | SAMBURU CENTRAL | Q9GX | MARALAL | Primary | |
| 115 | Samburu | SAMBURU CENTRAL | 4EAU | MARALAL DEB | Junior School | |
| 116 | Samburu | SAMBURU CENTRAL | HTPF | AIC MOI SAMBURU | Secondary | |
| 117 | Siaya | SIAYA | VMPQ | SIAYA CENTRAL | Primary | |
| 118 | Siaya | BONDO | WMBD | BONDO TOWNSHIP | Junior School | |
| 119 | Siaya | UGUNJA | 9WL7 | ST FRANCIS RANGALA GIRLS | Secondary | |
| 120 | Taita Taveta | VOI | 9PFK | MWANYAMBO | Primary | |
| 121 | Taita Taveta | VOI | KMDJ | MWANYAMBO | Junior School | |
| 122 | Taita Taveta | MWATATE | YY48 | MURRAY GIRLS HIGH SCHOOL | Secondary | |
| 123 | Tana River | BANGALE | V8X9 | MORORO | Primary | |
| 124 | Tana River | TANA DELTA | MF9P | MINJILA PRIMARY | Primary | |
| 125 | Tana River | BANGALE | 362V | MORORO JSS | Junior School | |
| 126 | Tana River | TANA DELTA | SVXN | HURARA JSS | Junior School | |
| 127 | Tana River | BANGALE | GCXD | MORORO MIXED DAY SECONDARY SCHOOL | Secondary | |
| 128 | Tharaka-Nithi | MERU SOUTH | GWTU | KIANJERU BOARDING | Primary | |
| 129 | Tharaka-Nithi | MAARA | RRDD | MWIMBI BOARDING | Junior School | |
| 130 | Tharaka-Nithi | MERU SOUTH | HUTQ | CHUKA BOYS | Secondary | |
| 131 | Trans Nzoia | KIMININI | HGF4 | MUFUTU | Primary | |
| 132 | Trans Nzoia | SABOTI / TN WEST | ZH2Z | KITALE SCHOOL | Junior School | |
| 133 | Trans Nzoia | SABOTI / TN WEST | 9FRM | ST JOSEPHS BOYS HIGH SCHOOL KITALE | Secondary | |
| 134 | Turkana | TURKANA CENTRAL | R5ED | KANAMKEMER | Primary | |
| 135 | Turkana | AROO | VAXE | LOROGON | Junior School | |
| 136 | Turkana | AROO | 2W8X | KATILU BOYS | Secondary | |
| 137 | Uasin Gishu | AINABKOI | Z3VB | MUNYAKA | Primary | |
| 138 | Uasin Gishu | KESSES | J74V | HILL SCHOOL JUNIOR SECONDARY SCHOOL | Junior School | |
| 139 | Uasin Gishu | TURBO | FLKV | TURBO GIRLS | Secondary | |
| 140 | Vihiga | EMUHAYA | 855X | ESIBILA | Primary | |
| 141 | Vihiga | VIHIGA | G33B | HAMBALE | Junior School | |
| 142 | Vihiga | SABATIA | Y5NJ | FRIENDS SCHOOL KEVEYE GIRLS’ | Secondary | |
| 143 | Wajir | TARBAJ | G57G | ABDIGAANEY MIXED DAY NURSERY & PRIMARY SCHOOL | Primary | |
| 144 | Wajir | WAJIR EAST | 33DE | ICF JUNIOR SECONDARY SCHOOL | Junior School | |
| 145 | West Pokot | POKOT CENTRAL | SHNZ | OTIOT | Primary | |
| 146 | West Pokot | WEST POKOT | YMPX | TARTAR BOARDING JUNIOR SECONDARY | Junior School | |
| 147 | West Pokot | WEST POKOT | TAGT | NASOKOL GIRLS | Secondary | |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…