
List of Shortlisted candidates for 2019 TSC Teacher Internship vacancies; Makueni County, Kibwezi
Important details for teachers who applied for the TSC Internship vacancies in Kiambu County. The Teachers Service Commission, TSC, has released the lists of shortlisted candidates for the advertized 10,300 teacher internship posts for Primary and Secondary Schools. According to the Commission, the lists of shortlisted applicants has been dispatched to all counties. “Applicants are advised that interviews shall be conducted at the county TSC offices. A list of applicants have been sent to each county,” reads a memo dated November 7, 2019 from Catherine Lenairoshi; of TSC Corporate Communications Office. According to instructions on the memo, the shortlisted Candidates are required to carry the following to the interviews; whose dates will be announced in due course:
Here is the list of Shortlisted Candidates in Kiambaa Subcounty; the list contains the school name, Subject to be filled and number of applicants to be interviewed;
| CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Mobile | DoB | Gender | Grad.Yr | Qualification | GPA | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 714846 | Millicent Magoma Nyanamba | 0707332311 | 08/08/1991 | F | 2015 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 697421 | GRACE NGONYO CHEGE | 0722724927 | 27/11/1992 | F | 2015 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 550831 | VALENTINE WANGUI NG’ANG’A | 0714734360 | 01/01/1989 | F | 2016 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 720057 | stephen mukururi nyaga | 0724323214 | 18/12/1989 | M | 2016 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 711238 | Veronica Nyambura NDIRITU | 0702429663 | 21/03/1991 | F | 2014 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 821370 | ERICK Kiprotich RONO | 0729778966 | 06/09/1989 | M | 2014 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 773091 | Osogo Shadrack bisarara | 0703479733 | 22/12/1995 | M | 2017 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 682444 | harriet violet NAFULA | 0724513634 | 02/10/2019 | F | 2015 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 705387 | cyrus nyaga waithanji | 0703542890 | 08/09/1988 | M | 2015 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 747766 | maxmillan mwangi MUITA | 0716333891 | 14/02/2017 | M | 2015 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 819770 | ERICK LAWRENCE MOTANYA | 0713638468 | 27/01/1995 | M | 2018 | B.Ed | First Class | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 703684 | KELVIN MWANGI MAINA | 0710469991 | 30/11/1993 | M | 2015 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 782076 | DANIEL MUHUNYO GAKURU | 0704402945 | 13/06/1990 | M | 2017 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 539691 | JOSYLINE MUKAMI NJAGI | 0729093678 | 01/10/1986 | F | 2018 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 726653 | EZRON YEGON | 0792875948 | 30/03/1993 | M | 2015 | Dip.Ed | Pass | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 768776 | Denis Kiarie kamau | 0726247473 | 13/02/1994 | M | 2017 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 782939 | COLLETAH SYOMBUA KATUMO | 0715807269 | 08/09/1991 | F | 2017 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 799365 | OBED OMBONGI MANDERE | 0714557262 | 23/06/1995 | M | 2017 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 770007 | CATHERINE WANJIRU MURIGI | 0724864534 | 21/02/1986 | F | 2016 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 784745 | COSMAS cheruiyot | 0726954094 | 09/03/1991 | M | 2017 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 763525 | ANDREW BUNDI JOSEPH | 0718506942 | 15/12/1995 | M | 2017 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 721143 | THOMAS WANDABUSI NAKITARE | 0725735632 | 01/10/1983 | M | 2016 | Dip+Tech.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 829460 | CHEPKWEMOI VIOLET KOROT | 0723874312 | 07/04/1994 | F | 2018 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 832545 | HESBON MOSE NYARANGO | 0716252522 | 30/04/1994 | M | 2018 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 826220 | VINCENT NYANG’AU NYANGARESI | 0717450503 | M | 2018 | B.Ed | 2nd Class Upper | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 830728 | DENNIS GICHANGI MWANGU | 0707719119 | 24/08/1995 | M | 2018 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 796854 | DOMONIC WAMUKOTA ONNULAH | 0719325575 | 06/08/1993 | M | 2016 | Dip.Ed | Pass | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 792465 | GEOFFREY LANGAT | 0706477557 | 01/04/1994 | M | 2017 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 805318 | HILARY MURIITHI MWANGI | 0712443849 | 11/01/1996 | M | 2017 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 823335 | JANE CHEBET LASOI | 0711270291 | 25/03/1978 | F | 2017 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 814918 | GICHERU KARANJA NJOROGE | 0703761800 | 25/12/1990 | M | 2018 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 815832 | ANDREW OIRERE NYABUTO | 0716015054 | 28/11/1992 | M | 2018 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 799276 | mary NYAMBURA wanjira | 0715164963 | 25/12/1994 | F | 2017 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 805377 | ZIPPORAH WAKARIMA GITAU | 0703131615 | 07/07/1996 | F | 2018 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 794201 | SELINA WARUGURU NDAMBIRI | 0717817333 | 18/10/1992 | F | 2017 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 812133 | virginia jill Njoki | 0704359470 | 15/10/1996 | F | 2017 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 794834 | NANCY NYAWIRA MAINA | 0718472354 | 19/11/1993 | F | 2017 | Dip.Ed | Pass | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 826922 | MUMBI ANN KARIUKI | 0719898628 | F | 2018 | Dip.Ed | Credit | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 813109 | Dorcus mumbua nzioka | 0718928065 | 10/01/1993 | F | 2017 | Dip.Ed | Pass | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 833988 | SHEILLAH JEMUTAI KANDIE | 0717416081 | 26/09/1993 | F | 2018 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 842476 | JOSPHINE GATHIGIA MWANGI | 0706736334 | 09/08/1994 | F | 2018 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 831114 | BENJAMIN ESAMWAMA | 0715181632 | 03/09/1994 | M | 2018 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 729396 | SARAH NJOKI NJOROGE | 0716604977 | 27/03/1994 | F | 2015 | B.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 822555 | David Tootu Parmisa | 0727452289 | 26/08/1992 | M | 2015 | Dip.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 839774 | Erick JUMA ONULLAH | 0717792846 | 14/11/1994 | M | 2018 | Dip.Ed | Pass | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 698758 | WINKISTA MUTHONI MWANGI | 0719668341 | 06/08/1991 | F | 2015 | Dip.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 768467 | WILBERFORCE OLEDAMA WANYONYI | 0708810844 | 22/02/1994 | M | 2016 | Dip.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 754806 | DISMAS KIBET | 0702770670 | 27/07/1992 | M | 2016 | Dip.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 747795 | MOLLY EMELDA ANYANGO | 0792906987 | 28/12/1993 | F | 2016 | B.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 779391 | JILIAN WAWIRA GITURU | 0705792031 | 31/08/1995 | F | 2016 | Dip.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 743676 | Judy Njeri Mwangi | 0718558287 | 03/10/1991 | F | 2016 | B.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 824421 | MERCY WANJIRU wanjiku | 0727081772 | 16/08/1991 | F | 2017 | Dip.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 805239 | Cecilia Nanjala Akech | 0706136782 | 19/07/1996 | F | 2017 | |||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 810584 | theophilus muasya mbatha | 0795631017 | 04/09/1993 | M | 2017 | Dip.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 806529 | JANE NJERI mwangi | 0707248653 | 29/07/1992 | F | 2017 | Dip.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 823005 | JACKLINE WANJIKU NGATIA | 0700403627 | 18/11/1994 | F | 2017 | Dip.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 836370 | LYDIAH MWENDE LEMAH | 0705994492 | 01/05/1994 | F | 2018 | B.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 814389 | JERUSHA GATUMI MURAGE | 0713058227 | 05/08/1997 | F | 2018 | Dip.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 830095 | JOHN MUITHYA MUVEA | 0705300306 | 31/07/1994 | M | 2018 | Dip+Tech.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 821328 | Samuel mwathi MAINA | 0710252937 | 22/02/1994 | M | 2018 | Dip.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 834818 | KAWIRA ANNFINE MPEKETHU | 0706173892 | 01/05/1996 | F | 2018 | B.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 813689 | JUDITH MUTHONI ARITHI | 0725723463 | 20/03/1995 | F | 2018 | B.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 847005 | IRENE MUTHONI MAINA | 0798566258 | 19/10/1995 | F | 2019 | B.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 779347 | WILSON IRUNGU MAINA | 0727578043 | 26/06/1991 | M | ||||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 709285 | JOSEPH KANJA KIRIGO | 25/08/1992 | M | |||||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng | 848076 | jonathan kimbio MWACHARO | 0700388454 | 12/06/1997 | M | B.Ed | |||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013019 | Karuri Secondary School | Eng/Lit | 841761 | LUCY WANJA MWANGI | 0717004533 | 21/06/1993 | F | 2018 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013032 | Kihara Secondary School | Bio/Chem | 740720 | Winnie Wairimu Njuki | 0720837871 | 25/05/1989 | F | 2016 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013032 | Kihara Secondary School | Bio/Chem | 826567 | EDNA KAJUJU TH6RANIRA | 0708278227 | F | 2018 | B.Ed | 2nd Class Upper | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013032 | Kihara Secondary School | Bio/Chem | 785439 | ESTHER NJERI Mwangi | 0713903639 | 21/03/1990 | F | 2017 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013032 | Kihara Secondary School | Bio/Chem | 806204 | MILKA WANJIRA NJONG’E | 0712635585 | 17/08/1994 | F | 2018 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013032 | Kihara Secondary School | Bio/Chem | 824980 | VICTOR KIPKIRUI KORIR | 0723299452 | 01/01/1995 | M | 2018 | B.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013032 | Kihara Secondary School | Bio/Chem | 845698 | EWOI MOSES ADEKET | 0721862987 | 25/10/1993 | M | 2019 | B.Ed | ||
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 678890 | Violet maua | 0729361007 | 13/08/1986 | F | 2012 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 667180 | CAROLINE WANJIRU WAINAINA | 0713180625 | 29/05/1990 | F | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 683858 | Ednah Jemitei Keitany | 0727851414 | 22/12/1993 | F | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 682244 | MICHAEL GATHERE GITONGA | 0706911333 | 20/11/1989 | M | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 752236 | HELLEN MOKEIRA NYARIEKO | 0725403299 | 10/10/1991 | F | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 643832 | MONICA MUTHONI NDWIGA | 0727647375 | 23/07/1988 | F | 2013 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 663085 | harriet nyanchoka momanyi | 0714303570 | 08/09/1991 | F | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 666456 | faith anyoso otiali | 0717900356 | 03/04/1988 | F | 2014 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 680940 | victor ngosia omukenya | 0798980844 | 22/09/1989 | M | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 698032 | TIMOTHY OMBAGI OMWEGA | 0717795056 | 21/06/1990 | M | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 690375 | BRENDA ADHIAMBO OKOTH | 0718811969 | 01/11/1991 | F | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 682177 | Mary Wanjiku Njoroge | 0729426775 | 26/11/1989 | F | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 806627 | Maureen Wambui MAINA | 0727541166 | 10/04/1990 | F | 2014 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 665632 | DORAH NEKESA SATIA | 0701536035 | 09/11/1990 | F | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 711665 | ELIZABETH SIMBII NGESA | 0702517039 | 25/01/1995 | M | 2016 | B.Ed | First Class | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 677609 | SARAH NYAMBURA Ngacha | 0721118479 | 01/10/1992 | F | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 660504 | Jacinta Wambuku mburu | 0716607218 | 07/08/1990 | F | 2014 | B.Ed | 2nd Class Lower | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 687480 | BEATRICE MUMBI MWANGI | 0703285428 | 02/01/1992 | F | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 688704 | DIANA MUTHONI KARIUKI | 0707155321 | 28/01/1993 | F | 2015 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 704206 | cindy wagithi muturi | 0711366465 | 09/01/1991 | F | 2016 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 740595 | ASENATH MORAA ONG’ENI | 0711718777 | 03/02/1994 | F | 2016 | B.Ed | 2nd Class Upper | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 669565 | MERCY MUTHONI KIMANI | 0707374132 | 28/02/1994 | F | 2014 | Dip.Ed | Credit | |
| 22 | KIAMBU | 118 | KIAMBAA | 147012013035 | Ex – Senior Chief Koinange Sec. School | Kisw/CRE | 726392 | JOY MWENDWA GATOBU | 0708450765 | 17/02/1994 | F | 2016 | B.Ed | 2nd Class Upper | |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…