Maasai Mara University courses, student portals, website,fees,requirements, application
Maasai Mara University courses, student portals, website,fees,requirements, application

Universities are the highest learning institutions in Kenya and the World over. They offer training majorly in undegraduate and Post Graduate Studies. In Kenya, the Courses offered in the Universities must be accredited by the Kenya Universities and Colleges Central Placement Services, KUCCPS. It is the same body that selects and places students to higher learning institutions; Universities, Colleges and Polytechnics. To qualify for University placement one must attain the minimum set Mean grade and particular course requirements. Each Course offered at particular university has its own cluster cut off points, though. Most university courses take a minimum of 4 years; while, some take even more. An academic year at the university takes two semesters of three months each. University students get fees loans from various organizations. Top on the list is the Higher Education Loans Board, HELB, that advances both loans and Bursaries. [wpedon id=”734″ align=”center”] Universities run online platforms; portals and websites, where such services as admission application, online accommodation booking, E-learning, exams results downloads and many are provided to students, staff and the general public. On admissions, most universities have admissions in May and September for new students.

MAASAI MARA UNIVERSITY EDUCATION COURSES

Maasai Mara University has its main campus is located in Narok county. Considered as one of the most marketable courses, the university offers a wide range of education courses in its Faculty of Education.

 

[wpedon id=”734″ align=”left”]

Doctorate Programmes

  • Ph.D in Education Administration & Management.
  • Ph.D. in Curriculum Studies.
  • Ph.D. in Education Psychology.
  • Ph.D. in Education Guidance & Counseling.

Postgraduateย Programmes

  • M.Ed in Quality Assurance & Standards.
  • M.Ed in Adult and Community Education.
  • M.Ed in Primary Education.
  • M.Ed in Philosophy of Education.
  • M.Ed in Special Needs Education.
  • M.Ed in Early Childhood Development Education.
  • M.Ed in Guidance and Counseling.
  • M.Ed in Education Administration.
  • M.Ed in Sociology of Education.
  • M.Ed in Comparative.
  • Undergraduateย Programmes
  • B.Ed Arts/Sciences.
  • B.Ed Primary Option.
  • B.Ed Adult& Community Education.
  • B.Ed Arts(With Guidance & Counseling)
  • B.Ed Early Childhood Development.
  • B.Ed Special Needs Education.

Bachelor of Education Course Requirements: Mean grade C+ (Plus) at KCSE and at least C+ in each of the two teaching subjects, 2 principal passes at Aโ€™Level and 1 subsidiary in relevant subjects, Diploma in Education (May be exempted in relevant units). P1 teachers must have scored C+ at KCSE to qualify.

Sponsored Links:

BACHELOR OF EDUCATION (SCIENCE) MINIMUM REQUIREMENTS AS SET BY KUCCPS

Cluster 22 – Education Science & Education Arts

  1. CLUSTER SUBJECT 1
    ENG
  2. CLUSTER SUBJECT 2
    MAT A / MAT B / BIO / PHY / CHE / BIO / GSC
  3. CLUSTER SUBJECT 3
    BIO / CHE / PHY / BIO / GSC / HAG / GEO / CRE / IRE / HRE
  4. CLUSTER SUBJECT 4
    KISย /ย BIOย /ย PHYย /ย CHEย /ย BIOย /ย GSCย /ย HSCย /ย ARDย /ย AGRย /ย WWย /ย MWย /ย BCย /ย PMย /ย ECTย /ย DRDย /ย AVTย /ย CMPย /ย FREย /ย GERย /ย ARBย /ย KSLย /ย MUCย /ย BST
    NOTE: A subject may only be consideredย ONCEย in this section

MINIMUM SUBJECT REQUIREMENTS

  1. SUBJECT 1: ENG; C
  2. SUBJECT 2: MAT A / MAT B; C
  3. SUBJECT 3: BIO / PHY / CHE / PSC / BSC / BIO / GSC: C+

Bachelor of Education(Arts) Admission Requirements

  1. Mean grade C+ (plus) at KCSE and at least C+ in each of the two teaching subjects chosen,
  2. 2 Principal passes at Aโ€™ Level and 1 Subsidiary in relevant subjects,
  3. Diploma in Education.
  4. P1teachers must have scored a mean grade of C+ at KCSE with at least C+ in two teaching subjects chosen.

Bachelor of Education(Science) Admission Requirements

  1. Mean grade of C+(Plus) at KCSE with at least C (Plain) in Mathematics and C+ in each of the two teaching subjects or 2 Principal passes and 1 Subsidiary pass at Aโ€™ Level in Mathematics,
  2. Physics, Chemistry and Biology or Diploma in Education.

Maasai Mara University Important links:

KUCCPS APPROVED PROGRAMMES ON OFFER AT MAASAI MARA UNIVERSITY

S/N PROGRAMME CODE PROGRAMME NAME 2019 CUTOFF 2018 CUTOFF 2017 CUTOFF 2016 CUTOFF 2015 CUTOFF
1 1165109 BACHELOR OF SCIENCE (MATHEMATICS) 26.072 28.919 25.194 33.103
2 1165115 BACHELOR OF SCIENCE (COMPUTER SCIENCE) 29.185 30.430 32.170 36.228
3 1165123 BACHELOR OF SCIENCE (MICROBIOLOGY) 26.940
4 1165132 BACHELOR OF SCIENCE IN NURSING 36.180 29.708
5 1165133 BACHELOR OF COMMERCE 26.180 26.361 29.929 32.970
6 1165135 BACHELOR OF EDUCATION (ARTS) 27.279 24.348 30.122 32.680
7 1165136 BACHELOR OF ARTS (CRIMINOLOGY AND PENOLOGY) 26.463 25.393 28.890 34.690
8 1165137 BACHELOR OF EDUCATION (SCIENCE) 30.596 24.413 31.328 31.979
9 1165143 BACHELOR OF SCIENCE (WILDLIFE MANAGEMENT) 26.128 28.840 21.657 23.000
10 1165144 BACHELOR OF ARTS(SOCIAL WORK) 24.873 25.916 24.767 23.000
11 1165146 BACHELOR OF SCIENCE IN ECONOMICS 23.796 27.381 28.361 31.700
12 1165150 BACHELOR OF SCIENCE (INFORMATION SCIENCE) 24.912 25.242 24.884 31.910
13 1165156 BACHELOR OF EDUCATION (ARTS) WITH SPECIAL NEEDS EDUCATION 25.954 27.662 27.476 31.185
14 1165157 BACHELOR OF TOURISM MANAGEMENT 25.244 25.141 26.373 30.954
15 1165164 BACHELOR OF SCIENCE (APPLIED STATISTICS WITH COMPUTING) 27.250 25.530 25.373 37.229
16 1165171 BACHELOR OF ARTS (COMMUNITY DEVELOPMENT) 24.995 25.942 25.420 23.000
17 1165182 BACHELOR OF COMMUNICATION & JOURNALISM 27.705 25.792 30.067 34.312
18 1165189 BACHELOR OF SCIENCE (HUMAN RESOURCE MANAGEMENT) 24.274 24.970 27.741 34.710
19 1165200 BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) 27.485 28.359 26.405
20 1165215 BACHELOR OF SCIENCE (AGRICULTURAL ECONOMICS & RESOURCE MANAGEMENT) 30.962 22.915 31.072
21 1165222 BACHELOR OF HOTELS AND HOSPITALITY MANAGEMENT 24.580 24.602 27.380 32.792
22 1165257 BACHELOR OF AGRIBUSINESS MANAGEMENT 22.004 28.068
23 1165292 BACHELOR OF ARTS (GEOGRAPHY) 23.714
24 1165294 BACHELOR OF SCIENCE (ANIMAL HEALTH & PRODUCTION) 23.851 25.249 22.432 27.643
25 1165298 BACHELOR OF SCIENCE IN ENTREPRENEURSHIP 25.427 26.942 25.457 30.988
26 1165326 BACHELOR OF EDUCATION (ARTS) WITH GUIDANCE AND COUNSELLING 23.969 24.796 26.248 32.553
27 1165327 BACHELOR OF SCIENCE (PROJECT PLANNING AND MANAGEMENT) 24.183 25.720 24.855 32.032
28 1165332 BACHELOR OF EDUCATION (SCIENCE) WITH SPECIAL NEEDS EDUCATION 24.328 29.910 24.552 27.832
29 1165333 BACHELOR OF EDUCATION (SCIENCE) WITH GUIDANCE AND COUNSELING 24.901 24.489 23.026 29.198
30 1165334 BACHELOR OF SCIENCE IN FINANCIAL ECONOMICS 24.111 27.677 25.560 30.695
31 1165338 BACHELOR OF ENVIRONMENTAL STUDIES (BIOLOGY AND HEALTH) 26.099 22.266 23.000
32 1165339 BACHELOR OF ENVIRONMENTAL STUDIES (EARTH SCIENCES) 26.457 27.374 24.698 23.000
33 1165340 BACHELOR OF URBAN AND REGIONAL PLANNING 27.824 26.689 31.563 30.521
34 1165341 BACHELOR OF SCIENCE IN PARKS, RECREATION AND LEISURE MANAGEMENT 25.574 23.000
35 1165366 BACHELOR OF SCIENCE (PHYSICS) 22.857 24.821 24.491 27.532
36 1165389 BACHELOR OF SCIENCE IN FORESTRY ECOSYSTEM MANAGEMENT 26.037 23.000
37 1165390 BACHELOR OF ARTS IN KISWAHILI AND MEDIA STUDIES 25.059 26.237 26.380 23.000
38 1165393 BACHELOR OF ARTS IN LANGUAGE AND COMMUNICATION 23.999 28.683 26.473 23.000
39 1165394 BACHELOR OF ARTS IN LITERATURE, THEATRE AND FILM 24.700 25.688 25.511 23.000
40 1165451 BACHELOR OF COMMUNICATION & PUBLIC RELATIONS 24.399 25.958 26.749 32.557
41 1165462 BACHELOR OF SCIENCE (BOTANY) 22.684 23.000
42 1165464 BACHELOR OF SCIENCE (ZOOLOGY) 22.680 23.000
43 1165513 BACHELOR OF SCIENCE (CHEMISTRY) 23.219 23.094 23.585 30.434
44 1165550 BACHELOR OF ARTS (POLITICAL SCIENCE & PUBLIC ADMINISTRATION) 25.117 25.626 27.311 31.885
45 1165680 BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT EDUCATION) 24.339 25.710 24.834 23.000
46 1165806 BACHELOR OF ARTS (SOCIOLOGY) 25.606 26.026 26.245 23.000
47 1165886 BACHELOR OF SCIENCE (ENVIRONMENTAL MANAGEMENT) 27.484 24.085 23.000
ย