Migori County NHIF Outpatient Hospitals- Location, Contacts, Requirements
| No. | County | Hospital Code | Hospital Name (Outpatient) | NHIF Branch |
|---|---|---|---|---|
| 699 | Migori | 33308761 | Aga Khan Health Services | MIGORI |
| 700 | Migori | 33371693 | ALPHA COMMUNITY AND NURSING HOME | MIGORI |
| 701 | Migori | 33372706 | BOMA MEDICARE LIMITED | MIGORI |
| 702 | Migori | 33372323 | BRASE CLINIC | MIGORI |
| 703 | Migori | 333714503 | BWANA NI MWEMA MEDICAL CENTRE | MIGORI |
| 704 | Migori | 33378901 | ENOCKHAN HOSPITAL LTD | MIGORI |
| 705 | Migori | 333712241 | GETENDE NURSING HOME | MIGORI |
| 706 | Migori | 333712243 | HASHI MEDICAL CENTRE | MIGORI |
| 707 | Migori | 33378554 | HOPLAN MEDICAL CENTER | MIGORI |
| 708 | Migori | 33378368 | IKEREGE MEDICAL CENTRE | MIGORI |
| 709 | Migori | 333714516 | ISIBANIA MISSION HEALTH CENTRE | MIGORI |
| 710 | Migori | 33378560 | KEBAROTI MISSION DISPENSARY | MIGORI |
| 711 | Migori | 3337495 | KEHANCHA MOTHER & CHILD | MIGORI |
| 712 | Migori | 3337313 | LADOPHARMA MEDICAL CENTRE | MIGORI |
| 713 | Migori | 33376067 | LADOPHARMA NURSING HOME LIMITED | MIGORI |
| 714 | Migori | 33378379 | LENMEK HOSPITAL RONGO ANNEX | MIGORI |
| 715 | Migori | 33372575 | LWALA COMMUNITY HEALTH CENTRE | MIGORI |
| 716 | Migori | 33372386 | MAMA FREDA MEDICAL CLINIC | MIGORI |
| 717 | Migori | 3337254 | MAMA MARIA CLINICS -MUHURU BAY | MIGORI |
| 718 | Migori | 33371570 | MAMA NURSING HOME | MIGORI |
| 719 | Migori | 3337314 | MIGORI HEALTH STATION | MIGORI |
| 720 | Migori | 33372892 | MOSHI MEDICAL CENTRE | MIGORI |
| 721 | Migori | 33376137 | MOTHER FLORA MEDICAL CENTRE-BUEMBU | MIGORI |
| 722 | Migori | 33372243 | MOTHER SOLBRIT HEALTH CENTRE | MIGORI |
| 723 | Migori | 33372893 | NEOCARE MEMORIAL HOSPITAL | MIGORI |
| 724 | Migori | 33371666 | OASIS DOCTORS PLAZA-MIGORI | MIGORI |
| 725 | Migori | 333714532 | OASIS NTUNYIGI | MIGORI |
| 726 | Migori | 3337665 | OJELE MEMORIAL HOSPITAL | MIGORI |
| 727 | Migori | 3337205 | ORUBA NURSING & MATERNITY HOME LTD | MIGORI |
| 728 | Migori | 3337532 | PASTOR MACHAGE MEMORIAL HOSPITAL | MIGORI |
| 729 | Migori | 33378623 | RANEN OCHUNA MEDICAL CENTRE | MIGORI |
| 730 | Migori | 33371480 | RANEN S.D.A HEALTH CENTRE | MIGORI |
| 731 | Migori | 3338677 | RAPOGI COMMUNITY HEALTH & MAT. CENTRE | MIGORI |
| 732 | Migori | 33378572 | REGAOL BARNABAS MEDICAL CLINIC | MIGORI |
| 733 | Migori | 33371479 | ROSEWOOD NURSING HOME | MIGORI |
| 734 | Migori | 3337253 | ROYAL MEDICAL HOSPITAL & MATERNITY HOME | MIGORI |
| 735 | Migori | 33372123 | SONY SUGAR MEDICAL CENTRE | MIGORI |
| 736 | Migori | 33378413 | SORI LAKESIDE HOSPITAL ANNEX-NYATIKE | MIGORI |
| 737 | Migori | 3337533 | SORI LAKESIDE NURSING HOME | MIGORI |
| 738 | Migori | 3337843 | ST AKIDIVA MEMORIAL HOSPITAL | MIGORI |
| 739 | Migori | 33372483 | ST. AKIDIVA MEMORIAL HOSPITAL KEHANCHA | MIGORI |
| 740 | Migori | 3337312 | ST. AKIDIVA MINDIRA MABERA | MIGORI |
| 741 | Migori | 3337522 | ST. JOSEPHS MISSION HOSPITAL MIGORI | MIGORI |
| 742 | Migori | 33371043 | ST. MONICA RAPOGI MISSION HOSPITAL | MIGORI |
| 743 | Migori | 3337692 | ST.CAMILLUS MISSION HOSPITAL | MIGORI |
| 744 | Migori | 33372656 | ST.PAULS DAWA MEDICAL CLINIC | MIGORI |
| 745 | Migori | 3337536 | SUNA MAT & NURSING HOME | MIGORI |
| 746 | Migori | 33378633 | VERNA HEALTH CENTRE | MIGORI |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…