Moi University Fees For All Programs under the New Funding Model
OFFICE OF THE DEPUTY VICE CHANCELLOR (ACADEMICS, RESEARCH, EXTENSION&STUDENT AFFAIRS)
GOVERNMENT OF KENYA UNIVERSITIES’ NEW FUNDING MODEL IN RELATION TO FEE PAYMENT.
Following your placement to Moi University, you are eligible to apply for Government funding for your educational expenses. Kindly make application for scholarship and loan through the portal(www.hef.co.ke). The deadline for application is on 27th August 2023.
The funding to students is on a graduated scale determined by the Means Testing Instrument [MTI]. Students from extremely needy and vulnerable backgrounds will pay nothing to colleges and universities while the Very needy and Needy students will pay 7% of the total cost of the programme.
MOI UNIVERSITY FEE CATEGORIZATION BASED ON THE COST OF THE PROGRAMME.
VULNERABLE | EXTREMELY NEEDY | NEEDY | LESS NEEDY | |||||||||
COST OF PROGRAMME | GOV. SCHOLARSHIP (82%) | LOAN (18%) | HOUSE -HOLD (0%) | GOV. SCHOLARSHIP (70%) | HELB LOAN (30%) | HOUSE HOLD (0%) | GOV. SCHOLARSHIP (53%) | HELB LOAN (40%) | HOUSE – HOLD
(7%) |
GOV. SCHOLARSHIP (38%) | HELB LOAN (55%) | HOUSE- HOLD/PARENT (7%) |
122,400 | 100,368 | 22,032 | 0 | 85,680 | 36,720 | 0 | 64,872 | 48,960 | 8,568 | 46,512 | 67,320 | 8,568 |
153,000 | 125,460 | 27,540 | 0 | 107,100 | 45,900 | 0 | 81,090 | 61,200 | 10,710 | 58,140 | 84,150 | 10,710 |
183,600 | 150,552 | 33,048 | 0 | 128,520 | 55,080 | 0 | 97,308 | 73,440 | 12,852 | 69,768 | 100,980 | 12,852 |
204,000 | 167,280 | 36,720 | 0 | 142,800 | 61,200 | 0 | 108,120 | 81,600 | 14,280 | 77,520 | 112,200 | 14,280 |
224,400 | 184,008 | 40,392 | 0 | 157,080 | 67,320 | 0 | 118,932 | 89,760 | 15,708 | 85,272 | 123,420 | 15,708 |
244,800 | 200,736 | 44,064 | 0 | 171,360 | 73,440 | 0 | 129,744 | 97,920 | 17,136 | 93,024 | 134,640 | 17,136 |
245,555 | 201,355 | 44,200 | 0 | 171,889 | 73667 | 0 | 130,144 | 98,222 | 17,189 | 93,311 | 135,055 | 17,189 |
275,400 | 225,828 | 49,572 | 0 | 192,780 | 82,620 | 0 | 145,962 | 110,160 | 19,278 | 104,652 | 151,470 | 19,278 |
336,600 | 276,012 | 60,588 | 0 | 235,620 | 100,980 | 0 | 178,398 | 134,640 | 23,562 | 127,908 | 185,130 | 23,562 |
612,000 | 501,840 | 171,360 | 0 | 428,400 | 183,600 | 0 | 324,360 | 224,800 | 42,840 | 232,560 | 336,600 | 42,840 |
Note: All students are required to cater for their accommodation, meals and personal expenses.