
Moi Girls School Nairobi | Complete details, location, CBE Subjects Offered, UIC, Knec Code, Contacts
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| LENANA SCHOOL | BOYS | NAIROBI | DAGORETTI | 3KSM | 20400001 |
| PRECIOUS BLOOD RIRUTA | GIRLS | NAIROBI | DAGORETTI | P5US | 20405004 |
| MOI FORCES | BOYS | NAIROBI | KAMUKUNJI | 3UKL | 20400008 |
| KASARANI TREESIDE FOR THE DEAF | MIXED | NAIROBI | KASARANI | BWWU | 20407056 |
| STAREHE GIRLS | GIRLS | NAIROBI | KASARANI | KJTC | 20400009 |
| MOI GIRLS SECONDARY | GIRLS | NAIROBI | KIBRA | RF7R | 20410001 |
| BURUBURU GIRLS SECONDARY | GIRLS | NAIROBI | MAKADARA | PF86 | 20401007 |
| PANGANI GIRLS | GIRLS | NAIROBI | STAREHE | DZNA | 20400006 |
| STAREHE BOYS | BOYS | NAIROBI | STAREHE | YS3B | 20400004 |
| KENYA HIGH SCH | GIRLS | NAIROBI | WESTLANDS | UX27 | 20400003 |
| NAIROBI SCH | BOYS | NAIROBI | WESTLANDS | GHXC | 20400002 |
| ST GEORGES GIRLS | GIRLS | NAIROBI | WESTLANDS | 8XQJ | 20406011 |
| STATE HOUSE GIRLS | GIRLS | NAIROBI | WESTLANDS | HFQ3 | 20406002 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| DAGORETTI HIGH | BOYS | NAIROBI | DAGORETTI | 4TBK | 20405001 |
| ST. CLAIRE NEMBU GIRLS | GIRLS | NAIROBI | DAGORETTI | J2J5 | 20405007 |
| OLM SHAURI MOYO | GIRLS | NAIROBI | KAMUKUNJI | SRWK | 20402006 |
| UHURU SECONDARY | BOYS | NAIROBI | KAMUKUNJI | 6MR6 | 20402004 |
| UPPER HILL SECONDARY | BOYS | NAIROBI | KIBRA | DZ3D | 20410002 |
| KAREN C GIRLS SECONDARY SCHOOL | GIRLS | NAIROBI | LANGATA | EZAV | 20404022 |
| LANGATA HIGH SCHOOL | BOYS | NAIROBI | LANGATA | 9AAU | 20404001 |
| AQUINAS HIGH | BOYS | NAIROBI | MAKADARA | FCSK | 20401001 |
| HIGHWAY SECONDARY | BOYS | NAIROBI | MAKADARA | MA68 | 20401002 |
| HURUMA GIRLS HIGH | GIRLS | NAIROBI | MAKADARA | 42VP | 20401003 |
| OFAFA JERICHO HIGH | BOYS | NAIROBI | MAKADARA | STEN | 20401005 |
| OUR LADY OF MERCY SECONDARY | GIRLS | NAIROBI | MAKADARA | 83B8 | 20401004 |
| ST. ANNES GIRLS SECONDARY | GIRLS | NAIROBI | MAKADARA | K4LV | 20401020 |
| MUHURI MUCHIRI | BOYS | NAIROBI | NJIRU | TTS9 | 20409002 |
| DR. RIBERIO PARKLANDS | BOYS | NAIROBI | STAREHE | H6QR | 20403002 |
| JAMHURI HIGH | BOYS | NAIROBI | STAREHE | NKPF | 20403001 |
| NGARA GIRLS | GIRLS | NAIROBI | STAREHE | VC7M | 20403004 |
| PUMWANI BOYS | BOYS | NAIROBI | STAREHE | 9QDT | 20403003 |
| HIGHRIDGE GIRLS | GIRLS | NAIROBI | WESTLANDS | HUTR | 20406019 |
| HOSPITAL HILL HIGH | BOYS | NAIROBI | WESTLANDS | 6J98 | 20406009 |
| PARKLANDS ARYA GIRLS | GIRLS | NAIROBI | WESTLANDS | QZ9P | 20406001 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| MUTUINI HIGH SCHOOL | BOYS | NAIROBI | DAGORETTI | 6LBG | 20405005 |
| RUTHIMITU GIRLS SEC SCH | GIRLS | NAIROBI | DAGORETTI | WTGV | 20405008 |
| EMBAKASI GIRLS | GIRLS | NAIROBI | EMBAKASI | MP2L | 20408007 |
| MAINA WANJIGI | GIRLS | NAIROBI | KAMUKUNJI | X2SE | 20402003 |
| PCEA BOOTH GIRLS NGONG FOREST | GIRLS | NAIROBI | LANGATA | ND22 | 20404052 |
| ST.TERESA’S GIRLS SEC. SCHOOL | GIRLS | NAIROBI | MATHARE | 2WHH | 20411001 |
| RUAI BOYS | BOYS | NAIROBI | NJIRU | 6HWP | 20409025 |
| RUAI GIRLS | GIRLS | NAIROBI | NJIRU | VXQ8 | 20409024 |
| COUNTY GIRLS | GIRLS | NAIROBI | STAREHE | 5KFH | 20403024 |
| KANGEMI HIGH | BOYS | NAIROBI | WESTLANDS | ZSQY | 20406007 |
| LAVINGTON GIRLS | GIRLS | NAIROBI | WESTLANDS | 9C88 | 20406018 |
| STATE HOUSE BOYS | BOYS | NAIROBI | WESTLANDS | 6BMW | 20406012 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| BETH MUGO HIGH SCHOOL | MIXED | NAIROBI | DAGORETTI | JKBF | 20405048 |
| DAGORETTI MIXED | MIXED | NAIROBI | DAGORETTI | M2WQ | 20405009 |
| KAGIRA MIXED SEC SCHOOL | MIXED | NAIROBI | DAGORETTI | 3DJB | 20405156 |
| MUKARARA MIXED SECONDARY SCHOOL | MIXED | NAIROBI | DAGORETTI | 67VW | 20405158 |
| MUTUINI GIRLS SEC SCH | GIRLS | NAIROBI | DAGORETTI | XQKG | 20405157 |
| NDURARUA HIGH SCHOOL | MIXED | NAIROBI | DAGORETTI | 2E6M | 20405152 |
| RIRUTA SATELLITE | GIRLS | NAIROBI | DAGORETTI | 7VW | 20405155 |
| RUTHIMITU MIXED SEC SCH | MIXED | NAIROBI | DAGORETTI | 4A53 | 20405006 |
| EMBAKASI GARRISON SEC | MIXED | NAIROBI | EMBAKASI | EPV8 | 20408029 |
| KAYOLE SOUTH SEC SCHOOL | MIXED | NAIROBI | EMBAKASI | 73KR | 20408015 |
| KWARE SEC | MIXED | NAIROBI | EMBAKASI | FYU6 | 20408016 |
| MWANGAZA SEC | MIXED | NAIROBI | EMBAKASI | WZTB | 20408020 |
| PETER KIBUKOSYA SECONDARY | MIXED | NAIROBI | EMBAKASI | XTVU | 20408014 |
| REUBEN SECONDARY SCHOOL | MIXED | NAIROBI | EMBAKASI | JYAF | 20408079 |
| THE KOMAROCK SCHOOL | MIXED | NAIROBI | EMBAKASI | 6YHU | 20408001 |
| UTAWALA SEC SCH | MIXED | NAIROBI | EMBAKASI | DNXE | 204080420 |
| EASTLEIGH HIGH | BOYS | NAIROBI | KAMUKUNJI | 4YMS | 20402001 |
| KAMUKUNJI SECONDARY | MIXED | NAIROBI | KAMUKUNJI | S7BQ | 20402005 |
| ST. TERESAS | BOYS | NAIROBI | KAMUKUNJI | YL92 | 20402002 |
| ZAWADI | MIXED | NAIROBI | KAMUKUNJI | V9EL | 20402013 |
| BABA DOGO SECONDARY | MIXED | NAIROBI | KASARANI | TWN3 | 20407005 |
| CLAY CITY MIXED SECONDAY | MIXED | NAIROBI | KASARANI | 9H8E | 20407065 |
| GARDEN ESTATE SECONDARY | MIXED | NAIROBI | KASARANI | WGLG | 20407059 |
| GITHURAI SECONDARY | MIXED | NAIROBI | KASARANI | KZ9K | 20407075 |
| GSU SECONDARY | MIXED | NAIROBI | KASARANI | 7V7J | 20407079 |
| HON. JOHN NJOROGE SECONDARY | MIXED | NAIROBI | KASARANI | UNKX | 20407063 |
| KAHAWA GARRISON SECONDARY | MIXED | NAIROBI | KASARANI | DCKZ | 20407002 |
| KAMITI SECONDARY | MIXED | NAIROBI | KASARANI | MDNM | 20407004 |
| KARIOBANGI NORTH GIRLS | GIRLS | NAIROBI | KASARANI | XSU9 | 20407037 |
| KIWANJA SECONDARY | MIXED | NAIROBI | KASARANI | FD3J | 20407068 |
| MWIKI SECONDARY | MIXED | NAIROBI | KASARANI | X7PG | 20407061 |
| OUR LADY OF FATIMA SECONDARY | MIXED | NAIROBI | KASARANI | 4JWP | 20407001 |
| RUARAKA HIGH SCHOOL | MIXED | NAIROBI | KASARANI | YT6P | 20407003 |
| TJ KAJWANG’ | MIXED | NAIROBI | KASARANI | YGUP | 20407078 |
| KIBERA SECONDARY | MIXED | NAIROBI | KIBRA | BPZU | 20410008 |
| MBAGATHI ROAD SECONDARY | GIRLS | NAIROBI | KIBRA | R5HL | 20410006 |
| OLYMPIC SECONDARY | MIXED | NAIROBI | KIBRA | 7KWW | 20410005 |
| RAILA EDUCATIONAL CENTRE | MIXED | NAIROBI | KIBRA | 4GLS | 20410003 |
| SHADRACK KIMALEL | MIXED | NAIROBI | KIBRA | 9ZYK | 20410004 |
| WOODLEY SECONDARY | MIXED | NAIROBI | KIBRA | D985 | 20410017 |
| KONGONI MIXED SECONDARY | MIXED | NAIROBI | LANGATA | K5UA | 20404005 |
| LANGATA BARRACKS MIXED DAY SECONDARY SCHOOL | MIXED | NAIROBI | LANGATA | J72C | 20404032 |
| MAKONGENI HIGH | MIXED | NAIROBI | MAKADARA | QLFR | 20401008 |
| NAIROBI SOUTH SECONDARY | MIXED | NAIROBI | MAKADARA | QRWK | 20401250 |
| NILE ROAD SECONDARY | GIRLS | NAIROBI | MAKADARA | 2JTD | 20401006 |
| ST PATRICK NBI MIXED SECONDARY | MIXED | NAIROBI | MAKADARA | RTG8 | 20401021 |
| STAR OF HOPE SECONDARY | MIXED | NAIROBI | MAKADARA | PTKZ | 20401249 |
| HURUMA MIXED SECONDARY SCHOOL | MIXED | NAIROBI | MATHARE | 6D74 | 20411013 |
| MATHARI MIXED SECONDARY | MIXED | NAIROBI | MATHARE | 4D84 | 20411014 |
| NDURURUNO SECONDARY | MIXED | NAIROBI | MATHARE | GBTE | 20411004 |
| DANDORA GIRLS | GIRLS | NAIROBI | NJIRU | 7J3H | 20409073 |
| DANDORA SEC | MIXED | NAIROBI | NJIRU | 4FTV | 20409001 |
| DR.MWENJE | MIXED | NAIROBI | NJIRU | 6E5C | 20409003 |
| DRUM VALE | MIXED | NAIROBI | NJIRU | 7SRC | 20409006 |
| GITUAMBA SEC | MIXED | NAIROBI | NJIRU | 2ZMT | 20409084 |
| HIGHWAY MANYATTA | MIXED | NAIROBI | NJIRU | R3H6 | 20409078 |
| JEHOVA JIRE | MIXED | NAIROBI | NJIRU | KKYM | 20409005 |
| MIHANGO SEC | MIXED | NAIROBI | NJIRU | 44JY | 20409026 |
| NILE ROAD SPECIAL | GIRLS | NAIROBI | NJIRU | 4FS3 | 20409079 |
| NJIRU MIXED | MIXED | NAIROBI | NJIRU | VH5G | 20409083 |
| ST.DOMINICS | MIXED | NAIROBI | NJIRU | 3U3G | 20409067 |
| ST.GEORGE’S ATHI | MIXED | NAIROBI | NJIRU | U87P | 20409007 |
| USHIRIKA | MIXED | NAIROBI | NJIRU | Z7N7 | 20409004 |
| CGHU MIXED SECONDARY | MIXED | NAIROBI | STAREHE | X3KC | 20403025 |
| PUMWANI GIRLS | GIRLS | NAIROBI | STAREHE | ZQXT | 20403026 |
| FARASI LANE | MIXED | NAIROBI | WESTLANDS | ZUN7 | 20406031 |
| KABETE VETLAB | MIXED | NAIROBI | WESTLANDS | 56Y9 | 20406032 |
| LORESHO SECONDARY | MIXED | NAIROBI | WESTLANDS | BJ3P | 20406034 |
| N. HIGHRIDGE SECONDARY | MIXED | NAIROBI | WESTLANDS | QAVM | 20406033 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…