Nakuru County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 4859 | Rift Valley | Nakuru | 00198525 | ACK MUTUKANIO DISPENSARY | NAKURU | A-K | Outpatient |
| 4860 | Rift Valley | Nakuru | 0019264 | AFRAHA MATERNITY & NURSING HOME | NAKURU | A-K | Inpatient & Outpatient |
| 4861 | Rift Valley | Nakuru | 00197705 | AHERO MEDICAL CLINIC | NAIVASHA | A-K | Outpatient |
| 4862 | Rift Valley | Nakuru | 0018277 | AIC KIJABE HOSPITAL NAIVASHA MED. CENTRE | NAIVASHA | A-K | Inpatient & Outpatient |
| 4863 | Rift Valley | Nakuru | 00195821 | AINAMOI DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 4864 | Rift Valley | Nakuru | 00198597 | ALPHIL MATERNITY AND NURSING HOME | NAKURU | A-K | Inpatient & Outpatient |
| 4865 | Rift Valley | Nakuru | 00197706 | ARIMI DISPENSARY | NAKURU | A-K | Outpatient |
| 4866 | Rift Valley | Nakuru | 00181028 | ASN UPENDO VILLAGE | NAIVASHA | A-K | Outpatient |
| 4867 | Rift Valley | Nakuru | 00197707 | BAGARIA DISPENSARY | NAKURU | A-K | Outpatient |
| 4868 | Rift Valley | Nakuru | 0019926 | BAHATI DISTRICT HOSPITAL | NAKURU | A-K | Inpatient & Outpatient |
| 4869 | Rift Valley | Nakuru | 00197708 | BAHATI RURAL HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4870 | Rift Valley | Nakuru | 00191972 | BANITA DISPENSARY | NAKURU | A-K | Outpatient |
| 4871 | Rift Valley | Nakuru | 0019703 | BARAKA MATERNITY NURSING HOME | NAKURU | A-K | Inpatient & Outpatient |
| 4872 | Rift Valley | Nakuru | 00195822 | BARARGET DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 4873 | Rift Valley | Nakuru | 00197709 | BARUT DISPENSARY | NAKURU | A-K | Outpatient |
| 4874 | Rift Valley | Nakuru | 00197710 | BELBA DISPENSARY | NAKURU | A-K | Outpatient |
| 4875 | Rift Valley | Nakuru | 00192754 | BENMAC HEALTH CLINIC | NAKURU | A-K | Outpatient |
| 4876 | Rift Valley | Nakuru | 0019278 | BETHANIA MEDICAL CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 4877 | Rift Valley | Nakuru | 00198337 | BINGWA AFYA CLINIC | NAIVASHA | A-K | Outpatient |
| 4878 | Rift Valley | Nakuru | 00196221 | BLISS GVS HEALTHCARE NAKURU | NAKURU | A-K | Outpatient |
| 4879 | Rift Valley | Nakuru | 00197711 | BONDENI DISPENSARY (NAKURU CENTRAL) | NAKURU | A-K | Outpatient |
| 4880 | Rift Valley | Nakuru | 0019559 | BONDENI SUB-COUNTY HOSPITAL | NAKURU | A-K | Inpatient & Outpatient |
| 4881 | Rift Valley | Nakuru | 00191976 | CHEBARAA DISPENSARY | OLENGURUONE | A-K | Outpatient |
| 4882 | Rift Valley | Nakuru | 00195823 | CHEMANER DISPENSARY (KURESOI) | NAKURU | A-K | Inpatient & Outpatient |
| 4883 | Rift Valley | Nakuru | 00197712 | CHEPAKUNDI DISPENSARY | NAKURU | A-K | Outpatient |
| 4884 | Rift Valley | Nakuru | 00197713 | CHEPKINOYIYO DISPENSARY | NAKURU | A-K | Outpatient |
| 4885 | Rift Valley | Nakuru | 00191978 | CHEPTUECH DISPENSARY | OLENGURUONE | A-K | Outpatient |
| 4886 | Rift Valley | Nakuru | 00197714 | CHORONOK DISPENSARY | NAKURU | A-K | Outpatient |
| 4887 | Rift Valley | Nakuru | 00197715 | CIVIL SERVANTS CLINIC (NAKURU) | NAKURU | A-K | Outpatient |
| 4888 | Rift Valley | Nakuru | 00192369 | COPEMAN HEALTHCARE CENTRE | NAKURU | A-K | Outpatient |
| 4889 | Rift Valley | Nakuru | 00197716 | DRIC (NAIVASHA) | NAIVASHA | A-K | Outpatient |
| 4890 | Rift Valley | Nakuru | 00191325 | DUNDORI HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4891 | Rift Valley | Nakuru | 00197717 | EBURRU DISPENSARY | NAIVASHA | A-K | Outpatient |
| 4892 | Rift Valley | Nakuru | 0018545 | EGERTON UNIVERSITY HEALTH CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 4893 | Rift Valley | Nakuru | 00193120 | ELBURGON MATERNITY HOME | NAKURU | A-K | Outpatient |
| 4894 | Rift Valley | Nakuru | 0018841 | ELBURGON SUB-COUNTY HOSPITAL | NAKURU | A-K | Inpatient & Outpatient |
| 4895 | Rift Valley | Nakuru | 00195824 | EMITIK DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 4896 | Rift Valley | Nakuru | 00192044 | EMITIK TAMU HEALTH CENTRE | OLENGURUONE | A-K | Outpatient |
| 4897 | Rift Valley | Nakuru | 00191320 | ENGASHURA HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4898 | Rift Valley | Nakuru | 0019936 | ESTHER MEMORIAL MATERNITY HOME | NAKURU | A-K | Inpatient & Outpatient |
| 4899 | Rift Valley | Nakuru | 0020691 | EVANS SUNRISE MEDICAL CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 4900 | Rift Valley | Nakuru | 00066371 | FAMILIA BORA MEDICAL CENTRE | NAKURU | A-K | Outpatient |
| 4901 | Rift Valley | Nakuru | 00197718 | FAMILY BORA MEDICAL CENTER | NAKURU | A-K | Outpatient |
| 4902 | Rift Valley | Nakuru | 0018575 | FINLAYS MEDICAL CENTRE | NAIVASHA | A-K | Inpatient & Outpatient |
| 4903 | Rift Valley | Nakuru | 00197719 | FITC DISPENSARY | NAKURU | A-K | Outpatient |
| 4904 | Rift Valley | Nakuru | 00181981 | G.S.U DISPENSARY KABARAK | NAKURU | A-K | Outpatient |
| 4905 | Rift Valley | Nakuru | 00191982 | G.S.U DISPENSARY MOLO | NAKURU | A-K | Outpatient |
| 4906 | Rift Valley | Nakuru | 00181525 | GIBEA MEDICAL CENTRE | NAKURU | A-K | Outpatient |
| 4907 | Rift Valley | Nakuru | 00197720 | GILGIL ASTU DISPENSARY | NAIVASHA | A-K | Outpatient |
| 4908 | Rift Valley | Nakuru | 0018209 | GILGIL SUB-COUNTY HOSPITAL | NAIVASHA | A-K | Inpatient & Outpatient |
| 4909 | Rift Valley | Nakuru | 00197721 | GITHIRIGA DISPENSARY | NAKURU | A-K | Outpatient |
| 4910 | Rift Valley | Nakuru | 00197722 | GITURA DISPENSARY | NAKURU | A-K | Outpatient |
| 4911 | Rift Valley | Nakuru | 00197723 | GK PRISON ANNEX DISPENSARY (NAIVASHA) | NAIVASHA | A-K | Outpatient |
| 4912 | Rift Valley | Nakuru | 00197724 | GOK FARM (NAHRC) DISPENSARY | NAIVASHA | A-K | Outpatient |
| 4913 | Rift Valley | Nakuru | 00182213 | GOLDENLIFE VICTORS HOSPITAL LIMITED | NAIVASHA | A-K | Inpatient & Outpatient |
| 4914 | Rift Valley | Nakuru | 00181519 | GREAT COMMISSION MEDICAL CENTRE | NAKURU | A-K | Outpatient |
| 4915 | Rift Valley | Nakuru | 00197725 | GSU DISPENSARY | NAKURU | A-K | Outpatient |
| 4916 | Rift Valley | Nakuru | 00197726 | GSU DISPENSARY (KABARAK) | NAKURU | A-K | Outpatient |
| 4917 | Rift Valley | Nakuru | 00197727 | IGWAMITI DISPENSARY | NAKURU | A-K | Outpatient |
| 4918 | Rift Valley | Nakuru | 00195825 | IKUMBI HEALTH CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 4919 | Rift Valley | Nakuru | 00192245 | IMPACT HEALTHCARE | NAKURU | A-K | Outpatient |
| 4920 | Rift Valley | Nakuru | 00197728 | INDUSTRIAL AREA DISPENSARY | NAKURU | A-K | Outpatient |
| 4921 | Rift Valley | Nakuru | 00192784 | JOMEC LIMITED | NAKURU | A-K | Inpatient & Outpatient |
| 4922 | Rift Valley | Nakuru | 00198609 | JOY-ELLEN WOMENS HOSPITAL LTD | NAKURU | A-K | Inpatient & Outpatient |
| 4923 | Rift Valley | Nakuru | 00181322 | KABARAK HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4924 | Rift Valley | Nakuru | 00195833 | KABATINI HEALTH CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 4925 | Rift Valley | Nakuru | 00195840 | KABAZI SUB-DISTRICT HOSPITAL | NAKURU | A-K | Inpatient & Outpatient |
| 4926 | Rift Valley | Nakuru | 00181315 | KAMARA DISPENSARY | NAKURU | A-K | Outpatient |
| 4927 | Rift Valley | Nakuru | 00197729 | KAMWAURA DISPENSARY | NAKURU | A-K | Outpatient |
| 4928 | Rift Valley | Nakuru | 00191998 | KANDUTURA DISPENSARY | OLENGURUONE | A-K | Outpatient |
| 4929 | Rift Valley | Nakuru | 00197730 | KAPKET DISPENSARY | NAKURU | A-K | Outpatient |
| 4930 | Rift Valley | Nakuru | 00197731 | KAPKURES HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4931 | Rift Valley | Nakuru | 00195826 | KAPLAMAI DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 4932 | Rift Valley | Nakuru | 00191317 | KAPSETEK DISPENSARY | NAKURU | A-K | Outpatient |
| 4933 | Rift Valley | Nakuru | 00191996 | KAPSIBEIYWO DISPENSRY | OLENGURUONE | A-K | Outpatient |
| 4934 | Rift Valley | Nakuru | 00195827 | KAPSIMBEIYWO DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 4935 | Rift Valley | Nakuru | 00198172 | KARAGITA DISPENSARY | NAIVASHA | A-K | Outpatient |
| 4936 | Rift Valley | Nakuru | 00181296 | KARAGITA HEALTH CENTRE | NAIVASHA | A-K | Outpatient |
| 4937 | Rift Valley | Nakuru | 00197732 | KARATI DISPENSARY | NAIVASHA | A-K | Outpatient |
| 4938 | Rift Valley | Nakuru | 00197733 | KARUNGA DISPENSARY | NAIVASHA | A-K | Outpatient |
| 4939 | Rift Valley | Nakuru | 00197734 | KAYOLE DISPENSARY | NAKURU | A-K | Outpatient |
| 4940 | Rift Valley | Nakuru | 00192481 | KENLANDS HEALTH SERVICES NAKURU MAILI SITA | NAKURU | A-K | Inpatient & Outpatient |
| 4941 | Rift Valley | Nakuru | 00191463 | KERINGET HEALTH CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 4942 | Rift Valley | Nakuru | 00196435 | KERINGET NURSING HOME LTD | NAKURU | A-K | Inpatient & Outpatient |
| 4943 | Rift Valley | Nakuru | 00195835 | KERINGET SUB COUNTY HOSPITAL | NAKURU | A-K | Inpatient & Outpatient |
| 4944 | Rift Valley | Nakuru | 00195828 | KEWAMOI DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 4945 | Rift Valley | Nakuru | 00197735 | KIAMBOGO DISPENSARY (NAIVASHA) | NAKURU | A-K | Outpatient |
| 4946 | Rift Valley | Nakuru | 00197736 | KIANJOYA DISPENSARY | NAKURU | A-K | Outpatient |
| 4947 | Rift Valley | Nakuru | 00198373 | KIDNEY SOLUTIONS CLINIC | NAKURU | A-K | Outpatient |
| 4948 | Rift Valley | Nakuru | 00197737 | KIHINGO DISPENSARY (CDF) | NAKURU | A-K | Outpatient |
| 4949 | Rift Valley | Nakuru | 00197738 | KIJANI (MIRERA) DISPENSARY | NAIVASHA | A-K | Outpatient |
| 4950 | Rift Valley | Nakuru | 00182141 | KIJIJI MEDICAL CENTRE | NAIVASHA | A-K | Outpatient |
| 4951 | Rift Valley | Nakuru | 00197739 | KIKOPEY DISPENSARY | NAIVASHA | A-K | Outpatient |
| 4952 | Rift Valley | Nakuru | 00197740 | KIMESWON HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4953 | Rift Valley | Nakuru | 00192001 | KIMUGUL DISPENSARY | NAKURU | A-K | Outpatient |
| 4954 | Rift Valley | Nakuru | 00197741 | KIPKONYO DISPENSARY | NAKURU | A-K | Outpatient |
| 4955 | Rift Valley | Nakuru | 00195829 | KIPTAGICH MODEL HEALTH CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 4956 | Rift Valley | Nakuru | 00197742 | KIPTANGWANYI DISPENSARY | NAKURU | A-K | Outpatient |
| 4957 | Rift Valley | Nakuru | 00195816 | KIPTORORO DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 4958 | Rift Valley | Nakuru | 00197743 | KIRIMA NDUNGIRI DISPENSARY | NAIVASHA | A-K | Outpatient |
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 4959 | Rift Valley | Nakuru | 00197744 | KITI DISPENSARY | NAKURU | A-K | Outpatient |
| 4960 | Rift Valley | Nakuru | 00197745 | KIUNGURURIA DISPENSARY | NAIVASHA | A-K | Outpatient |
| 4961 | Rift Valley | Nakuru | 00195834 | KIWAMU DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 4962 | Rift Valley | Nakuru | 00195830 | KORAO HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4963 | Rift Valley | Nakuru | 00195817 | KURESOI HEALTH CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 4964 | Rift Valley | Nakuru | 0018959 | LAKEVIEW MATERNITY & NURSING HOME | NAIVASHA | A-K | Inpatient & Outpatient |
| 4965 | Rift Valley | Nakuru | 00191316 | LALWET DISPENSARY | NAKURU | A-K | Outpatient |
| 4966 | Rift Valley | Nakuru | 00191332 | LANET HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4967 | Rift Valley | Nakuru | 00197746 | LANGA LANGA DISPENSARY | NAKURU | A-K | Outpatient |
| 4968 | Rift Valley | Nakuru | 00191338 | LANGA LANGA HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4969 | Rift Valley | Nakuru | 00195836 | LARE HEALTH CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 4970 | Rift Valley | Nakuru | 00195838 | LELECHWET DISPENSARY (RONGAI) | NAKURU | A-K | Inpatient & Outpatient |
| 4971 | Rift Valley | Nakuru | 00197747 | LENGENET DISPENSARY | NAKURU | A-K | Outpatient |
| 4972 | Rift Valley | Nakuru | 00192006 | LIKIA DISPENSARY | NAKURU | A-K | Outpatient |
| 4973 | Rift Valley | Nakuru | 00197748 | LONGONOT DISPENSARY | NAKURU | A-K | Outpatient |
| 4974 | Rift Valley | Nakuru | 00197749 | LOSIBIL DISPENSARY | NAKURU | A-K | Outpatient |
| 4975 | Rift Valley | Nakuru | 00195839 | LOWER SOLAI DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 4976 | Rift Valley | Nakuru | 00181495 | MAAI MAHIU MATERNITY AND HOSPITAL | NAIVASHA | A-K | Inpatient & Outpatient |
| 4977 | Rift Valley | Nakuru | 00197750 | MAIELA HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4978 | Rift Valley | Nakuru | 00192043 | MAJI TAMU HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4979 | Rift Valley | Nakuru | 00191811 | MAMLAKA MEDICAL CENTRE | NAKURU | A-K | Outpatient |
| 4980 | Rift Valley | Nakuru | 00191326 | MANGU DISPENSARY | NAKURU | A-K | Outpatient |
| 4981 | Rift Valley | Nakuru | 00197751 | MARAIGUSHU DISPENSARY | NAIVASHA | A-K | Outpatient |
| 4982 | Rift Valley | Nakuru | 00182212 | MARIE STOPES KENYA NAIVASHA CLINIC | NAIVASHA | A-K | Outpatient |
| 4983 | Rift Valley | Nakuru | 00192219 | MARIE STOPES KENYA NAKURU CLINIC | NAKURU | A-K | Outpatient |
| 4984 | Rift Valley | Nakuru | 00197752 | MARIOSHONI DISPENSARY | NAKURU | A-K | Outpatient |
| 4985 | Rift Valley | Nakuru | 00188563 | MARKS EVER HEALTH CARE | NAIVASHA | A-K | Outpatient |
| 4986 | Rift Valley | Nakuru | 00197753 | MAU NAROK HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 4987 | Rift Valley | Nakuru | 00197754 | MAUCHE DISPENSARY | NAKURU | A-K | Outpatient |
| 4988 | Rift Valley | Nakuru | 00197755 | MBARUK DISPENSARY | NAKURU | A-K | Outpatient |
| 4989 | Rift Valley | Nakuru | 00197756 | MBOGOINI DISPENSARY | NAKURU | A-K | Outpatient |
| 4990 | Rift Valley | Nakuru | 00192348 | MEDICROSS LIMITED NAKURU | NAKURU | A-K | Outpatient |
| 4991 | Rift Valley | Nakuru | 0019276 | MEDIHEAL HOSPITAL | NAKURU | A-K | Inpatient & Outpatient |
| 4992 | Rift Valley | Nakuru | 00197757 | MENENGAI CRATER DISPENSARY | NAKURU | A-K | Outpatient |
| 4993 | Rift Valley | Nakuru | 00192668 | MERCY MISSION HOSPITAL ANNEX | NAKURU | A-K | Inpatient & Outpatient |
| 4994 | Rift Valley | Nakuru | 00197758 | MILORENI DISPENSARY | NAKURU | A-K | Outpatient |
| 4995 | Rift Valley | Nakuru | 00191324 | MIRUGI KARIUKI DISPENSARY | NAKURU | A-K | Outpatient |
| 4996 | Rift Valley | Nakuru | 00197759 | MITI-MINGI DISPENSARY | NAKURU | A-K | Outpatient |
| 4997 | Rift Valley | Nakuru | 00198177 | MOI DABI DISPENSARY | NAIVASHA | A-K | Outpatient |
| 4998 | Rift Valley | Nakuru | 0018101 | MOLO DISTRICT HOSPITAL | NAKURU | A-K | Inpatient & Outpatient |
| 4999 | Rift Valley | Nakuru | 00195818 | MOLO SOUTH DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 5000 | Rift Valley | Nakuru | 00197760 | MONA DISPENSARY | NAKURU | A-K | Outpatient |
| 5001 | Rift Valley | Nakuru | 00182012 | MORICHO-NGESUMIN HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 5002 | Rift Valley | Nakuru | 0019269 | MOTHER KEVIN CATHOLIC HEALTH CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 5003 | Rift Valley | Nakuru | 0018745 | MT. LONGONOT MEDICAL SERVICES LIMITED | NAIVASHA | A-K | Inpatient & Outpatient |
| 5004 | Rift Valley | Nakuru | 00197761 | MUKOROMBOSI DISPENSARY | NAKURU | A-K | Outpatient |
| 5005 | Rift Valley | Nakuru | 0018935 | MULEMI MATERNITY NURSING HOME | NAIVASHA | A-K | Inpatient & Outpatient |
| 5006 | Rift Valley | Nakuru | 00197762 | MUNANDA DISPENSARY | NAKURU | A-K | Outpatient |
| 5007 | Rift Valley | Nakuru | 00197763 | MUNGETHO DISPENSARY | NAKURU | A-K | Outpatient |
| 5008 | Rift Valley | Nakuru | 00197764 | MURICHO DISPENSARY | NAKURU | A-K | Outpatient |
| 5009 | Rift Valley | Nakuru | 00195819 | MURINDOKU DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 5010 | Rift Valley | Nakuru | 00197765 | MWANGATE DISPENSARY | NAKURU | A-K | Outpatient |
| 5011 | Rift Valley | Nakuru | 00197766 | MWISHO WA LAMI DISPENSARY | NAKURU | A-K | Outpatient |
| 5012 | Rift Valley | Nakuru | 00182215 | NAIVASHA QUALITY HEALTHCARE SERVICES LIMITED | NAIVASHA | A-K | Inpatient & Outpatient |
| 5013 | Rift Valley | Nakuru | 0018095 | NAIVASHA SUB-COUNTY HOSPITAL | NAIVASHA | A-K | Inpatient & Outpatient |
| 5014 | Rift Valley | Nakuru | 00197767 | NAKURU BEYOND ZERO MOBILE CLINIC | NAKURU | A-K | Outpatient |
| 5015 | Rift Valley | Nakuru | 00198392 | NAKURU EYE & OPTICAL CLINIC | NAKURU | A-K | Outpatient |
| 5016 | Rift Valley | Nakuru | 00191609 | NAKURU HEART CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 5017 | Rift Valley | Nakuru | 0019180 | NAKURU NURSING AND MATERNITY HOME LTD. | NAKURU | A-K | Inpatient & Outpatient |
| 5018 | Rift Valley | Nakuru | 0019013 | NAKURU WAR MEMORIAL HOSPITAL (NAKURU) | NAKURU | A-K | Inpatient & Outpatient |
| 5019 | Rift Valley | Nakuru | 00197768 | NDABIBI DISPENSARY | NAIVASHA | A-K | Outpatient |
| 5020 | Rift Valley | Nakuru | 00197769 | NDEGE DISPENSARY | NAKURU | A-K | Outpatient |
| 5021 | Rift Valley | Nakuru | 00195831 | NDOINET DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 5022 | Rift Valley | Nakuru | 0018310 | NDONYO HEALTH CARE | NAIVASHA | A-K | Outpatient |
| 5023 | Rift Valley | Nakuru | 00182973 | NDONYO HEALTHCARE- KWA MUHIA | NAIVASHA | A-K | Inpatient & Outpatient |
| 5024 | Rift Valley | Nakuru | 00197770 | NDOROTO DISPENSARY | NAKURU | A-K | Outpatient |
| 5025 | Rift Valley | Nakuru | 00197771 | NEEMA MEDICAL CLINIC (NAKURU NORTH) | NAKURU | A-K | Outpatient |
| 5026 | Rift Valley | Nakuru | 00197772 | NEISSUIT DISPENSARY | NAKURU | A-K | Outpatient |
| 5027 | Rift Valley | Nakuru | 00198178 | NESSUIT DISPENSARY | NAKURU | A-K | Outpatient |
| 5028 | Rift Valley | Nakuru | 00181148 | NEW KIMILILI MEDICAL CLINIC | NAIVASHA | A-K | Inpatient & Outpatient |
| 5029 | Rift Valley | Nakuru | 00192166 | NEW POINT MEDICAL CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 5030 | Rift Valley | Nakuru | 00197773 | NGONDI DISPENSARY | NAIVASHA | A-K | Outpatient |
| 5031 | Rift Valley | Nakuru | 00191943 | NJORO HUDUMA MEDICAL CENTRE | NAKURU | A-K | Inpatient & Outpatient |
| 5032 | Rift Valley | Nakuru | 00197774 | NKU WEST HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 5033 | Rift Valley | Nakuru | 00197775 | NYAKIAMBI DISPENSARY | NAKURU | A-K | Outpatient |
| 5034 | Rift Valley | Nakuru | 00197776 | NYAMAMITHI DISPENSARY | NAKURU | A-K | Outpatient |
| 5035 | Rift Valley | Nakuru | 00197777 | NYAMATHI DISPENSARY | NAIVASHA | A-K | Outpatient |
| 5036 | Rift Valley | Nakuru | 00197778 | NYS DISPENSARY (GILGIL) | NAIVASHA | A-K | Outpatient |
| 5037 | Rift Valley | Nakuru | 00197779 | NYS KARATE DISPENSARY | NAIVASHA | A-K | Outpatient |
| 5038 | Rift Valley | Nakuru | 00197780 | OKILGEI DISPENSARY | NAKURU | A-K | Outpatient |
| 5039 | Rift Valley | Nakuru | 00182028 | OL-RONGAI DISPENSARY | NAKURU | A-K | Outpatient |
| 5040 | Rift Valley | Nakuru | 0018794 | OLEGURUONE SUBDISTRICT HOSPITAL | NAKURU | A-K | Inpatient & Outpatient |
| 5041 | Rift Valley | Nakuru | 00191608 | OUR LADY STAR OF THE SEA HURUMA HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 5042 | Rift Valley | Nakuru | 00192826 | P.C.E.A NJORO HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 5043 | Rift Valley | Nakuru | 00192491 | P.C.E.A TURI DISPENSARY | MOLO | A-K | Outpatient |
| 5044 | Rift Valley | Nakuru | 00196434 | PALMED HEALTHCARE | NAIVASHA | A-K | Outpatient |
| 5045 | Rift Valley | Nakuru | 00195837 | PIAVE DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 5046 | Rift Valley | Nakuru | 0017663 | POLY-CLINIC HOSPITAL | NAIVASHA | A-K | Inpatient & Outpatient |
| 5047 | Rift Valley | Nakuru | 00197781 | PRISON DISPENSARY | NAKURU | A-K | Outpatient |
| 5048 | Rift Valley | Nakuru | 0019160 | PROVINCIAL GENERAL HOSP. ANNEX NAKURU | NAKURU | A-K | Inpatient & Outpatient |
| 5049 | Rift Valley | Nakuru | 00197782 | RAJUERA DISPENSARY | NAKURU | A-K | Outpatient |
| 5050 | Rift Valley | Nakuru | 00191732 | RAPHA MEDICAL CENTRE NAKURU | NAKURU | A-K | Inpatient & Outpatient |
| 5051 | Rift Valley | Nakuru | 0019084 | RIFT VALLEY PROV. GENERAL HOSP. NAKURU | NAKURU | A-K | Inpatient & Outpatient |
| 5052 | Rift Valley | Nakuru | 00198406 | RIVA HEALTHCARE | NAKURU | A-K | Outpatient |
| 5053 | Rift Valley | Nakuru | 00197783 | ROCCO DISPENSARY | NAIVASHA | A-K | Outpatient |
| 5054 | Rift Valley | Nakuru | 00191330 | RONGAI HEALTH CENTRE | NAKURU | A-K | Outpatient |
| 5055 | Rift Valley | Nakuru | 00181503 | ROYAL MEDICAL CLINIC | NAKURU | A-K | Outpatient |
| 5056 | Rift Valley | Nakuru | 00197784 | RUGURU DISPENSARY | NAKURU | A-K | Outpatient |
| 5057 | Rift Valley | Nakuru | 00195832 | SACHANGWAN DISPENSARY | NAKURU | A-K | Inpatient & Outpatient |
| 5058 | Rift Valley | Nakuru | 00197785 | SASIMUA DISPENSARY | NAKURU | A-K | Outpatient |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…