Nandi County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 5089 | Rift Valley | Nandi | 00178593 | ALEXANDRIA GENERAL HOSPITAL-KAPSABET | KAPSABET | A-K | Inpatient & Outpatient |
| 5090 | Rift Valley | Nandi | 00136078 | ALPHA HILL MEDICAL CENTER LTD | KAPSABET | A-K | Inpatient & Outpatient |
| 5091 | Rift Valley | Nandi | 00131156 | APEX MEDICAL SERVICES | NANDI HILLS | A-K | Outpatient |
| 5092 | Rift Valley | Nandi | 0013212 | BARATON JEREMIC COMMUNITY MEDICAL CENTRE | KAPSABET | A-K | Inpatient & Outpatient |
| 5093 | Rift Valley | Nandi | 00137795 | BARATON MCH | KAPSABET | A-K | Outpatient |
| 5094 | Rift Valley | Nandi | 00137796 | BIRIBIRIET DISPENSARY | KAPSABET | A-K | Outpatient |
| 5095 | Rift Valley | Nandi | 00136210 | BLISS GVS HEALTHCARE LIMITED KAPSABET | KAPSABET | A-K | Outpatient |
| 5096 | Rift Valley | Nandi | 00137797 | BONJOGE DISPENSARY | KAPSABET | A-K | Outpatient |
| 5097 | Rift Valley | Nandi | 00137798 | CHEBILAT DISPENSARY (NANDI SOUTH) | KAPSABET | A-K | Outpatient |
| 5098 | Rift Valley | Nandi | 00137799 | CHEINDOI DISPENSARY | KAPSABET | A-K | Outpatient |
| 5099 | Rift Valley | Nandi | 00137800 | CHELAMBUT DISPENSARY | KAPSABET | A-K | Outpatient |
| 5100 | Rift Valley | Nandi | 00138179 | CHEMAMUL DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5101 | Rift Valley | Nandi | 00138180 | CHEMARTIN TEA DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5102 | Rift Valley | Nandi | 00131275 | CHEMASE HEALTH CENTRE | KAPSABET | A-K | Inpatient & Outpatient |
| 5103 | Rift Valley | Nandi | 00137801 | CHEMOKONJA DISPENSARY | KAPSABET | A-K | Outpatient |
| 5104 | Rift Valley | Nandi | 00135796 | CHEMUNDU DISPENSARY | KAPSABET | A-K | Inpatient & Outpatient |
| 5105 | Rift Valley | Nandi | 00137802 | CHEMURSOI DISPENSARY | KAPSABET | A-K | Outpatient |
| 5106 | Rift Valley | Nandi | 00137803 | CHEMUSWO DISPENSARY | KAPSABET | A-K | Outpatient |
| 5107 | Rift Valley | Nandi | 00137804 | CHEPKONGONY DISPENSARY | KAPSABET | A-K | Outpatient |
| 5108 | Rift Valley | Nandi | 00137805 | CHEPKUMIA DISPENSARY | KAPSABET | A-K | Outpatient |
| 5109 | Rift Valley | Nandi | 00137806 | CHEPLENGU DISPENSARY | KAPSABET | A-K | Outpatient |
| 5110 | Rift Valley | Nandi | 00137807 | CHEPSIRE DISPENSARY | KAPSABET | A-K | Outpatient |
| 5111 | Rift Valley | Nandi | 00132196 | CHEPSO MEDICAL CENTRE | KAPSABET | A-K | Outpatient |
| 5112 | Rift Valley | Nandi | 00131769 | CHEPTABACH DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5113 | Rift Valley | Nandi | 00137808 | CHEPTARIT DISPENSARY | KAPSABET | A-K | Outpatient |
| 5114 | Rift Valley | Nandi | 00131154 | CHEPTERWAI SUB-DISTRICT HOSPITAL | KAPSABET | A-K | Outpatient |
| 5115 | Rift Valley | Nandi | 00132164 | CHEPTIL DISPENSARY MATERNITY WING | KAPSABET | A-K | Inpatient & Outpatient |
| 5116 | Rift Valley | Nandi | 00137809 | CHEPTILIL DISPENSARY | KAPSABET | A-K | Outpatient |
| 5117 | Rift Valley | Nandi | 00135799 | CHEPTINGWICH DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5118 | Rift Valley | Nandi | 00131836 | CHEPTINGWICH HEALTH CENTRE | NANDI HILLS | A-K | Outpatient |
| 5119 | Rift Valley | Nandi | 00136343 | EAGLES MEDICAL CENTRE | KAPSABET | A-K | Outpatient |
| 5120 | Rift Valley | Nandi | 00132566 | FRANCIS KIBET MEMORIAL HOSPITAL | NANDI HILLS | A-K | Outpatient |
| 5121 | Rift Valley | Nandi | 00137810 | GK PRISON DISPENSARY (NANDI CENTRAL) | KAPSABET | A-K | Outpatient |
| 5122 | Rift Valley | Nandi | 00137811 | IKUYWA DISPENSARY | KAPSABET | A-K | Outpatient |
| 5123 | Rift Valley | Nandi | 00131272 | KABIEMIT DISPENSARY | KAPSABET | A-K | Outpatient |
| 5124 | Rift Valley | Nandi | 00137812 | KABIRIRSANG DISPENSARY | KAPSABET | A-K | Outpatient |
| 5125 | Rift Valley | Nandi | 00137813 | KABIRIRSANG YOUTH CENTRE | KAPSABET | A-K | Outpatient |
| 5126 | Rift Valley | Nandi | 00137814 | KABISAGA DISPENSARY | KAPSABET | A-K | Outpatient |
| 5127 | Rift Valley | Nandi | 00131155 | KABIYET HEALTH CENTRE | KAPSABET | A-K | Outpatient |
| 5128 | Rift Valley | Nandi | 00135801 | KABIYIET HEALTH CENTER | KAPSABET | A-K | Inpatient & Outpatient |
| 5129 | Rift Valley | Nandi | 00137815 | KABOI DISPENSARY | KAPSABET | A-K | Outpatient |
| 5130 | Rift Valley | Nandi | 00132060 | KABUNYERIA HEALTH CENTRE | NANDI HILLS | A-K | Outpatient |
| 5131 | Rift Valley | Nandi | 00137816 | KABWARENG DISPENSARY | KAPSABET | A-K | Outpatient |
| 5132 | Rift Valley | Nandi | 00135802 | KABWARENG HEALTH CENTER | NANDI HILLS | A-K | Inpatient & Outpatient |
| 5133 | Rift Valley | Nandi | 0013990 | KAIBOI MISSION HEALTH CENTRE | KAPSABET | A-K | Inpatient & Outpatient |
| 5134 | Rift Valley | Nandi | 00135797 | KAMASAI DISPENSARY | KAPSABET | A-K | Inpatient & Outpatient |
| 5135 | Rift Valley | Nandi | 00137817 | KAMELIL DISPENSARY (TINDERET) | KAPSABET | A-K | Outpatient |
| 5136 | Rift Valley | Nandi | 00137818 | KAMURGUIYWA DISPENSARY | KAPSABET | A-K | Outpatient |
| 5137 | Rift Valley | Nandi | 00137819 | KAPCHEPKOK DISPENSARY | KAPSABET | A-K | Outpatient |
| 5138 | Rift Valley | Nandi | 00137820 | KAPCHUMBA DISPENSARY | KAPSABET | A-K | Outpatient |
| 5139 | Rift Valley | Nandi | 00131675 | KAPKANGANI HEALTH CENTRE | KAPSABET | A-K | Outpatient |
| 5140 | Rift Valley | Nandi | 00137821 | KAPKEBEN DISPENSARY | KAPSABET | A-K | Outpatient |
| 5141 | Rift Valley | Nandi | 00137822 | KAPKENYELOI DISPENSARY | KAPSABET | A-K | Outpatient |
| 5142 | Rift Valley | Nandi | 00137823 | KAPKERINGOON DISPENSARY | KAPSABET | A-K | Outpatient |
| 5143 | Rift Valley | Nandi | 00137824 | KAPKIBIMBIR DISPENSARY | KAPSABET | A-K | Outpatient |
| 5144 | Rift Valley | Nandi | 00137825 | KAPKIRWA DISPENSARY | KAPSABET | A-K | Outpatient |
| 5145 | Rift Valley | Nandi | 00138181 | KAPKOROS HEALTH CENTRE | NANDI HILLS | A-K | Outpatient |
| 5146 | Rift Valley | Nandi | 00137826 | KAPNGOMBE DISPENSARY | KAPSABET | A-K | Outpatient |
| 5147 | Rift Valley | Nandi | 00138182 | KAPRACHOGE TEA DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5148 | Rift Valley | Nandi | 0013085 | KAPSABET COUNTY REFERRAL HOSPITAL | KAPSABET | A-K | Inpatient & Outpatient |
| 5149 | Rift Valley | Nandi | 0013215 | KAPSABET HEALTH CARE CENTRE | KAPSABET | A-K | Inpatient & Outpatient |
| 5150 | Rift Valley | Nandi | 00131835 | KAPSAMOCH DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5151 | Rift Valley | Nandi | 00137827 | KAPSAOS DISPENSARY | KAPSABET | A-K | Outpatient |
| 5152 | Rift Valley | Nandi | 00138460 | KAPSASUR PHARMACY AND MEDICAL CENTRE LIMITED | KAPSABET | A-K | Outpatient |
| 5153 | Rift Valley | Nandi | 00137828 | KAPSENGERE DISPENSARY | KAPSABET | A-K | Outpatient |
| 5154 | Rift Valley | Nandi | 00135803 | KAPSISIYWO DISPENSARY | KAPSABET | A-K | Inpatient & Outpatient |
| 5155 | Rift Valley | Nandi | 00135804 | KAPTEL DISPENSARY | KAPSABET | A-K | Inpatient & Outpatient |
| 5156 | Rift Valley | Nandi | 00137829 | KAPTICH DISPENSARY | KAPSABET | A-K | Outpatient |
| 5157 | Rift Valley | Nandi | 00137830 | KAPTIEN COMMUNITY DISPENSARY | KAPSABET | A-K | Outpatient |
| 5158 | Rift Valley | Nandi | 00137831 | KAPTILDIL DISPENSARY | KAPSABET | A-K | Outpatient |
| 5159 | Rift Valley | Nandi | 00132085 | KAPTUMEK DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5160 | Rift Valley | Nandi | 00131274 | KAPTUMO SUB-DISTRICT HOSPITAL | NANDI HILLS | A-K | Inpatient & Outpatient |
| 5161 | Rift Valley | Nandi | 00131658 | KEBEN DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5162 | Rift Valley | Nandi | 00132058 | KEMELOI HEALTH CENTRE | NANDI HILLS | A-K | Outpatient |
| 5163 | Rift Valley | Nandi | 00137832 | KIBISEM DISPENSARY | KAPSABET | A-K | Outpatient |
| 5164 | Rift Valley | Nandi | 00132059 | KIBNARENG HEALTH CENTRE | KAPSABET | A-K | Outpatient |
| 5165 | Rift Valley | Nandi | 00135805 | KIBWARENG HEALTH CENTER | NANDI HILLS | A-K | Inpatient & Outpatient |
| 5166 | Rift Valley | Nandi | 00131628 | KILIBWONI HEALTH CENTRE | KAPSABET | A-K | Inpatient & Outpatient |
| 5167 | Rift Valley | Nandi | 00135806 | KIMNGOROR HEALTH CENTER | KAPSABET | A-K | Inpatient & Outpatient |
| 5168 | Rift Valley | Nandi | 00137833 | KIMONDI FOREST DISPENSARY | KAPSABET | A-K | Outpatient |
| 5169 | Rift Valley | Nandi | 00131655 | KIMONG DISPENSARY | KAPSABET | A-K | Outpatient |
| 5170 | Rift Valley | Nandi | 00138185 | KIPCHAMO DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5171 | Rift Valley | Nandi | 00137834 | KIPKOROR DISPENSARY | KAPSABET | A-K | Outpatient |
| 5172 | Rift Valley | Nandi | 00135807 | KIPSAMOITE DISPENSARY | KAPSABET | A-K | Inpatient & Outpatient |
| 5173 | Rift Valley | Nandi | 00137835 | KIPSIGAK BAIBAI DISPENSARY | KAPSABET | A-K | Outpatient |
| 5174 | Rift Valley | Nandi | 00137836 | KIPSUGUR DISPENSARY | KAPSABET | A-K | Outpatient |
| 5175 | Rift Valley | Nandi | 00137837 | KIPTENDEN DSPENSARY (NANDI CENTRAL) | KAPSABET | A-K | Outpatient |
| 5176 | Rift Valley | Nandi | 00137838 | KIPTURE DISPENSARY | KAPSABET | A-K | Outpatient |
| 5177 | Rift Valley | Nandi | 00137839 | KIROPKET DISPENSARY | KAPSABET | A-K | Outpatient |
| 5178 | Rift Valley | Nandi | 00137840 | KOBUJOI FOREST | KAPSABET | A-K | Outpatient |
| 5179 | Rift Valley | Nandi | 00138186 | KOBUJOI FOREST DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5180 | Rift Valley | Nandi | 0013947 | KOBUJOI MISSION HOSPITAL | NANDI HILLS | A-K | Inpatient & Outpatient |
| 5181 | Rift Valley | Nandi | 00137841 | KOIBARAK DISPENSARY | KAPSABET | A-K | Outpatient |
| 5182 | Rift Valley | Nandi | 00137842 | KOIBEM DISPENSARY | KAPSABET | A-K | Outpatient |
| 5183 | Rift Valley | Nandi | 00131657 | KOILOT HEALTH CENTRE | NANDI HILLS | A-K | Outpatient |
| 5184 | Rift Valley | Nandi | 00135808 | KOKWET DISPENSARY | KAPSABET | A-K | Inpatient & Outpatient |
| 5185 | Rift Valley | Nandi | 00132724 | KOKWET FAMILY HEALTH CARE | KAPSABET | A-K | Inpatient & Outpatient |
| 5186 | Rift Valley | Nandi | 00137843 | KOMBE DISPENSARY (NANDI CENTRAL) | KAPSABET | A-K | Outpatient |
| 5187 | Rift Valley | Nandi | 00137844 | KONGORO DISPENSARY | KAPSABET | A-K | Outpatient |
| 5188 | Rift Valley | Nandi | 00132092 | KOYO HEALTH CENTRE | NANDI HILLS | A-K | Outpatient |
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 5189 | Rift Valley | Nandi | 00131771 | LELMOKWO DISPENSARY | KAPSABET | A-K | Outpatient |
| 5190 | Rift Valley | Nandi | 00135809 | LESSOS COMMUNITY DISPENSARY | KAPSABET | A-K | Inpatient & Outpatient |
| 5191 | Rift Valley | Nandi | 00135810 | LOLMININGAI DISPENSARY | KAPSABET | A-K | Inpatient & Outpatient |
| 5192 | Rift Valley | Nandi | 00135811 | MBOGO VALLEY DISPENSARY | NANDI HILLS | A-K | Inpatient & Outpatient |
| 5193 | Rift Valley | Nandi | 00131152 | MESWO(TUNZA) MEDICAL SERVICES | KAPSABET | A-K | Inpatient & Outpatient |
| 5194 | Rift Valley | Nandi | 0017896 | METEITEI SUB-DISTRICT HOSPITAL | NANDI HILLS | A-K | Inpatient & Outpatient |
| 5195 | Rift Valley | Nandi | 00138187 | MOKONG DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5196 | Rift Valley | Nandi | 00135798 | MOMBWO DISPENSARY | NANDI HILLS | A-K | Inpatient & Outpatient |
| 5197 | Rift Valley | Nandi | 00131273 | MOSORIOT RURAL HEALTH TRAINING CLINIC | KAPSABET | A-K | Inpatient & Outpatient |
| 5198 | Rift Valley | Nandi | 00135812 | MOSORIOT TTC DISPENSARY | KAPSABET | A-K | Inpatient & Outpatient |
| 5199 | Rift Valley | Nandi | 0013989 | MOTHER FRANCISCA MATERNITY & NURSING HOM | KAPSABET | A-K | Inpatient & Outpatient |
| 5200 | Rift Valley | Nandi | 00137845 | NANDI COUNTY BEYOND ZERO MOBILE CLINIC | KAPSABET | A-K | Outpatient |
| 5201 | Rift Valley | Nandi | 0013102 | NANDI HILLS COUNTY HOSPITAL | NANDI HILLS | A-K | Inpatient & Outpatient |
| 5202 | Rift Valley | Nandi | 00132708 | NEW HOPE MEDICARE CENTRE | NANDI HILLS | A-K | Outpatient |
| 5203 | Rift Valley | Nandi | 00137846 | NGECHEK DISPENSARY | KAPSABET | A-K | Outpatient |
| 5204 | Rift Valley | Nandi | 00137847 | NGENYBOGURIO DISPENSARY | KAPSABET | A-K | Outpatient |
| 5205 | Rift Valley | Nandi | 00138191 | OKIRKIR DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5206 | Rift Valley | Nandi | 00137848 | OLLESSOS HOLY FAMILY DISPENSARY | KAPSABET | A-K | Outpatient |
| 5207 | Rift Valley | Nandi | 00135800 | POTO POTO DISPENSARY | NANDI HILLS | A-K | Inpatient & Outpatient |
| 5208 | Rift Valley | Nandi | 00132637 | REALE HOSPITAL CLINIC KAPSABET | KAPSABET | A-K | Outpatient |
| 5209 | Rift Valley | Nandi | 00138405 | RHENO MEDICARE CLINIC | KAPSABET | A-K | Outpatient |
| 5210 | Rift Valley | Nandi | 00031790 | ROMOSHA HEALTH CENTRE | KAPSABET | A-K | Outpatient |
| 5211 | Rift Valley | Nandi | 00135813 | SANGALO DISPENSARY | KAPSABET | A-K | Inpatient & Outpatient |
| 5212 | Rift Valley | Nandi | 00137849 | SANIAK DISPENSARY | KAPSABET | A-K | Outpatient |
| 5213 | Rift Valley | Nandi | 00132477 | SEREM HEALTH CENTRE | NANDI HILLS | A-K | Outpatient |
| 5214 | Rift Valley | Nandi | 00131933 | SEREM HEALTH CENTRE-NANDI | NANDI HILLS | A-K | Outpatient |
| 5215 | Rift Valley | Nandi | 00135814 | SETEK DISPENSARY | NANDI HILLS | A-K | Inpatient & Outpatient |
| 5216 | Rift Valley | Nandi | 00137850 | SIGOT DISPENSARY | KAPSABET | A-K | Outpatient |
| 5217 | Rift Valley | Nandi | 00136164 | SINENDET HEALTH OPTIONS LIMITED | KAPSABET | A-K | Outpatient |
| 5218 | Rift Valley | Nandi | 00137851 | SIRONOI GOK DISPENSARY | KAPSABET | A-K | Outpatient |
| 5219 | Rift Valley | Nandi | 00137852 | SIWO DISPENSARY | KAPSABET | A-K | Outpatient |
| 5220 | Rift Valley | Nandi | 00131668 | SOBA RIVER HEALTH CENTRE | NANDI HILLS | A-K | Outpatient |
| 5221 | Rift Valley | Nandi | 00131662 | SOCHOI DISPENSARY | NANDI HILLS | A-K | Outpatient |
| 5222 | Rift Valley | Nandi | 0013462 | ST. JOSEPH MISSION HOSPITAL | KAPSABET | A-K | Inpatient & Outpatient |
| 5223 | Rift Valley | Nandi | 00137853 | TABOLWA DISPENSARY | KAPSABET | A-K | Outpatient |
| 5224 | Rift Valley | Nandi | 00137854 | TACHASIS MISSION DISPENSARY | KAPSABET | A-K | Outpatient |
| 5225 | Rift Valley | Nandi | 00137855 | TAITO COMMUNITY DISPENSARY | KAPSABET | A-K | Outpatient |
| 5226 | Rift Valley | Nandi | 00135815 | TAITO TEA DISPENSARY | NANDI HILLS | A-K | Inpatient & Outpatient |
| 5227 | Rift Valley | Nandi | 00137856 | TAUNET DISPENSARY | KAPSABET | A-K | Outpatient |
| 5228 | Rift Valley | Nandi | 00137857 | TERIGE DISPENSARY (CDF) | KAPSABET | A-K | Outpatient |
| 5229 | Rift Valley | Nandi | 00138582 | THE AGA KHAN HEALTH SERVICES KAPSABET MEDICAL CENTRE | KAPSABET | A-K | Outpatient |
| 5230 | Rift Valley | Nandi | 00137858 | TIRYO DISPENSARY (NANDI CENTRAL) | KAPSABET | A-K | Outpatient |
| 5231 | Rift Valley | Nandi | 00137859 | TOLILET DISPENSARY | KAPSABET | A-K | Outpatient |
| 5232 | Rift Valley | Nandi | 00137860 | TORETMOI DISPENSARY | KAPSABET | A-K | Outpatient |
| 5233 | Rift Valley | Nandi | 00138429 | VERTICAL LIFE CARE | KAPSABET | A-K | Outpatient |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…