Narok County NHIF Latest List of Approved Facilities/ Hospitals: Location, Contacts, Services, Hospital Type and Code
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 0007096 | G | NAROK COUNTY REFERRAL HOSPITAL | NAROK | 5 |
| 00031341 | G | ENOOSAEN HEALTH CENTRE | NAROK | 2 |
| 0003892 | G | TRANSMARA WEST SUB-COUNTY HOSPITAL | NAROK | 4 |
| 00031753 | G | OLDANYATI HEALTH CENTRE | NAROK | 3 |
| 00031776 | G | KABOLECHO COMMUNITY DISPENSARY | NAROK | 2 |
| 00031778 | G | SHARTUKA DISPENSARY | NAROK | 2 |
| 00031766 | G | OLOKURTO HEALTH CENTRE | NAROK | 3 |
| 00031773 | G | TAKITECH DISPENSARY | NAROK | 2 |
| 00031768 | G | EMURUA DIKIRR HEALTH CENTRE | NAROK | 3 |
| 00031767 | G | KURANGURIK HEALTH CENTRE | NAROK | 2 |
| 00031793 | G | OSUPUKO COMMUNITY HEALTH CENTRE | NAROK | 3 |
| 00031791 | G | NJIPISHIP DISPENSARY | NAROK | 2 |
| 00031783 | G | NTULELE DISPENSARY | NAROK | 3 |
| 00031785 | G | MERAURA DISPENSARY | NAROK | 2 |
| 00031814 | G | MULOT HEALTH CENTRE | NAROK | 3 |
| 00031825 | G | ANGATABARRIKOI HEALTH CENTRE | NAROK | 3 |
| 00031862 | G | KAPUN DISPENSARY | NAROK | 2 |
| 00031921 | G | EMARTI HEALTH CENTRE | NAROK | 3 |
| 00031865 | G | KIMINTET DISPENSARY | NAROK | 2 |
| 00031919 | G | NAROOSURA HEALTH CENTRE | NAROK | 3 |
| 00031860 | G | SAKUTIEK HEALTH CENTRE | NAROK | 3 |
| 00031895 | G | ERETO HEALTH CENTRE | NAROK | 3 |
| 00031824 | G | NKARETA DISPENSARY | NAROK | 2 |
| 00031924 | G | KOJONGA DISPENSARY | NAROK | 2 |
| 00031823 | G | EWANG’AN DISPENSARY | NAROK | 2 |
| 00032103 | G | OLMEKENYU DISPENSARY | NAROK | 2 |
| 00032065 | G | ILAISER DISPENSARY | NAROK | 2 |
| 00033353 | G | ILKIREMISHO DISPENSARY | NAROK | 2 |
| 00033354 | G | INKOIRIENITO DISPENSARY | NAROK | 2 |
| 00033355 | G | MOSIRO DISPENSARY | NAROK | 2 |
| 00033356 | G | NTURUMETI DISPENSARY | NAROK | 2 |
| 00033357 | G | OLETUKAT DISPENSARY | NAROK | 2 |
| 00033358 | G | OLOLPIRONITO HEALTH CENTRE | NAROK | 3 |
| 00033359 | G | ONGATA NAADO DISPENSARY | NAROK | 2 |
| 00033360 | G | ENABELBEL HEALTH CENTRE | NAROK | 3 |
| 00033361 | G | ENAIBOR AJIJIK DISPENSARY | NAROK | 2 |
| 00033362 | G | ENESAMPULAI DISPENSARY | NAROK | 2 |
| 00033363 | G | ENTONTOL DISPENSARY | NAROK | 2 |
| 00033364 | G | EWASO NGIRO DISPENSARY | NAROK | 2 |
| 00033365 | G | NAIRASIRASA DISPENSARY | NAROK | 2 |
| 00033366 | G | NAISOYA DISPENSARY | NAROK | 2 |
| 00033367 | G | NAROK BEYOND ZERO CAMPAIGN CLINIC | NAROK | 2 |
| 00033368 | G | NAROK DISTRICT HOSPITAL | NAROK | 4 |
| 00033370 | G | OLCHORRO HEALTH CENTRE | NAROK | 3 |
| 00033371 | G | OLENDEEM DISPENSARY | NAROK | 2 |
| 00033372 | G | OLENKASURAI DISPENSARY | NAROK | 2 |
| 00033373 | G | OLOROPIL DISPENSARY | NAROK | 2 |
| 00033374 | G | OLPOSIMORU DISPENSARY | NAROK | 2 |
| 00033375 | G | CHEMWOKTER DISPENSARY | NAROK | 2 |
| 00033376 | G | ELANGATA ENTERIT DISPENSARY | NAROK | 2 |
| 00033377 | G | ENTASEKERA HEALTH CENTRE | NAROK | 3 |
| 00033378 | G | MORIJO LOITA DISPENSARY | NAROK | 2 |
| 00033379 | G | OLMESUTIE DISPENSARY | NAROK | 2 |
| 00033380 | G | OLOLULUNGA DISTRICT HOSPITAL | NAROK | 4 |
| 00033381 | G | OLOLULUNGA VCT | NAROK | |
| 00033382 | G | OLORTE DISPENSARY | NAROK | 2 |
| 00033383 | G | ENDOINYO ERINKA DISPENSARY | NAROK | 2 |
| 00033384 | G | ENDOINYO NARASHA | NAROK | |
| 00033385 | G | ENKITORIA DISPENSARY | NAROK | 2 |
| 00033386 | G | KURESIET DISPENSARY | NAROK | 2 |
| 00033387 | G | LESHUTA DISPENSARY | NAROK | 2 |
| 00033388 | G | LOSHO DISPENSARY | NAROK | 2 |
| 00033389 | G | MEGWARA DISPENSARY | NAROK | 2 |
| 00033392 | G | OLCHORO OIROWA | NAROK | |
| 00033393 | G | OLDERKESI DISPENSARY | NAROK | 2 |
| 00033394 | G | OLEPOLOS DISPENSARY | NAROK | 2 |
| 00033395 | G | OLESERE DISPENSARY | NAROK | 2 |
| 00033396 | G | OLKINYEI DISPENSARY | NAROK | 2 |
| 00033397 | G | OLKOROI DISPENSARY | NAROK | 2 |
| 00033398 | G | SALABWEK DISPENSARY | NAROK | 2 |
| 00033399 | G | SEKENANI HEALTH CENTRE | NAROK | 3 |
| 00033400 | G | SIANA SPRINGS DISPENSARY | NAROK | 2 |
| 00033401 | G | KAPWERIA DISPENSARY | NAROK | 2 |
| 00033402 | G | MOGOIYWET DISPENSARY | NAROK | 2 |
| 00033403 | G | NDAMAMA DISPENSARY | NAROK | 2 |
| 00033404 | G | SOGET DISPENSARY | NAROK | 2 |
| 00033405 | G | SOSIANA DISPENSARY | NAROK | 2 |
| 00033406 | G | ANGATA HEALTH CENTRE | NAROK | 3 |
| 00033407 | G | ILKERIN DISPENSARY (TRANS MARA) | NAROK | 2 |
| 00033408 | G | ILLIKEEK OODUPA CLINIC | NAROK | |
| 00033409 | G | KAPUNE DISPENSARY | NAROK | 2 |
| 00033410 | G | KERINGANI DISPENSARY | NAROK | 2 |
| 00033411 | G | KICHWA TEMBO DISPENSARY | NAROK | 2 |
| 00033412 | G | KILGORIS (COG) DISPENSARY | NAROK | 2 |
| 00033413 | G | KIRIBWET DISPENSARY | NAROK | 2 |
| 00033414 | G | KONDAMET DISPENSARY | NAROK | 2 |
| 00033415 | G | MASHANGWA DISPENSARY | NAROK | 2 |
| 00033416 | G | MASURURA DISPENSARY | NAROK | 2 |
| 00033417 | G | MEGUARA DISPENSARY | NAROK | 2 |
| 00033418 | G | NGANAYIO DISPENSARY | NAROK | 2 |
| 00033419 | G | NKARARO HEALTH CENTRE | NAROK | 3 |
| 00033420 | G | OLDONYOROK (COG) DISPENSARY | NAROK | 2 |
| 00033421 | G | OLEREKO DISPENSARY | NAROK | 2 |
| 00033422 | G | OSUPUKO DISPENSARY | NAROK | 2 |
| 00033423 | G | ROMOSHA DISPENSARY | NAROK | 2 |
| 00033424 | G | SHANKOE DISPENSARY | NAROK | 2 |
| 00033425 | G | TRANSMARA DISTRICT HOSPITAL | NAROK | 4 |
| 00033066 | G | CHEMAMIT DISPENSARY | NAROK | 2 |
| 00037861 | G | ENARAMATISHOREKI HEALTH CENTRE | NAROK | 3 |
| 00037862 | G | ENKIPAI DISPENSARY | NAROK | 2 |
| 00037863 | G | ENKUTOTO DISPENSARY | NAROK | 2 |
| 00037864 | G | ENTARGETI DISPENSARY | NAROK | 2 |
| 00037865 | G | ERRETETI DISPENSARY | NAROK | 2 |
| 00037866 | G | EWANGAN E SUSWA COMMUNITY HEALTH CLINIC | NAROK | 2 |
| 00037867 | G | ILKERIN DISPENSARY (NAROK SOUTH) | NAROK | 2 |
| 00037868 | G | KAMAGET DISPENSARY (TRANS MARA) | NAROK | 2 |
| 00037870 | G | KELONGET DISPENSARY | NAROK | 2 |
| 00037871 | G | KYC TRANSMARA | NAROK | |
| 00037872 | G | LUNGA LUNGA HEALTH CENTRE | NAROK | 3 |
| 00037873 | G | MAUSA DISPENSARY | NAROK | 2 |
| 00037874 | G | MOGONDO DISPENSARY | NAROK | 2 |
| 00037875 | G | NAROLONG DISPENSARY (TRANS MARA WEST) | NAROK | 2 |
| 00037876 | G | NGENDALEL DISPENSARY (TRANSMARA) | NAROK | 2 |
| 00037877 | G | NKOILALE HEALTH CENTRE | NAROK | 3 |
| 00037878 | G | NKORINKORI DISPENSARY | NAROK | 2 |
| 00037880 | G | OLTUMUSOI DISPENSARY | NAROK | 2 |
| 00037881 | G | OSINONI DISPENSARY | NAROK | 2 |
| 00037882 | G | SITOKA DISPENSARY | NAROK | 2 |
| 00037883 | G | TOROREK DISPENSARY | NAROK | 2 |
| 00037869 | G | KAPSASIAN DISPENSARY | NAROK | 2 |
| 00037879 | G | OLOLCHANI DISPENSARY | NAROK | 2 |
| 00038192 | G | OLONGOLOTO DISPENSARY | NAROK | 2 |
| 00038194 | G | OSARARA DISPENSARY | NAROK | 2 |
| 3336273 | G | LOLGORIAN DISTRICT HOSPITAL | NAROK | 4 |
| 0004447 | G | OLCHORO HEALTH CENTRE | NAROK | 3 |
| 00031162 | G | NAIRAGIE ENKARE HEALTH CENTRE | NAROK | 3 |
| 00031165 | G | SEKANI HEALTH CENTRE | NAROK | 3 |
| 00031166 | G | SOGOO HEALTH CENTRE | NAROK | 2 |
| 00131160 | G | ENAIBELBEL HEALTH CARE | NAROK | |
| 0004443 | G | OLOLULUNG’A DISTRICT HOSPITAL | NAROK | 4 |
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 00031163 | P | NALEPO MEDICAL SERVICES | NAROK | 2 |
| 00031164 | P | NAROK UNIVERSITY CENTRE | NAROK | 3A |
| 3337650 | P | AKEMO VALLEY MATERNITY & NURSING HOME | NAROK | 4 |
| 00031535 | P | FREE THE CHILDREN BARAKA HEALTH CENTRE, NAROK | NAROK | 4 |
| 00031509 | P | NASHA LENGOT MEDICAL CENTRE | NAROK | 3B |
| 00031584 | P | KISHON HEALTH CENTRE | NAROK | 3A |
| 00031532 | P | SHEPHERDS HOSPITAL NAROK MEDICAL CENTRE | NAROK | 2 |
| 00191665 | P | NAROK COTTAGE HOSPITAL | NAROK | 4 |
| 00032120 | P | NARAMAT MEDICAL & DENTAL CLINIC | NAROK | |
| 00032238 | P | OLCHOBOSEI MEDICAL CENTRE | NAROK | 3A |
| 00032598 | P | OPTO MART OPTICIANS EYE CLINIC | NAROK | |
| 00032781 | P | ST JOSEPH THE WORKER DISPENSARY | NAROK | |
| 00032930 | P | EDEN DENTAL CLINIC NAROK | NAROK | |
| 00032929 | P | BARAKA HOSPITAL | NAROK | 4 |
| 00036339 | P | ST.ANTHONY HEALTH CENTRE LEMEK | NAROK | 3B |
| 00036199 | P | LOITA COMMUNITY HEALTH & EDUCATION CENTRE ENTASEKERA | NAROK | 3B |
| 00036437 | P | PREMIERCARE DIAGNOSTICS NAROK LTD | NAROK | 3B |
| 00038616 | P | MEDICATIA HOSPITAL LIMITED | NAROK | 4 |
| 800015045 | P | BETA CARE SATELITE CLINIC | NAROK | 2 |
| 444015058 | P | BOOM MEDICAL SERVICES LIMITED | NAROK | 2 |
| 222615205 | P | TOPVIEW MEDICAL CENTRE | NAROK | 3A |
| 800015379 | P | POPLAR HOSPITAL LTD | NAROK | 3B |
| 000215531 | P | RE-CONECTION REHABILITATION CENTRE | NAROK | 3B |
| 666215436 | P | THE MATUU HOSPITAL LIMITED | NAROK | 4 |
| 444011011 | P | MUMIAS-WEST HEALTH CARE | NAROK | 2 |
| 001915522 | P | FAMILY WELLNESS CENTRE | NAROK |
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 0003051 | M | ST. JOSEPH’S HOSPITAL (KILGORIS) | NAROK | 4 |
| 00031161 | M | EWASO NGIRO HEALTH CENTRE | NAROK | 3A |
| 0004272 | M | ST. ANTHONY’S HEALTH CENTRE ABOSI | NAROK | 3B |
| 0004446 | M | TALEK HEALTH CENTRE | NAROK | 3A |
| 00031815 | M | OLASITI DISPENSARY | NAROK | 2 |
| 00033369 | M | OLCHEKUT COMMUNITY BASED CLINIC | NAROK | 2 |
| 00033390 | M | NAIKARA DISPENSARY | NAROK | 2 |
| 00033391 | M | NGITO DISPENSARY | NAROK | 2 |
| 00036396 | M | KEYIAN SDA MEDICAL CLINIC | NAROK | 2 |
| 00036397 | M | ST AKIDIVA MEMORIAL LOLGORIAN OUTREACH CLINIC | NAROK | 3B |
| 00036436 | M | C.M.F AITONG HEALTH CENTRE | NAROK | 3 |
| 00038432 | M | AFRICA MISSION SERVICES COMMUNITY CLINIC | NAROK | 3B |
| 00038797 | M | MULOT CATHOLIC DISPENSARY | NAROK | 2 |
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 0007096 | G | NAROK COUNTY REFERRAL HOSPITAL | NAROK | 5 |
| 00031163 | P | NALEPO MEDICAL SERVICES | NAROK | 2 |
| 00031164 | P | NAROK UNIVERSITY CENTRE | NAROK | 3A |
| 3337650 | P | AKEMO VALLEY MATERNITY & NURSING HOME | NAROK | 4 |
| 00031535 | P | FREE THE CHILDREN BARAKA HEALTH CENTRE, NAROK | NAROK | 4 |
| 00031509 | P | NASHA LENGOT MEDICAL CENTRE | NAROK | 3B |
| 00031584 | P | KISHON HEALTH CENTRE | NAROK | 3A |
| 0003051 | M | ST. JOSEPH’S HOSPITAL (KILGORIS) | NAROK | 4 |
| 00031161 | M | EWASO NGIRO HEALTH CENTRE | NAROK | 3A |
| 00031341 | G | ENOOSAEN HEALTH CENTRE | NAROK | 2 |
| 00031532 | P | SHEPHERDS HOSPITAL NAROK MEDICAL CENTRE | NAROK | 2 |
| 0003892 | G | TRANSMARA WEST SUB-COUNTY HOSPITAL | NAROK | 4 |
| 0004272 | M | ST. ANTHONY’S HEALTH CENTRE ABOSI | NAROK | 3B |
| 0004446 | M | TALEK HEALTH CENTRE | NAROK | 3A |
| 00191665 | P | NAROK COTTAGE HOSPITAL | NAROK | 4 |
| 00031753 | G | OLDANYATI HEALTH CENTRE | NAROK | 3 |
| 00031776 | G | KABOLECHO COMMUNITY DISPENSARY | NAROK | 2 |
| 00031778 | G | SHARTUKA DISPENSARY | NAROK | 2 |
| 00031766 | G | OLOKURTO HEALTH CENTRE | NAROK | 3 |
| 00031773 | G | TAKITECH DISPENSARY | NAROK | 2 |
| 00031768 | G | EMURUA DIKIRR HEALTH CENTRE | NAROK | 3 |
| 00031767 | G | KURANGURIK HEALTH CENTRE | NAROK | 2 |
| 00031793 | G | OSUPUKO COMMUNITY HEALTH CENTRE | NAROK | 3 |
| 00031791 | G | NJIPISHIP DISPENSARY | NAROK | 2 |
| 00031783 | G | NTULELE DISPENSARY | NAROK | 3 |
| 00031785 | G | MERAURA DISPENSARY | NAROK | 2 |
| 00031814 | G | MULOT HEALTH CENTRE | NAROK | 3 |
| 00031825 | G | ANGATABARRIKOI HEALTH CENTRE | NAROK | 3 |
| 00031862 | G | KAPUN DISPENSARY | NAROK | 2 |
| 00031921 | G | EMARTI HEALTH CENTRE | NAROK | 3 |
| 00031865 | G | KIMINTET DISPENSARY | NAROK | 2 |
| 00031919 | G | NAROOSURA HEALTH CENTRE | NAROK | 3 |
| 00031860 | G | SAKUTIEK HEALTH CENTRE | NAROK | 3 |
| 00031895 | G | ERETO HEALTH CENTRE | NAROK | 3 |
| 00031824 | G | NKARETA DISPENSARY | NAROK | 2 |
| 00031924 | G | KOJONGA DISPENSARY | NAROK | 2 |
| 00031815 | M | OLASITI DISPENSARY | NAROK | 2 |
| 00031823 | G | EWANG’AN DISPENSARY | NAROK | 2 |
| 00032103 | G | OLMEKENYU DISPENSARY | NAROK | 2 |
| 00032065 | G | ILAISER DISPENSARY | NAROK | 2 |
| 00032120 | P | NARAMAT MEDICAL & DENTAL CLINIC | NAROK | |
| 00032238 | P | OLCHOBOSEI MEDICAL CENTRE | NAROK | 3A |
| 00032598 | P | OPTO MART OPTICIANS EYE CLINIC | NAROK | |
| 00032781 | P | ST JOSEPH THE WORKER DISPENSARY | NAROK | |
| 00032930 | P | EDEN DENTAL CLINIC NAROK | NAROK | |
| 00032929 | P | BARAKA HOSPITAL | NAROK | 4 |
| 00033353 | G | ILKIREMISHO DISPENSARY | NAROK | 2 |
| 00033354 | G | INKOIRIENITO DISPENSARY | NAROK | 2 |
| 00033355 | G | MOSIRO DISPENSARY | NAROK | 2 |
| 00033356 | G | NTURUMETI DISPENSARY | NAROK | 2 |
| 00033357 | G | OLETUKAT DISPENSARY | NAROK | 2 |
| 00033358 | G | OLOLPIRONITO HEALTH CENTRE | NAROK | 3 |
| 00033359 | G | ONGATA NAADO DISPENSARY | NAROK | 2 |
| 00033360 | G | ENABELBEL HEALTH CENTRE | NAROK | 3 |
| 00033361 | G | ENAIBOR AJIJIK DISPENSARY | NAROK | 2 |
| 00033362 | G | ENESAMPULAI DISPENSARY | NAROK | 2 |
| 00033363 | G | ENTONTOL DISPENSARY | NAROK | 2 |
| 00033364 | G | EWASO NGIRO DISPENSARY | NAROK | 2 |
| 00033365 | G | NAIRASIRASA DISPENSARY | NAROK | 2 |
| 00033366 | G | NAISOYA DISPENSARY | NAROK | 2 |
| 00033367 | G | NAROK BEYOND ZERO CAMPAIGN CLINIC | NAROK | 2 |
| 00033368 | G | NAROK DISTRICT HOSPITAL | NAROK | 4 |
| 00033369 | M | OLCHEKUT COMMUNITY BASED CLINIC | NAROK | 2 |
| 00033370 | G | OLCHORRO HEALTH CENTRE | NAROK | 3 |
| 00033371 | G | OLENDEEM DISPENSARY | NAROK | 2 |
| 00033372 | G | OLENKASURAI DISPENSARY | NAROK | 2 |
| 00033373 | G | OLOROPIL DISPENSARY | NAROK | 2 |
| 00033374 | G | OLPOSIMORU DISPENSARY | NAROK | 2 |
| 00033375 | G | CHEMWOKTER DISPENSARY | NAROK | 2 |
| 00033376 | G | ELANGATA ENTERIT DISPENSARY | NAROK | 2 |
| 00033377 | G | ENTASEKERA HEALTH CENTRE | NAROK | 3 |
| 00033378 | G | MORIJO LOITA DISPENSARY | NAROK | 2 |
| 00033379 | G | OLMESUTIE DISPENSARY | NAROK | 2 |
| 00033380 | G | OLOLULUNGA DISTRICT HOSPITAL | NAROK | 4 |
| 00033381 | G | OLOLULUNGA VCT | NAROK | |
| 00033382 | G | OLORTE DISPENSARY | NAROK | 2 |
| 00033383 | G | ENDOINYO ERINKA DISPENSARY | NAROK | 2 |
| 00033384 | G | ENDOINYO NARASHA | NAROK | |
| 00033385 | G | ENKITORIA DISPENSARY | NAROK | 2 |
| 00033386 | G | KURESIET DISPENSARY | NAROK | 2 |
| 00033387 | G | LESHUTA DISPENSARY | NAROK | 2 |
| 00033388 | G | LOSHO DISPENSARY | NAROK | 2 |
| 00033389 | G | MEGWARA DISPENSARY | NAROK | 2 |
| 00033390 | M | NAIKARA DISPENSARY | NAROK | 2 |
| 00033391 | M | NGITO DISPENSARY | NAROK | 2 |
| 00033392 | G | OLCHORO OIROWA | NAROK | |
| 00033393 | G | OLDERKESI DISPENSARY | NAROK | 2 |
| 00033394 | G | OLEPOLOS DISPENSARY | NAROK | 2 |
| 00033395 | G | OLESERE DISPENSARY | NAROK | 2 |
| 00033396 | G | OLKINYEI DISPENSARY | NAROK | 2 |
| 00033397 | G | OLKOROI DISPENSARY | NAROK | 2 |
| 00033398 | G | SALABWEK DISPENSARY | NAROK | 2 |
| 00033399 | G | SEKENANI HEALTH CENTRE | NAROK | 3 |
| 00033400 | G | SIANA SPRINGS DISPENSARY | NAROK | 2 |
| 00033401 | G | KAPWERIA DISPENSARY | NAROK | 2 |
| 00033402 | G | MOGOIYWET DISPENSARY | NAROK | 2 |
| 00033403 | G | NDAMAMA DISPENSARY | NAROK | 2 |
| 00033404 | G | SOGET DISPENSARY | NAROK | 2 |
| 00033405 | G | SOSIANA DISPENSARY | NAROK | 2 |
| 00033406 | G | ANGATA HEALTH CENTRE | NAROK | 3 |
| 00033407 | G | ILKERIN DISPENSARY (TRANS MARA) | NAROK | 2 |
| 00033408 | G | ILLIKEEK OODUPA CLINIC | NAROK | |
| 00033409 | G | KAPUNE DISPENSARY | NAROK | 2 |
| 00033410 | G | KERINGANI DISPENSARY | NAROK | 2 |
| 00033411 | G | KICHWA TEMBO DISPENSARY | NAROK | 2 |
| 00033412 | G | KILGORIS (COG) DISPENSARY | NAROK | 2 |
| 00033413 | G | KIRIBWET DISPENSARY | NAROK | 2 |
| 00033414 | G | KONDAMET DISPENSARY | NAROK | 2 |
| 00033415 | G | MASHANGWA DISPENSARY | NAROK | 2 |
| 00033416 | G | MASURURA DISPENSARY | NAROK | 2 |
| 00033417 | G | MEGUARA DISPENSARY | NAROK | 2 |
| 00033418 | G | NGANAYIO DISPENSARY | NAROK | 2 |
| 00033419 | G | NKARARO HEALTH CENTRE | NAROK | 3 |
| 00033420 | G | OLDONYOROK (COG) DISPENSARY | NAROK | 2 |
| 00033421 | G | OLEREKO DISPENSARY | NAROK | 2 |
| 00033422 | G | OSUPUKO DISPENSARY | NAROK | 2 |
| 00033423 | G | ROMOSHA DISPENSARY | NAROK | 2 |
| 00033424 | G | SHANKOE DISPENSARY | NAROK | 2 |
| 00033425 | G | TRANSMARA DISTRICT HOSPITAL | NAROK | 4 |
| 00033066 | G | CHEMAMIT DISPENSARY | NAROK | 2 |
| 00036339 | P | ST.ANTHONY HEALTH CENTRE LEMEK | NAROK | 3B |
| 00036199 | P | LOITA COMMUNITY HEALTH & EDUCATION CENTRE ENTASEKERA | NAROK | 3B |
| 00036437 | P | PREMIERCARE DIAGNOSTICS NAROK LTD | NAROK | 3B |
| 00036396 | M | KEYIAN SDA MEDICAL CLINIC | NAROK | 2 |
| 00036397 | M | ST AKIDIVA MEMORIAL LOLGORIAN OUTREACH CLINIC | NAROK | 3B |
| 00036436 | M | C.M.F AITONG HEALTH CENTRE | NAROK | 3 |
| 00037861 | G | ENARAMATISHOREKI HEALTH CENTRE | NAROK | 3 |
| 00037862 | G | ENKIPAI DISPENSARY | NAROK | 2 |
| 00037863 | G | ENKUTOTO DISPENSARY | NAROK | 2 |
| 00037864 | G | ENTARGETI DISPENSARY | NAROK | 2 |
| 00037865 | G | ERRETETI DISPENSARY | NAROK | 2 |
| 00037866 | G | EWANGAN E SUSWA COMMUNITY HEALTH CLINIC | NAROK | 2 |
| 00037867 | G | ILKERIN DISPENSARY (NAROK SOUTH) | NAROK | 2 |
| 00037868 | G | KAMAGET DISPENSARY (TRANS MARA) | NAROK | 2 |
| 00037870 | G | KELONGET DISPENSARY | NAROK | 2 |
| 00037871 | G | KYC TRANSMARA | NAROK | |
| 00037872 | G | LUNGA LUNGA HEALTH CENTRE | NAROK | 3 |
| 00037873 | G | MAUSA DISPENSARY | NAROK | 2 |
| 00037874 | G | MOGONDO DISPENSARY | NAROK | 2 |
| 00037875 | G | NAROLONG DISPENSARY (TRANS MARA WEST) | NAROK | 2 |
| 00037876 | G | NGENDALEL DISPENSARY (TRANSMARA) | NAROK | 2 |
| 00037877 | G | NKOILALE HEALTH CENTRE | NAROK | 3 |
| 00037878 | G | NKORINKORI DISPENSARY | NAROK | 2 |
| 00037880 | G | OLTUMUSOI DISPENSARY | NAROK | 2 |
| 00037881 | G | OSINONI DISPENSARY | NAROK | 2 |
| 00037882 | G | SITOKA DISPENSARY | NAROK | 2 |
| 00037883 | G | TOROREK DISPENSARY | NAROK | 2 |
| 00037869 | G | KAPSASIAN DISPENSARY | NAROK | 2 |
| 00037879 | G | OLOLCHANI DISPENSARY | NAROK | 2 |
| 00038192 | G | OLONGOLOTO DISPENSARY | NAROK | 2 |
| 00038194 | G | OSARARA DISPENSARY | NAROK | 2 |
| 00038432 | M | AFRICA MISSION SERVICES COMMUNITY CLINIC | NAROK | 3B |
| 00038616 | P | MEDICATIA HOSPITAL LIMITED | NAROK | 4 |
| 00038797 | M | MULOT CATHOLIC DISPENSARY | NAROK | 2 |
| 800015045 | P | BETA CARE SATELITE CLINIC | NAROK | 2 |
| 444015058 | P | BOOM MEDICAL SERVICES LIMITED | NAROK | 2 |
| 222615205 | P | TOPVIEW MEDICAL CENTRE | NAROK | 3A |
| 800015379 | P | POPLAR HOSPITAL LTD | NAROK | 3B |
| 000215531 | P | RE-CONECTION REHABILITATION CENTRE | NAROK | 3B |
| 666215436 | P | THE MATUU HOSPITAL LIMITED | NAROK | 4 |
| 444011011 | P | MUMIAS-WEST HEALTH CARE | NAROK | 2 |
| 001915522 | P | FAMILY WELLNESS CENTRE | NAROK | |
| 3336273 | G | LOLGORIAN DISTRICT HOSPITAL | NAROK | 4 |
| 0004447 | G | OLCHORO HEALTH CENTRE | NAROK | 3 |
| 00031162 | G | NAIRAGIE ENKARE HEALTH CENTRE | NAROK | 3 |
| 00031165 | G | SEKANI HEALTH CENTRE | NAROK | 3 |
| 00031166 | G | SOGOO HEALTH CENTRE | NAROK | 2 |
| 00131160 | G | ENAIBELBEL HEALTH CARE | NAROK | |
| 0004443 | G | OLOLULUNG’A DISTRICT HOSPITAL | NAROK | 4 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…