New List of all Boys’ Extra-County Schools under CBC, CBE Curriculum
New List of all Boys’ Extra-County Schools under CBC, CBE Curriculum
| SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| TENGES SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | BARINGO CENTRAL | L7A6 | 33517101 |
| BARTOLIMO BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | BARINGO NORTH | U6JW | 33547201 |
| MOI HIGH SCHOOL KABARTONJO | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | BARINGO NORTH | NBHW | 33547103 |
| KABIMOI HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | KOIBATEK | 99LH | 33521102 |
| POROR HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | KOIBATEK | GGYQ | 33521106 |
| SAOS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | KOIBATEK | DPBZ | 33521108 |
| MARIGAT SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | MARIGAT | EHQE | 33558101 |
| EMINING SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | MOGOTIO | CKMG | 33562201 |
| KISANANA BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | MOGOTIO | MHSZ | 33562401 |
| KABUNGUT SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | BOMET CENTRAL | UELJ | 25508102 |
| LONGISA HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | BOMET EAST | J6TH | 25583108 |
| CHEPALUNGU BOYS’ HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | CHEPALUNGU | Y398 | 25551117 |
| BOITO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | KONOIN | C4HR | 25563105 |
| KIMULOT SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | KONOIN | RPGW | 25563301 |
| KOIWA BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | KONOIN | W7KP | 25563102 |
| CHEBILAT SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | SOTIK | TRC8 | 25533106 |
| KHASOKO HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUMULA | BZ4E | 36628101 |
| ST. TERESA’S KABULA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUMULA | JADU | 36628102 |
| ST.JOSEPH’S NALONDO BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA CENTRA | 6WNU | 36612108 |
| TEREMI BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA CENTRA | PCQ4 | 36612201 |
| ST. PATRICK’S NAITIRI HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA NORTH | 999Y | 36611002 |
| BUNGOMA HIGH SCHOOL | C2 | PUBLIC | INTERGRATED | VI | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA SOUTH | 4RZZ | 36602101 |
| A C BUTONGE HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA WEST | ZTMB | 36626205 |
| CHESAMISI BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | KIMILILI | 7JV7 | 36621101 |
| KAMUSINDE BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | KIMILILI | PMSE | 36621102 |
| ST. LUKE’S BOYS’ HIGH SCHOOL KIMILILI | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | KIMILILI | QCT6 | 36621110 |
| KAPSOKWONY HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | MT. ELGON | VZ2C | 36605101 |
| FRIENDS SCHOOL BOKOLI | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | WEBUYE WEST | 5XAU | 36635002 |
| ST.BENEDICT’S HIGH SCHOOL -BUDALANGI | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | BUNYALA | DJGY | 35610101 |
| ST MARY’S MUNDIKA HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | BUSIA | F3NP | 35601201 |
| ST. MATHIAS’ BUSIA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | BUSIA | VUFY | 35601101 |
| BUJUMBA BOYS SECONDARY | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | BUTULA | 7K38 | 35623108 |
| SIGALAME HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | SAMIA | XX36 | 35609104 |
| ST. PAUL’S AMUKURA HIGH. | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | TESO CENTRAL | XRGL | 35639101 |
| S.A. KOLANYA BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | TESO NORTH | 6GLH | 35606101 |
| KIPSOEN SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | VKPV | 34518104 |
| KIPSAOS BOYS | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 5S6X | 34559503 |
| SIMOTWO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | YJDW | 34559501 |
| CHEBARA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | VGP7 | 34520101 |
| KAPSOWAR BOYS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 5BZB | 34520202 |
| ST. PETER’S MARAKWET BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | LVCX | 34520102 |
| YEMIT BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | L6RV | 34520103 |
| KEGONGE BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | EMBU EAST | G6QV | 14333202 |
| KAVUTIRI BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | EMBU NORTH | AXNL | 14355112 |
| KING DAVID BOYS HIGH SCHOOL, KAMAMA | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | EMBU NORTH | ATPS | 14355101 |
| NGUVIU BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | EMBU NORTH | EELS | 14355201 |
| KANGARU SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | EMBU WEST | 2Q6P | 14303101 |
| KIRIMARI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | EMBU WEST | M2RL | 14303105 |
| ST PAUL’S HIGH SCHOOL KEVOTE | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | EMBU WEST | 7CYS | 14303201 |
| KANYUAMBORA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | MBEERE NORTH | 8F7Y | 14312301 |
| JOSEPH ALLAMANO – WACHORO SECONDARY | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | MWEA | 3UUK | 14376404 |
| COUNTY HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | GARISSA | R7PQ | 45801103 |
| SANKURI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | SANKURI | AA9N | 45839101 |
| TOM MBOYA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | MBITA | JJ3Q | 41730102 |
| MIROGI BOYS’ HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | NDHIWA | V32F | 41724101 |
| RATANG’A SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | NDHIWA | L9QZ | 41724002 |
| OBER SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | RACHUONYO EAST | ALAX | 41743204 |
| OUR LADY OF MERCY RINGA BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | RACHUONYO EAST | RMFQ | 41743205 |
| WANG’APALA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | RACHUONYO EAST | 3Z8U | 41743101 |
| GENDIA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | RACHUONYO NORT | V9DR | 41731101 |
| ORIWO BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | RACHUONYO NORT | LWC7 | 41731303 |
| KUOYO KOCHIA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | RANGWE | MAC3 | 41742103 |
| TONGA BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | SUBA | L8WJ | 41709201 |
| ISIOLO BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | ISIOLO | ISIOLO | 59YN | 17306101 |
| NAKEEL SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | KAJIADO NORTH | FJQQ | 31557206 |
| NAJILE BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | KAJIADO WEST | LHJW | 31573201 |
| OLOITOKITOK SEC | C2 | PUBLIC | INTERGRATED | VI | BOARDING | BOYS | RIFT VALLEY | KAJIADO | LOITOKITOK | SA3L | 31545101 |
| KILUANI BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | OLOILILAI | C468 | 31590403 |
| BUTERE BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | BUTERE | 39UE | 37608003 |
| SHANDEREMA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | KAKAMEGA EAST | NG2C | 37616020 |
| ST.IGNATIUS MUKUMU BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | KAKAMEGA EAST | NAK6 | 37616006 |
| MALAVA BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | KAKAMEGA NORTH | QC7H | 37614102 |
| MWIHILA HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | KHWISERO | YJ4E | 37625106 |
| ST JOHN THE BAPTIST LIKUYANI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | LIKUYANI | WP6L | 37631302 |
| LUMAKANDA BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | LUGARI | TTW7 | 37607001 |
| MAUTUMA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | LUGARI | DXB5 | 37607101 |
| ST. PAUL’S LUGARI BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | LUGARI | VUTL | 37607203 |
| KIVAYWA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | MATETE | TVJC | 37624002 |
| ST. MATHIAS KHOLERA BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | MATUNGU | SPX2 | 37627112 |
| LUBINU BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | MUMIAS EAST | GVVX | 37634307 |
| CHEBUYUSI BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | NAVAKHOLO | 3BBQ | 37632101 |
| INGOTSE HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | NAVAKHOLO | EHRQ | 37632304 |
| CHEPTENYE SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BELGUT | MX8H | 28553102 |
| CHEBORGE BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BURETI | PBDU | 28522508 |
| CHEBWAGAN BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BURETI | 3Q38 | 28522504 |
| KERICHO HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | KERICHO | 5PA8 | 28512101 |
| KERICHO TEA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | KERICHO | 7BRV | 28512104 |
| CHEPKECHEI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | KIPKELION | 6CG8 | 28539303 |
| LONDIANI BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | LONDIANI | NW57 | 28571201 |
| SOLIAT BOYS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | SOIN SIGOWET | KLRD | 28575203 |
| DON BOSCO ITURU HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GATUNDU SOUTH | A4L4 | 11212102 |
| KIMUNYU SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GATUNDU SOUTH | PJDG | 11212108 |
| MUHOHO HIGH | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GATUNDU SOUTH | 7P54 | 11212101 |
| MURURIA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GATUNDU SOUTH | 2FF4 | 11212103 |
| GITHIGA HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GITHUNGURI | Y4PK | 11232201 |
| ST JOSEPH HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GITHUNGURI | G7AH | 11232102 |
| KAHUHO UHURU HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | KABETE | ZDPW | 11241012 |
| KIRANGARI HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | KABETE | E3P4 | 11241002 |
| KANUNGA HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | KIAMBU | W3S7 | 11205101 |
| KIJABE BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | LARI | 5UJQ | 11231207 |
| M.P. SHAH CHANIA HIGH SCH | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | THIKA WEST | XS5M | 11207102 |
| LUTSANGANI | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | CHONYI | REUG | 4129201 |
| GODOMA SEC | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | GANZE | D8ZU | 4116201 |
| SOKOKE BOYS | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | GANZE | VXDT | 4116302 |
| ST.GEORGES HIGH | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | KALOLENI | 9TYC | 4111101 |
| KAMUIRU SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | KIRINYAGA CENTRA | GZS5 | 9203403 |
| KERUGOYA BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | KIRINYAGA CENTRA | 97Q7 | 9203401 |
| NJEGA BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | KIRINYAGA CENTRA | PRFS | 9203427 |
| KIAMUTUGU BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | KIRINYAGA EAST | 6YRH | 9222303 |
| ST MARYS KARUMANDI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | KIRINYAGA EAST | PC5F | 9222202 |
| KIBURU SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | KIRINYAGA WEST | V7WV | 9223103 |
| MUKANGU BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | KIRINYAGA WEST | JXF2 | 9223204 |
| NYANCHWA BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | KISII CENTRAL | WKA9 | 40703102 |
| E L C K ITIERIO BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | KISII SOUTH | WRF2 | 40716101 |
| ST.PAUL’S IGONGA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | KISII SOUTH | M99J | 40716103 |
| CARDINAL OTUNGA HIGH SCHOOL-MOSOCHO | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | KITUTU CENTRAL | UGGS | 40745101 |
| ITIBO BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | MARANI | QKPB | 40723201 |
| NYAMACHE SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | NYAMACHE | F52Y | 40732114 |
| SAMETA HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | SAMETA | BGB6 | 40740102 |
| ST.JOHNS NYAMAGWA BOYS | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | SAMETA | WZRY | 40740101 |
| NDURU BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | SOUTH GUCHA | 5NKQ | 40719101 |
| ST.JOSEPH’S NYABIGENA BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | SOUTH GUCHA | W2B8 | 40719103 |
| TABAKA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | SOUTH GUCHA | K26Q | 40719301 |
| MOI GESUSU HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | SOUTH MASABA | 4258 | 40735101 |
| OTIENO OYOO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | KADIBO | PSHM | 39750001 |
| CHULAIMBO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | KISUMU WEST | PKUL | 39737022 |
| MIWANI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | MUHORONI | PCWX | 39734312 |
| ST. STEPHEN’S MENARA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | MUHORONI | YE7X | 39734408 |
| NYABONDO HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | NYAKACH | 48TF | 39733212 |
| ONJIKO HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | NYANDO | YXVQ | 39713006 |
| NGERE HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | SEME | VPFW | 39714101 |
| IKUTHA BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | IKUTHA | GNHY | 13357101 |
| KISASI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KISASI | V7QY | 13354101 |
| ST THOMAS AQUINAS KALAWA | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI CENTRAL | PBUR | 13302105 |
| KATHEKA BOYS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI WEST | E7JF | 13331204 |
| MUTONGUNI SECONDARY | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI WEST | GP67 | 13331201 |
| KYUSO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KYUSO | ZAQR | 13328101 |
| ST LUKES YATTA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | LOWER YATTA | 4BEA | 13344101 |
| MATINYANI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | MATINYANI | DV7A | 13360101 |
| MUTITO BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | MUTITU NORTH | W87N | 13365101 |
| MWINGI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | MWINGI CENTRAL | SSQ9 | 13310102 |
| A I C KYOME BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | MWINGI WEST | ZJCW | 13339101 |
| MIGWANI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | MWINGI WEST | US98 | 13339102 |
| NGUUTANI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | MWINGI WEST | C2B8 | 13339201 |
| ST.PETER’S NZAMBANI BOYS SEC | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | NZAMBANI | MKZM | 13351101 |
| MSAMBWENI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KWALE | MSAMBWENI | 2PVY | 2110201 |
| MAZERAS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KWALE | SAMBURU | MDLC | 2127102 |
| TARU SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KWALE | SAMBURU | GBPD | 2127101 |
| MWENJE MIXED SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | KIRIMA | V33U | 30586201 |
| ST. JOSEPH TIGITHI BOYS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA CENTRAL | E9NR | 30555101 |
| DOLDOL SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA NORTH | NJRC | 30543101 |
| NGUMO BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | BHG3 | 30544201 |
