New List of all Mixed Extra-County Schools under CBC, CBE Curriculum
New List of all Mixed Extra-County Schools under CBC, CBE Curriculum
| SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| KITURO HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | BARINGO CENTRAL | GSC2 | 33517203 |
| GANGARA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | EASTERN | EMBU | MBEERE NORTH | 4URF | 14312104 |
| KIAMBERE SCHOOL COMPLEX | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | EASTERN | EMBU | MBEERE NORTH | 47SG | 14312105 |
| MAYORI SECONDARY SCHOOL | C2 | PUBLIC | INTERGRATED | VI | BOARDING | Mixed | EASTERN | EMBU | MBEERE SOUTH | 8NGT | 14341101 |
| BISANADHI HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | EASTERN | ISIOLO | GARBATULLA | WUBX | 17322201 |
| SHIKUNGA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | KAKAMEGA | KAKAMEGA SOUTH | YLCJ | 37615009 |
| LELU SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | KERICHO | KIPKELION | 33UP | 28539202 |
| NYAMAGWA SDA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | KISII | KISII CENTRAL | JJEN | 40703403 |
| BISHOP CHARLES MUGENDI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | KISII | KISII SOUTH | KNA9 | 40716122 |
| NYABISASE MIXED SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | KISII | NYAMACHE | 4L54 | 40732120 |
| RIAMBASE DEB SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | KISII | NYAMACHE | D7GH | 40732129 |
| MOBAMBA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | KISII | SOUTH MASABA | W7YB | 40735206 |
| ST LUKE`S EKWARE SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | KISII | SOUTH MASABA | 8K8X | 40735111 |
| THURDIBUORO MIXED SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | KISUMU | NYAKACH | BSHQ | 39733307 |
| WAITA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | MWINGI CENTRAL | ZD2Y | 13310201 |
| KYAMBOO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | MWINGI WEST | BHJY | 13339107 |
| MUSUANI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | MWINGI WEST | KSBL | 13339108 |
| NZAUNI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | MWINGI WEST | KTAZ | 13339105 |
| GANKANGA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | THAGICU | QMSC | 13366101 |
| SHIMBA HILLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | COAST | KWALE | SHIMBA HILLS | ELUJ | 2131101 |
| NDURURI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | ATPY | 30556303 |
| KITONYINI HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | MACHAKOS | KALAMA | EQ2L | 12363111 |
| LOIYANGALANI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | EASTERN | MARSABIT | LOIYANGALANI | BZCX | 16359101 |
| SOLOLO MIXED DAY / BOARDING HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | EASTERN | MARSABIT | SOLOLO | UAJQ | 16340201 |
| ST. MOURICE NYAROMBO MIXED SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | MIGORI | AWENDO | TCZL | 44739211 |
| ST.NICHOLAS KOYIER MIXED SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | MIGORI | AWENDO | VQSE | 44739213 |
| IKEREGE MIXED SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | MIGORI | KURIA WEST | 2LH4 | 44708102 |
| ANJEGO MIXED SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | MIGORI | MIGORI | 5R45 | 44707108 |
| BWARE SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | MIGORI | URIRI | H5RE | 44736201 |
| NAARO HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | CENTRAL | MURANG’A | KANDARA | L5KG | 10226211 |
| ST. CHARLES LWANGA SECONDARY SCHOOL – KARIMAMWA | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | CENTRAL | MURANG’A | KANDARA | URZ4 | 10226232 |
| ELBURGON SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | NAKURU | MOLO | 6C48 | 27538102 |
| KIAMBOGO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | NAKURU | NAIVASHA | ACDH | 27537502 |
| LARMUDIAC SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | NAKURU | NJORO | 6853 | 27564108 |
| CHEPTIL SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | NANDI | NANDI NORTH | WF4J | 29540102 |
| MOI NAIKARRA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | NAROK | NAROK WEST | KVCQ | 32581301 |
| MENYENYA S.D.A HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | NYAMIRA | BORABU | MXLX | 43720107 |
| MWONGORI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | NYAMIRA | BORABU | LQYX | 43720111 |
| NYAIKURO HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | NYAMIRA | MANGA | ZATU | 43722107 |
| ST. CYPRIAN BITICHA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | NYAMIRA | NORTH MASABA | KBU6 | 43715105 |
| GESIAGA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | NYAMIRA | NYAMIRA | 88QB | 43706110 |
| MARINDI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | NYAMIRA | NYAMIRA | HMXQ | 43706107 |
| ST. PETER’S NYAKEMINCHA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | NYAMIRA | NYAMIRA | 3WB4 | 43706117 |
| NYAMIRANGA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | NYAMIRA | NYAMIRA NORTH | E4XQ | 43728120 |
| OL’KALOU SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | CENTRAL | NYANDARUA | NYANDARUA CENTR | FGVX | 07213104 |
| SIREMBE MIXED SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NYANZA | SIAYA | GEM WAGAI | 6ADC | 42726201 |
| CANON KITURI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TAITA TAVETA | TAITA | LBXP | 1101202 |
| SHIMBO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TAITA TAVETA | TAITA | WVLR | 1101204 |
| BISHOP JOHN NJENGA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TAITA TAVETA | TAVETA | 9HR8 | 1113104 |
| MADOGO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TANA RIVER | BANGALE | P5FG | 5132201 |
| KIPINI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TANA RIVER | TANA DELTA | 3QTL | 5112203 |
| TARASAA HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TANA RIVER | TANA DELTA | DKEM | 5112201 |
| HIRIMANI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TANA RIVER | TANA NORTH | ZQSL | 5117101 |
| WENJE SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TANA RIVER | TANA RIVER | GSWU | 5103103 |
| ITUGURURU SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | EASTERN | THARAKA NITHI | IGAMBANG’OMBE | XP4F | 19367501 |
| IGWANJAU SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | EASTERN | THARAKA NITHI | MAARA | 2QBV | 19326206 |
| IKAWA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | THARAKA NITHI | MERU SOUTH | 5F64 | 19308308 |
| NJURI HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | THARAKA NITHI | MERU SOUTH | XR7B | 19308504 |
| KIINI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | EASTERN | THARAKA NITHI | MUTHAMBI | 6J8S | 19378103 |
| RURIGI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | 22WA | 26534124 |
| KAMAGUT HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | UASIN GISHU | TURBO | VBMU | 26509112 |
| EBUBAYI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | VIHIGA | LUANDA | ZS9D | 38633202 |
New List of all Mixed Extra-County Schools under CBC, CBE Curriculum
Related Posts
-
Masinga Boys Secondary School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary
No Comments | Dec 3, 2025 -
Kibutha Girls Secondary School’s CBE Subjects, Pathways, Contacts, Location {Full Details}
No Comments | Dec 3, 2025 -
Hon. Khatib Mwashetani High || Senior School’s Profile (Full details)
No Comments | Dec 3, 2025 -
Kiburia Girls Secondary School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary
No Comments | Dec 3, 2025 -
Sub County Secondary Schools in Migori County; School KNEC Code, Type, Cluster, and Category.
No Comments | Dec 3, 2025 -
Top, Best Performing Schools Per County – Murang’a
No Comments | Dec 3, 2025
About The Author
Educationnewshub.co.ke
The Education News Hub Editorial Team is made up of vibrant and experienced editors. Brian Yano is an accomplished longtime Digital Media Journalist at Educationnewshub.co.ke with a great passion for research and fact-checking. He delivers engaging content across diverse topics, with a special interest in Education matters. On her part, Yvonne Kemunto is a journalist, dedicated to unraveling stories that matter. With a keen eye for detail and a passion for storytelling, she brings a fresh perspective to the world of media. Her commitment to detail and excellence shines through in every piece she crafts. Our newest member of the Editorial Team is Jennifer Mumbo. She is a Seasoned Multimedia Journalist with several years' experience; dating back to 2018. Jennifer has a passion for education, sports, tech, politics and entertainment. You can reach the editors at [email protected].
